Pères de mères

Téléchargement  
Rang Pères de mères Juments Produits Gagnants Partants Victoires Places Alloc. victoire Places Allocation tot. Alloc + Primes Vict.Part. Places/Part. Courses/Cheval Gains/Cheval Date décès
1 galileo ire 79 87 25 227 35 97 435.000 340.895 775.895 1.022.344 0,15 0,43 2,61 8,92 P2
2 invincible spirit ire 68 85 21 264 27 98 280.500 251.120 531.620 791.791 0,10 0,37 3,11 6,25 P2
3 dansili gb 59 74 13 211 14 91 187.750 278.685 466.435 673.394 0,07 0,43 2,85 6,30 P2
4 elusive city usa 38 50 10 161 14 60 326.920 133.610 460.530 684.399 0,09 0,37 3,22 9,21 02/05/2019 P2
5 oasis dream gb 57 62 19 173 21 61 256.250 173.230 429.480 620.592 0,12 0,35 2,79 6,93 P2
6 pivotal gb 47 54 17 163 20 62 224.700 203.535 428.235 601.176 0,12 0,38 3,02 7,93 P2
7 dubawi ire 50 58 15 169 17 62 234.500 190.795 425.295 604.487 0,10 0,37 2,91 7,33 P2
8 sea the stars ire 33 36 12 90 18 42 204.250 211.835 416.085 602.100 0,20 0,47 2,50 11,56 P2
9 montjeu (ire) 40 50 15 159 21 61 206.500 196.355 402.855 568.079 0,13 0,38 3,18 8,06 P2
10 siyouni 49 56 11 147 13 66 167.500 210.980 378.480 599.873 0,09 0,45 2,63 6,76 P2
11 le havre (ire) 52 64 19 164 21 68 187.500 184.075 371.575 584.807 0,13 0,41 2,56 5,81 29/03/2022 P2
12 shamardal usa 42 48 11 127 12 51 172.250 187.730 359.980 478.231 0,09 0,40 2,65 7,50 P2
13 monsun ger 40 50 15 119 17 53 199.750 152.380 352.130 486.733 0,14 0,45 2,38 7,04 P2
14 acclamation gb 35 42 14 134 16 52 196.600 154.020 350.620 494.462 0,12 0,39 3,19 8,35 P2
15 iffraaj gb 31 37 14 114 17 47 204.500 124.700 329.200 488.495 0,15 0,41 3,08 8,90 P2
16 dalakhani ire 37 49 9 140 11 57 168.600 159.125 327.725 498.256 0,08 0,41 2,86 6,69 18/02/2021 P2
17 holy roman emperor ire 26 36 13 121 15 59 144.250 176.215 320.465 433.113 0,12 0,49 3,36 8,90 P2
18 anabaa usa 33 46 12 135 16 52 167.350 137.070 304.420 427.411 0,12 0,39 2,93 6,62 07/07/2009 P2
19 muhtathir gb 37 44 14 138 16 46 159.500 136.800 296.300 456.156 0,12 0,33 3,14 6,73 13/10/2020 P2
20 kendargent 49 59 8 170 9 80 80.200 214.020 294.220 472.917 0,05 0,47 2,88 4,99 P1
21 new approach ire 17 22 7 73 11 30 173.500 119.950 293.450 446.673 0,15 0,41 3,32 13,34 P2
22 zamindar usa 28 38 9 124 11 46 147.000 134.780 281.780 426.638 0,09 0,37 3,26 7,42 P2
23 rock of gibraltar ire 34 42 12 121 13 43 169.500 111.035 280.535 414.305 0,11 0,36 2,88 6,68 P2
24 danehill dancer ire 25 31 12 109 14 50 134.250 134.990 269.240 404.475 0,13 0,46 3,52 8,69 P2
25 slickly 33 41 9 152 12 62 123.000 135.815 258.815 382.534 0,08 0,41 3,71 6,31 20/01/2021 P2
26 high chaparral ire 25 31 9 105 13 48 130.000 120.975 250.975 355.853 0,12 0,46 3,39 8,10 P2
27 motivator gb 29 32 9 90 12 39 109.250 133.435 242.685 381.404 0,13 0,43 2,81 7,58 P2
28 exceed and excel aus 33 34 7 98 10 35 127.500 112.745 240.245 340.327 0,10 0,36 2,88 7,07 P2
29 american post gb 31 39 9 124 9 47 90.500 139.045 229.545 349.707 0,07 0,38 3,18 5,89 07/01/2022 P2
30 king's best usa 34 41 7 131 9 47 105.250 108.660 213.910 328.336 0,07 0,36 3,20 5,22 P2
31 teofilo ire 28 34 8 93 9 36 78.750 124.410 203.160 305.005 0,10 0,39 2,74 5,98 P2
32 giant's causeway usa 26 32 8 107 9 37 95.500 104.135 199.635 290.019 0,08 0,35 3,34 6,24 P2
33 lawman 26 37 8 129 9 47 98.750 99.690 198.440 303.712 0,07 0,36 3,49 5,36 P2
34 cape cross ire 33 36 10 105 11 37 103.250 91.655 194.905 289.737 0,10 0,35 2,92 5,41 P2
35 singspiel ire 18 21 6 60 6 27 92.500 94.500 187.000 273.013 0,10 0,45 2,86 8,90 P2
36 frankel gb 17 19 8 40 9 15 129.750 52.875 182.625 290.900 0,23 0,38 2,11 9,61 P2
37 lope de vega ire 21 24 5 58 7 25 104.500 77.500 182.000 276.293 0,12 0,43 2,42 7,58 P2
38 dutch art gb 21 23 6 67 7 26 102.500 70.250 172.750 210.671 0,10 0,39 2,91 7,51 P2
39 medicean gb 20 30 4 105 7 38 74.500 96.330 170.830 248.665 0,07 0,36 3,50 5,69 P2
40 kodiac gb 29 31 7 70 8 27 99.500 64.930 164.430 222.506 0,11 0,39 2,26 5,30 P1
41 gold away (ire) 22 26 6 87 6 36 86.000 76.865 162.865 244.628 0,07 0,41 3,35 6,26 11/03/2024 P2
42 nayef usa 22 28 6 86 9 36 86.000 76.380 162.380 251.287 0,10 0,42 3,07 5,80 P2
43 street cry ire 10 12 3 38 5 17 105.500 55.680 161.180 233.341 0,13 0,45 3,17 13,43 P2
44 duke of marmalade ire 16 18 4 52 6 24 68.500 84.240 152.740 175.313 0,12 0,46 2,89 8,49 P2
45 orpen usa 25 33 7 84 7 36 64.750 86.350 151.100 231.918 0,08 0,43 2,55 4,58 P2
46 FASTNET ROCK AUS 12 14 4 29 7 8 129.000 19.415 148.415 213.742 0,24 0,28 2,07 10,60
47 nathaniel ire 7 7 1 21 2 11 114.100 34.030 148.130 166.365 0,10 0,52 3,00 21,16 P2
48 turtle bowl (ire) 14 18 4 65 4 27 71.000 76.400 147.400 220.400 0,06 0,42 3,61 8,19 P2
49 peintre celebre usa 24 33 5 95 5 40 38.750 108.200 146.950 219.541 0,05 0,42 2,88 4,45 P2
50 linamix 17 22 6 75 6 30 56.500 85.500 142.000 203.355 0,08 0,40 3,41 6,45 16/10/2019 P2

Aucun résultat