Étalons

Palmarès des étalons

Téléchargement  
Rang Étalon 1ère année monte Production nb. 1er Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Course/Chev. Moy. €/poulain Date décès
1 siyouni 2011 75 31 167 40 69 747.700 341.408 1.089.108 2 9.969 P2
2 anodin (ire) 2015 70 25 243 36 104 592.610 298.145 890.755 3 8.465 P2
3 le havre (ire) 2010 78 18 193 26 84 562.670 311.153 873.823 2 7.213 29/03/2022 P2
4 wootton bassett gb 2012 67 19 154 21 66 532.285 331.272 863.557 2 7.944 P2
5 intello (ger) 2016 51 16 139 22 49 507.805 275.183 782.988 2 9.956 P2
6 toronado (ire) 2018 69 15 236 21 95 463.005 228.314 691.319 3 6.710 P2
7 zarak 2018 57 14 119 14 62 457.470 249.282 706.752 2 8.025 P2
8 al wukair ire 2018 62 16 204 18 88 423.655 233.101 656.756 3 6.833 P2
9 dabirsim 2016 88 14 276 15 85 406.560 214.209 620.769 3 4.620 P2
10 kendargent 2008 63 13 157 14 58 369.450 203.486 572.936 2 5.864 P1
11 zelzal 2018 44 15 131 16 47 360.680 196.058 556.738 2 8.197 P2
12 city light 2020 40 14 107 18 50 356.075 256.469 612.544 2 8.901 P2
13 almanzor 2018 63 14 154 14 63 352.160 213.193 565.353 2 5.589 P2
14 shalaa ire 2017 67 15 188 17 69 337.975 201.767 539.742 2 5.044 P2
15 territories ire 30 8 98 13 38 309.200 175.632 484.832 3 10.306 P2
16 lope de vega ire 34 7 79 9 37 289.710 132.468 422.178 2 8.520 P2
17 kingman gb 42 10 86 10 43 271.300 68.950 340.250 2 6.459 P2
18 cloth of stars ire 2019 50 12 131 13 54 266.425 162.771 429.196 2 5.328 P2
19 goken 2017 41 10 110 12 46 257.280 169.848 427.128 2 6.275 P2
20 dream ahead usa 2017 45 8 139 9 61 249.935 137.947 387.882 3 5.554 P2
21 zoffany ire 24 9 73 17 19 244.130 50.785 294.915 3 10.172 P2
22 frankel gb 25 12 56 13 18 243.700 81.763 325.463 2 9.748 P2
23 elusive city usa 2010 32 11 130 11 58 241.665 110.050 351.715 4 7.552 02/05/2019 P2
24 charm spirit (ire) 2016 38 12 141 15 45 241.235 110.299 351.534 3 6.348 P2
25 birchwood ire 2018 56 11 177 11 59 223.290 133.899 357.189 3 3.987 P2
26 olympic glory ire 2015 46 8 160 9 56 223.020 127.028 350.048 3 4.848 P2
27 no nay never usa 19 7 49 11 26 219.630 60.927 280.557 2 11.559 P2
28 recorder gb 2018 46 10 152 12 53 217.620 128.815 346.435 3 4.730 P2
29 churchill ire 26 10 63 13 26 217.450 76.325 293.775 2 8.363 P2
30 hunter's light ire 2016 39 9 119 11 42 208.800 112.292 321.092 3 5.353 P2
31 galiway (gb ) 2016 46 5 122 6 52 207.175 131.323 338.498 2 4.503 P2
32 sea the stars ire 27 8 63 9 33 195.975 80.011 275.986 2 7.258 P2
33 seahenge usa 2019 38 6 112 7 48 189.375 121.348 310.723 2 4.983 P2
34 night of thunder ire 16 8 31 9 13 188.500 42.749 231.249 1 11.781 P2
35 invincible spirit ire 17 4 53 5 21 183.900 55.821 239.721 3 10.817 P2
36 reliable man (gb ) 2018 29 4 99 6 46 180.060 78.228 258.288 3 6.208 P2
37 dariyan 2017 37 7 116 9 51 173.180 91.278 264.458 3 4.680 P2
38 penny's picnic (ire) 2014 41 9 137 9 44 168.755 92.400 261.155 3 4.115 P2
39 recoletos 2019 38 5 105 7 39 160.980 98.422 259.402 2 4.236 P2
40 sea the moon ger 27 6 65 7 31 158.460 71.351 229.811 2 5.868 P2
41 myboycharlie ire 2012 29 7 98 8 32 157.690 73.694 231.384 3 5.437 P2
42 make believe gb 11 7 31 7 13 155.610 23.913 179.523 2 14.146 P2
43 sommerabend gb 2015 35 10 109 10 31 153.880 84.119 237.999 3 4.396 P2
44 dark angel ire 22 5 54 7 12 153.640 16.885 170.525 2 6.983 P2
45 french fifteen 2014 21 4 64 5 33 153.325 72.860 226.185 3 7.301 22/03/2023 P2
46 gleneagles ire 16 4 30 5 16 152.250 55.272 207.522 1 9.515 P2
47 the grey gatsby (ire) 2018 43 6 102 6 34 150.900 84.373 235.273 2 3.509 P2
48 panis usa 2002 21 7 80 11 27 146.010 98.192 244.202 3 6.952 P2
49 rajsaman 2013 37 8 121 8 31 145.860 64.665 210.525 3 3.942 P2
50 saxon warrior jpn 22 5 48 7 24 145.460 71.217 216.677 2 6.611 P2

Aucun résultat