Chevaux

Palmarès des chevaux

Téléchargement  
Rang Cheval Âge Sexe Race Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Gain moyen Valeur
1 bluestocking gb 4 F PUR SANG 2 2 0 3.199.840 0 3.199.840 1.599.920 53.5 P2
2 aventure (ire) 3 F PUR SANG 6 2 4 1.462.360 157.930 1.620.290 243.726 54.5 P2
3 sosie (ire) 3 M PUR SANG 5 3 2 891.390 238.415 1.129.805 178.278 54.0 P2
4 look de vega 3 M PUR SANG 4 2 1 884.750 303.580 1.188.330 221.187 54.5 P2
5 sparkling plenty 3 F PUR SANG 8 3 3 732.400 285.343 1.017.743 91.550 52.0 P2
6 charyn ire 4 M PUR SANG 2 1 1 674.270 0 674.270 337.135 55.5 P2
7 metropolitan 3 M PUR SANG 3 1 2 604.010 201.003 805.013 201.336 52.0 P2
8 los angeles ire 3 M PUR SANG 1 0 1 571.500 0 571.500 571.500 54.5 P2
9 mqse de sevigne (ire) 5 F PUR SANG 5 4 0 483.120 162.548 645.668 96.624 52.5 P2
10 double major (ire) 4 H PUR SANG 6 3 3 382.420 147.059 529.479 63.736 53.5 P2
11 sevenna's knight ire 4 M PUR SANG 7 3 3 380.910 0 380.910 54.415 52.5 P2
12 tribalist gb 5 M PUR SANG 5 3 0 371.230 0 371.230 74.246 54.5 P2
13 first look (ire) 3 M PUR SANG 5 0 3 370.900 134.157 505.057 74.180 51.5 P1
14 friendly soul gb 3 F PUR SANG 2 2 0 359.800 0 359.800 179.900 50.5 P2
15 lazzat 3 H PUR SANG 6 6 0 351.132 172.261 523.393 58.522 53.5 P2
16 survie (ire) 3 F PUR SANG 6 1 3 328.350 150.250 478.600 54.725 51.5 P2
17 rouhiya 3 F PUR SANG 2 1 1 319.520 107.646 427.166 159.760 51.5 P2
18 trafalgar square 3 H PUR SANG 10 3 6 309.750 112.364 422.114 30.975 49.5 P2
19 vertical blue (ire) 2 F PUR SANG 5 2 3 267.560 104.674 372.234 53.512 51.0 P2
20 puchkine 3 M PUR SANG 6 2 2 262.560 100.924 363.484 43.760 52.0 P2
21 haya zark 5 M PUR SANG 5 2 2 255.995 91.197 347.192 51.199 52.5 P2
22 illinois ire 3 M PUR SANG 2 1 1 251.160 0 251.160 125.580 52.5 P2
23 dubai honour ire 6 H PUR SANG 2 1 1 242.210 0 242.210 121.105 52.5 P2
24 ramadan 3 M PUR SANG 7 4 1 240.090 172.259 412.349 34.298 52.5 P2
25 camille pissarro ire 2 M PUR SANG 1 1 0 228.560 0 228.560 228.560 46.5 P2
26 economics gb 3 M PUR SANG 1 1 0 228.000 0 228.000 228.000 52.5 P2
27 makarova gb 5 F PUR SANG 2 1 1 215.990 0 215.990 107.995 47.5 P2
28 ramatuelle usa 3 F PUR SANG 2 1 1 215.990 0 215.990 107.995 53.0 P2
29 jayarebe 3 M PUR SANG 2 1 1 202.000 151.500 353.500 101.000 53.5 P2
30 whistlejacket ire 2 M PUR SANG 1 1 0 199.990 0 199.990 199.990 50.5 P2
31 mount kilimanjaro 2 M PUR SANG 2 1 1 187.150 18.859 206.009 93.575 48.0 P1
32 exxtra 4 F PUR SANG 6 1 5 180.453 68.381 248.834 30.075 49.5 P2
33 rashabar (ire) 2 M PUR SANG 2 0 2 171.450 56.578 228.028 85.725 50.5 P2
34 grateful ire 3 F PUR SANG 1 1 0 171.420 0 171.420 171.420 46.5 P2
35 kyprios ire 6 M PUR SANG 1 1 0 171.420 0 171.420 171.420 54.5 P2
36 heybetli (ire) 2 M PUR SANG 5 2 2 167.000 27.750 194.750 33.400 47.0 P1
37 delius gb 3 M PUR SANG 6 3 2 164.680 0 164.680 27.446 51.5 P2
38 tamfana ger 3 F PUR SANG 3 0 3 160.560 0 160.560 53.520 51.0 P2
39 beauvatier 3 M PUR SANG 6 0 5 157.159 63.621 220.780 26.193 51.0 P2
40 zarir ire 4 H PUR SANG 6 2 4 153.120 0 153.120 25.520 52.0 P1
41 maranoa charlie 2 M PUR SANG 4 3 1 151.275 47.460 198.735 37.818 50.5 P2
42 daylight 2 F PUR SANG 5 2 3 148.805 94.801 243.606 29.761 50.0 P2
43 dancing gemini ire 3 M PUR SANG 1 0 1 148.590 0 148.590 148.590 P2
44 sacred spirit ire 4 H PUR SANG 8 3 5 147.000 0 147.000 18.375 48.0 P2
45 zarigana (gb ) 2 F PUR SANG 3 2 1 146.440 71.425 217.865 48.813 50.5 P2
46 bright picture 3 H PUR SANG 4 2 2 145.600 109.200 254.800 36.400 50.5 P2
47 tennessee stud ire 2 M PUR SANG 1 1 0 142.850 0 142.850 142.850 47.5 P2
48 twain ire 2 M PUR SANG 1 1 0 142.850 0 142.850 142.850 P2
49 quantanamera ger 4 F PUR SANG 3 1 1 142.600 0 142.600 47.533 47.5 P2
50 marhaba ya sanafi ire 4 M PUR SANG 9 2 4 140.600 0 140.600 15.622 50.0 P2

Aucun résultat