Damsires

Download  
Rank Fathers of mothers Mothers number Products number First number Runners Wins Non-winning prizes Win earnings Non-winning prizes earnings Earnings Earnings and Owner Premiums Win/Runner Non-winning prizes/Runner Race/Horse Average Prizemoney/Product Death date
1 galileo ire 97 115 40 398 59 161 806.600 673.630 1.480.230 1.915.253 0,15 0,40 3,46 12,87 P2
2 dansili gb 73 91 25 347 29 164 475.950 896.690 1.372.640 1.929.971 0,08 0,47 3,81 15,08 P2
3 high chaparral ire 37 47 17 193 29 85 1.125.850 197.420 1.323.270 1.807.860 0,15 0,44 4,11 28,15 P2
4 invincible spirit ire 87 111 35 472 50 196 550.250 636.950 1.187.200 1.759.096 0,11 0,42 4,25 10,70 P2
5 shamardal usa 51 62 20 237 25 91 661.590 498.050 1.159.640 1.528.556 0,11 0,38 3,82 18,70 P2
6 le havre (ire) 62 75 32 333 39 136 472.350 617.875 1.090.225 1.700.099 0,12 0,41 4,44 14,54 29/03/2022 P2
7 frankel gb 25 28 12 102 18 39 903.750 154.585 1.058.335 1.502.957 0,18 0,38 3,64 37,80 P2
8 montjeu (ire) 44 56 23 255 35 106 552.560 443.340 995.900 1.284.358 0,14 0,42 4,55 17,78 P2
9 sea the stars ire 42 52 22 175 30 86 402.250 450.765 853.015 1.257.900 0,17 0,49 3,37 16,40 P2
10 pivotal gb 58 68 24 282 36 116 462.700 368.035 830.735 1.187.490 0,13 0,41 4,15 12,22 P2
11 oasis dream gb 72 87 29 324 32 119 388.750 389.695 778.445 1.135.792 0,10 0,37 3,72 8,95 P2
12 dubawi ire 65 79 21 301 27 126 371.000 402.250 773.250 1.088.202 0,09 0,42 3,81 9,79 P2
13 kendargent 61 75 17 302 22 134 278.700 425.535 704.235 1.125.268 0,07 0,44 4,03 9,39 P1
14 siyouni 60 72 22 276 26 116 313.000 377.150 690.150 1.123.488 0,09 0,42 3,83 9,59 P2
15 acclamation gb 45 57 20 243 27 92 334.350 352.710 687.060 916.830 0,11 0,38 4,26 12,05 P2
16 elusive city usa 46 64 16 284 23 102 426.920 254.675 681.595 1.034.924 0,08 0,36 4,44 10,65 02/05/2019 P2
17 monsun ger 49 64 25 228 30 96 343.750 310.600 654.350 953.856 0,13 0,42 3,56 10,22 P2
18 rock of gibraltar ire 44 54 22 240 28 86 398.250 236.380 634.630 913.691 0,12 0,36 4,44 11,75 P2
19 anabaa usa 36 51 20 232 29 91 299.400 282.465 581.865 855.600 0,13 0,39 4,55 11,41 07/07/2009 P2
20 raven's pass usa 18 22 7 99 8 42 408.270 165.090 573.360 785.050 0,08 0,42 4,50 26,06 P2
21 holy roman emperor ire 34 46 18 209 24 98 235.250 299.380 534.630 726.695 0,11 0,47 4,54 11,62 P2
22 dalakhani ire 42 55 15 225 19 89 237.850 275.310 513.160 751.386 0,08 0,40 4,09 9,33 18/02/2021 P2
23 iffraaj gb 36 44 18 192 22 81 275.000 210.680 485.680 694.311 0,11 0,42 4,36 11,04 P2
24 danehill dancer ire 30 37 17 165 23 73 272.250 203.535 475.785 705.785 0,14 0,44 4,46 12,86 P2
25 halling usa 14 16 4 73 4 27 417.910 50.740 468.650 648.624 0,05 0,37 4,56 29,29 P2
26 american post gb 34 49 16 243 19 89 208.500 242.430 450.930 689.459 0,08 0,37 4,96 9,20 07/01/2022 P2
27 lawman 39 51 16 227 23 87 242.750 199.560 442.310 666.533 0,10 0,38 4,45 8,67 P2
28 zamindar usa 31 45 14 203 22 78 231.000 205.945 436.945 660.308 0,11 0,38 4,51 9,71 P2
29 new approach ire 27 34 13 130 18 47 255.000 170.440 425.440 635.621 0,14 0,36 3,82 12,51 P2
30 exceed and excel aus 40 43 12 175 17 62 211.500 196.170 407.670 564.317 0,10 0,35 4,07 9,48 P2
31 teofilo ire 39 48 14 182 18 78 180.750 226.455 407.205 601.043 0,10 0,43 3,79 8,48 P2
32 muhtathir gb 43 54 16 233 19 87 181.000 225.575 406.575 626.354 0,08 0,37 4,31 7,53 13/10/2020 P2
33 lope de vega ire 28 32 9 117 12 52 226.100 161.040 387.140 552.353 0,10 0,44 3,66 12,10 P2
34 king's best usa 39 49 15 231 19 89 191.500 195.560 387.060 593.635 0,08 0,39 4,71 7,90 P2
35 orpen usa 28 42 16 162 19 74 212.500 171.715 384.215 605.034 0,12 0,46 3,86 9,15 P2
36 motivator gb 35 43 13 175 16 78 143.500 239.535 383.035 597.184 0,09 0,45 4,07 8,91 P2
37 cape cross ire 38 43 15 197 19 71 192.250 187.905 380.155 556.951 0,10 0,36 4,58 8,84 P2
38 singspiel ire 22 27 11 100 11 41 172.000 190.215 362.215 519.037 0,11 0,41 3,70 13,42 P2
39 slickly 37 47 10 237 15 92 140.200 194.450 334.650 498.690 0,06 0,39 5,04 7,12 20/01/2021 P2
40 verglas ire 24 36 10 144 13 59 171.000 162.475 333.475 521.972 0,09 0,41 4,00 9,26 P2
41 dutch art gb 23 27 11 109 15 42 196.250 130.380 326.630 430.438 0,14 0,39 4,04 12,10 P2
42 enrique (gb ) 13 19 7 86 11 41 112.250 202.990 315.240 451.138 0,13 0,48 4,53 16,59 19/08/2015 P2
43 australia gb 4 4 2 14 6 6 147.500 166.490 313.990 438.150 0,43 0,43 3,50 78,50 P2
44 medicean gb 22 36 6 160 9 62 87.500 225.545 313.045 440.793 0,06 0,39 4,44 8,70 P2
45 peintre celebre usa 31 42 9 183 14 73 121.750 187.020 308.770 450.771 0,08 0,40 4,36 7,35 P2
46 kodiac gb 35 44 11 135 14 54 151.750 138.060 289.810 391.691 0,10 0,40 3,07 6,59 P1
47 gold away (ire) 25 32 9 157 11 55 137.500 149.905 287.405 425.397 0,07 0,35 4,91 8,98 11/03/2024 P2
48 authorized ire 17 22 12 102 14 45 123.000 157.305 280.305 422.398 0,14 0,44 4,64 12,74 P2
49 nayef usa 24 34 9 142 15 59 143.500 132.915 276.415 414.484 0,11 0,42 4,18 8,13 P2
50 DORMANE 35 39 10 82 12 31 215.500 60.200 275.700 397.609 0,15 0,38 2,10 7,07 08/06/2015

No results