Damsires

Download  
Rank Fathers of mothers Mothers number Products number First number Runners Wins Non-winning prizes Win earnings Non-winning prizes earnings Earnings Earnings and Owner Premiums Win/Runner Non-winning prizes/Runner Race/Horse Average Prizemoney/Product Death date
1 galileo ire 120 140 50 519 78 215 1.226.165 914.900 2.141.065 2.781.464 0,15 0,41 3,71 15,29 P2
2 dansili gb 80 103 33 443 41 204 710.300 1.029.890 1.740.190 2.413.370 0,09 0,46 4,30 16,90 P2
3 invincible spirit ire 97 123 38 587 60 250 671.950 862.870 1.534.820 2.241.009 0,10 0,43 4,77 12,48 P2
4 high chaparral ire 41 53 22 248 35 114 1.164.350 275.975 1.440.325 1.974.131 0,14 0,46 4,68 27,18 P2
5 shamardal usa 57 69 28 300 36 117 763.340 593.270 1.356.610 1.798.809 0,12 0,39 4,35 19,66 P2
6 le havre (ire) 69 84 34 422 43 175 507.950 771.220 1.279.170 1.979.825 0,10 0,41 5,02 15,23 29/03/2022 P2
7 sea the stars ire 49 59 29 218 41 104 666.750 605.819 1.272.569 1.837.094 0,19 0,48 3,69 21,57 P2
8 montjeu (ire) 44 58 26 304 43 129 642.310 531.845 1.174.155 1.552.478 0,14 0,42 5,24 20,24 P2
9 frankel gb 27 30 15 127 22 51 969.750 191.770 1.161.520 1.642.482 0,17 0,40 4,23 38,72 P2
10 dubawi ire 72 90 31 391 40 164 559.250 600.620 1.159.870 1.579.463 0,10 0,42 4,34 12,89 P2
11 pivotal gb 65 76 30 347 44 144 570.200 559.485 1.129.685 1.554.985 0,13 0,41 4,57 14,86 P2
12 kodiac gb 36 45 15 164 18 68 751.150 321.030 1.072.180 1.196.688 0,11 0,41 3,64 23,83 P1
13 oasis dream gb 76 95 34 406 41 154 479.750 505.775 985.525 1.427.184 0,10 0,38 4,27 10,37 P2
14 siyouni 65 79 26 353 32 144 525.000 451.255 976.255 1.491.791 0,09 0,41 4,47 12,36 P2
15 kendargent 67 85 21 384 30 166 377.700 524.480 902.180 1.432.136 0,08 0,43 4,52 10,61 P1
16 elusive city usa 49 72 21 360 31 131 531.420 333.450 864.870 1.299.367 0,09 0,36 5,00 12,01 02/05/2019 P2
17 acclamation gb 50 63 24 303 34 116 428.100 434.960 863.060 1.157.932 0,11 0,38 4,81 13,70 P2
18 monsun ger 50 66 28 282 38 123 439.500 388.495 827.995 1.204.745 0,13 0,44 4,27 12,55 P2
19 anabaa usa 40 57 26 295 39 112 471.650 342.205 813.855 1.223.208 0,13 0,38 5,18 14,28 07/07/2009 P2
20 rock of gibraltar ire 47 59 25 300 32 112 459.750 341.430 801.180 1.155.474 0,11 0,37 5,08 13,58 P2
21 halling usa 16 18 5 95 7 40 433.810 304.070 737.880 1.012.158 0,07 0,42 5,28 40,99 P2
22 dalakhani ire 46 61 19 280 25 110 316.350 411.660 728.010 1.115.203 0,09 0,39 4,59 11,93 18/02/2021 P2
23 raven's pass usa 19 24 11 121 14 45 460.770 255.808 716.578 987.608 0,12 0,37 5,04 29,86 P2
24 holy roman emperor ire 39 54 23 265 31 127 294.250 405.615 699.865 945.731 0,12 0,48 4,91 12,96 P2
25 american post gb 36 54 24 314 28 121 296.750 343.295 640.045 977.216 0,09 0,39 5,81 11,85 07/01/2022 P2
26 danehill dancer ire 33 42 19 202 25 93 309.750 295.245 604.995 871.356 0,12 0,46 4,81 14,40 P2
27 teofilo ire 41 51 19 238 25 102 231.750 371.985 603.735 863.922 0,11 0,43 4,67 11,84 P2
28 lawman 40 54 19 281 27 114 281.750 310.190 591.940 896.771 0,10 0,41 5,20 10,96 P2
29 peintre celebre usa 32 44 11 232 16 94 357.750 232.175 589.925 761.885 0,07 0,41 5,27 13,41 P2
30 king's best usa 40 51 19 287 25 112 262.500 307.865 570.365 837.415 0,09 0,39 5,63 11,18 P2
31 exceed and excel aus 46 49 14 232 21 90 274.500 285.440 559.940 786.067 0,09 0,39 4,73 11,43 P2
32 iffraaj gb 44 54 19 242 24 100 282.750 273.375 556.125 793.266 0,10 0,41 4,48 10,30 P2
33 zamindar usa 34 48 18 234 28 92 295.000 255.535 550.535 808.813 0,12 0,39 4,88 11,47 P2
34 australia gb 4 4 2 17 7 7 364.632 169.790 534.422 732.710 0,41 0,41 4,25 133,61 P2
35 cape cross ire 42 49 19 248 23 99 219.250 312.345 531.595 737.819 0,09 0,40 5,06 10,85 P2
36 singspiel ire 23 29 13 127 14 54 267.600 232.775 500.375 753.350 0,11 0,43 4,38 17,25 P2
37 new approach ire 28 35 14 163 21 58 284.500 209.155 493.655 730.801 0,13 0,36 4,66 14,10 P2
38 SEVRES ROSE (IRE) 2 3 1 10 4 4 483.120 9.925 493.045 662.923 0,40 0,40 3,33 164,35
39 motivator gb 35 44 13 220 20 97 193.650 292.810 486.460 767.345 0,09 0,44 5,00 11,06 P2
40 nathaniel ire 11 14 5 56 8 22 421.980 59.140 481.120 526.877 0,14 0,39 4,00 34,37 P2
41 orpen usa 30 44 19 202 22 93 253.000 219.205 472.205 749.477 0,11 0,46 4,59 10,73 P2
42 verglas ire 25 39 14 187 19 69 258.500 207.815 466.315 719.554 0,10 0,37 4,79 11,96 P2
43 muhtathir gb 46 60 18 285 22 101 206.500 259.300 465.800 718.502 0,08 0,35 4,75 7,76 13/10/2020 P2
44 lope de vega ire 30 36 11 144 15 63 253.100 209.055 462.155 653.061 0,10 0,44 4,00 12,84 P2
45 duke of marmalade ire 17 20 8 105 11 46 219.000 199.235 418.235 474.599 0,10 0,44 5,25 20,91 P2
46 dutch art gb 25 30 12 147 18 56 242.250 168.770 411.020 559.550 0,12 0,38 4,90 13,70 P2
47 enrique (gb ) 14 22 8 114 12 51 119.750 283.340 403.090 556.560 0,11 0,45 5,18 18,32 19/08/2015 P2
48 mastercraftsman ire 19 26 12 115 15 47 268.850 124.370 393.220 580.988 0,13 0,41 4,42 15,12 P2
49 nayef usa 26 37 10 179 18 75 168.000 223.240 391.240 571.287 0,10 0,42 4,84 10,57 P2
50 slickly 38 50 13 281 18 105 159.250 223.495 382.745 572.548 0,06 0,37 5,62 7,65 20/01/2021 P2

No results