Damsires

Download  
Rank Fathers of mothers Mothers number Products number First number Runners Wins Non-winning prizes Win earnings Non-winning prizes earnings Earnings Earnings and Owner Premiums Win/Runner Non-winning prizes/Runner Race/Horse Average Prizemoney/Product Death date
1 galileo ire 78 86 25 222 34 94 425.000 334.645 759.645 994.927 0,15 0,42 2,58 8,83 P2
2 invincible spirit ire 68 85 21 261 27 95 280.500 238.430 518.930 770.016 0,10 0,36 3,07 6,11 P2
3 elusive city usa 38 50 10 161 14 60 326.920 133.610 460.530 684.399 0,09 0,37 3,22 9,21 02/05/2019 P2
4 oasis dream gb 57 62 19 172 21 61 256.250 173.230 429.480 620.592 0,12 0,35 2,77 6,93 P2
5 dubawi ire 50 58 15 169 17 62 234.500 190.795 425.295 604.487 0,10 0,37 2,91 7,33 P2
6 sea the stars ire 33 36 12 90 18 42 204.250 211.835 416.085 602.100 0,20 0,47 2,50 11,56 P2
7 pivotal gb 47 54 17 160 20 60 224.700 179.035 403.735 572.551 0,13 0,38 2,96 7,48 P2
8 montjeu (ire) 40 50 15 158 21 60 206.500 190.655 397.155 559.814 0,13 0,38 3,16 7,94 P2
9 dansili gb 58 73 12 205 12 89 124.250 270.135 394.385 563.252 0,06 0,43 2,81 5,40 P2
10 siyouni 49 56 11 146 13 65 167.500 208.880 376.380 597.773 0,09 0,45 2,61 6,72 P2
11 le havre (ire) 52 64 19 161 21 66 187.500 171.400 358.900 566.226 0,13 0,41 2,52 5,61 29/03/2022 P2
12 monsun ger 39 49 15 118 17 52 199.750 150.880 350.630 484.558 0,14 0,44 2,41 7,16 P2
13 acclamation gb 35 42 14 134 16 52 196.600 154.020 350.620 494.462 0,12 0,39 3,19 8,35 P2
14 iffraaj gb 30 36 14 113 17 46 204.500 120.500 325.000 484.295 0,15 0,41 3,14 9,03 P2
15 holy roman emperor ire 26 36 13 121 15 59 144.250 176.215 320.465 433.113 0,12 0,49 3,36 8,90 P2
16 shamardal usa 42 48 10 126 11 51 132.250 187.730 319.980 438.231 0,09 0,40 2,63 6,67 P2
17 dalakhani ire 37 49 8 138 10 56 161.100 155.075 316.175 478.044 0,07 0,41 2,82 6,45 18/02/2021 P2
18 anabaa usa 32 45 12 131 16 49 167.350 129.435 296.785 414.458 0,12 0,37 2,91 6,60 07/07/2009 P2
19 kendargent 49 59 8 169 9 79 80.200 212.970 293.170 471.395 0,05 0,47 2,86 4,97 P1
20 muhtathir gb 36 43 14 136 15 45 149.500 136.350 285.850 438.206 0,11 0,33 3,16 6,65 13/10/2020 P2
21 new approach ire 16 21 7 71 11 29 173.500 111.950 285.450 435.073 0,15 0,41 3,38 13,59 P2
22 rock of gibraltar ire 34 41 12 119 13 43 169.500 111.035 280.535 414.305 0,11 0,36 2,90 6,84 P2
23 zamindar usa 28 38 9 122 11 45 147.000 132.080 279.080 423.938 0,09 0,37 3,21 7,34 P2
24 danehill dancer ire 25 31 12 108 14 50 134.250 134.990 269.240 404.475 0,13 0,46 3,48 8,69 P2
25 slickly 33 41 9 148 12 59 123.000 131.455 254.455 376.110 0,08 0,40 3,61 6,21 20/01/2021 P2
26 exceed and excel aus 33 34 7 98 10 35 127.500 112.745 240.245 340.327 0,10 0,36 2,88 7,07 P2
27 motivator gb 29 32 8 89 11 39 95.750 133.435 229.185 357.779 0,12 0,44 2,78 7,16 P2
28 american post gb 31 39 9 123 9 46 90.500 137.245 227.745 346.557 0,07 0,37 3,15 5,84 07/01/2022 P2
29 king's best usa 34 41 7 129 9 47 105.250 108.660 213.910 328.336 0,07 0,36 3,15 5,22 P2
30 high chaparral ire 25 30 7 102 11 47 92.000 118.575 210.575 292.353 0,11 0,46 3,40 7,02 P2
31 teofilo ire 28 34 8 90 9 35 78.750 123.410 202.160 303.255 0,10 0,39 2,65 5,95 P2
32 giant's causeway usa 26 32 8 106 9 37 95.500 104.135 199.635 290.019 0,08 0,35 3,31 6,24 P2
33 lawman 26 37 8 128 9 46 98.750 99.240 197.990 303.262 0,07 0,36 3,46 5,35 P2
34 cape cross ire 33 36 9 104 10 37 98.750 91.655 190.405 285.237 0,10 0,36 2,89 5,29 P2
35 frankel gb 17 19 8 40 9 15 129.750 52.875 182.625 290.900 0,23 0,38 2,11 9,61 P2
36 singspiel ire 17 20 6 59 6 26 92.500 83.500 176.000 253.763 0,10 0,44 2,95 8,80 P2
37 dutch art gb 21 23 6 67 7 26 102.500 70.250 172.750 210.671 0,10 0,39 2,91 7,51 P2
38 medicean gb 20 30 4 104 7 37 74.500 95.580 170.080 247.578 0,07 0,36 3,47 5,67 P2
39 kodiac gb 28 30 7 68 8 26 99.500 63.580 163.080 221.156 0,12 0,38 2,27 5,44 P1
40 nayef usa 22 28 6 85 9 36 86.000 76.380 162.380 251.287 0,11 0,42 3,04 5,80 P2
41 gold away (ire) 22 26 6 85 6 34 86.000 71.915 157.915 238.531 0,07 0,40 3,27 6,07 11/03/2024 P2
42 lope de vega ire 21 24 5 57 6 25 77.000 77.500 154.500 228.168 0,11 0,44 2,38 6,44 P2
43 street cry ire 10 12 3 37 5 16 105.500 47.680 153.180 221.741 0,14 0,43 3,08 12,77 P2
44 nathaniel ire 7 7 1 21 2 11 114.100 34.030 148.130 166.365 0,10 0,52 3,00 21,16 P2
45 turtle bowl (ire) 14 18 4 65 4 27 71.000 76.400 147.400 220.400 0,06 0,42 3,61 8,19 P2
46 FASTNET ROCK AUS 11 13 4 28 7 7 129.000 14.615 143.615 208.942 0,25 0,25 2,15 11,05
47 linamix 17 22 6 75 6 30 56.500 85.500 142.000 203.355 0,08 0,40 3,41 6,45 16/10/2019 P2
48 peintre celebre usa 24 33 5 93 5 38 38.750 103.200 141.950 210.791 0,05 0,41 2,82 4,30 P2
49 orpen usa 25 32 6 83 6 36 54.250 86.350 140.600 221.418 0,07 0,43 2,59 4,39 P2
50 duke of marmalade ire 16 18 4 51 6 23 68.500 68.240 136.740 159.313 0,12 0,45 2,83 7,60 P2

No results