Owners

Top owners

Download  
Rank Owner Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 WERTHEIMER & FRERE 87 343 75 150 4.719.475 1.775.904 6.495.379 500.066 13.759 54.247 4
2 JUDDMONTE FARMS LTD 6 7 2 3 3.282.680 0 3.282.680 0 468.954 547.113 1
3 S.A. AGA KHAN 63 199 49 109 1.908.480 767.323 2.675.803 213.278 9.590 30.293 3
4 GODOLPHIN SNC 72 288 58 140 1.746.165 87.839 1.834.004 25.913 6.063 24.252 4
5 AL SHAQAB RACING 78 207 38 106 1.716.295 546.509 2.262.804 242.536 8.291 22.004 3
6 NURLAN BIZAKOV 30 102 27 50 1.602.067 562.193 2.164.260 153.561 15.707 53.402 3
7 MR GERARD AUGUSTIN-NORMAND 123 506 84 213 1.326.155 688.871 2.015.026 297.333 2.621 10.782 4
8 JEAN-PIERRE-JOSEPH DUBOIS 32 124 23 55 1.022.850 483.386 1.506.236 153.957 8.249 31.964 4
9 GOUSSERIE RACING 53 294 34 135 929.359 429.276 1.358.635 193.022 3.161 17.535 6
10 JEAN-CLAUDE SEROUL 61 257 43 126 843.060 492.241 1.335.301 158.524 3.280 13.821 4
11 BARON EDOUARD DE ROTHSCHILD 23 76 12 36 745.360 313.791 1.059.151 94.414 9.807 32.407 3
12 ALAIN JATHIERE 33 133 16 65 700.555 320.174 1.020.729 115.648 5.267 21.229 4
13 WATHNAN RACING 33 73 12 38 577.900 86.541 664.441 27.442 7.916 17.512 2
14 WESTERBERG/MAGNIER/TABOR/SMITH 2 3 0 1 571.500 0 571.500 0 190.500 285.750 2
15 GEORGE STRAWBRIDGE 14 43 8 24 554.775 133.256 688.031 30.502 12.902 39.627 3
16 HARAS D'ETREHAM 47 192 30 80 538.139 271.282 809.421 133.760 2.803 11.450 4
17 MME J. MAGNIER/D.SMITH/M.TABOR 7 9 3 5 531.755 0 531.755 0 59.084 75.965 1
18 JUDDMONTE FARMS INC 28 85 21 43 506.950 66.650 573.600 16.221 5.964 18.105 3
19 YAS HORSE RACING MANAGEMENT 43 102 14 47 478.000 200.103 678.103 68.892 4.686 11.116 2
20 ECURIE DES CHARMES 18 65 14 30 435.174 220.427 655.601 155.479 6.695 24.176 4
21 GEMINI STUD 18 81 15 39 416.366 243.553 659.919 104.107 5.140 23.131 4
22 BERNARD GIRAUDON 47 266 27 107 414.339 265.999 680.338 106.802 1.558 8.816 6
23 C&Y.LERNER (S) 20 94 10 51 405.043 192.478 597.521 158.931 4.309 20.252 5
24 DANIEL DUMOULIN 25 149 19 51 395.533 159.284 554.817 78.371 2.655 15.821 6
25 ECURIE AMA.ZINGTEAM 4 7 0 6 379.100 134.157 513.257 42.929 54.157 94.775 2
26 JEAN-PIERRE VANDEN HEEDE 30 244 23 84 367.867 205.390 573.257 86.404 1.508 12.262 8
27 CUADRA MEDITERRANEO 17 73 14 35 356.390 211.477 567.867 61.800 4.882 20.964 4
28 ALEXANDRE DE LANFRANCHI 20 133 26 63 355.685 87.135 442.820 57.207 2.674 17.784 7
29 MR GUY PARIENTE 40 152 26 68 334.526 232.431 566.957 112.168 2.201 8.363 4
30 PETER BRADLEY III 1 3 1 2 326.165 108.541 434.706 104.650 108.722 326.165 3
31 H.H. CHEIKH MOHAMMED B AL THANI 33 79 9 45 324.585 150.057 474.642 49.865 4.109 9.836 2
32 OTI MANAGEMENT PTY LTD 6 15 5 5 321.675 1.559 323.234 511 21.445 53.612 2
33 MME ISABELLE CORBANI 34 144 17 63 318.770 204.291 523.061 79.995 2.214 9.376 4
34 GILLES LECA 30 126 24 77 311.612 16.435 328.047 59.895 2.473 10.387 4
35 MLLE CHRISTELLE COURTADE 30 129 20 70 289.596 0 289.596 85.851 2.245 9.653 4
36 SCUDERIA SCOLARI 3 9 3 5 288.394 95.215 383.609 107.080 32.044 96.131 3
37 MME ODETTE FAU 6 30 3 16 288.336 115.457 403.793 54.621 9.611 48.056 5
38 AL ASAYL FRANCE 25 62 11 30 284.200 185.100 469.300 46.592 4.584 11.368 2
39 YEGUADA CENTURION SLU 21 50 9 22 278.035 175.310 453.345 40.559 5.561 13.240 2
40 COUETIL ELEVAGE 34 133 25 75 277.443 85.060 362.503 85.774 2.086 8.160 4
41 HISAAKI SAITO 9 42 7 25 265.940 55.739 321.679 18.971 6.332 29.549 5
42 BRIGHTWALTON BLOODSTOCK LTD 3 7 2 5 262.880 0 262.880 0 37.554 87.627 2
43 VICTORIOUS RACING 4 12 4 8 262.260 45.585 307.845 12.483 21.855 65.565 3
44 L.BAUDRON (S) 25 140 16 59 248.752 158.616 407.368 75.168 1.777 9.950 6
45 MOHAMED OBAIDA 1 2 1 1 242.210 0 242.210 0 121.105 242.210 2
46 HELAL ALALAWI 2 7 1 5 240.500 2.475 242.975 1.036 34.357 120.250 4
47 WHITE BIRCH FARM 11 29 4 14 238.665 47.280 285.945 12.327 8.230 21.697 3
48 ECURIES SERGE STEMPNIAK 22 92 14 44 233.294 136.229 369.523 49.257 2.536 10.604 4
49 HA.PANTALL (S) 17 94 8 39 230.260 139.024 369.284 48.778 2.450 13.545 6
50 M.BOUTIN (S) 26 242 17 94 229.604 132.553 362.157 68.839 949 8.831 9

No results