Alert :
- Home
- Owners
Owners
Here you will find the racehorse owners' honours list.
Enter the name of an owner and see their honours list as well as the horses they own, their latest races and their forthcoming races.
Top owners
Download
| Rank | Owner | Horses | Runners | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Breeders’ Premiums | Earnings/Runner | Earnings/Horse | Runs/Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGA KHAN STUDS | 77 | 252 | 77 | 131 | 6.276.182 | 1.409.992 | 7.686.174 | 542.090 | 24.905 | 81.509 | 3 |
| 2 | WERTHEIMER & FRERE | 110 | 395 | 85 | 206 | 4.255.829 | 1.706.155 | 5.961.984 | 476.190 | 10.774 | 38.689 | 4 |
| 3 | AL SHAQAB RACING | 81 | 211 | 35 | 112 | 2.325.134 | 684.533 | 3.009.667 | 313.293 | 11.020 | 28.705 | 3 |
| 4 | MME J. MAGNIER/D.SMITH/M.TABOR | 14 | 26 | 2 | 10 | 2.148.765 | 0 | 2.148.765 | 0 | 82.645 | 153.483 | 2 |
| 5 | GODOLPHIN SNC | 57 | 221 | 44 | 121 | 1.796.795 | 231.956 | 2.028.751 | 65.690 | 8.130 | 31.523 | 4 |
| 6 | MR GERARD AUGUSTIN-NORMAND | 152 | 726 | 90 | 410 | 1.564.865 | 791.630 | 2.356.495 | 458.490 | 2.155 | 10.295 | 5 |
| 7 | WATHNAN RACING | 50 | 94 | 25 | 44 | 1.463.635 | 298.918 | 1.762.553 | 105.493 | 15.571 | 29.273 | 2 |
| 8 | TABOR/SMITH/MAGNIER/BRANT | 1 | 2 | 1 | 1 | 931.395 | 0 | 931.395 | 0 | 465.698 | 931.395 | 2 |
| 9 | WHITE BIRCH FARM | 12 | 32 | 8 | 17 | 918.276 | 330.374 | 1.248.650 | 152.987 | 28.696 | 76.523 | 3 |
| 10 | JUDDMONTE FARMS INC | 33 | 96 | 29 | 52 | 877.305 | 1.986 | 879.291 | 393 | 9.139 | 26.585 | 3 |
| 11 | MR JEAN-CLAUDE SEROUL | 65 | 297 | 40 | 168 | 850.476 | 544.371 | 1.394.847 | 142.790 | 2.864 | 13.084 | 5 |
| 12 | GOUSSERIE RACING | 56 | 360 | 41 | 204 | 850.277 | 435.345 | 1.285.622 | 190.953 | 2.362 | 15.184 | 6 |
| 13 | MR NURLAN BIZAKOV | 49 | 176 | 32 | 94 | 668.267 | 424.532 | 1.092.799 | 120.708 | 3.797 | 13.638 | 4 |
| 14 | MR SAM SANGSTER | 2 | 2 | 1 | 0 | 571.400 | 0 | 571.400 | 0 | 285.700 | 285.700 | 1 |
| 15 | MR ALAIN JATHIERE | 39 | 145 | 27 | 78 | 521.112 | 273.194 | 794.306 | 114.992 | 3.594 | 13.362 | 4 |
| 16 | YEGUADA CENTURION SLU | 29 | 100 | 16 | 56 | 494.864 | 352.269 | 847.133 | 77.717 | 4.949 | 17.064 | 3 |
| 17 | MME ISABELLE CORBANI | 28 | 156 | 19 | 78 | 470.540 | 275.360 | 745.900 | 105.721 | 3.016 | 16.805 | 6 |
| 18 | WESTMINSTER RACE HORSES SP ZOO | 25 | 159 | 17 | 78 | 442.040 | 153.230 | 595.270 | 44.540 | 2.780 | 17.682 | 6 |
| 19 | MME WALTRAUT SPANNER | 4 | 21 | 9 | 8 | 429.967 | 163.849 | 593.816 | 52.398 | 20.475 | 107.492 | 5 |
| 20 | GODOLPHIN | 13 | 13 | 2 | 6 | 397.075 | 0 | 397.075 | 0 | 30.544 | 30.544 | 1 |
| 21 | MAGNIER/TABOR/SMITH/MERRIEBELL | 1 | 2 | 1 | 1 | 394.290 | 0 | 394.290 | 0 | 197.145 | 394.290 | 2 |
| 22 | MR HELAL ALALAWI | 6 | 15 | 4 | 8 | 368.700 | 19.915 | 388.615 | 32.469 | 24.580 | 61.450 | 3 |
| 23 | RESOLUTE BLOODSTOCK | 4 | 11 | 6 | 4 | 360.334 | 83.482 | 443.816 | 53.612 | 32.758 | 90.084 | 3 |
| 24 | HARAS DE LA PERELLE | 7 | 23 | 7 | 8 | 348.453 | 117.203 | 465.656 | 55.860 | 15.150 | 49.779 | 3 |
| 25 | PRCE A. FAISAL | 5 | 16 | 5 | 7 | 344.640 | 0 | 344.640 | 0 | 21.540 | 68.928 | 3 |
| 26 | MR GUY PARIENTE | 65 | 286 | 26 | 151 | 339.190 | 207.249 | 546.439 | 136.328 | 1.186 | 5.218 | 4 |
| 27 | MR ALEXANDRE DE LANFRANCHI | 19 | 114 | 21 | 69 | 328.141 | 47.959 | 376.100 | 54.182 | 2.878 | 17.271 | 6 |
| 28 | MR JEAN-PIERRE-JOSEPH DUBOIS | 35 | 127 | 21 | 69 | 324.770 | 228.865 | 553.635 | 69.619 | 2.557 | 9.279 | 4 |
| 29 | LE MARAIS SAS | 53 | 247 | 28 | 155 | 322.634 | 189.321 | 511.955 | 105.344 | 1.306 | 6.087 | 5 |
| 30 | JUDDMONTE FARMS LTD | 8 | 9 | 0 | 3 | 322.555 | 0 | 322.555 | 0 | 35.839 | 40.319 | 1 |
| 31 | HA.PANTALL (S) | 20 | 100 | 17 | 50 | 321.999 | 200.813 | 522.812 | 73.781 | 3.220 | 16.100 | 5 |
| 32 | MR JEAN-PIERRE VANDEN HEEDE | 29 | 311 | 18 | 135 | 320.553 | 167.046 | 487.599 | 71.891 | 1.031 | 11.054 | 11 |
| 33 | BARON EDOUARD DE ROTHSCHILD | 26 | 78 | 7 | 35 | 313.671 | 139.715 | 453.386 | 37.253 | 4.021 | 12.064 | 3 |
| 34 | MR HISAAKI SAITO | 8 | 36 | 7 | 19 | 309.168 | 125.798 | 434.966 | 40.360 | 8.588 | 38.646 | 5 |
| 35 | QATAR RACING LIMITED | 7 | 23 | 13 | 7 | 306.197 | 127.969 | 434.166 | 37.224 | 13.313 | 43.742 | 3 |
| 36 | CUADRA MEDITERRANEO | 20 | 86 | 9 | 43 | 296.244 | 151.104 | 447.348 | 43.545 | 3.445 | 14.812 | 4 |
| 37 | BOND THOROUGHBRED LTD | 1 | 2 | 1 | 1 | 291.430 | 58.286 | 349.716 | 29.724 | 145.715 | 291.430 | 2 |
| 38 | VALMONT | 3 | 5 | 2 | 2 | 290.955 | 5.715 | 296.670 | 2.914 | 58.191 | 96.985 | 2 |
| 39 | MME CHRISTELLE COURTADE | 35 | 157 | 18 | 84 | 289.480 | 928 | 290.408 | 77.318 | 1.844 | 8.271 | 4 |
| 40 | YAS HORSE RACING MANAGEMENT | 42 | 106 | 11 | 43 | 286.385 | 118.344 | 404.729 | 40.247 | 2.702 | 6.819 | 3 |
| 41 | ALPHA RACING | 1 | 1 | 1 | 0 | 285.700 | 0 | 285.700 | 0 | 285.700 | 285.700 | 1 |
| 42 | LA TESA LIMITED/VAIBHAV SHAH | 1 | 1 | 0 | 1 | 285.500 | 0 | 285.500 | 0 | 285.500 | 285.500 | 1 |
| 43 | TONY BLOOM/IAN MCALEAVY | 5 | 5 | 1 | 2 | 283.570 | 0 | 283.570 | 0 | 56.714 | 56.714 | 1 |
| 44 | MR BERNARD GIRAUDON | 38 | 171 | 20 | 87 | 277.375 | 173.552 | 450.927 | 69.306 | 1.622 | 7.299 | 5 |
| 45 | ECURIE VICTORIA DREAMS | 27 | 130 | 10 | 59 | 275.339 | 161.290 | 436.629 | 56.139 | 2.118 | 10.198 | 5 |
| 46 | MR ROBERT NG | 27 | 126 | 11 | 64 | 273.027 | 178.752 | 451.779 | 54.754 | 2.167 | 10.112 | 5 |
| 47 | FAL STUD SAS | 35 | 141 | 17 | 73 | 272.196 | 160.627 | 432.823 | 63.146 | 1.930 | 7.777 | 4 |
| 48 | ECURIE GRIEZMANN | 10 | 47 | 11 | 24 | 271.024 | 142.774 | 413.798 | 48.575 | 5.766 | 27.102 | 5 |
| 49 | DENFORD STUD | 4 | 20 | 5 | 8 | 267.579 | 21.663 | 289.242 | 4.561 | 13.379 | 66.895 | 5 |
| 50 | COUETIL ELEVAGE | 39 | 162 | 25 | 77 | 266.953 | 87.704 | 354.657 | 89.382 | 1.648 | 6.845 | 4 |
No results