Alert :
- Home
- Sires
Sires
Here you will find the stallions' honours list.
Enter the name of a stallion and see its honours list and a list of its offspring, as well as its forthcoming races.
Top sires
Download
| Rank | Sire | Entered stud | Foals | Winners | Races | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Runs/Horse | Avg. €/Foal | Death date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | goken | 2017 | 24 | 8 | 29 | 8 | 11 | 111.629 | 64.685 | 176.314 | 1 | 4.651 | P2 | |
| 2 | zelzal | 2018 | 30 | 5 | 32 | 5 | 19 | 103.432 | 63.939 | 167.371 | 1 | 3.447 | P2 | |
| 3 | toronado (ire) | 2018 | 30 | 4 | 32 | 4 | 18 | 88.736 | 51.900 | 140.636 | 1 | 2.957 | P2 | |
| 4 | city light | 2020 | 21 | 2 | 22 | 2 | 11 | 47.149 | 25.856 | 73.005 | 1 | 2.245 | P2 | |
| 5 | galiway (gb) | 2016 | 21 | 2 | 21 | 2 | 12 | 40.101 | 22.575 | 62.676 | 1 | 1.909 | P2 | |
| 6 | persian king (ire) | 2025 | 17 | 2 | 17 | 2 | 10 | 39.068 | 19.284 | 58.352 | 1 | 2.298 | P2 | |
| 7 | anodin (ire) | 2015 | 19 | 3 | 20 | 3 | 7 | 38.876 | 21.814 | 60.690 | 1 | 2.046 | P2 | |
| 8 | MARTINBOROUGH JPN | 2017 | 7 | 1 | 9 | 2 | 4 | 38.015 | 17.105 | 55.120 | 1 | 5.430 | ||
| 9 | kendargent | 2008 | 18 | 2 | 19 | 2 | 13 | 37.052 | 21.298 | 58.350 | 1 | 2.058 | P1 | |
| 10 | olympic glory ire | 2015 | 20 | 2 | 21 | 2 | 11 | 35.856 | 16.270 | 52.126 | 1 | 1.792 | P2 | |
| 11 | charm spirit (ire) | 2016 | 15 | 2 | 15 | 2 | 6 | 35.618 | 16.516 | 52.134 | 1 | 2.374 | P2 | |
| 12 | gutaifan ire | 2025 | 17 | 2 | 20 | 2 | 12 | 35.494 | 23.364 | 58.858 | 1 | 2.087 | P2 | |
| 13 | mehmas ire | 13 | 1 | 14 | 1 | 9 | 35.251 | 20.665 | 55.916 | 1 | 2.711 | P2 | ||
| 14 | zarak | 2018 | 16 | 1 | 16 | 1 | 10 | 33.310 | 17.586 | 50.896 | 1 | 2.081 | P2 | |
| 15 | dabirsim | 2016 | 19 | 2 | 21 | 2 | 11 | 30.112 | 10.613 | 40.725 | 1 | 1.584 | P2 | |
| 16 | intello (ger) | 2016 | 15 | 3 | 16 | 3 | 3 | 29.606 | 13.321 | 42.927 | 1 | 1.973 | P2 | |
| 17 | time test gb | 7 | 2 | 7 | 2 | 5 | 29.152 | 14.078 | 43.230 | 1 | 4.164 | P2 | ||
| 18 | ribchester ire | 10 | 2 | 10 | 2 | 5 | 28.594 | 8.062 | 36.656 | 1 | 2.859 | P2 | ||
| 19 | shalaa ire | 2017 | 10 | 2 | 10 | 2 | 5 | 28.504 | 12.824 | 41.328 | 1 | 2.850 | P2 | |
| 20 | romanised ire | 2025 | 19 | 1 | 21 | 1 | 14 | 28.107 | 14.712 | 42.819 | 1 | 1.479 | P2 | |
| 21 | al wukair ire | 2018 | 24 | 2 | 25 | 2 | 10 | 27.934 | 14.480 | 42.414 | 1 | 1.163 | P2 | |
| 22 | pinatubo ire | 7 | 1 | 8 | 1 | 6 | 27.646 | 7.465 | 35.111 | 1 | 3.949 | P2 | ||
| 23 | frankel gb | 3 | 1 | 3 | 1 | 1 | 26.486 | 11.918 | 38.404 | 1 | 8.828 | P2 | ||
| 24 | dark angel ire | 8 | 2 | 8 | 2 | 4 | 26.381 | 5.829 | 32.210 | 1 | 3.297 | P2 | ||
| 25 | wooded (ire) | 2025 | 15 | 1 | 15 | 1 | 9 | 26.293 | 18.787 | 45.080 | 1 | 1.752 | P2 | |
| 26 | lope de vega ire | 9 | 1 | 10 | 1 | 6 | 25.538 | 7.426 | 32.964 | 1 | 2.837 | P2 | ||
| 27 | OMAHA BEACH USA | 1 | 1 | 1 | 1 | 0 | 25.450 | 0 | 25.450 | 1 | 25.450 | |||
| 28 | chachnak | 2025 | 7 | 2 | 7 | 2 | 3 | 25.001 | 18.680 | 43.681 | 1 | 3.571 | P2 | |
| 29 | the grey gatsby (ire) | 2018 | 14 | 1 | 16 | 1 | 10 | 24.956 | 14.279 | 39.235 | 1 | 1.782 | P2 | |
| 30 | sea the moon ger | 7 | 2 | 7 | 2 | 3 | 24.131 | 13.916 | 38.047 | 1 | 3.447 | P2 | ||
| 31 | born to sea ire | 2019 | 6 | 2 | 6 | 2 | 1 | 23.980 | 10.790 | 34.770 | 1 | 3.996 | P2 | |
| 32 | recorder gb | 2018 | 12 | 2 | 14 | 2 | 7 | 23.503 | 10.574 | 34.077 | 1 | 1.958 | P2 | |
| 33 | le havre (ire) | 2010 | 8 | 1 | 9 | 1 | 7 | 23.305 | 10.484 | 33.789 | 1 | 2.913 | 29/03/2022 | P2 |
| 34 | new bay gb | 6 | 1 | 6 | 1 | 4 | 22.162 | 9.008 | 31.170 | 1 | 3.693 | P2 | ||
| 35 | showcasing gb | 8 | 1 | 9 | 1 | 6 | 21.794 | 2.197 | 23.991 | 1 | 2.724 | P2 | ||
| 36 | almanzor | 2018 | 20 | 1 | 21 | 1 | 11 | 21.495 | 11.863 | 33.358 | 1 | 1.074 | P2 | |
| 37 | muhaarar gb | 2025 | 10 | 1 | 10 | 1 | 8 | 20.410 | 13.774 | 34.184 | 1 | 2.041 | P2 | |
| 38 | victor ludorum gb | 2025 | 11 | 1 | 12 | 1 | 8 | 19.445 | 14.581 | 34.026 | 1 | 1.767 | P2 | |
| 39 | stunning spirit (gb) | 2025 | 8 | 1 | 9 | 1 | 5 | 18.691 | 10.139 | 28.830 | 1 | 2.336 | P2 | |
| 40 | belardo ire | 3 | 2 | 3 | 2 | 1 | 18.678 | 2.677 | 21.355 | 1 | 6.226 | P2 | ||
| 41 | golden horn gb | 5 | 2 | 6 | 2 | 3 | 18.227 | 2.431 | 20.658 | 1 | 3.645 | P2 | ||
| 42 | bow creek ire | 2017 | 2 | 1 | 3 | 1 | 2 | 18.184 | 8.181 | 26.365 | 1 | 9.092 | P2 | |
| 43 | harry angel ire | 5 | 1 | 6 | 1 | 5 | 17.102 | 6.547 | 23.649 | 1 | 3.420 | P2 | ||
| 44 | siyouni | 2011 | 9 | 1 | 9 | 1 | 4 | 17.008 | 10.671 | 27.679 | 1 | 1.889 | P2 | |
| 45 | ten sovereigns ire | 5 | 1 | 6 | 1 | 2 | 16.706 | 6.913 | 23.619 | 1 | 3.341 | P2 | ||
| 46 | taareef usa | 2019 | 6 | 1 | 6 | 1 | 3 | 16.641 | 7.573 | 24.214 | 1 | 2.773 | P2 | |
| 47 | footstepsinthesand gb | 3 | 1 | 3 | 1 | 2 | 16.507 | 7.426 | 23.933 | 1 | 5.502 | P2 | ||
| 48 | saxon warrior jpn | 8 | 1 | 9 | 1 | 6 | 15.774 | 3.346 | 19.120 | 1 | 1.971 | P2 | ||
| 49 | penny's picnic (ire) | 2014 | 8 | 1 | 8 | 1 | 4 | 15.598 | 7.210 | 22.808 | 1 | 1.949 | P2 | |
| 50 | shamalgan | 2014 | 7 | 1 | 8 | 1 | 3 | 15.418 | 6.936 | 22.354 | 1 | 2.202 | P2 |
No results