Alert :
- Home
- Horses
Horses
Top 50 horses ranking
| Rank | Horse | Age | Sex | Breed | Races | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Earnings/race | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | central park west | 8 | H | PUR SANG | 2 | 2 | 0 | 33.700 | 15.164 | 48.864 | 16.850 | 41.5 | P1 |
| 2 | BAYAMOON | 5 | M | PUR SANG | 1 | 1 | 0 | 25.450 | 11.452 | 36.902 | 25.450 | 42.5 | |
| 3 | MISE EN BOITE | 4 | M | PUR SANG | 1 | 1 | 0 | 25.450 | 11.452 | 36.902 | 25.450 | 44.5 | |
| 4 | talentuoso usa | 5 | H | PUR SANG | 1 | 1 | 0 | 25.450 | 0 | 25.450 | 25.450 | 40.0 | P1 |
| 5 | REGALIEN | 7 | M | PUR SANG | 2 | 1 | 1 | 19.772 | 8.896 | 28.668 | 9.886 | 35.0 | |
| 6 | DISTURBED | 5 | H | PUR SANG | 2 | 1 | 1 | 15.638 | 7.036 | 22.674 | 7.819 | 36.5 | |
| 7 | ANOLANTE | 3 | H | PUR SANG | 2 | 1 | 1 | 14.410 | 10.807 | 25.217 | 7.205 | 30.5 | |
| 8 | ANDOUINS | 5 | H | PUR SANG | 1 | 1 | 0 | 14.400 | 6.480 | 20.880 | 14.400 | 31.0 | |
| 9 | GO LOVE | 7 | H | PUR SANG | 1 | 1 | 0 | 12.950 | 5.827 | 18.777 | 12.950 | 32.5 | |
| 10 | FAVORY CHOP | 5 | H | PUR SANG | 1 | 1 | 0 | 12.950 | 5.827 | 18.777 | 12.950 | 31.5 | |
| 11 | TIZIAN | 4 | H | PUR SANG | 1 | 1 | 0 | 12.950 | 5.827 | 18.777 | 12.950 | 32.5 | |
| 12 | PINK PANTHERA | 3 | F | PUR SANG | 1 | 1 | 0 | 12.800 | 9.600 | 22.400 | 12.800 | ||
| 13 | BASANTI | 3 | F | PUR SANG | 1 | 1 | 0 | 12.350 | 9.262 | 21.612 | 12.350 | 39.5 | |
| 14 | BOCCA AL LUPO (IRE) | 3 | M | PUR SANG | 1 | 1 | 0 | 12.350 | 9.262 | 21.612 | 12.350 | ||
| 15 | INJU GB | 3 | F | PUR SANG | 1 | 1 | 0 | 12.350 | 0 | 12.350 | 12.350 | ||
| 16 | SCUTARI GB | 3 | M | PUR SANG | 1 | 1 | 0 | 12.350 | 0 | 12.350 | 12.350 | 37.0 | |
| 17 | IVORY SPRING | 7 | H | PUR SANG | 1 | 1 | 0 | 12.000 | 5.400 | 17.400 | 12.000 | 38.0 | |
| 18 | NO BAY | 5 | H | PUR SANG | 1 | 1 | 0 | 12.000 | 5.400 | 17.400 | 12.000 | 36.0 | |
| 19 | SHOWNA | 3 | F | PUR SANG | 1 | 1 | 0 | 12.000 | 9.000 | 21.000 | 12.000 | 41.5 | |
| 20 | APOLIDE | 3 | M | PUR SANG | 1 | 1 | 0 | 12.000 | 9.000 | 21.000 | 12.000 | 40.5 | |
| 21 | BLARNEY GB | 4 | H | PUR SANG | 1 | 1 | 0 | 12.000 | 0 | 12.000 | 12.000 | 35.0 | |
| 22 | RENAD GB | 3 | F | PUR SANG | 1 | 1 | 0 | 12.000 | 0 | 12.000 | 12.000 | 34.5 | |
| 23 | always welcome | 9 | H | PUR SANG | 1 | 1 | 0 | 11.900 | 5.355 | 17.255 | 11.900 | 41.5 | P1 |
| 24 | tipinso | 4 | M | PUR SANG | 1 | 1 | 0 | 11.900 | 5.355 | 17.255 | 11.900 | 45.5 | P2 |
| 25 | AFANDY | 3 | H | PUR SANG | 1 | 1 | 0 | 11.900 | 8.925 | 20.825 | 11.900 | ||
| 26 | toimy son | 7 | H | PUR SANG | 2 | 1 | 1 | 11.710 | 5.269 | 16.979 | 5.855 | 40.5 | P2 |
| 27 | LOUIS SKI | 7 | H | PUR SANG | 2 | 1 | 1 | 11.648 | 5.241 | 16.889 | 5.824 | 30.5 | |
| 28 | HAUSSEZ | 7 | H | PUR SANG | 1 | 1 | 0 | 11.050 | 4.972 | 16.022 | 11.050 | 36.0 | |
| 29 | BREIZHY BOY | 4 | H | PUR SANG | 1 | 1 | 0 | 11.050 | 4.972 | 16.022 | 11.050 | 40.0 | |
| 30 | DUTY | 4 | H | PUR SANG | 1 | 1 | 0 | 11.050 | 4.972 | 16.022 | 11.050 | 37.5 | |
| 31 | MISTERWINNER | 4 | H | PUR SANG | 1 | 1 | 0 | 11.050 | 4.972 | 16.022 | 11.050 | 37.0 | |
| 32 | FALOU CHOPE | 3 | F | PUR SANG | 1 | 1 | 0 | 11.050 | 8.287 | 19.337 | 11.050 | 34.5 | |
| 33 | ITAEWON | 6 | M | PUR SANG | 1 | 1 | 0 | 10.550 | 4.747 | 15.297 | 10.550 | 27.5 | |
| 34 | IZASTEP | 6 | M | PUR SANG | 1 | 1 | 0 | 10.550 | 4.747 | 15.297 | 10.550 | 31.5 | |
| 35 | KEY TO VICTORY | 4 | F | PUR SANG | 2 | 1 | 0 | 10.550 | 4.747 | 15.297 | 5.275 | 27.0 | |
| 36 | NAY | 3 | F | PUR SANG | 1 | 1 | 0 | 10.500 | 7.875 | 18.375 | 10.500 | ||
| 37 | HARMONIZE | 3 | F | PUR SANG | 1 | 1 | 0 | 10.500 | 7.875 | 18.375 | 10.500 | ||
| 38 | WEEKEN | 3 | H | PUR SANG | 1 | 1 | 0 | 10.500 | 7.875 | 18.375 | 10.500 | ||
| 39 | SARDINIAN RULER (IRE) | 3 | M | PUR SANG | 1 | 1 | 0 | 10.500 | 7.875 | 18.375 | 10.500 | ||
| 40 | FRANKISH IRE | 3 | M | PUR SANG | 1 | 1 | 0 | 10.500 | 0 | 10.500 | 10.500 | ||
| 41 | AL RATEEL USA | 3 | F | PUR SANG | 1 | 1 | 0 | 10.500 | 0 | 10.500 | 10.500 | ||
| 42 | DARINICE | 3 | F | PUR SANG | 2 | 1 | 1 | 10.310 | 7.732 | 18.042 | 5.155 | 34.5 | |
| 43 | MONSIEURVALCHOP | 7 | H | PUR SANG | 1 | 1 | 0 | 10.100 | 4.545 | 14.645 | 10.100 | 27.5 | |
| 44 | GREYMARA | 4 | H | PUR SANG | 1 | 1 | 0 | 10.100 | 4.545 | 14.645 | 10.100 | 26.5 | |
| 45 | MODERN SPIRIT | 4 | H | PUR SANG | 1 | 1 | 0 | 10.100 | 4.545 | 14.645 | 10.100 | 30.0 | |
| 46 | RUE DE L'ODEON | 4 | F | PUR SANG | 1 | 1 | 0 | 10.100 | 4.545 | 14.645 | 10.100 | 29.5 | |
| 47 | madame ly | 3 | F | PUR SANG | 1 | 1 | 0 | 10.050 | 7.537 | 17.587 | 10.050 | 44.0 | P1 |
| 48 | ILE AUX ROSES | 3 | F | PUR SANG | 2 | 1 | 1 | 9.844 | 7.383 | 17.227 | 4.922 | 31.5 | |
| 49 | CAMPONANES IRE | 3 | M | PUR SANG | 2 | 1 | 1 | 9.772 | 0 | 9.772 | 4.886 | 31.0 | |
| 50 | KAHUNA | 9 | H | PUR SANG | 1 | 0 | 1 | 9.672 | 4.351 | 14.023 | 9.672 | 41.5 |
No results