Horses

Top 50 horses ranking

Download  
Rank Horse Age Sex Breed Races Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Earnings/race Rating
1 central park west 8 H PUR SANG 2 2 0 33.700 15.164 48.864 16.850 41.5 P1
2 GRAND BALCON 7 H PUR SANG 2 1 1 32.576 14.658 47.234 16.288 38.0
3 talentuoso usa 5 H PUR SANG 2 1 1 32.576 0 32.576 16.288 40.0 P1
4 always welcome 9 H PUR SANG 2 2 0 29.300 13.185 42.485 14.650 42.5 P1
5 KAILANI 3 M PUR SANG 2 2 0 28.800 21.600 50.400 14.400 43.5
6 FIRE REBEL 5 H PUR SANG 2 1 1 27.486 12.368 39.854 13.743 43.0
7 believer 5 M PUR SANG 1 1 0 27.450 12.352 39.802 27.450 45.5 P2
8 ANOLANTE 3 H PUR SANG 3 2 1 26.410 19.807 46.217 8.803 33.5
9 GRECIAN COMET 4 F PUR SANG 2 1 1 25.807 11.612 37.419 12.903 43.5
10 DIVIDE AND RULE 5 F PUR SANG 1 1 0 25.450 11.452 36.902 25.450 42.0
11 BAYAMOON 5 M PUR SANG 2 1 0 25.450 11.452 36.902 12.725 42.5
12 MISE EN BOITE 4 M PUR SANG 1 1 0 25.450 11.452 36.902 25.450 44.5
13 COLONEL MITCH 4 H PUR SANG 1 1 0 25.450 11.452 36.902 25.450 43.0
14 BARBATE (GB) 6 H PUR SANG 1 1 0 25.450 11.452 36.902 25.450 40.0
15 GILDED DRAGON (IRE) 5 H PUR SANG 2 1 0 25.450 11.452 36.902 12.725 41.5
16 IZASTEP 6 M PUR SANG 2 2 0 23.500 10.574 34.074 11.750 35.0
17 FALOU CHOPE 3 F PUR SANG 3 2 1 23.060 17.294 40.354 7.686 34.5
18 ORLHENA 5 F PUR SANG 3 2 0 23.050 10.372 33.422 7.683 31.5
19 SAGANO 3 M PUR SANG 2 2 0 22.400 16.800 39.200 11.200 43.0
20 REGALIEN 7 M PUR SANG 3 1 2 21.808 9.812 31.620 7.269 35.0
21 SASKATOON 5 H PUR SANG 3 2 0 21.600 9.720 31.320 7.200 38.0
22 PADDINGTON 3 M PUR SANG 2 2 0 20.150 15.112 35.262 10.075 33.0
23 WONDER BOY 11 H PUR SANG 4 1 3 18.856 8.484 27.340 4.714 32.0
24 TIZIAN 4 H PUR SANG 3 1 2 18.756 8.438 27.194 6.252 32.5
25 PIC DU MIDI 5 H PUR SANG 2 2 0 18.200 8.190 26.390 9.100 30.0
26 HAUTE GAMME 5 H PUR SANG 4 1 3 17.722 7.974 25.696 4.430 25.0
27 ANASHKAYA IRE 3 F PUR SANG 2 1 1 17.664 0 17.664 8.832 42.0
28 GO LOVE 7 H PUR SANG 2 1 1 17.510 7.879 25.389 8.755 32.5
29 no lunch (ire) 5 M PUR SANG 1 1 0 17.400 7.830 25.230 17.400 50.5 P2
30 MANEKI (IRE) 4 M PUR SANG 1 1 0 17.400 7.830 25.230 17.400 44.5
31 COLIN THE BRAVE IRE 4 H PUR SANG 1 1 0 17.400 0 17.400 17.400
32 crew dragon 9 H PUR SANG 2 1 1 17.372 7.816 25.188 8.686 41.0 P1
33 ALHAEBA USA 3 M PUR SANG 2 1 1 17.044 0 17.044 8.522 40.0
34 APOLIDE 3 M PUR SANG 2 1 1 16.864 12.648 29.512 8.432 40.5
35 dreams 8 M PUR SANG 2 1 1 16.560 7.452 24.012 8.280 33.5 P1
36 SAINT MARTIN 3 M PUR SANG 2 1 1 15.706 11.779 27.485 7.853 40.0
37 TASHANKA 5 M PUR SANG 2 1 1 15.648 7.041 22.689 7.824 38.0
38 DISTURBED 5 H PUR SANG 3 1 1 15.638 7.036 22.674 5.212 36.5
39 LIGHT L'AUDRIELLE 3 M PUR SANG 2 1 1 15.490 11.617 27.107 7.745 37.5
40 TORNADO ALLEY (GB) 3 M PUR SANG 2 1 1 15.458 11.593 27.051 7.729 38.5
41 TIAMOWAY 4 H PUR SANG 2 1 1 15.360 6.912 22.272 7.680 37.5
42 PINK PANTHERA 3 F PUR SANG 2 1 1 15.266 11.449 26.715 7.633 42.0
43 MISTERWINNER 4 H PUR SANG 2 1 1 15.250 6.861 22.111 7.625 37.0
44 MODERN SPIRIT 4 H PUR SANG 3 1 2 14.947 6.725 21.672 4.982 30.0
45 DSCHINGIS HEIGHTS 6 H PUR SANG 3 1 2 14.868 6.689 21.557 4.956 28.0
46 ITAEWON 6 M PUR SANG 3 1 2 14.779 6.649 21.428 4.926 27.5
47 ODIN NORMANDY 7 H PUR SANG 2 2 0 14.600 6.570 21.170 7.300 30.0
48 LOFSONGUR ISLANDE 6 F PUR SANG 2 1 1 14.560 6.551 21.111 7.280 27.5
49 SPRING HEART 5 F PUR SANG 1 1 0 14.400 6.480 20.880 14.400 33.0
50 ANDOUINS 5 H PUR SANG 1 1 0 14.400 6.480 20.880 14.400 31.0

No results