Alert :
- Home
- Horses
Horses
Top 50 horses ranking
| Rank | Horse | Age | Sex | Breed | Races | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Earnings/race | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRE REBEL | 5 | H | PUR SANG | 3 | 2 | 1 | 39.836 | 17.925 | 57.761 | 13.278 | 43.0 | |
| 2 | MARLOWE | 6 | H | PUR SANG | 4 | 1 | 3 | 38.558 | 17.349 | 55.907 | 9.639 | 36.0 | |
| 3 | BARBATE (GB) | 6 | H | PUR SANG | 2 | 2 | 0 | 37.800 | 17.009 | 54.809 | 18.900 | 42.5 | |
| 4 | talentuoso usa | 5 | H | PUR SANG | 3 | 1 | 2 | 37.270 | 0 | 37.270 | 12.423 | 40.0 | P1 |
| 5 | central park west | 8 | H | PUR SANG | 3 | 2 | 1 | 35.923 | 16.164 | 52.087 | 11.974 | 41.5 | P1 |
| 6 | COLONEL MITCH | 4 | H | PUR SANG | 2 | 1 | 1 | 35.122 | 15.803 | 50.925 | 17.561 | 43.0 | |
| 7 | APOLIDE | 3 | M | PUR SANG | 3 | 2 | 1 | 32.864 | 24.648 | 57.512 | 10.954 | 42.0 | |
| 8 | GRAND BALCON | 7 | H | PUR SANG | 2 | 1 | 1 | 32.576 | 14.658 | 47.234 | 16.288 | 38.0 | |
| 9 | always welcome | 9 | H | PUR SANG | 2 | 2 | 0 | 29.300 | 13.185 | 42.485 | 14.650 | 42.5 | P1 |
| 10 | KAILANI | 3 | M | PUR SANG | 2 | 2 | 0 | 28.800 | 21.600 | 50.400 | 14.400 | 43.5 | |
| 11 | believer | 5 | M | PUR SANG | 1 | 1 | 0 | 27.450 | 12.352 | 39.802 | 27.450 | 45.5 | P2 |
| 12 | SAGANO | 3 | M | PUR SANG | 3 | 2 | 1 | 26.880 | 20.160 | 47.040 | 8.960 | 43.0 | |
| 13 | ANOLANTE | 3 | H | PUR SANG | 3 | 2 | 1 | 26.410 | 19.807 | 46.217 | 8.803 | 33.5 | |
| 14 | GILDED DRAGON (IRE) | 5 | H | PUR SANG | 3 | 1 | 1 | 26.213 | 11.795 | 38.008 | 8.737 | 41.5 | |
| 15 | GRECIAN COMET | 4 | F | PUR SANG | 2 | 1 | 1 | 25.807 | 11.612 | 37.419 | 12.903 | 43.5 | |
| 16 | DIVIDE AND RULE | 5 | F | PUR SANG | 1 | 1 | 0 | 25.450 | 11.452 | 36.902 | 25.450 | 42.0 | |
| 17 | BAYAMOON | 5 | M | PUR SANG | 2 | 1 | 0 | 25.450 | 11.452 | 36.902 | 12.725 | 42.5 | |
| 18 | MISE EN BOITE | 4 | M | PUR SANG | 1 | 1 | 0 | 25.450 | 11.452 | 36.902 | 25.450 | 44.5 | |
| 19 | SASKATOON | 5 | H | PUR SANG | 4 | 2 | 1 | 25.248 | 11.361 | 36.609 | 6.312 | 38.0 | |
| 20 | IZASTEP | 6 | M | PUR SANG | 3 | 2 | 1 | 24.772 | 11.146 | 35.918 | 8.257 | 35.0 | |
| 21 | CHAUMIERE DE PRE | 4 | H | PUR SANG | 2 | 2 | 0 | 24.700 | 11.114 | 35.814 | 12.350 | 43.5 | |
| 22 | STAR OF ARTABAN GB | 4 | H | PUR SANG | 2 | 2 | 0 | 24.500 | 0 | 24.500 | 12.250 | 36.5 | |
| 23 | ZELZARI | 5 | H | PUR SANG | 2 | 1 | 1 | 24.072 | 10.831 | 34.903 | 12.036 | 39.0 | |
| 24 | FALOU CHOPE | 3 | F | PUR SANG | 3 | 2 | 1 | 23.060 | 17.294 | 40.354 | 7.686 | 34.5 | |
| 25 | ORLHENA | 5 | F | PUR SANG | 3 | 2 | 0 | 23.050 | 10.372 | 33.422 | 7.683 | 31.5 | |
| 26 | MICOLEO | 7 | H | PUR SANG | 4 | 2 | 2 | 22.403 | 10.080 | 32.483 | 5.600 | 25.0 | |
| 27 | REGALIEN | 7 | M | PUR SANG | 4 | 1 | 3 | 22.243 | 10.007 | 32.250 | 5.560 | 35.0 | |
| 28 | LOUIS OTHON | 4 | H | PUR SANG | 3 | 2 | 0 | 22.100 | 9.945 | 32.045 | 7.366 | 34.5 | |
| 29 | crew dragon | 9 | H | PUR SANG | 3 | 1 | 2 | 21.953 | 9.877 | 31.830 | 7.317 | 41.0 | P1 |
| 30 | LIVRY | 4 | F | PUR SANG | 2 | 2 | 0 | 21.600 | 9.720 | 31.320 | 10.800 | 36.5 | |
| 31 | MODELE ABSOLU | 3 | M | PUR SANG | 2 | 2 | 0 | 21.150 | 15.862 | 37.012 | 10.575 | 35.0 | |
| 32 | PADDINGTON | 3 | M | PUR SANG | 2 | 2 | 0 | 20.150 | 15.112 | 35.262 | 10.075 | 33.0 | |
| 33 | WONDER BOY | 11 | H | PUR SANG | 5 | 1 | 4 | 19.440 | 8.746 | 28.186 | 3.888 | 32.0 | |
| 34 | TIZIAN | 4 | H | PUR SANG | 3 | 1 | 2 | 18.756 | 8.438 | 27.194 | 6.252 | 32.5 | |
| 35 | LIGHT L'AUDRIELLE | 3 | M | PUR SANG | 3 | 1 | 2 | 18.588 | 13.939 | 32.527 | 6.196 | 37.5 | |
| 36 | SATURDAY NIGHT | 4 | F | PUR SANG | 2 | 1 | 1 | 18.422 | 8.289 | 26.711 | 9.211 | 36.5 | |
| 37 | LE TYCOON | 4 | H | PUR SANG | 4 | 1 | 3 | 18.380 | 8.269 | 26.649 | 4.595 | 27.5 | |
| 38 | PIC DU MIDI | 5 | H | PUR SANG | 2 | 2 | 0 | 18.200 | 8.190 | 26.390 | 9.100 | 30.0 | |
| 39 | BLUFF | 6 | H | PUR SANG | 3 | 2 | 1 | 18.078 | 8.134 | 26.212 | 6.026 | 31.5 | |
| 40 | WIND OF CHANGE | 8 | H | PUR SANG | 3 | 1 | 2 | 17.728 | 7.976 | 25.704 | 5.909 | 32.0 | |
| 41 | HAUTE GAMME | 5 | H | PUR SANG | 4 | 1 | 3 | 17.722 | 7.974 | 25.696 | 4.430 | 25.0 | |
| 42 | ANASHKAYA IRE | 3 | F | PUR SANG | 2 | 1 | 1 | 17.664 | 0 | 17.664 | 8.832 | 42.0 | |
| 43 | GO LOVE | 7 | H | PUR SANG | 2 | 1 | 1 | 17.510 | 7.879 | 25.389 | 8.755 | 32.5 | |
| 44 | MAGNETIQUE IRE | 11 | H | PUR SANG | 3 | 1 | 2 | 17.486 | 0 | 17.486 | 5.828 | 22.5 | |
| 45 | no lunch (ire) | 5 | M | PUR SANG | 1 | 1 | 0 | 17.400 | 7.830 | 25.230 | 17.400 | 50.5 | P2 |
| 46 | MANEKI (IRE) | 4 | M | PUR SANG | 1 | 1 | 0 | 17.400 | 7.830 | 25.230 | 17.400 | 44.5 | |
| 47 | COLIN THE BRAVE IRE | 4 | H | PUR SANG | 1 | 1 | 0 | 17.400 | 0 | 17.400 | 17.400 | 45.0 | |
| 48 | HELLO JO | 3 | M | PUR SANG | 2 | 1 | 1 | 17.044 | 12.781 | 29.825 | 8.522 | 38.0 | |
| 49 | ALHAEBA USA | 3 | M | PUR SANG | 2 | 1 | 1 | 17.044 | 0 | 17.044 | 8.522 | 40.0 | |
| 50 | LAVENDIN | 5 | H | PUR SANG | 2 | 2 | 0 | 16.800 | 7.560 | 24.360 | 8.400 | 33.0 |
No results