Alert :
- Home
- Ratings
Ratings
Top ratings
Download
| Rank | Horse | Sex | Age | Breed | Trainer | Rating | Previous rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | NO LUNCH | M | 5 | PUR SANG | C. FERLAND (S) | 50.5 | ||
| 2 | SILIUS | M | 4 | PUR SANG | C. FERLAND (S) | 49.5 | ||
| 3 | TOMAKAY | H | 5 | PUR SANG | P. COTTIER | 47.0 | ||
| 4 | BREIZH SKY | H | 6 | PUR SANG | A. BOTTI (S) | 46.5 | ||
| 5 | SIAM PARAGON | H | 7 | PUR SANG | G. DOLEUZE | 46.5 | ||
| 6 | KESHAPOUR | H | 5 | PUR SANG | FH. GRAFFARD (S) | 46.0 | 47.0 | |
| 7 | UN INSTANT | M | 5 | PUR SANG | N. PERRET (S) | 46.0 | ||
| 8 | BELIEVER | M | 5 | PUR SANG | G. BIETOLINI | 45.5 | ||
| 9 | FAST RAAJ | H | 8 | PUR SANG | Y. BARBEROT (S) | 45.5 | ||
| 10 | TIPINSO | M | 4 | PUR SANG | JC. ROUGET (S) | 45.5 |
No results