Trainers

Top trainers

Download  
Rank Trainer Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 A. FABRE (S) 146 471 90 251 5.439.775 1.532.841 6.972.616 431.172 11.549 37.259 3
2 FH. GRAFFARD (S) 146 466 115 239 3.985.760 1.610.528 5.596.288 437.333 8.553 27.300 3
3 RM. BECKETT 20 22 4 9 3.466.280 33.300 3.499.580 9.783 157.558 173.314 1
4 C. FERLAND (S) 76 308 51 155 3.201.215 972.618 4.173.833 305.886 10.394 42.121 4
5 JC. ROUGET (S) 153 501 113 263 2.969.250 1.450.833 4.420.083 396.413 5.927 19.407 3
6 P. COTTIER 77 454 67 216 2.629.810 1.181.290 3.811.100 364.024 5.793 34.153 6
7 HA. PANTALL (S) 137 749 111 333 2.469.020 867.701 3.336.721 264.474 3.296 18.022 5
8 AP. O'BRIEN 26 35 9 15 2.249.490 18.859 2.268.349 9.881 64.271 86.519 1
9 C&Y. LERNER (S) 63 268 29 137 2.244.643 1.101.104 3.345.747 312.520 8.376 35.629 4
10 C. ESCUDER 132 908 118 387 1.963.150 1.026.762 2.989.912 361.781 2.162 14.872 7
11 J. REYNIER (S) 102 438 75 211 1.908.092 934.110 2.842.202 265.677 4.356 18.707 4
12 CHR. HEAD (S) 55 168 39 88 1.599.925 667.586 2.267.511 185.406 9.523 29.090 3
13 F. ROHAUT (S) 79 219 30 109 1.472.370 433.541 1.905.911 207.290 6.723 18.638 3
14 Y. BARBEROT (S) 91 418 42 198 1.396.489 727.702 2.124.191 206.684 3.341 15.346 5
15 F. VERMEULEN (S) 89 461 53 233 1.327.680 737.007 2.064.687 220.914 2.880 14.918 5
16 A. FOUASSIER 92 494 64 245 1.276.327 524.136 1.800.463 217.188 2.584 13.873 5
17 M. BARATTI (S) 32 113 22 66 1.218.300 488.946 1.707.246 183.113 10.781 38.072 4
18 S. WATTEL (S) 75 328 48 162 1.134.415 743.485 1.877.900 212.078 3.459 15.126 4
19 F. CHAPPET (S) 75 344 41 156 1.120.785 547.937 1.668.722 169.387 3.258 14.944 5
20 FR. MONFORT (S) 93 545 61 233 1.093.532 457.302 1.550.834 155.608 2.006 11.758 6
21 N. PERRET (S) 101 467 43 212 1.073.570 641.790 1.715.360 192.130 2.299 10.629 5
22 C. LAFFON-PARIAS 41 179 31 82 1.026.930 697.631 1.724.561 155.043 5.737 25.047 4
23 N. CAULLERY 73 528 41 177 1.017.270 473.481 1.490.751 170.813 1.927 13.935 7
24 HF. DEVIN (S) 64 213 42 118 1.007.345 416.151 1.423.496 110.307 4.729 15.740 3
25 L. GADBIN (S) 59 308 53 138 1.000.100 612.155 1.612.255 189.732 3.247 16.951 5
26 X. THOMAS-DEMEAULTE (S) 75 210 35 107 967.230 263.751 1.230.981 158.810 4.606 12.896 3
27 MME M. SCANDELLA-LACAILLE 86 461 53 191 931.670 462.357 1.394.027 144.004 2.021 10.833 5
28 N. CLEMENT (S) 58 237 21 122 928.725 378.906 1.307.631 105.569 3.919 16.012 4
29 M. DELCHER SANCHEZ 44 211 32 95 925.745 402.651 1.328.396 115.662 4.387 21.040 5
30 A. COUETIL (S) 65 264 52 127 865.470 243.832 1.109.302 160.522 3.278 13.315 4
31 M. BOUTIN (S) 51 495 34 210 851.605 477.184 1.328.789 160.842 1.720 16.698 10
32 M. DELZANGLES 67 294 34 129 849.705 540.579 1.390.284 157.449 2.890 12.682 4
33 A&G. BOTTI (S) 60 288 25 143 816.840 417.082 1.233.922 125.821 2.836 13.614 5
34 JOHN & THADY GOSDEN 13 16 4 7 810.470 0 810.470 0 50.654 62.344 1
35 G. BIETOLINI 65 321 26 140 806.895 412.902 1.219.797 104.179 2.514 12.414 5
36 JP. GAUVIN (S) 37 257 46 103 781.420 446.419 1.227.839 150.448 3.041 21.119 7
37 T. FOURCY (S) 75 188 25 84 736.625 207.294 943.919 123.029 3.918 9.822 3
38 D. GUILLEMIN (S) 65 233 40 102 725.210 351.609 1.076.819 140.478 3.112 11.157 4
39 ED. MONFORT (S) 81 353 43 138 718.805 272.263 991.068 94.531 2.036 8.874 4
40 WJ. HAGGAS 14 16 6 3 713.110 0 713.110 0 44.569 50.936 1
41 J. BOISNARD (S) 72 295 32 146 701.400 377.971 1.079.371 129.201 2.378 9.742 4
42 R. VARIAN 2 3 1 1 674.270 0 674.270 0 224.757 337.135 2
43 JP. O'BRIEN 24 30 6 15 656.000 2.340 658.340 1.485 21.867 27.333 1
44 M. PITART 68 317 40 149 655.100 347.320 1.002.420 120.105 2.067 9.634 5
45 M. BRASME (S) 56 267 30 119 632.767 361.256 994.023 119.059 2.370 11.299 5
46 Y. BONNEFOY (S) 58 377 33 150 627.325 341.836 969.161 101.782 1.664 10.816 7
47 P&J. BRANDT (S) 47 201 15 92 625.170 327.200 952.370 90.776 3.110 13.301 4
48 G. HERNON (S) 46 210 28 97 614.685 313.134 927.819 89.170 2.927 13.363 5
49 MME V. HEAD 41 135 22 73 602.560 327.788 930.348 90.917 4.463 14.697 3
50 MME JF. BERNARD 74 213 19 95 601.505 123.766 725.271 62.546 2.824 8.128 3

No results