Cravache d'or

Periods considered for below rankings vary :

  • Jump racing : Jan 1st to Dec 31st
  • Flat racing : March 1st to October 31th as of 2022
Download  
Rank Jockey Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 MAXIME GUYON 588 1022 170 472 6.685.459 2.990.902 9.676.361 904.020 6.542 11.370 2
2 MICKAEL BARZALONA 491 913 165 465 6.021.370 1.722.725 7.744.095 524.708 6.595 12.263 2
3 ALEXIS POUCHIN 443 812 113 383 5.448.780 2.337.846 7.786.626 767.321 6.710 12.300 2
4 CRISTIAN DEMURO 466 737 92 336 3.351.130 1.415.943 4.767.073 407.196 4.547 7.191 2
5 ANTONIO ORANI 235 425 79 199 1.445.362 761.798 2.207.160 230.695 3.401 6.150 2
6 AURELIEN LEMAITRE 387 733 76 303 2.697.400 1.110.607 3.808.007 340.411 3.680 6.970 2
7 TONY PICCONE 325 648 69 255 2.603.220 1.062.003 3.665.223 336.819 4.017 8.010 2
8 MME MARIE VELON 372 666 63 246 1.484.645 739.363 2.224.008 245.030 2.229 3.991 2
9 CHRISTOPHE SOUMILLON 273 390 62 194 3.519.060 907.143 4.426.203 326.897 9.023 12.890 1
10 THEO BACHELOT 368 618 61 259 1.783.095 928.525 2.711.620 292.059 2.885 4.845 2
11 AUGUSTIN MADAMET 339 610 57 246 1.513.320 700.567 2.213.887 228.312 2.481 4.464 2
12 EDDY HARDOUIN 331 592 49 252 1.428.525 750.552 2.179.077 253.860 2.413 4.316 2
13 STEPHANE PASQUIER 213 403 47 195 3.659.475 839.712 4.499.187 296.199 9.081 17.181 2
14 IORITZ MENDIZABAL 331 513 44 212 1.525.105 708.825 2.233.930 230.406 2.973 4.608 2
15 MME MARYLINE EON 251 382 44 169 822.360 362.401 1.184.761 129.124 2.153 3.276 2
16 GUILLAUME GUEDJ-GAY 144 265 42 115 769.100 226.835 995.935 120.498 2.902 5.341 2
17 CLEMENT LECOEUVRE 259 454 38 193 1.075.850 482.483 1.558.333 152.488 2.370 4.154 2
18 ANTHONY CRASTUS 341 560 37 217 1.039.090 568.744 1.607.834 185.736 1.856 3.047 2
19 HUGO LEBOUC 231 412 37 185 836.240 383.467 1.219.707 148.490 2.030 3.620 2
20 BENJAMIN MARIE 215 413 35 163 620.390 269.561 889.951 108.682 1.502 2.886 2
21 MME CORALIE PACAUT 190 408 34 152 634.845 344.294 979.139 111.672 1.556 3.341 2
22 MME FRIDA VALLE SKAR 156 348 34 97 550.825 286.011 836.836 99.309 1.583 3.531 2
23 THOMAS TRULLIER 223 517 33 216 900.780 432.064 1.332.844 145.621 1.742 4.039 2
24 MARVIN GRANDIN 143 318 32 151 710.665 360.116 1.070.781 117.205 2.235 4.970 2
25 MME MARGOT ROMARY 128 236 32 79 389.210 178.231 567.441 72.405 1.649 3.041 2
26 VALENTIN SEGUY 209 303 31 131 720.235 283.275 1.003.510 120.391 2.377 3.446 1
27 MME MARIE WALDHAUSER 123 262 31 107 424.795 147.238 572.033 75.038 1.621 3.454 2
28 ANTOINE WERLE 153 285 30 107 497.775 231.673 729.448 80.842 1.747 3.253 2
29 HUGO BOUTIN 172 348 29 147 643.035 340.765 983.800 113.209 1.848 3.739 2
30 RONAN THOMAS 87 245 29 113 2.006.803 962.228 2.969.031 291.565 8.191 23.067 3
31 PIERRE REMOUE 117 238 28 116 446.640 204.504 651.144 73.710 1.877 3.817 2
32 JEAN-BERNARD EYQUEM 95 147 28 59 595.395 292.235 887.630 79.230 4.050 6.267 2
33 ROSARIO MANGIONE 134 288 27 116 620.505 315.634 936.139 102.900 2.155 4.631 2
34 CORENTIN BERGE 147 239 27 83 412.155 152.998 565.153 50.259 1.725 2.804 2
35 ANTOINE SUBIAS 120 231 25 93 376.100 154.486 530.586 53.693 1.628 3.134 2
36 GIOVANNI SIAS 131 206 25 87 410.030 177.232 587.262 56.833 1.990 3.130 2
37 LEO ROUSSEL 129 202 25 79 299.195 121.908 421.103 49.787 1.481 2.319 2
38 FABRICE VERON 258 402 24 152 665.330 307.980 973.310 112.660 1.655 2.579 2
39 GUILLAUME MILLET 111 212 24 104 531.890 301.136 833.026 91.199 2.509 4.792 2
40 MME AMBRE MOLINS 135 249 24 103 457.712 198.662 656.374 67.400 1.838 3.390 2
41 ALEJANDRO GUTIERREZ VAL 114 220 24 90 475.970 239.508 715.478 88.556 2.164 4.175 2
42 LUDOVIC BOISSEAU 156 294 23 108 506.645 242.552 749.197 80.286 1.723 3.248 2
43 HUGO BESNIER 154 272 23 102 591.505 237.247 828.752 83.720 2.175 3.841 2
44 MME MANON GERMAIN 112 194 23 81 354.160 179.723 533.883 54.781 1.826 3.162 2
45 MME LAURA POGGIONOVO 65 143 23 63 396.015 115.144 511.159 72.540 2.769 6.093 2
46 MME DELPHINE SANTIAGO 171 302 21 79 350.445 138.009 488.454 58.359 1.160 2.049 2
47 PIERRE BAZIRE 112 189 21 59 305.465 156.952 462.417 48.532 1.616 2.727 2
48 LAURENT DOREAU 33 82 21 55 257.365 19.037 276.402 46.269 3.139 7.799 2
49 MME MARINA BRUNELLI 70 155 20 62 277.625 121.395 399.020 44.860 1.791 3.966 2
50 REMI CAMPOS 25 62 20 34 121.595 68.928 190.523 22.808 1.961 4.864 2

No results