Cravache d'or

Periods considered for below rankings vary :

  • Jump racing : Jan 1st to Dec 31st
  • Flat racing : March 1st to October 31th as of 2022
Download  
Rank Jockey Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 MAXIME GUYON 616 1073 178 495 6.876.989 3.074.455 9.951.444 928.132 6.409 11.164 2
2 MICKAEL BARZALONA 509 961 177 488 6.322.240 1.837.867 8.160.107 555.705 6.579 12.421 2
3 ALEXIS POUCHIN 462 855 119 403 5.598.610 2.416.473 8.015.083 790.545 6.548 12.118 2
4 CRISTIAN DEMURO 486 782 100 357 3.564.330 1.521.122 5.085.452 438.423 4.558 7.334 2
5 ANTONIO ORANI 247 445 81 205 1.476.812 779.745 2.256.557 235.792 3.319 5.979 2
6 AURELIEN LEMAITRE 396 752 77 309 2.760.920 1.154.550 3.915.470 353.635 3.671 6.972 2
7 TONY PICCONE 333 677 72 266 2.702.165 1.104.810 3.806.975 349.580 3.991 8.115 2
8 MME MARIE VELON 387 696 65 256 1.527.485 760.723 2.288.208 252.845 2.195 3.947 2
9 CHRISTOPHE SOUMILLON 288 415 64 203 3.760.560 929.943 4.690.503 333.138 9.062 13.058 1
10 THEO BACHELOT 377 639 62 272 1.861.815 980.683 2.842.498 308.264 2.914 4.938 2
11 AUGUSTIN MADAMET 348 631 58 254 1.543.270 710.257 2.253.527 230.790 2.446 4.435 2
12 IORITZ MENDIZABAL 351 546 53 226 1.703.505 770.579 2.474.084 262.739 3.120 4.853 2
13 EDDY HARDOUIN 341 617 51 263 1.470.705 768.751 2.239.456 259.566 2.384 4.313 2
14 MME MARYLINE EON 267 406 50 173 903.910 393.751 1.297.661 142.167 2.226 3.385 2
15 STEPHANE PASQUIER 224 420 47 202 3.685.665 844.210 4.529.875 297.434 8.775 16.454 2
16 GUILLAUME GUEDJ-GAY 145 270 44 116 788.300 238.475 1.026.775 124.395 2.920 5.437 2
17 HUGO LEBOUC 246 441 42 197 887.305 400.816 1.288.121 158.056 2.012 3.607 2
18 CLEMENT LECOEUVRE 272 478 40 205 1.161.390 519.013 1.680.403 163.464 2.430 4.270 2
19 ANTHONY CRASTUS 357 583 39 225 1.076.600 583.538 1.660.138 193.012 1.847 3.016 2
20 MME CORALIE PACAUT 196 429 39 156 689.145 379.093 1.068.238 122.598 1.606 3.516 2
21 BENJAMIN MARIE 222 435 37 171 679.515 295.874 975.389 117.821 1.562 3.061 2
22 MARVIN GRANDIN 153 335 34 163 771.195 394.139 1.165.334 128.491 2.302 5.040 2
23 MME FRIDA VALLE SKAR 158 357 34 98 560.895 290.542 851.437 101.207 1.571 3.550 2
24 MME MARGOT ROMARY 134 249 34 83 407.960 181.043 589.003 74.392 1.638 3.044 2
25 THOMAS TRULLIER 232 541 33 227 950.530 456.714 1.407.244 153.944 1.757 4.097 2
26 VALENTIN SEGUY 212 313 33 138 779.615 286.035 1.065.650 131.079 2.491 3.677 1
27 ANTOINE WERLE 159 300 32 116 541.625 255.275 796.900 89.386 1.805 3.406 2
28 MME MARIE WALDHAUSER 130 277 32 113 442.795 152.022 594.817 78.459 1.599 3.406 2
29 JEAN-BERNARD EYQUEM 98 152 31 61 637.995 320.330 958.325 86.928 4.197 6.510 2
30 HUGO BOUTIN 180 368 30 157 676.735 353.150 1.029.885 117.894 1.839 3.760 2
31 PIERRE REMOUE 121 255 30 125 478.890 220.001 698.891 79.773 1.878 3.958 2
32 RONAN THOMAS 88 254 30 117 2.052.093 996.033 3.048.126 298.321 8.079 23.319 3
33 ROSARIO MANGIONE 134 288 27 116 620.505 315.634 936.139 102.900 2.155 4.631 2
34 CORENTIN BERGE 150 246 27 84 413.215 153.475 566.690 50.458 1.680 2.755 2
35 GIOVANNI SIAS 142 221 26 93 432.830 183.905 616.735 58.963 1.959 3.048 2
36 ANTOINE SUBIAS 123 240 25 95 379.700 157.186 536.886 54.512 1.582 3.087 2
37 LEO ROUSSEL 133 208 25 80 300.695 122.583 423.278 50.069 1.446 2.261 2
38 FABRICE VERON 269 421 24 161 703.600 314.905 1.018.505 119.789 1.671 2.616 2
39 GUILLAUME MILLET 116 223 24 109 541.865 306.531 848.396 93.195 2.430 4.671 2
40 MME AMBRE MOLINS 138 260 24 108 472.982 201.857 674.839 68.678 1.819 3.427 2
41 ALEJANDRO GUTIERREZ VAL 118 233 24 95 485.770 244.247 730.017 90.250 2.085 4.117 2
42 HUGO BESNIER 157 281 23 108 604.305 243.937 848.242 85.137 2.151 3.849 2
43 LUDOVIC BOISSEAU 156 294 23 108 506.645 242.552 749.197 80.286 1.723 3.248 2
44 MME DELPHINE SANTIAGO 179 320 23 87 386.665 155.566 542.231 65.345 1.208 2.160 2
45 MME MANON GERMAIN 114 200 23 85 361.110 184.522 545.632 56.236 1.806 3.168 2
46 MME LAURA POGGIONOVO 67 149 23 67 409.525 116.633 526.158 74.998 2.748 6.112 2
47 LAURENT DOREAU 35 87 22 58 268.815 19.037 287.852 48.330 3.090 7.680 2
48 PIERRE BAZIRE 113 193 21 60 306.465 157.402 463.867 48.655 1.588 2.712 2
49 HUGO MOUESAN 141 216 20 87 381.200 142.591 523.791 60.440 1.765 2.704 2
50 MME MARINA BRUNELLI 71 158 20 62 277.625 121.395 399.020 44.860 1.757 3.910 2

No results