Cravache d'or

Periods considered for below rankings vary :

  • Jump racing : Jan 1st to Dec 31st
  • Flat racing : March 1st to October 31th as of 2022
Download  
Rank Jockey Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 MAXIME GUYON 585 1018 169 470 6.669.759 2.980.117 9.649.876 901.554 6.552 11.401 2
2 MICKAEL BARZALONA 489 908 165 461 5.998.670 1.718.945 7.717.615 523.125 6.606 12.267 2
3 ALEXIS POUCHIN 441 808 113 381 5.438.780 2.333.646 7.772.426 766.488 6.731 12.333 2
4 CRISTIAN DEMURO 465 733 91 334 3.321.430 1.393.668 4.715.098 400.614 4.531 7.143 2
5 ANTONIO ORANI 235 425 79 199 1.445.362 761.798 2.207.160 230.695 3.401 6.150 2
6 AURELIEN LEMAITRE 387 730 76 302 2.695.400 1.109.707 3.805.107 340.034 3.692 6.965 2
7 TONY PICCONE 324 645 68 254 2.587.020 1.049.853 3.636.873 333.134 4.011 7.985 2
8 MME MARIE VELON 371 662 62 245 1.472.645 733.963 2.206.608 242.769 2.225 3.969 2
9 CHRISTOPHE SOUMILLON 271 387 62 192 3.507.510 904.668 4.412.178 326.147 9.063 12.943 1
10 THEO BACHELOT 367 617 61 259 1.783.095 928.525 2.711.620 292.059 2.890 4.859 2
11 AUGUSTIN MADAMET 338 609 57 246 1.513.320 700.567 2.213.887 228.312 2.485 4.477 2
12 EDDY HARDOUIN 328 588 49 249 1.421.225 745.377 2.166.602 252.239 2.417 4.333 2
13 STEPHANE PASQUIER 213 403 47 195 3.659.475 839.712 4.499.187 296.199 9.081 17.181 2
14 IORITZ MENDIZABAL 328 510 44 209 1.514.355 700.763 2.215.118 228.177 2.969 4.617 2
15 MME MARYLINE EON 250 379 42 169 799.360 353.776 1.153.136 126.508 2.109 3.197 2
16 GUILLAUME GUEDJ-GAY 141 262 41 114 757.100 217.835 974.935 117.768 2.890 5.370 2
17 CLEMENT LECOEUVRE 256 450 38 193 1.075.850 482.483 1.558.333 152.488 2.391 4.203 2
18 HUGO LEBOUC 231 412 37 185 836.240 383.467 1.219.707 148.490 2.030 3.620 2
19 ANTHONY CRASTUS 339 556 36 216 1.026.090 558.994 1.585.084 182.779 1.845 3.027 2
20 BENJAMIN MARIE 215 411 35 162 619.290 269.066 888.356 108.475 1.507 2.880 2
21 MME CORALIE PACAUT 190 407 34 152 634.845 344.294 979.139 111.672 1.560 3.341 2
22 MME FRIDA VALLE SKAR 155 347 34 97 550.825 286.011 836.836 99.309 1.587 3.554 2
23 THOMAS TRULLIER 223 517 33 216 900.780 432.064 1.332.844 145.621 1.742 4.039 2
24 MARVIN GRANDIN 143 318 32 151 710.665 360.116 1.070.781 117.205 2.235 4.970 2
25 MME MARGOT ROMARY 128 234 32 78 387.710 177.106 564.816 72.064 1.657 3.029 2
26 VALENTIN SEGUY 206 299 31 129 714.835 280.845 995.680 119.570 2.391 3.470 1
27 MME MARIE WALDHAUSER 123 262 31 107 424.795 147.238 572.033 75.038 1.621 3.454 2
28 ANTOINE WERLE 151 282 30 106 494.775 229.423 724.198 80.160 1.755 3.277 2
29 HUGO BOUTIN 171 346 29 146 640.035 339.415 979.450 112.644 1.850 3.743 2
30 RONAN THOMAS 87 245 29 113 2.006.803 962.228 2.969.031 291.565 8.191 23.067 3
31 PIERRE REMOUE 117 237 28 115 442.440 201.354 643.794 72.755 1.867 3.782 2
32 JEAN-BERNARD EYQUEM 92 142 28 58 593.795 291.515 885.310 78.929 4.182 6.454 2
33 ROSARIO MANGIONE 134 288 27 116 620.505 315.634 936.139 102.900 2.155 4.631 2
34 CORENTIN BERGE 146 238 27 83 412.155 152.998 565.153 50.259 1.732 2.823 2
35 ANTOINE SUBIAS 119 229 25 92 373.300 152.386 525.686 53.056 1.630 3.137 2
36 GIOVANNI SIAS 131 205 25 86 407.830 177.232 585.062 56.833 1.989 3.113 2
37 LEO ROUSSEL 129 202 25 79 299.195 121.908 421.103 49.787 1.481 2.319 2
38 GUILLAUME MILLET 111 212 24 104 531.890 301.136 833.026 91.199 2.509 4.792 2
39 MME AMBRE MOLINS 135 247 24 101 454.762 196.450 651.212 66.730 1.841 3.369 2
40 FABRICE VERON 257 398 23 151 653.330 299.580 952.910 110.796 1.642 2.542 2
41 LUDOVIC BOISSEAU 156 294 23 108 506.645 242.552 749.197 80.286 1.723 3.248 2
42 HUGO BESNIER 154 272 23 102 591.505 237.247 828.752 83.720 2.175 3.841 2
43 ALEJANDRO GUTIERREZ VAL 113 215 23 87 458.370 229.309 687.679 85.034 2.132 4.056 2
44 MME MANON GERMAIN 112 194 23 81 354.160 179.723 533.883 54.781 1.826 3.162 2
45 MME LAURA POGGIONOVO 65 143 23 63 396.015 115.144 511.159 72.540 2.769 6.093 2
46 MME DELPHINE SANTIAGO 171 302 21 79 350.445 138.009 488.454 58.359 1.160 2.049 2
47 PIERRE BAZIRE 111 187 21 59 305.465 156.952 462.417 48.532 1.634 2.752 2
48 LAURENT DOREAU 33 82 21 55 257.365 19.037 276.402 46.269 3.139 7.799 2
49 MME MARINA BRUNELLI 70 155 20 62 277.625 121.395 399.020 44.860 1.791 3.966 2
50 REMI CAMPOS 25 62 20 34 121.595 68.928 190.523 22.808 1.961 4.864 2

No results