Alert :
- Home
- Jockeys
Jockeys
Here you will find the jockeys' honours list.
Enter the name of a jockey and see their honours list as well as the horses they have ridden, their latest races and their forthcoming races.
Top jockeys
Download
| Rank | Jockey | Horses | Runners | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Breeders’ Premiums | Earnings/Runner | Earnings/Horse | Runs/Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRISTIAN DEMURO | 770 | 1414 | 217 | 717 | 6.532.928 | 2.624.627 | 9.157.555 | 874.823 | 4.620 | 8.484 | 2 |
| 2 | MAXIME GUYON | 718 | 1344 | 206 | 723 | 7.119.661 | 3.020.707 | 10.140.368 | 883.955 | 5.297 | 9.916 | 2 |
| 3 | MICKAEL BARZALONA | 543 | 932 | 167 | 510 | 9.827.039 | 2.696.831 | 12.523.870 | 978.170 | 10.544 | 18.098 | 2 |
| 4 | MARVIN GRANDIN | 407 | 844 | 108 | 461 | 2.268.760 | 1.120.774 | 3.389.534 | 373.037 | 2.688 | 5.574 | 2 |
| 5 | AUGUSTIN MADAMET | 570 | 1122 | 102 | 584 | 2.742.262 | 1.285.566 | 4.027.828 | 399.730 | 2.444 | 4.811 | 2 |
| 6 | ALEXIS POUCHIN | 427 | 759 | 97 | 410 | 3.160.339 | 1.236.325 | 4.396.664 | 382.569 | 4.164 | 7.401 | 2 |
| 7 | ANTONIO ORANI | 334 | 679 | 96 | 375 | 1.631.024 | 849.659 | 2.480.683 | 274.015 | 2.402 | 4.883 | 2 |
| 8 | TONY PICCONE | 423 | 951 | 93 | 441 | 2.310.054 | 1.039.487 | 3.349.541 | 331.372 | 2.429 | 5.461 | 2 |
| 9 | CHRISTOPHE SOUMILLON | 343 | 486 | 82 | 244 | 7.510.285 | 1.505.254 | 9.015.539 | 609.869 | 15.453 | 21.896 | 1 |
| 10 | THEO BACHELOT | 473 | 863 | 81 | 423 | 2.179.519 | 1.166.733 | 3.346.252 | 367.712 | 2.526 | 4.608 | 2 |
| 11 | CLEMENT LECOEUVRE | 490 | 943 | 80 | 480 | 2.986.187 | 1.354.023 | 4.340.210 | 446.115 | 3.167 | 6.094 | 2 |
| 12 | ANTHONY CRASTUS | 493 | 947 | 79 | 454 | 1.851.004 | 899.961 | 2.750.965 | 312.010 | 1.955 | 3.755 | 2 |
| 13 | STEPHANE PASQUIER | 340 | 681 | 75 | 325 | 3.240.404 | 1.183.979 | 4.424.383 | 394.048 | 4.758 | 9.531 | 2 |
| 14 | MME MARIE VELON | 421 | 856 | 73 | 420 | 1.693.530 | 817.431 | 2.510.961 | 272.421 | 1.978 | 4.023 | 2 |
| 15 | MME DELPHINE SANTIAGO | 290 | 668 | 71 | 330 | 1.005.741 | 475.982 | 1.481.723 | 170.937 | 1.506 | 3.468 | 2 |
| 16 | AURELIEN LEMAITRE | 480 | 856 | 67 | 401 | 2.499.635 | 1.148.965 | 3.648.600 | 368.788 | 2.920 | 5.208 | 2 |
| 17 | DORIAN PROVOST | 252 | 446 | 62 | 211 | 1.020.741 | 480.098 | 1.500.839 | 169.559 | 2.289 | 4.051 | 2 |
| 18 | GUILLAUME GUEDJ-GAY | 204 | 435 | 61 | 240 | 1.078.590 | 486.283 | 1.564.873 | 191.989 | 2.480 | 5.287 | 2 |
| 19 | HUGO LEBOUC | 339 | 640 | 60 | 310 | 978.778 | 481.991 | 1.460.769 | 176.876 | 1.529 | 2.887 | 2 |
| 20 | HUGO BESNIER | 205 | 490 | 58 | 266 | 1.179.763 | 689.827 | 1.869.590 | 209.510 | 2.408 | 5.755 | 2 |
| 21 | HUGO JOURNIAC | 208 | 450 | 50 | 209 | 989.484 | 562.581 | 1.552.065 | 172.688 | 2.199 | 4.757 | 2 |
| 22 | JEROME MOUTARD | 231 | 434 | 48 | 188 | 799.651 | 370.358 | 1.170.009 | 129.431 | 1.843 | 3.462 | 2 |
| 23 | HUGO BOUTIN | 315 | 672 | 47 | 337 | 1.143.483 | 576.724 | 1.720.207 | 202.301 | 1.702 | 3.630 | 2 |
| 24 | MALONE FAVRIAUX | 295 | 499 | 47 | 256 | 1.058.389 | 503.836 | 1.562.225 | 162.143 | 2.121 | 3.588 | 2 |
| 25 | FABIEN LEFEBVRE | 151 | 371 | 47 | 192 | 743.613 | 312.316 | 1.055.929 | 116.178 | 2.004 | 4.925 | 2 |
| 26 | EDDY HARDOUIN | 348 | 674 | 45 | 323 | 1.142.780 | 540.371 | 1.683.151 | 185.988 | 1.696 | 3.284 | 2 |
| 27 | LUDOVIC BOISSEAU | 308 | 604 | 44 | 259 | 848.593 | 394.101 | 1.242.694 | 146.840 | 1.405 | 2.755 | 2 |
| 28 | PIERRE REMOUE | 250 | 396 | 44 | 197 | 575.506 | 252.712 | 828.218 | 97.559 | 1.453 | 2.302 | 2 |
| 29 | FABRICE VERON | 428 | 712 | 43 | 354 | 1.103.799 | 494.972 | 1.598.771 | 196.027 | 1.550 | 2.579 | 2 |
| 30 | ALEXANDRE GAVILAN | 191 | 390 | 43 | 196 | 744.109 | 267.083 | 1.011.192 | 128.415 | 1.908 | 3.896 | 2 |
| 31 | MME FRIDA VALLE SKAR | 206 | 475 | 43 | 180 | 698.356 | 335.784 | 1.034.140 | 119.876 | 1.470 | 3.390 | 2 |
| 32 | EMILIEN PUILLET-RODA | 194 | 346 | 42 | 171 | 523.320 | 219.667 | 742.987 | 93.891 | 1.512 | 2.698 | 2 |
| 33 | JEAN-BERNARD EYQUEM | 117 | 205 | 42 | 104 | 795.869 | 484.624 | 1.280.493 | 138.648 | 3.882 | 6.802 | 2 |
| 34 | GABRIEL BON | 109 | 207 | 42 | 98 | 269.207 | 134.140 | 403.347 | 51.066 | 1.301 | 2.470 | 2 |
| 35 | LEO ROUSSEL | 228 | 411 | 40 | 209 | 775.103 | 323.884 | 1.098.987 | 129.103 | 1.886 | 3.400 | 2 |
| 36 | ANTOINE WERLE | 228 | 462 | 37 | 261 | 820.791 | 281.392 | 1.102.183 | 149.777 | 1.777 | 3.600 | 2 |
| 37 | JEROME CLAUDIC | 244 | 412 | 37 | 179 | 569.746 | 230.214 | 799.960 | 97.207 | 1.383 | 2.335 | 2 |
| 38 | IORITZ MENDIZABAL | 349 | 536 | 36 | 297 | 1.158.052 | 631.356 | 1.789.408 | 212.937 | 2.161 | 3.318 | 2 |
| 39 | BENJAMIN MARIE | 320 | 625 | 36 | 286 | 965.040 | 468.946 | 1.433.986 | 167.340 | 1.544 | 3.016 | 2 |
| 40 | SYLVAIN RUIS | 153 | 332 | 35 | 184 | 740.645 | 453.130 | 1.193.775 | 122.764 | 2.231 | 4.841 | 2 |
| 41 | MME MANON GERMAIN | 164 | 297 | 35 | 139 | 492.127 | 245.778 | 737.905 | 81.727 | 1.657 | 3.001 | 2 |
| 42 | MME CORALIE PACAUT | 222 | 448 | 32 | 243 | 650.127 | 306.303 | 956.430 | 101.335 | 1.451 | 2.928 | 2 |
| 43 | MATTHIAS LAURON | 132 | 244 | 32 | 99 | 306.084 | 161.781 | 467.865 | 61.398 | 1.254 | 2.319 | 2 |
| 44 | GIOVANNI SIAS | 307 | 549 | 31 | 222 | 625.586 | 282.458 | 908.044 | 94.875 | 1.140 | 2.038 | 2 |
| 45 | MME AMBRE MOLINS | 240 | 469 | 31 | 191 | 571.014 | 215.556 | 786.570 | 76.246 | 1.218 | 2.379 | 2 |
| 46 | ROSARIO MANGIONE | 245 | 442 | 31 | 181 | 716.704 | 323.183 | 1.039.887 | 109.578 | 1.622 | 2.925 | 2 |
| 47 | VALENTIN SEGUY | 169 | 312 | 30 | 166 | 615.789 | 221.524 | 837.313 | 109.528 | 1.974 | 3.644 | 2 |
| 48 | GUILLAUME TROLLEY DE PREVAUX | 160 | 252 | 30 | 125 | 460.042 | 244.365 | 704.407 | 80.046 | 1.826 | 2.875 | 2 |
| 49 | RONAN THOMAS | 113 | 300 | 29 | 139 | 945.428 | 517.147 | 1.462.575 | 155.415 | 3.151 | 8.367 | 3 |
| 50 | NUNO MANUEL LOPES DUARTE | 159 | 289 | 29 | 131 | 380.018 | 135.313 | 515.331 | 51.769 | 1.315 | 2.390 | 2 |
No results