Jockeys

Top jockeys

Download  
Rank Jockey Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 MAXIME GUYON 297 406 70 198 1.725.150 871.352 2.596.502 266.560 4.249 5.809 1
2 CRISTIAN DEMURO 259 347 50 163 1.245.505 603.198 1.848.703 178.971 3.589 4.809 1
3 ALEXIS POUCHIN 203 287 39 114 914.350 434.997 1.349.347 128.527 3.186 4.504 1
4 THEO BACHELOT 208 314 35 131 814.075 356.971 1.171.046 116.624 2.593 3.914 2
5 TONY PICCONE 164 276 35 108 776.720 332.982 1.109.702 105.500 2.814 4.736 2
6 ANTONIO ORANI 133 205 31 98 563.670 318.710 882.380 89.103 2.750 4.238 2
7 MME MARIE VELON 209 306 30 102 616.200 296.302 912.502 99.743 2.014 2.948 1
8 MICKAEL BARZALONA 135 164 30 86 877.830 294.237 1.172.067 84.122 5.353 6.502 1
9 AUGUSTIN MADAMET 168 250 29 106 596.810 262.667 859.477 89.517 2.387 3.552 1
10 EDDY HARDOUIN 187 299 26 113 612.330 279.408 891.738 99.028 2.048 3.274 2
11 STEPHANE PASQUIER 114 175 26 81 748.460 284.763 1.033.223 84.239 4.277 6.565 2
12 MARVIN GRANDIN 90 198 25 78 525.815 289.641 815.456 90.236 2.656 5.842 2
13 HUGO BOUTIN 104 196 19 90 429.460 198.960 628.420 72.415 2.191 4.129 2
14 MME MANON GERMAIN 65 113 18 47 269.685 120.238 389.923 34.610 2.387 4.149 2
15 ANTHONY CRASTUS 194 310 17 123 606.385 305.434 911.819 103.953 1.956 3.126 2
16 IORITZ MENDIZABAL 194 270 17 120 495.390 238.634 734.024 79.344 1.835 2.554 1
17 FABRICE VERON 154 225 17 69 329.835 155.084 484.919 53.253 1.466 2.142 1
18 AURELIEN LEMAITRE 133 167 16 65 489.080 236.125 725.205 74.824 2.929 3.677 1
19 CLEMENT LECOEUVRE 110 161 16 60 354.670 149.902 504.572 51.035 2.203 3.224 1
20 JEAN-BERNARD EYQUEM 44 57 15 28 277.120 134.955 412.075 43.342 4.862 6.298 1
21 HUGO LEBOUC 101 147 14 56 305.300 127.305 432.605 50.957 2.077 3.023 1
22 MME MARYLINE EON 81 107 14 51 254.640 106.493 361.133 39.550 2.380 3.144 1
23 CHRISTOPHE SOUMILLON 86 104 14 47 439.770 209.631 649.401 65.573 4.229 5.114 1
24 HUGO BESNIER 84 133 14 46 289.320 108.885 398.205 39.747 2.175 3.444 2
25 THOMAS TRULLIER 103 189 13 88 309.980 139.050 449.030 48.390 1.640 3.010 2
26 MME CORALIE PACAUT 86 131 13 55 222.410 121.955 344.365 41.122 1.698 2.586 2
27 VALENTIN SEGUY 90 107 13 36 217.050 82.255 299.305 30.687 2.029 2.412 1
28 LUDOVIC BOISSEAU 87 157 12 63 290.880 130.530 421.410 42.153 1.853 3.343 2
29 GUILLAUME MILLET 64 91 12 45 213.500 127.951 341.451 38.581 2.346 3.336 1
30 ANTOINE WERLE 69 101 12 37 184.020 98.548 282.568 31.748 1.822 2.667 1
31 ALEJANDRO GUTIERREZ VAL 61 86 12 22 169.400 100.973 270.373 32.090 1.970 2.777 1
32 SYLVAIN RUIS 95 158 11 53 290.730 134.867 425.597 42.669 1.840 3.060 2
33 BENJAMIN MARIE 93 148 11 47 192.910 86.676 279.586 35.014 1.303 2.074 2
34 MME DELPHINE SANTIAGO 95 152 11 42 210.545 92.193 302.738 36.446 1.385 2.216 2
35 ROSARIO MANGIONE 78 129 10 59 273.900 138.056 411.956 44.494 2.123 3.512 2
36 MME MARINA BRUNELLI 34 58 10 31 138.125 53.802 191.927 19.675 2.381 4.062 2
37 CORENTIN BERGE 65 89 10 29 134.320 43.200 177.520 14.396 1.509 2.066 1
38 PIERRE REMOUE 46 96 9 56 203.960 102.573 306.533 36.114 2.125 4.434 2
39 MME MARIE WALDHAUSER 66 118 9 45 158.875 68.841 227.716 28.221 1.346 2.407 2
40 CESAR BELMONT 77 104 9 40 191.395 80.976 272.371 28.741 1.840 2.486 1
41 JEROME MOUTARD 73 109 9 40 187.050 95.086 282.136 28.769 1.716 2.562 1
42 HUGO JOURNIAC 55 88 9 25 175.070 70.347 245.417 24.220 1.989 3.183 2
43 RONAN THOMAS 51 110 8 62 373.800 207.656 581.456 59.175 3.398 7.329 2
44 MME FRIDA VALLE SKAR 78 123 8 32 186.460 96.261 282.721 32.058 1.516 2.391 2
45 MATTHIAS LAURON 37 56 8 27 83.845 41.579 125.424 14.088 1.497 2.266 2
46 MME MARGOT ROMARY 57 85 8 21 116.550 55.047 171.597 20.974 1.371 2.045 1
47 GUILLAUME GUEDJ-GAY 56 80 7 32 151.230 41.594 192.824 17.092 1.890 2.701 1
48 ENZO CRUBLET 58 61 7 25 113.750 58.486 172.236 19.081 1.865 1.961 1
49 GLEN MEURY 47 57 7 20 97.975 41.256 139.231 14.477 1.719 2.085 1
50 PIERRE BAZIRE 35 45 7 14 118.210 46.813 165.023 14.267 2.627 3.377 1

No results