Alert :
- Home
- Horses to claim
Horses to claim
| Racecourse | Race | Discipline | Horse | Horse form | Prizemoney | RCL rate | Owner | Trainer | VAT |
|---|---|---|---|---|---|---|---|---|---|
| CAGNES-SUR-MER | MARJOLAINE | P | VENTS CONTRAIRES H.PS. 8 a. | 3p5p 5p(25)1p0p5p0p 0p3p | 199.126 | 20.000 | TURF CLUB BADEN | FX. WEISSMEIER | |
| CAGNES-SUR-MER | MARJOLAINE | P | WATCH HIM M.PS. 8 a. | 7p(25)5p0p8p4p 8p3p(24)0p | 230.545 | 20.000 | LG BLOODSTOCK | J. REYNIER (S) | yes |
| CAGNES-SUR-MER | MARJOLAINE | P | ALMAROMY F.PS. 4 a. | 7p(25)5p5p6p0p 9p6p4p1p | 51.389 | 20.000 | MME M.BLANC/R.CAPOZZI | MME M. SCANDELLA-LACAILLE | |
| CAGNES-SUR-MER | VESPER | P | MODELE ABSOLU M.PS. 3 a. | 1p(25)3p2p2p1p 5p0p7p8p | 40.849 | 16.000 | LE MARAIS SAS | C. ESCUDER | yes |
| CAGNES-SUR-MER | VESPER | P | RUN TO ME F.PS. 3 a. | 0p6p | 525 | 12.000 | MR CESARE SIRLETTI | D&P. PROD'HOMME (S) | |
| CAGNES-SUR-MER | VESPER | P | TOREBEK M.PS. 3 a. | 6p0p(25)0p7p | 796 | 12.000 | ECURIE MICHEL DOINEAU | P. MONFORT (S) | yes |
| CAGNES-SUR-MER | VESPER | P | MAC TYSON H.PS. 3 a. | 2p5p(25)5p9p6p5p 8p | 7.630 | 16.000 | D.ARTU(S)/SR.RIGAL/GC.GILLOT | D. ARTU (S) | yes |
| CAGNES-SUR-MER | VESPER | P | SUEZ F.PS. 3 a. | 8p(25)4p2p6p6p 0p | 4.662 | 12.000 | MR RUDY RABA | N. PERRET (S) | |
| CAGNES-SUR-MER | VESPER | P | TACT H.PS. 3 a. | 7p 0p7p(25)6p0p | 884 | 12.000 | MME CHRISTIANE HEAD | MME A. BUDKA | yes |
| CAGNES-SUR-MER | VESPER | P | EL PROFESSOR H.PS. 3 a. | 0p0p | 0 | 16.000 | ECURIE DE LA VERTE VALLEE | J. PARIZE | yes |
| CAGNES-SUR-MER | VESPER | P | RED MOON F.PS. 3 a. | 7p8p(25)4p7p | 3.192 | 16.000 | ECURIE BILLON | Y. BARBEROT (S) | yes |
| CAGNES-SUR-MER | VESPER | P | ZELZANA F.PS. 3 a. | 4p4p(25)0p7p3p1p 4p8p7p | 12.841 | 12.000 | MR OLIVIER MARTINELLI | MME M. SCANDELLA-LACAILLE | yes |
| CAGNES-SUR-MER | VESPER | P | TEMADIVA F.PS. 3 a. | 6p(25)7p7p7p5p 3p5p0p4p | 7.345 | 16.000 | MME SARAH LAUFF | MME M. SCANDELLA-LACAILLE | |
| CAGNES-SUR-MER | VESPER | P | FONROMY F.PS. 3 a. | 5p7p(25)5p7p3p7p 7p5p7p | 5.406 | 12.000 | M.BLANC/M.C.LACAILLE/R.CAPOZZI | MME M. SCANDELLA-LACAILLE | |
| CAGNES-SUR-MER | VESPER | P | SUNRISE MOON F.PS. 3 a. | 3p(25)9p5p | 2.726 | 16.000 | ECURIE ASCOT | R. CHOTARD | yes |
| CAGNES-SUR-MER | MARJOLAINE | P | CHARLESQUINT (IRE) H.PS. 9 a. | 0p 9p4p(25)9p1p3p2p 2p7p | 294.921 | 20.000 | ECURIE NICOLATO | M. BOUTIN (S) | yes |
| CAGNES-SUR-MER | MARJOLAINE | P | ZACAPO IRE H.PS. 7 a. | 4p2p8p3p(25)2p5p2p3p 3p | 88.552 | 20.000 | ECURIE NICOLATO | M. BOUTIN (S) | yes |
| CAGNES-SUR-MER | MARJOLAINE | P | SELF SOLUTION GER H.PS. 5 a. ... (Sup.) | 4p6p(25)0pAp1p9p 6p1p2p | 22.221 | 15.000 | GESTUT PASCHBERG | S. RICHTER | |
| CAGNES-SUR-MER | MARJOLAINE | P | APPLEBLOSSOMWHITE IRE F.PS. 4 a. | 0p(25)0p6h4p1p 5pTh7p5p | 14.881 | 15.000 | LDS BLOODSTOCK LTD | A. MURPHY (S) | |
| CAGNES-SUR-MER | VESPER | P | PINCOYA SWI F.PS. 3 a. | 9p 6p | 525 | 12.000 | MME SIBYLLE EGLOFF | HA. PANTALL (S) | |
| CAGNES-SUR-MER | VESPER | P | AEIH IRE F.PS. 3 a. | (25)0p0p0p8p 4p9p3p2p | 5.008 | 12.000 | MR DOUGLAS LEACH | A. WEST | yes |
No results