Alerte :
- Accueil
- Étalons
Étalons
Retrouvez ici le palmarès des étalons au galop.
Entrez le nom d'un étalon, puis découvrez le palmarès et la liste de ses produits, mais aussi leurs futurs engagements.
Palmarès des étalons
Téléchargement
| Rang | Étalon | 1ère année monte | Production | nb. 1er | Courses | Victoires | Places | Allocation tot. | Prime Prop. | Alloc. + Prime Prop. | Course/Chev. | Moy. €/poulain | Date décès | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | goken | 2017 | 50 | 12 | 79 | 12 | 38 | 208.483 | 116.701 | 325.184 | 1 | 4.169 | P2 | |
| 2 | toronado (ire) | 2018 | 54 | 7 | 83 | 7 | 49 | 176.639 | 96.312 | 272.951 | 1 | 3.271 | P2 | |
| 3 | zelzal | 2018 | 44 | 7 | 58 | 7 | 35 | 166.878 | 99.666 | 266.544 | 1 | 3.792 | P2 | |
| 4 | city light | 2020 | 37 | 6 | 56 | 6 | 31 | 121.613 | 71.731 | 193.344 | 1 | 3.286 | P2 | |
| 5 | zarak | 2018 | 30 | 6 | 38 | 6 | 18 | 120.818 | 67.844 | 188.662 | 1 | 4.027 | P2 | |
| 6 | galiway (gb) | 2016 | 32 | 6 | 48 | 6 | 26 | 110.679 | 59.250 | 169.929 | 1 | 3.458 | P2 | |
| 7 | anodin (ire) | 2015 | 29 | 5 | 45 | 7 | 18 | 97.467 | 51.776 | 149.243 | 1 | 3.360 | P2 | |
| 8 | al wukair ire | 2018 | 41 | 5 | 65 | 5 | 34 | 96.103 | 46.021 | 142.124 | 1 | 2.343 | P2 | |
| 9 | persian king (ire) | 2025 | 22 | 4 | 35 | 4 | 22 | 82.509 | 45.957 | 128.466 | 1 | 3.750 | P2 | |
| 10 | dabirsim | 2016 | 30 | 4 | 49 | 4 | 27 | 80.294 | 33.896 | 114.190 | 1 | 2.676 | P2 | |
| 11 | kendargent | 2008 | 32 | 4 | 47 | 4 | 25 | 79.475 | 44.016 | 123.491 | 1 | 2.483 | P1 | |
| 12 | charm spirit (ire) | 2016 | 28 | 6 | 44 | 6 | 18 | 78.966 | 36.554 | 115.520 | 1 | 2.820 | P2 | |
| 13 | siyouni | 2011 | 13 | 4 | 19 | 4 | 9 | 74.096 | 35.913 | 110.009 | 1 | 5.699 | P2 | |
| 14 | wooded (ire) | 2025 | 22 | 2 | 36 | 3 | 22 | 71.563 | 51.243 | 122.806 | 1 | 3.252 | P2 | |
| 15 | sommerabend gb | 2015 | 13 | 4 | 19 | 4 | 8 | 65.780 | 30.706 | 96.486 | 1 | 5.060 | P2 | |
| 16 | gutaifan ire | 2025 | 24 | 2 | 41 | 3 | 23 | 61.596 | 39.529 | 101.125 | 1 | 2.566 | P2 | |
| 17 | mehmas ire | 19 | 2 | 23 | 2 | 15 | 60.248 | 26.918 | 87.166 | 1 | 3.170 | P2 | ||
| 18 | chachnak | 2025 | 13 | 3 | 22 | 3 | 14 | 59.670 | 35.414 | 95.084 | 1 | 4.590 | P2 | |
| 19 | almanzor | 2018 | 35 | 3 | 50 | 3 | 27 | 56.821 | 35.776 | 92.597 | 1 | 1.623 | P2 | |
| 20 | make believe gb | 6 | 2 | 10 | 2 | 5 | 56.628 | 24.934 | 81.562 | 1 | 9.438 | P2 | ||
| 21 | le havre (ire) | 2010 | 20 | 2 | 26 | 2 | 16 | 56.586 | 25.457 | 82.043 | 1 | 2.829 | 29/03/2022 | P2 |
| 22 | olympic glory ire | 2015 | 27 | 4 | 39 | 4 | 16 | 56.215 | 26.412 | 82.627 | 1 | 2.082 | P2 | |
| 23 | victor ludorum gb | 2025 | 18 | 3 | 28 | 3 | 15 | 52.614 | 39.456 | 92.070 | 1 | 2.923 | P2 | |
| 24 | MARTINBOROUGH JPN | 2017 | 11 | 2 | 19 | 3 | 9 | 51.860 | 23.334 | 75.194 | 1 | 4.714 | ||
| 25 | hunter's light ire | 2016 | 16 | 3 | 22 | 3 | 11 | 51.851 | 31.108 | 82.959 | 1 | 3.240 | P2 | |
| 26 | the grey gatsby (ire) | 2018 | 22 | 1 | 36 | 1 | 22 | 48.987 | 28.151 | 77.138 | 1 | 2.226 | P2 | |
| 27 | shalaa ire | 2017 | 16 | 2 | 27 | 2 | 12 | 48.749 | 21.930 | 70.679 | 1 | 3.046 | P2 | |
| 28 | le brivido | 15 | 3 | 20 | 3 | 8 | 48.701 | 24.901 | 73.602 | 1 | 3.246 | P2 | ||
| 29 | intello (ger) | 2016 | 19 | 3 | 29 | 4 | 8 | 48.605 | 21.869 | 70.474 | 1 | 2.558 | P2 | |
| 30 | time test gb | 11 | 3 | 15 | 3 | 9 | 48.085 | 22.656 | 70.741 | 1 | 4.371 | P2 | ||
| 31 | muhaarar gb | 2025 | 19 | 2 | 27 | 2 | 18 | 47.253 | 32.439 | 79.692 | 1 | 2.487 | P2 | |
| 32 | romanised ire | 2025 | 30 | 2 | 43 | 2 | 24 | 46.074 | 27.063 | 73.137 | 1 | 1.535 | P2 | |
| 33 | threat ire | 2025 | 9 | 3 | 13 | 3 | 4 | 46.019 | 26.560 | 72.579 | 1 | 5.113 | P2 | |
| 34 | de treville gb | 2018 | 12 | 3 | 22 | 3 | 10 | 45.821 | 33.237 | 79.058 | 1 | 3.818 | P1 | |
| 35 | lope de vega ire | 15 | 1 | 23 | 1 | 15 | 45.186 | 14.481 | 59.667 | 1 | 3.012 | P2 | ||
| 36 | new bay gb | 12 | 1 | 17 | 1 | 12 | 42.816 | 21.470 | 64.286 | 1 | 3.568 | P2 | ||
| 37 | dark angel ire | 11 | 3 | 15 | 3 | 10 | 42.000 | 8.813 | 50.813 | 1 | 3.818 | P2 | ||
| 38 | pinatubo ire | 11 | 2 | 17 | 2 | 9 | 41.346 | 10.506 | 51.852 | 1 | 3.758 | P2 | ||
| 39 | recoletos | 2019 | 26 | 4 | 38 | 4 | 16 | 40.788 | 16.098 | 56.886 | 1 | 1.568 | P2 | |
| 40 | sea the moon ger | 10 | 3 | 14 | 3 | 6 | 40.210 | 21.323 | 61.533 | 1 | 4.021 | P2 | ||
| 41 | showcasing gb | 17 | 1 | 24 | 1 | 14 | 39.017 | 8.072 | 47.089 | 1 | 2.295 | P2 | ||
| 42 | ribchester ire | 14 | 2 | 22 | 2 | 13 | 39.010 | 10.999 | 50.009 | 1 | 2.786 | P2 | ||
| 43 | wootton bassett gb | 2012 | 16 | 1 | 24 | 1 | 16 | 38.644 | 14.114 | 52.758 | 1 | 2.415 | P2 | |
| 44 | penny's picnic (ire) | 2014 | 9 | 2 | 18 | 3 | 7 | 38.421 | 17.478 | 55.899 | 2 | 4.269 | P2 | |
| 45 | golden horn gb | 7 | 4 | 15 | 4 | 7 | 38.179 | 4.337 | 42.516 | 2 | 5.454 | P2 | ||
| 46 | dubawi ire | 4 | 2 | 5 | 2 | 1 | 37.985 | 17.092 | 55.077 | 1 | 9.496 | P2 | ||
| 47 | ten sovereigns ire | 9 | 1 | 16 | 2 | 7 | 37.709 | 16.200 | 53.909 | 1 | 4.189 | P2 | ||
| 48 | yafta gb | 2025 | 9 | 3 | 17 | 3 | 8 | 34.955 | 17.292 | 52.247 | 1 | 3.883 | P2 | |
| 49 | stunning spirit (gb) | 2025 | 11 | 2 | 17 | 2 | 10 | 33.542 | 20.438 | 53.980 | 1 | 3.049 | P2 | |
| 50 | recorder gb | 2018 | 17 | 2 | 32 | 2 | 14 | 33.195 | 14.933 | 48.128 | 1 | 1.952 | P2 |
Aucun résultat