Damsires

Download  
Rank Fathers of mothers Mothers number Products number First number Runners Wins Non-winning prizes Win earnings Non-winning prizes earnings Earnings Earnings and Owner Premiums Win/Runner Non-winning prizes/Runner Race/Horse Average Prizemoney/Product Death date
1 galileo ire 85 94 28 255 39 107 465.250 487.870 953.120 1.232.069 0,15 0,42 2,71 10,14 P2
2 invincible spirit ire 72 91 24 304 31 117 322.500 315.370 637.870 949.450 0,10 0,38 3,34 7,01 P2
3 dansili gb 61 77 13 227 16 100 203.750 377.375 581.125 836.521 0,07 0,44 2,95 7,55 P2
4 oasis dream gb 59 67 23 201 26 73 314.250 206.895 521.145 755.885 0,13 0,36 3,00 7,78 P2
5 sea the stars ire 36 40 14 104 20 48 241.750 251.630 493.380 713.328 0,19 0,46 2,60 12,33 P2
6 le havre (ire) 57 69 23 196 25 79 258.750 224.375 483.125 777.728 0,13 0,40 2,84 7,00 29/03/2022 P2
7 elusive city usa 41 54 10 178 14 65 326.920 147.250 474.170 707.368 0,08 0,37 3,30 8,78 02/05/2019 P2
8 pivotal gb 48 55 18 182 22 73 233.200 237.455 470.655 667.483 0,12 0,40 3,31 8,56 P2
9 dubawi ire 51 60 15 188 17 73 234.500 227.275 461.775 656.512 0,09 0,39 3,13 7,70 P2
10 halling usa 13 14 4 49 4 21 417.910 40.745 458.655 634.825 0,08 0,43 3,50 32,76 P2
11 raven's pass usa 16 19 5 61 6 24 364.020 84.025 448.045 608.023 0,10 0,39 3,21 23,58 P2
12 montjeu (ire) 40 50 16 174 24 67 237.500 210.355 447.855 631.806 0,14 0,39 3,48 8,96 P2
13 siyouni 51 58 14 165 16 76 201.500 234.880 436.380 699.697 0,10 0,46 2,84 7,52 P2
14 acclamation gb 37 45 15 154 17 60 204.600 209.470 414.070 561.785 0,11 0,39 3,42 9,20 P2
15 kendargent 53 64 11 192 14 90 157.200 254.145 411.345 666.499 0,07 0,47 3,00 6,43 P1
16 monsun ger 42 52 17 138 20 59 223.000 174.930 397.930 561.857 0,14 0,43 2,65 7,65 P2
17 dalakhani ire 39 51 10 158 13 65 187.100 198.865 385.965 580.149 0,08 0,41 3,10 7,57 18/02/2021 P2
18 shamardal usa 43 49 11 142 12 56 172.250 202.970 375.220 499.650 0,08 0,39 2,90 7,66 P2
19 iffraaj gb 32 38 15 127 19 53 226.500 147.400 373.900 550.685 0,15 0,42 3,34 9,84 P2
20 holy roman emperor ire 29 39 14 138 17 67 167.750 204.430 372.180 504.248 0,12 0,49 3,54 9,54 P2
21 anabaa usa 33 47 15 154 20 60 209.600 159.990 369.590 524.336 0,13 0,39 3,28 7,86 07/07/2009 P2
22 new approach ire 20 25 8 87 13 35 204.000 133.410 337.410 511.423 0,15 0,40 3,48 13,50 P2
23 danehill dancer ire 26 32 14 121 17 55 187.250 148.340 335.590 500.885 0,14 0,45 3,78 10,49 P2
24 muhtathir gb 37 45 14 157 16 54 159.500 154.190 313.690 482.735 0,10 0,34 3,49 6,97 13/10/2020 P2
25 rock of gibraltar ire 35 44 13 138 14 49 173.250 137.185 310.435 462.639 0,10 0,36 3,14 7,06 P2
26 zamindar usa 30 42 9 141 12 54 153.000 152.325 305.325 465.142 0,09 0,38 3,36 7,27 P2
27 lope de vega ire 23 27 6 71 9 32 187.600 100.575 288.175 398.480 0,13 0,45 2,63 10,67 P2
28 high chaparral ire 27 34 10 119 14 56 140.000 132.850 272.850 390.121 0,12 0,47 3,50 8,03 P2
29 slickly 34 42 9 169 12 68 123.000 147.615 270.615 401.331 0,07 0,40 4,02 6,44 20/01/2021 P2
30 australia gb 4 4 2 10 5 5 107.500 160.990 268.490 358.525 0,50 0,50 2,50 67,12 P2
31 medicean gb 21 33 4 117 7 46 74.500 185.350 259.850 363.552 0,06 0,39 3,55 7,87 P2
32 teofilo ire 31 37 11 107 13 42 119.750 139.110 258.860 389.317 0,12 0,39 2,89 7,00 P2
33 motivator gb 33 37 10 104 13 44 114.000 142.875 256.875 402.196 0,13 0,42 2,81 6,94 P2
34 king's best usa 35 42 9 148 12 52 126.500 125.830 252.330 385.048 0,08 0,35 3,52 6,01 P2
35 exceed and excel aus 33 35 8 106 11 37 135.000 116.950 251.950 353.733 0,10 0,35 3,03 7,20 P2
36 american post gb 32 42 9 140 9 55 90.500 151.895 242.395 369.987 0,06 0,39 3,33 5,77 07/01/2022 P2
37 lawman 29 40 8 143 10 54 110.250 124.360 234.610 360.678 0,07 0,38 3,58 5,87 P2
38 frankel gb 17 20 9 49 11 18 154.250 69.075 223.325 352.975 0,22 0,37 2,45 11,17 P2
39 cape cross ire 33 36 10 118 11 42 103.250 112.925 216.175 322.287 0,09 0,36 3,28 6,00 P2
40 giant's causeway usa 27 33 8 118 9 44 95.500 117.410 212.910 309.380 0,08 0,37 3,58 6,45 P2
41 singspiel ire 18 22 7 69 7 32 102.000 109.550 211.550 303.630 0,10 0,46 3,14 9,62 P2
42 dutch art gb 22 24 7 77 9 29 118.500 88.980 207.480 258.901 0,12 0,38 3,21 8,65 P2
43 verglas ire 21 29 8 87 10 37 126.000 75.505 201.505 313.592 0,11 0,43 3,00 6,95 P2
44 orpen usa 26 38 10 97 10 42 94.750 98.850 193.600 300.937 0,10 0,43 2,55 5,09 P2
45 gold away (ire) 22 26 7 98 7 40 96.500 90.465 186.965 281.673 0,07 0,41 3,77 7,19 11/03/2024 P2
46 kodiac gb 31 33 8 81 9 31 109.500 74.930 184.430 249.256 0,11 0,38 2,45 5,59 P1
47 nayef usa 23 29 7 97 10 41 89.500 87.365 176.865 270.017 0,10 0,42 3,34 6,10 P2
48 turtle bowl (ire) 14 18 5 72 6 28 88.250 83.820 172.070 256.171 0,08 0,39 4,00 9,56 P2
49 street cry ire 10 12 3 40 5 18 105.500 63.930 169.430 247.778 0,13 0,45 3,33 14,12 P2
50 peintre celebre usa 26 36 6 107 6 43 52.250 115.050 167.300 247.698 0,06 0,40 2,97 4,65 P2

No results