Damsires

Download  
Rank Fathers of mothers Mothers number Products number First number Runners Wins Non-winning prizes Win earnings Non-winning prizes earnings Earnings Earnings and Owner Premiums Win/Runner Non-winning prizes/Runner Race/Horse Average Prizemoney/Product Death date
1 dansili gb 87 111 37 502 49 233 3.961.390 1.789.815 5.751.205 6.478.884 0,10 0,46 4,52 51,81 P2
2 galileo ire 132 154 60 607 93 253 1.553.665 1.234.360 2.788.025 3.575.748 0,15 0,42 3,94 18,10 P2
3 sea the stars ire 52 62 33 253 48 119 1.156.800 731.284 1.888.084 2.612.055 0,19 0,47 4,08 30,45 P2
4 shamardal usa 61 74 30 343 41 138 894.690 964.960 1.859.650 2.387.022 0,12 0,40 4,64 25,13 P2
5 singspiel ire 24 30 14 145 15 62 280.100 1.530.745 1.810.845 2.119.046 0,10 0,43 4,83 60,36 P2
6 invincible spirit ire 102 131 40 660 67 281 779.450 954.720 1.734.170 2.533.776 0,10 0,43 5,04 13,24 P2
7 high chaparral ire 43 55 22 279 35 126 1.164.350 329.275 1.493.625 2.054.490 0,13 0,45 5,07 27,16 P2
8 pivotal gb 76 89 31 400 47 165 832.260 646.105 1.478.365 1.954.266 0,12 0,41 4,49 16,61 P2
9 le havre (ire) 72 89 38 486 52 197 605.950 841.000 1.446.950 2.247.655 0,11 0,41 5,46 16,26 29/03/2022 P2
10 dubawi ire 76 96 37 445 51 183 695.750 658.795 1.354.545 1.861.868 0,11 0,41 4,64 14,11 P2
11 frankel gb 27 32 17 147 24 57 986.000 362.520 1.348.520 1.889.953 0,16 0,39 4,59 42,14 P2
12 montjeu (ire) 50 65 29 343 47 141 678.060 598.855 1.276.915 1.689.030 0,14 0,41 5,28 19,64 P2
13 oasis dream gb 80 100 36 456 48 176 628.100 579.275 1.207.375 1.749.182 0,11 0,39 4,56 12,07 P2
14 kodiac gb 40 49 15 197 21 85 772.650 416.970 1.189.620 1.340.981 0,11 0,43 4,02 24,28 P1
15 siyouni 69 86 29 405 37 160 586.000 551.812 1.137.812 1.754.621 0,09 0,40 4,71 13,23 P2
16 dalakhani ire 47 65 23 326 31 122 585.350 438.790 1.024.140 1.608.536 0,10 0,37 5,02 15,76 18/02/2021 P2
17 kendargent 69 89 26 429 36 184 438.200 576.460 1.014.660 1.608.878 0,08 0,43 4,82 11,40 P1
18 raven's pass usa 20 25 13 143 19 54 701.010 301.298 1.002.308 1.313.811 0,13 0,38 5,72 40,09 P2
19 elusive city usa 49 75 25 418 38 148 590.920 376.525 967.445 1.472.849 0,09 0,35 5,57 12,90 02/05/2019 P2
20 rock of gibraltar ire 51 64 28 352 37 135 535.250 427.420 962.670 1.370.991 0,11 0,38 5,50 15,04 P2
21 monsun ger 52 69 32 323 45 139 503.750 457.370 961.120 1.394.024 0,14 0,43 4,68 13,93 P2
22 acclamation gb 52 68 26 341 37 134 458.100 501.005 959.105 1.298.321 0,11 0,39 5,01 14,10 P2
23 anabaa usa 40 58 27 324 46 118 575.150 363.260 938.410 1.407.399 0,14 0,36 5,59 16,18 07/07/2009 P2
24 holy roman emperor ire 41 59 26 314 37 150 360.000 463.640 823.640 1.124.911 0,12 0,48 5,32 13,96 P2
25 halling usa 17 19 5 107 7 45 433.810 318.570 752.380 1.030.033 0,07 0,42 5,63 39,60 P2
26 american post gb 39 58 27 356 32 144 341.750 391.300 733.050 1.113.955 0,09 0,40 6,14 12,64 07/01/2022 P2
27 lawman 42 56 21 312 30 132 299.000 397.790 696.790 1.047.857 0,10 0,42 5,57 12,44 P2
28 teofilo ire 42 54 19 265 25 113 231.750 439.605 671.355 953.592 0,09 0,43 4,91 12,43 P2
29 exceed and excel aus 47 51 18 271 26 102 318.250 346.765 665.015 958.578 0,10 0,38 5,31 13,04 P2
30 cape cross ire 43 50 21 278 28 113 261.750 397.245 658.995 897.311 0,10 0,41 5,56 13,18 P2
31 danehill dancer ire 34 44 20 221 27 100 328.250 329.595 657.845 952.503 0,12 0,45 5,02 14,95 P2
32 DORMANE 52 60 14 144 17 64 316.500 340.700 657.200 857.319 0,12 0,44 2,40 10,95 08/06/2015
33 peintre celebre usa 33 45 13 259 18 101 392.750 244.750 637.500 827.898 0,07 0,39 5,76 14,17 P2
34 king's best usa 42 57 21 322 27 130 277.500 349.605 627.105 922.751 0,08 0,40 5,65 11,00 P2
35 iffraaj gb 45 56 21 280 28 113 319.500 300.025 619.525 893.818 0,10 0,40 5,00 11,06 P2
36 motivator gb 38 50 14 252 22 115 227.650 364.810 592.460 935.152 0,09 0,46 5,04 11,85 P2
37 zamindar usa 35 50 19 260 29 104 305.000 285.335 590.335 869.874 0,11 0,40 5,20 11,81 P2
38 new approach ire 31 38 16 184 25 67 319.500 229.755 549.255 819.325 0,14 0,36 4,84 14,45 P2
39 verglas ire 25 42 15 216 23 79 295.000 246.465 541.465 823.899 0,11 0,37 5,14 12,89 P2
40 danehill usa 11 15 6 86 12 25 354.170 182.335 536.505 552.137 0,14 0,29 5,73 35,77 13/05/2003 P2
41 australia gb 4 4 2 17 7 7 364.632 169.790 534.422 732.710 0,41 0,41 4,25 133,61 P2
42 muhtathir gb 47 62 20 330 25 121 227.250 297.040 524.290 810.305 0,08 0,37 5,32 8,46 13/10/2020 P2
43 lope de vega ire 33 39 13 167 17 75 276.600 242.055 518.655 741.696 0,10 0,45 4,28 13,30 P2
44 orpen usa 31 45 19 223 23 101 267.000 235.705 502.705 800.474 0,10 0,45 4,96 11,17 P2
45 MATADOR 12 RUS 1 1 1 1 1 0 500.000 0 500.000 500.000 1,00 0,00 1,00 500,00
46 SEVRES ROSE (IRE) 3 4 2 12 5 4 487.370 9.925 497.295 667.173 0,42 0,33 3,00 124,32
47 nathaniel ire 12 15 5 65 8 28 421.980 70.140 492.120 540.471 0,12 0,43 4,33 32,81 P2
48 whipper usa 27 38 15 239 27 87 251.250 227.275 478.525 682.218 0,11 0,36 6,29 12,59 P2
49 nayef usa 26 37 12 204 21 86 188.350 261.180 449.530 654.236 0,10 0,42 5,51 12,15 P2
50 turtle bowl (ire) 15 27 12 172 19 62 243.500 203.050 446.550 665.258 0,11 0,36 6,37 16,54 P2

No results