Étalons

Palmarès des étalons

Téléchargement  
Rang Étalon 1ère année monte Production nb. 1er Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Course/Chev. Moy. €/poulain Date décès
1 siyouni 2011 75 31 182 40 77 780.435 358.332 1.138.767 2 10.405 P2
2 zarak 2018 57 15 127 16 66 647.015 315.543 962.558 2 11.351 P2
3 anodin (ire) 2015 70 26 263 38 116 616.780 309.017 925.797 3 8.811 P2
4 le havre (ire) 2010 81 19 208 27 90 587.775 324.400 912.175 2 7.256 29/03/2022 P2
5 wootton bassett gb 2012 70 19 168 21 72 557.175 334.811 891.986 2 7.959 P2
6 intello (ger) 2016 53 17 149 23 54 534.655 293.895 828.550 2 10.087 P2
7 toronado (ire) 2018 71 18 253 24 107 510.275 248.863 759.138 3 7.186 P2
8 kendargent 2008 64 16 176 19 66 504.970 288.019 792.989 2 7.890 P1
9 dabirsim 2016 90 15 302 16 102 461.180 238.047 699.227 3 5.124 P2
10 al wukair ire 2018 62 17 216 20 94 457.135 250.040 707.175 3 7.373 P2
11 city light 2020 42 15 112 19 53 380.685 274.926 655.611 2 9.063 P2
12 zelzal 2018 46 15 139 17 47 369.180 199.883 569.063 3 8.025 P2
13 almanzor 2018 64 14 160 14 67 367.810 218.840 586.650 2 5.747 P2
14 shalaa ire 2017 67 15 197 17 74 344.850 206.412 551.262 2 5.147 P2
15 territories ire 30 8 102 14 39 339.750 189.379 529.129 3 11.325 P2
16 kingman gb 43 10 96 10 48 331.760 88.846 420.606 2 7.715 P2
17 frankel gb 28 13 62 14 22 324.380 85.812 410.192 2 11.585 P2
18 lope de vega ire 38 9 91 11 43 323.660 150.768 474.428 2 8.517 P2
19 cloth of stars ire 2019 52 13 146 15 60 297.425 181.423 478.848 2 5.719 P2
20 goken 2017 44 12 117 14 49 278.950 186.100 465.050 2 6.339 P2
21 churchill ire 26 10 68 15 27 273.800 97.962 371.762 2 10.530 P2
22 dream ahead usa 2017 45 8 149 9 70 267.805 147.644 415.449 3 5.951 P2
23 zoffany ire 24 9 78 17 21 249.230 53.650 302.880 3 10.384 P2
24 elusive city usa 2010 32 11 138 11 59 246.065 112.030 358.095 4 7.689 02/05/2019 P2
25 charm spirit (ire) 2016 39 12 150 15 47 244.010 111.547 355.557 3 6.256 P2
26 hunter's light ire 2016 40 10 127 12 46 243.825 125.127 368.952 3 6.095 P2
27 olympic glory ire 2015 47 8 172 9 61 243.295 139.001 382.296 3 5.176 P2
28 no nay never usa 20 7 55 11 29 232.805 65.944 298.749 2 11.640 P2
29 birchwood ire 2018 58 11 188 11 62 227.715 136.617 364.332 3 3.926 P2
30 recorder gb 2018 47 10 159 12 55 223.320 133.090 356.410 3 4.751 P2
31 sea the stars ire 28 9 66 10 35 213.575 80.011 293.586 2 7.627 P2
32 night of thunder ire 17 9 35 11 14 213.250 50.736 263.986 2 12.544 P2
33 galiway (gb ) 2016 48 5 130 6 55 212.250 135.016 347.266 2 4.421 P2
34 seahenge usa 2019 39 8 127 9 57 209.855 132.467 342.322 3 5.380 P2
35 invincible spirit ire 19 4 56 5 23 197.350 55.821 253.171 2 10.386 P2
36 reliable man (gb ) 2018 29 4 105 6 48 196.410 85.646 282.056 3 6.772 P2
37 farhh gb 5 5 9 6 1 185.725 33.866 219.591 1 37.145 P2
38 sommerabend gb 2015 37 11 118 13 33 182.830 100.409 283.239 3 4.941 P2
39 camelot gb 22 5 53 5 20 180.270 45.354 225.624 2 8.194 P2
40 penny's picnic (ire) 2014 43 10 145 10 49 179.905 98.159 278.064 3 4.183 P2
41 recoletos 2019 41 6 116 8 42 178.850 111.599 290.449 2 4.362 P2
42 dariyan 2017 39 7 123 9 54 176.140 92.317 268.457 3 4.516 P2
43 panis usa 2002 22 9 87 14 28 174.160 115.479 289.639 3 7.916 P2
44 sea the moon ger 30 6 71 7 34 173.810 78.918 252.728 2 5.793 P2
45 myboycharlie ire 2012 30 8 105 9 34 170.590 79.499 250.089 3 5.686 P2
46 gleneagles ire 17 5 33 6 17 164.225 55.272 219.497 1 9.660 P2
47 rajsaman 2013 38 9 131 9 34 160.835 71.308 232.143 3 4.232 P2
48 make believe gb 11 7 33 7 15 160.310 26.028 186.338 3 14.573 P2
49 french fifteen 2014 21 4 66 5 35 159.725 77.060 236.785 3 7.605 22/03/2023 P2
50 the grey gatsby (ire) 2018 44 6 107 6 36 156.650 87.673 244.323 2 3.560 P2

Aucun résultat