Étalons

Palmarès des étalons

Téléchargement  
Rang Étalon 1ère année monte Production nb. 1er Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Course/Chev. Moy. €/poulain Date décès
1 siyouni 2011 72 31 163 39 68 726.600 326.408 1.053.008 2 10.091 P2
2 anodin (ire) 2015 70 25 239 36 101 588.590 296.336 884.926 3 8.408 P2
3 le havre (ire) 2010 78 18 189 26 81 552.020 307.861 859.881 2 7.077 29/03/2022 P2
4 wootton bassett gb 2012 67 19 150 21 64 525.035 326.975 852.010 2 7.836 P2
5 intello (ger) 2016 51 15 134 20 48 469.305 249.608 718.913 2 9.202 P2
6 toronado (ire) 2018 69 15 232 21 92 454.705 224.579 679.284 3 6.589 P2
7 zarak 2018 57 13 114 13 60 438.870 239.862 678.732 2 7.699 P2
8 al wukair ire 2018 62 16 203 18 87 418.525 230.793 649.318 3 6.750 P2
9 dabirsim 2016 87 13 271 14 85 397.060 209.934 606.994 3 4.563 P2
10 kendargent 2008 63 13 156 14 58 369.450 203.486 572.936 2 5.864 P1
11 zelzal 2018 44 15 131 16 47 360.680 196.058 556.738 2 8.197 P2
12 city light 2020 40 14 105 18 49 354.925 255.607 610.532 2 8.873 P2
13 almanzor 2018 63 14 151 14 62 349.160 211.843 561.003 2 5.542 P2
14 shalaa ire 2017 67 15 184 17 68 333.925 199.945 533.870 2 4.983 P2
15 territories ire 29 8 95 13 37 304.960 173.724 478.684 3 10.515 P2
16 lope de vega ire 34 6 76 8 36 273.510 126.393 399.903 2 8.044 P2
17 kingman gb 41 10 82 10 41 261.650 65.913 327.563 2 6.381 P2
18 goken 2017 40 10 106 12 45 253.080 166.698 419.778 2 6.327 P2
19 cloth of stars ire 2019 50 12 129 12 53 247.175 152.271 399.446 2 4.943 P2
20 dream ahead usa 2017 42 8 135 9 60 247.085 136.665 383.750 3 5.882 P2
21 frankel gb 25 12 56 13 18 243.700 81.763 325.463 2 9.748 P2
22 elusive city usa 2010 32 11 127 11 56 239.165 108.925 348.090 3 7.473 02/05/2019 P2
23 zoffany ire 24 9 71 16 19 233.130 50.785 283.915 2 9.713 P2
24 charm spirit (ire) 2016 38 11 139 14 45 231.235 105.799 337.034 3 6.085 P2
25 olympic glory ire 2015 45 8 159 9 56 223.020 127.028 350.048 3 4.956 P2
26 no nay never usa 19 7 48 11 26 219.630 60.927 280.557 2 11.559 P2
27 birchwood ire 2018 56 11 174 11 57 218.090 130.659 348.749 3 3.894 P2
28 recorder gb 2018 45 10 150 12 53 217.620 128.815 346.435 3 4.836 P2
29 churchill ire 26 10 63 13 26 217.450 76.325 293.775 2 8.363 P2
30 hunter's light ire 2016 39 9 116 11 41 207.450 111.685 319.135 2 5.319 P2
31 galiway (gb ) 2016 46 4 116 5 52 195.675 122.698 318.373 2 4.253 P2
32 seahenge usa 2019 37 6 111 7 48 189.375 121.348 310.723 3 5.118 P2
33 invincible spirit ire 17 4 52 5 21 183.900 55.821 239.721 3 10.817 P2
34 sea the stars ire 25 7 60 8 32 177.075 65.836 242.911 2 7.083 P2
35 reliable man (gb ) 2018 29 4 96 6 45 176.610 78.228 254.838 3 6.090 P2
36 dariyan 2017 37 7 114 9 50 172.180 90.828 263.008 3 4.653 P2
37 night of thunder ire 16 8 29 8 12 168.000 42.749 210.749 1 10.500 P2
38 penny's picnic (ire) 2014 41 9 134 9 43 164.755 90.600 255.355 3 4.018 P2
39 sea the moon ger 26 6 63 7 31 158.460 71.351 229.811 2 6.094 P2
40 myboycharlie ire 2012 29 7 95 8 31 156.690 73.244 229.934 3 5.403 P2
41 make believe gb 11 7 31 7 13 155.610 23.913 179.523 2 14.146 P2
42 recoletos 2019 38 5 103 7 38 155.580 94.372 249.952 2 4.094 P2
43 sommerabend gb 2015 35 10 108 10 31 153.880 84.119 237.999 3 4.396 P2
44 french fifteen 2014 21 4 62 5 32 151.205 71.906 223.111 2 7.200 22/03/2023 P2
45 dark angel ire 22 5 52 7 10 150.800 15.160 165.960 2 6.854 P2
46 the grey gatsby (ire) 2018 43 6 97 6 32 147.000 82.168 229.168 2 3.418 P2
47 rajsaman 2013 36 8 117 8 31 145.860 64.665 210.525 3 4.051 P2
48 gleneagles ire 16 4 29 5 15 145.250 50.022 195.272 1 9.078 P2
49 saxon warrior jpn 22 5 47 7 23 143.460 69.717 213.177 2 6.520 P2
50 rio de la plata usa 2013 21 4 73 4 30 139.965 82.569 222.534 3 6.665 20/06/2022 P2

Aucun résultat