Étalons

Palmarès des étalons

Téléchargement  
Rang Étalon 1ère année monte Production nb. 1er Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Course/Chev. Moy. €/poulain Date décès
1 siyouni 2011 53 23 108 29 44 512.080 222.070 734.150 2 9.661 P2
2 anodin (ire) 2015 56 19 152 23 63 378.830 191.095 569.925 2 6.764 P2
3 le havre (ire) 2010 56 10 115 13 51 302.430 154.556 456.986 2 5.400 29/03/2022 P2
4 al wukair ire 2018 49 9 135 10 65 293.020 163.279 456.299 2 5.980 P2
5 intello (ger) 2016 39 8 78 10 28 274.705 138.641 413.346 2 7.043 P2
6 wootton bassett gb 2012 46 12 90 12 36 272.820 168.545 441.365 1 5.930 P2
7 toronado (ire) 2018 59 12 146 13 57 269.080 149.689 418.769 2 4.560 P2
8 zelzal 2018 35 11 80 12 30 238.170 133.882 372.052 2 6.804 P2
9 dabirsim 2016 72 6 174 7 55 235.475 123.610 359.085 2 3.270 P2
10 almanzor 2018 48 9 100 9 39 222.310 138.779 361.089 2 4.631 P2
11 zarak 2018 37 8 59 8 26 222.290 122.653 344.943 1 6.007 P2
12 kendargent 2008 45 7 99 7 39 215.700 118.682 334.382 2 4.793 P1
13 shalaa ire 2017 50 10 116 11 40 212.230 126.652 338.882 2 4.244 P2
14 city light 2020 28 7 55 7 31 195.400 145.490 340.890 1 6.978 P2
15 elusive city usa 2010 30 6 93 6 44 178.705 81.720 260.425 3 5.956 02/05/2019 P2
16 no nay never usa 15 6 36 9 19 177.290 48.812 226.102 2 11.819 P2
17 territories ire 23 6 56 9 24 167.240 94.486 261.726 2 7.271 P2
18 olympic glory ire 2015 38 4 104 5 40 160.870 95.860 256.730 2 4.233 P2
19 charm spirit (ire) 2016 33 8 92 10 32 155.055 71.902 226.957 2 4.698 P2
20 cloth of stars ire 2019 36 7 75 7 33 148.250 98.759 247.009 2 4.118 P2
21 kingman gb 21 6 44 6 22 142.790 50.474 193.264 2 6.799 P2
22 dream ahead usa 2017 32 4 81 4 36 139.825 76.071 215.896 2 4.369 P2
23 hunter's light ire 2016 31 7 70 9 20 139.390 74.935 214.325 2 4.496 P2
24 zoffany ire 17 6 44 10 8 138.450 25.482 163.932 2 8.144 P2
25 churchill ire 18 7 39 9 15 131.200 31.964 163.164 2 7.288 P2
26 invincible spirit ire 16 4 29 5 10 129.600 40.544 170.144 1 8.100 P2
27 recorder gb 2018 37 6 93 6 35 128.820 77.067 205.887 2 3.481 P2
28 dark angel ire 17 4 36 6 8 127.900 11.110 139.010 2 7.523 P2
29 galiway (gb ) 2016 32 4 66 5 26 126.800 81.485 208.285 2 3.962 P2
30 lope de vega ire 20 4 41 5 17 126.070 50.080 176.150 2 6.303 P2
31 seahenge usa 2019 30 4 65 4 26 123.475 76.712 200.187 2 4.115 P2
32 reliable man (gb ) 2018 25 3 60 4 28 123.280 52.933 176.213 2 4.931 P2
33 sea the stars ire 16 5 40 6 22 121.275 39.602 160.877 2 7.579 P2
34 goken 2017 25 6 58 6 24 119.685 75.474 195.159 2 4.787 P2
35 frankel gb 15 6 30 7 9 117.060 26.819 143.879 2 7.804 P2
36 sea the moon ger 19 4 38 5 21 116.260 50.037 166.297 2 6.118 P2
37 ribchester ire 18 3 43 3 22 112.230 58.685 170.915 2 6.235 P2
38 birchwood ire 2018 45 6 102 6 30 112.095 68.593 180.688 2 2.491 P2
39 panis usa 2002 19 7 51 11 14 111.060 76.642 187.702 2 5.845 P2
40 saxon warrior jpn 19 4 35 6 16 108.980 49.957 158.937 1 5.735 P2
41 penny's picnic (ire) 2014 37 6 91 6 25 108.375 59.645 168.020 2 2.929 P2
42 dariyan 2017 29 4 70 5 29 102.780 55.851 158.631 2 3.544 P2
43 myboycharlie ire 2012 25 5 63 5 20 101.170 48.261 149.431 2 4.046 P2
44 MARTINBOROUGH JPN 2017 17 4 38 4 16 99.245 48.371 147.616 2 5.837
45 kheleyf usa 2015 26 4 62 5 18 95.270 52.677 147.947 2 3.664 P2
46 oasis dream gb 19 3 43 3 18 91.250 25.486 116.736 2 4.802 P2
47 rio de la plata usa 2013 18 3 47 3 21 90.665 52.135 142.800 2 5.036 20/06/2022 P2
48 the grey gatsby (ire) 2018 29 4 52 4 17 90.300 53.911 144.211 1 3.113 P2
49 fas ire 2020 13 5 33 5 16 89.350 67.156 156.506 2 6.873 P2
50 sommerabend gb 2015 28 4 63 4 19 88.415 45.111 133.526 2 3.157 P2

Aucun résultat