Étalons

Palmarès des étalons

Téléchargement  
Rang Étalon 1ère année monte Production nb. 1er Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Course/Chev. Moy. €/poulain Date décès
1 siyouni 2011 78 31 186 40 80 792.285 367.219 1.159.504 2 10.157 P2
2 anodin (ire) 2015 72 28 280 43 123 704.335 351.415 1.055.750 3 9.782 P2
3 zarak 2018 60 17 138 18 71 696.665 342.340 1.039.005 2 11.611 P2
4 wootton bassett gb 2012 73 20 184 25 79 654.650 401.510 1.056.160 2 8.967 P2
5 le havre (ire) 2010 83 19 221 27 97 615.600 338.191 953.791 2 7.416 29/03/2022 P2
6 intello (ger) 2016 55 17 159 23 57 550.855 303.645 854.500 2 10.015 P2
7 toronado (ire) 2018 72 19 265 26 113 547.740 271.009 818.749 3 7.607 P2
8 kendargent 2008 65 18 185 21 67 526.620 301.811 828.431 2 8.101 P1
9 al wukair ire 2018 64 17 227 21 100 479.635 263.705 743.340 3 7.494 P2
10 dabirsim 2016 92 15 317 16 109 474.215 244.242 718.457 3 5.154 P2
11 almanzor 2018 65 15 171 15 74 397.560 236.187 633.747 2 6.116 P2
12 city light 2020 44 15 121 19 58 394.435 284.563 678.998 2 8.964 P2
13 zelzal 2018 49 16 148 18 51 390.130 212.903 603.033 3 7.961 P2
14 shalaa ire 2017 68 15 203 17 79 363.350 219.911 583.261 2 5.343 P2
15 kingman gb 43 10 102 10 52 355.610 90.346 445.956 2 8.270 P2
16 territories ire 30 8 107 14 41 344.350 191.449 535.799 3 11.478 P2
17 lope de vega ire 40 10 96 12 45 343.960 165.318 509.278 2 8.599 P2
18 frankel gb 30 14 67 15 24 338.080 88.962 427.042 2 11.269 P2
19 goken 2017 48 14 126 16 53 313.550 207.970 521.520 2 6.532 P2
20 cloth of stars ire 2019 54 14 153 16 63 312.675 192.860 505.535 2 5.790 P2
21 churchill ire 26 10 72 16 30 301.100 107.186 408.286 2 11.580 P2
22 dream ahead usa 2017 46 8 163 10 78 299.835 166.931 466.766 3 6.518 P2
23 hunter's light ire 2016 43 12 144 15 53 294.055 153.414 447.469 3 6.838 P2
24 charm spirit (ire) 2016 40 13 160 16 51 274.660 125.339 399.999 4 6.866 P2
25 olympic glory ire 2015 49 10 184 11 64 268.475 146.807 415.282 3 5.479 P2
26 birchwood ire 2018 58 11 202 12 71 259.515 156.371 415.886 3 4.474 P2
27 no nay never usa 21 8 57 12 30 259.305 85.819 345.124 2 12.347 P2
28 zoffany ire 24 9 84 17 22 249.705 54.006 303.711 3 10.404 P2
29 elusive city usa 2010 32 11 143 11 60 246.875 112.394 359.269 4 7.714 02/05/2019 P2
30 sea the stars ire 29 10 71 11 38 241.875 101.235 343.110 2 8.340 P2
31 galiway (gb ) 2016 49 5 138 6 60 234.950 150.361 385.311 2 4.794 P2
32 recorder gb 2018 47 10 167 13 57 229.770 136.592 366.362 3 4.888 P2
33 seahenge usa 2019 41 8 133 9 60 214.305 135.467 349.772 3 5.226 P2
34 night of thunder ire 17 9 35 11 14 213.250 50.736 263.986 2 12.544 P2
35 invincible spirit ire 19 4 59 5 26 209.350 61.221 270.571 3 11.018 P2
36 recoletos 2019 42 7 124 10 46 208.930 127.220 336.150 2 4.974 P2
37 reliable man (gb ) 2018 31 4 111 6 49 198.530 86.600 285.130 3 6.404 P2
38 dariyan 2017 41 8 133 10 60 197.040 103.079 300.119 3 4.805 P2
39 rajsaman 2013 39 12 141 13 36 196.510 87.170 283.680 3 5.038 P2
40 myboycharlie ire 2012 31 10 110 11 36 193.790 89.938 283.728 3 6.251 P2
41 sommerabend gb 2015 38 11 128 13 39 191.655 105.864 297.519 3 5.043 P2
42 penny's picnic (ire) 2014 43 10 154 10 54 190.885 103.850 294.735 3 4.439 P2
43 camelot gb 24 6 58 6 21 188.620 49.111 237.731 2 7.859 P2
44 farhh gb 5 5 9 6 1 185.725 33.866 219.591 1 37.145 P2
45 panis usa 2002 22 9 91 15 29 182.560 121.779 304.339 4 8.298 P2
46 sea the moon ger 31 7 76 8 35 180.560 78.918 259.478 2 5.824 P2
47 dark angel ire 25 6 65 8 16 179.225 17.785 197.010 2 7.169 P2
48 gleneagles ire 18 5 36 6 20 178.925 56.352 235.277 2 9.940 P2
49 the grey gatsby (ire) 2018 44 7 114 7 40 177.300 93.635 270.935 2 4.029 P2
50 french fifteen 2014 21 5 69 6 36 167.175 80.697 247.872 3 7.960 22/03/2023 P2

Aucun résultat