Alert :
- Home
- Trainers
Trainers
Here you will find the racehorse trainers' honours list.
Enter the name of a trainer and see their honours list as well as the horses they train, their latest races and their forthcoming races.
Top trainers
Download
| Rank | Trainer | Horses | Runners | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Breeders’ Premiums | Earnings/Runner | Earnings/Horse | Runs/Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. SEROR (S) | 47 | 70 | 8 | 47 | 401.465 | 26.718 | 428.183 | 61.803 | 5.735 | 8.542 | 1 |
| 2 | D. MELE (S) | 33 | 54 | 11 | 28 | 363.915 | 8.515 | 372.430 | 57.142 | 6.739 | 11.028 | 2 |
| 3 | J. DELAUNAY (S) | 36 | 67 | 9 | 49 | 341.435 | 16.831 | 358.266 | 54.948 | 5.096 | 9.484 | 2 |
| 4 | E. CLAYEUX (S) | 27 | 44 | 9 | 28 | 257.585 | 8.380 | 265.965 | 39.704 | 5.854 | 9.540 | 2 |
| 5 | GAB. LEENDERS (S) | 37 | 54 | 5 | 32 | 237.810 | 2.413 | 240.223 | 35.678 | 4.404 | 6.427 | 1 |
| 6 | M. PITART | 22 | 25 | 7 | 9 | 203.120 | 8.245 | 211.365 | 27.012 | 8.125 | 9.233 | 1 |
| 7 | P. QUINTON (S) | 27 | 45 | 2 | 30 | 155.270 | 959 | 156.229 | 22.808 | 3.450 | 5.751 | 2 |
| 8 | P&C. PELTIER (S) | 14 | 23 | 6 | 11 | 152.110 | 42 | 152.152 | 23.268 | 6.613 | 10.865 | 2 |
| 9 | F. NICOLLE | 26 | 32 | 4 | 17 | 117.815 | 3.007 | 120.822 | 19.019 | 3.682 | 4.531 | 1 |
| 10 | E. GRALL (S) | 25 | 35 | 3 | 20 | 114.915 | 781 | 115.696 | 17.179 | 3.283 | 4.597 | 1 |
| 11 | D. COTTIN (S) | 16 | 20 | 3 | 9 | 111.030 | 14.193 | 125.223 | 18.669 | 5.552 | 6.939 | 1 |
| 12 | CHAILLE-CHAILLE & PAMART (S) | 17 | 21 | 4 | 11 | 102.495 | 3.009 | 105.504 | 15.858 | 4.881 | 6.029 | 1 |
| 13 | H. MERIENNE (S) | 14 | 16 | 1 | 11 | 102.280 | 4.477 | 106.757 | 15.849 | 6.393 | 7.306 | 1 |
| 14 | F. LAGARDE | 4 | 5 | 2 | 2 | 92.280 | 0 | 92.280 | 13.378 | 18.456 | 23.070 | 1 |
| 15 | Y. FOUIN (S) | 24 | 36 | 2 | 20 | 87.830 | 3.417 | 91.247 | 11.715 | 2.440 | 3.660 | 2 |
| 16 | F. FOUCHER | 10 | 15 | 3 | 11 | 83.180 | 1.058 | 84.238 | 12.642 | 5.545 | 8.318 | 2 |
| 17 | MME I. PACAULT | 13 | 23 | 1 | 12 | 82.625 | 624 | 83.249 | 12.575 | 3.592 | 6.356 | 2 |
| 18 | D. BRESSOU | 9 | 12 | 2 | 9 | 75.980 | 4.278 | 80.258 | 12.456 | 6.332 | 8.442 | 1 |
| 19 | J. VANA JR | 21 | 23 | 0 | 17 | 71.905 | 0 | 71.905 | 7.324 | 3.126 | 3.424 | 1 |
| 20 | C. BONIN (S) | 7 | 12 | 2 | 6 | 57.730 | 1.162 | 58.892 | 8.883 | 4.811 | 8.247 | 2 |
| 21 | LAGENESTE & MACAIRE (S) | 8 | 9 | 4 | 3 | 56.130 | 3.933 | 60.063 | 9.239 | 6.237 | 7.016 | 1 |
| 22 | CH. HERPIN (S) | 12 | 17 | 1 | 10 | 56.120 | 153 | 56.273 | 8.154 | 3.301 | 4.677 | 1 |
| 23 | A. VIGREUX (S) | 2 | 6 | 2 | 0 | 51.800 | 0 | 51.800 | 7.511 | 8.633 | 25.900 | 3 |
| 24 | L. CADOT | 8 | 11 | 2 | 3 | 49.950 | 1.492 | 51.442 | 7.627 | 4.541 | 6.244 | 1 |
| 25 | E. LERAY (S) | 11 | 21 | 1 | 10 | 49.575 | 501 | 50.076 | 7.268 | 2.361 | 4.507 | 2 |
| 26 | J. BOISNARD (S) | 7 | 11 | 2 | 5 | 47.265 | 586 | 47.851 | 6.988 | 4.297 | 6.752 | 2 |
| 27 | D. GUILLEMIN (S) | 4 | 5 | 2 | 3 | 43.885 | 735 | 44.620 | 6.570 | 8.777 | 10.971 | 1 |
| 28 | E.D' ANDIGNE | 9 | 9 | 1 | 4 | 43.620 | 877 | 44.497 | 6.785 | 4.847 | 4.847 | 1 |
| 29 | P. LE GEAY | 3 | 5 | 0 | 5 | 41.460 | 0 | 41.460 | 6.008 | 8.292 | 13.820 | 2 |
| 30 | D. SOURDEAU DE BEAUREGARD (S) | 6 | 8 | 2 | 4 | 37.015 | 432 | 37.447 | 5.603 | 4.627 | 6.169 | 1 |
| 31 | K. COMMUNIER | 3 | 4 | 1 | 3 | 35.330 | 0 | 35.330 | 5.219 | 8.833 | 11.777 | 1 |
| 32 | B. GOURDON (S) | 4 | 6 | 0 | 5 | 32.680 | 153 | 32.833 | 4.914 | 5.447 | 8.170 | 2 |
| 33 | MME G. MENATO | 8 | 9 | 1 | 8 | 31.260 | 1.028 | 32.288 | 2.880 | 3.473 | 3.908 | 1 |
| 34 | S. PUYSSEGUR | 2 | 3 | 1 | 1 | 29.520 | 0 | 29.520 | 4.280 | 9.840 | 14.760 | 2 |
| 35 | K. TAVARES (S) | 1 | 2 | 1 | 1 | 26.720 | 0 | 26.720 | 4.275 | 13.360 | 26.720 | 2 |
| 36 | P. JOURNIAC | 9 | 10 | 0 | 8 | 24.700 | 67 | 24.767 | 3.754 | 2.470 | 2.744 | 1 |
| 37 | MME J. LE STANG | 2 | 4 | 1 | 0 | 23.850 | 0 | 23.850 | 3.458 | 5.963 | 11.925 | 2 |
| 38 | N. GEORGE & A. ZETTERHOLM (S) | 12 | 12 | 1 | 3 | 22.710 | 0 | 22.710 | 2.561 | 1.893 | 1.892 | 1 |
| 39 | R. CHOTARD | 3 | 3 | 1 | 2 | 22.460 | 216 | 22.676 | 3.377 | 7.487 | 7.487 | 1 |
| 40 | MME O. ELLART | 2 | 2 | 0 | 2 | 20.580 | 0 | 20.580 | 2.983 | 10.290 | 10.290 | 1 |
| 41 | JP. DAIREAUX (S) | 8 | 13 | 0 | 8 | 20.120 | 422 | 20.542 | 3.059 | 1.548 | 2.515 | 2 |
| 42 | N.DE LAGENESTE | 3 | 3 | 0 | 2 | 19.585 | 0 | 19.585 | 2.839 | 6.528 | 6.528 | 1 |
| 43 | E. LECOIFFIER | 9 | 12 | 0 | 5 | 16.760 | 663 | 17.423 | 2.600 | 1.397 | 1.862 | 1 |
| 44 | J. DA SILVA | 1 | 1 | 0 | 1 | 16.560 | 2.484 | 19.044 | 3.047 | 16.560 | 16.560 | 1 |
| 45 | AS. PACAULT (S) | 7 | 9 | 0 | 5 | 15.320 | 72 | 15.392 | 2.305 | 1.702 | 2.189 | 1 |
| 46 | F. BARRAO | 2 | 4 | 0 | 4 | 14.925 | 1.836 | 16.761 | 2.469 | 3.731 | 7.462 | 2 |
| 47 | JR. BRETON | 9 | 11 | 0 | 8 | 14.390 | 714 | 15.104 | 2.144 | 1.308 | 1.599 | 1 |
| 48 | D. SATALIA | 5 | 6 | 1 | 2 | 13.590 | 72 | 13.662 | 2.177 | 2.265 | 2.718 | 1 |
| 49 | J. MERIENNE | 5 | 5 | 0 | 3 | 12.725 | 1.908 | 14.633 | 2.257 | 2.545 | 2.545 | 1 |
| 50 | ROB. COLLET (S) | 5 | 5 | 0 | 4 | 12.050 | 0 | 12.050 | 1.783 | 2.410 | 2.410 | 1 |
No results