Alert :
- Home
- Trainers
Trainers
Here you will find the racehorse trainers' honours list.
Enter the name of a trainer and see their honours list as well as the horses they train, their latest races and their forthcoming races.
Top trainers
Download
| Rank | Trainer | Horses | Runners | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Breeders’ Premiums | Earnings/Runner | Earnings/Horse | Runs/Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. ESCUDER | 87 | 149 | 18 | 70 | 320.445 | 172.320 | 492.765 | 51.948 | 2.151 | 3.683 | 2 |
| 2 | J. REYNIER (S) | 34 | 46 | 10 | 28 | 188.453 | 75.917 | 264.370 | 25.509 | 4.097 | 5.543 | 1 |
| 3 | JC. ROUGET (S) | 25 | 31 | 11 | 19 | 188.094 | 103.631 | 291.725 | 30.991 | 6.068 | 7.524 | 1 |
| 4 | M. BOUTIN (S) | 33 | 92 | 7 | 46 | 165.906 | 75.395 | 241.301 | 28.238 | 1.803 | 5.027 | 3 |
| 5 | C. BOUTIN (S) | 18 | 53 | 8 | 33 | 161.921 | 75.059 | 236.980 | 28.721 | 3.055 | 8.996 | 3 |
| 6 | P. COTTIER | 30 | 53 | 6 | 35 | 154.192 | 84.020 | 238.212 | 27.072 | 2.909 | 5.140 | 2 |
| 7 | N. PERRET (S) | 43 | 73 | 5 | 43 | 144.364 | 66.720 | 211.084 | 22.152 | 1.978 | 3.357 | 2 |
| 8 | MME M. SCANDELLA-LACAILLE | 39 | 72 | 7 | 43 | 126.526 | 63.699 | 190.225 | 22.265 | 1.757 | 3.244 | 2 |
| 9 | A. FOUASSIER | 40 | 65 | 10 | 35 | 123.020 | 56.349 | 179.369 | 21.941 | 1.893 | 3.076 | 2 |
| 10 | HA. PANTALL (S) | 37 | 63 | 5 | 36 | 116.160 | 56.914 | 173.074 | 18.284 | 1.844 | 3.139 | 2 |
| 11 | FH. GRAFFARD (S) | 20 | 25 | 7 | 17 | 115.202 | 54.974 | 170.176 | 14.390 | 4.608 | 5.760 | 1 |
| 12 | Y. BARBEROT (S) | 26 | 40 | 3 | 24 | 113.690 | 51.531 | 165.221 | 13.809 | 2.842 | 4.373 | 2 |
| 13 | R. FRADET (S) | 21 | 42 | 4 | 27 | 102.358 | 53.030 | 155.388 | 18.764 | 2.437 | 4.874 | 2 |
| 14 | G. BIETOLINI | 19 | 27 | 6 | 8 | 96.155 | 56.486 | 152.641 | 16.445 | 3.561 | 5.061 | 1 |
| 15 | J. PARIZE | 25 | 72 | 4 | 32 | 90.929 | 30.890 | 121.819 | 11.463 | 1.263 | 3.637 | 3 |
| 16 | M. PITART | 19 | 40 | 4 | 18 | 85.648 | 48.321 | 133.969 | 14.893 | 2.141 | 4.508 | 2 |
| 17 | M. BRASME (S) | 19 | 35 | 6 | 15 | 78.991 | 40.149 | 119.140 | 15.013 | 2.257 | 4.157 | 2 |
| 18 | FR. MONFORT (S) | 26 | 43 | 4 | 28 | 75.232 | 32.767 | 107.999 | 10.545 | 1.750 | 2.894 | 2 |
| 19 | N. CAULLERY | 26 | 46 | 3 | 24 | 74.292 | 25.752 | 100.044 | 9.866 | 1.615 | 2.857 | 2 |
| 20 | JUL. PHELIPPON | 12 | 22 | 5 | 8 | 73.057 | 33.618 | 106.675 | 13.475 | 3.321 | 6.088 | 2 |
| 21 | J. ANDREU (S) | 17 | 26 | 5 | 14 | 72.267 | 40.983 | 113.250 | 12.856 | 2.780 | 4.251 | 2 |
| 22 | S. WATTEL (S) | 15 | 18 | 3 | 12 | 70.829 | 44.644 | 115.473 | 13.645 | 3.935 | 4.722 | 1 |
| 23 | ED. MONFORT (S) | 15 | 31 | 3 | 20 | 67.179 | 34.268 | 101.447 | 9.354 | 2.167 | 4.479 | 2 |
| 24 | F. CHAPPET (S) | 15 | 21 | 2 | 14 | 66.782 | 34.240 | 101.022 | 11.974 | 3.180 | 4.452 | 1 |
| 25 | L. BAUDRON (S) | 12 | 23 | 3 | 14 | 66.701 | 28.454 | 95.155 | 10.789 | 2.900 | 5.558 | 2 |
| 26 | A. BOTTI (S) | 16 | 25 | 3 | 16 | 65.076 | 31.117 | 96.193 | 11.411 | 2.603 | 4.067 | 2 |
| 27 | P. DECOUZ (S) | 16 | 25 | 1 | 19 | 60.119 | 25.656 | 85.775 | 9.408 | 2.405 | 3.757 | 2 |
| 28 | T. POCHE | 21 | 53 | 3 | 26 | 59.146 | 26.345 | 85.491 | 11.003 | 1.116 | 2.816 | 3 |
| 29 | M. BARATTI (S) | 9 | 13 | 3 | 9 | 58.868 | 19.569 | 78.437 | 5.640 | 4.528 | 6.541 | 1 |
| 30 | C. FERLAND (S) | 14 | 20 | 3 | 10 | 57.961 | 31.187 | 89.148 | 8.504 | 2.898 | 4.140 | 1 |
| 31 | D. ARTU (S) | 11 | 26 | 3 | 16 | 57.291 | 28.695 | 85.986 | 11.167 | 2.204 | 5.208 | 2 |
| 32 | CH. GOURDAIN (S) | 17 | 30 | 2 | 23 | 55.786 | 28.645 | 84.431 | 10.489 | 1.860 | 3.282 | 2 |
| 33 | A. MURPHY (S) | 16 | 28 | 4 | 16 | 51.993 | 12.672 | 64.665 | 3.116 | 1.857 | 3.250 | 2 |
| 34 | J. BOISNARD (S) | 21 | 40 | 2 | 24 | 51.300 | 28.967 | 80.267 | 10.020 | 1.283 | 2.443 | 2 |
| 35 | CH. PLISSON (S) | 12 | 34 | 2 | 16 | 50.897 | 24.069 | 74.966 | 9.367 | 1.497 | 4.241 | 3 |
| 36 | S. GOUVAZE (S) | 17 | 27 | 3 | 15 | 50.351 | 23.164 | 73.515 | 7.262 | 1.865 | 2.962 | 2 |
| 37 | JP. GAUVIN (S) | 9 | 11 | 2 | 7 | 49.449 | 22.391 | 71.840 | 8.984 | 4.495 | 5.494 | 1 |
| 38 | G. HERNON (S) | 12 | 15 | 2 | 8 | 49.153 | 16.358 | 65.511 | 6.129 | 3.277 | 4.096 | 1 |
| 39 | T. SPEICHER | 6 | 12 | 3 | 6 | 47.513 | 29.190 | 76.703 | 9.523 | 3.959 | 7.919 | 2 |
| 40 | F. FORESI | 27 | 50 | 2 | 22 | 46.616 | 20.191 | 66.807 | 6.515 | 932 | 1.727 | 2 |
| 41 | X. BLANCHET (S) | 15 | 20 | 2 | 7 | 45.776 | 23.608 | 69.384 | 8.337 | 2.289 | 3.052 | 1 |
| 42 | A. BARON | 12 | 22 | 2 | 13 | 44.714 | 20.113 | 64.827 | 7.792 | 2.032 | 3.726 | 2 |
| 43 | A. FABRE (S) | 8 | 9 | 2 | 7 | 43.541 | 13.605 | 57.146 | 3.885 | 4.838 | 5.443 | 1 |
| 44 | PE. DUBOIS (S) | 4 | 7 | 2 | 4 | 43.280 | 7.564 | 50.844 | 2.216 | 6.183 | 10.820 | 2 |
| 45 | P&J. BRANDT (S) | 10 | 12 | 2 | 9 | 42.341 | 21.172 | 63.513 | 7.513 | 3.528 | 4.234 | 1 |
| 46 | E. MIKHALIDES (S) | 10 | 22 | 2 | 13 | 41.269 | 24.097 | 65.366 | 7.143 | 1.876 | 4.127 | 2 |
| 47 | P. MONFORT (S) | 4 | 10 | 1 | 7 | 40.417 | 18.947 | 59.364 | 7.715 | 4.042 | 10.104 | 3 |
| 48 | S. RICHTER | 7 | 14 | 3 | 8 | 39.847 | 13.666 | 53.513 | 5.252 | 2.846 | 5.692 | 2 |
| 49 | MME S. GAVILAN | 24 | 33 | 1 | 19 | 39.319 | 18.451 | 57.770 | 6.739 | 1.191 | 1.638 | 1 |
| 50 | RC. MONTENEGRO | 20 | 39 | 2 | 17 | 36.420 | 7.788 | 44.208 | 2.725 | 934 | 1.821 | 2 |
No results