Alert :
- Home
- Sires
Sires
Here you will find the stallions' honours list.
Enter the name of a stallion and see its honours list and a list of its offspring, as well as its forthcoming races.
Top sires
Download
| Rank | Sire | Entered stud | Foals | Winners | Races | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Runs/Horse | Avg. €/Foal | Death date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOCTOR DINO | 2010 | 123 | 45 | 460 | 68 | 270 | 2.816.810 | 85.116 | 2.901.926 | 3 | 22.900 | ||
| 2 | cokoriko | 2014 | 148 | 49 | 564 | 74 | 293 | 2.781.225 | 86.672 | 2.867.897 | 3 | 18.792 | O2 | |
| 3 | goliath du berlais | 2020 | 74 | 31 | 289 | 50 | 174 | 2.151.740 | 134.901 | 2.286.641 | 3 | 29.077 | O2 | |
| 4 | great pretender ire | 2006 | 73 | 28 | 349 | 43 | 189 | 1.735.765 | 70.700 | 1.806.465 | 4 | 23.777 | O2 | |
| 5 | kapgarde | 2004 | 92 | 24 | 333 | 33 | 202 | 1.711.465 | 30.767 | 1.742.232 | 3 | 18.602 | O2 | |
| 6 | MASKED MARVEL GB | 2015 | 87 | 37 | 316 | 50 | 145 | 1.653.305 | 26.784 | 1.680.089 | 3 | 19.003 | ||
| 7 | saint des saints | 2003 | 63 | 19 | 244 | 27 | 145 | 1.617.570 | 54.860 | 1.672.430 | 3 | 25.675 | O2 | |
| 8 | NO RISK AT ALL | 2013 | 78 | 31 | 312 | 40 | 170 | 1.529.242 | 46.601 | 1.575.843 | 4 | 19.605 | ||
| 9 | BATHYRHON GER | 2016 | 83 | 33 | 326 | 45 | 191 | 1.360.840 | 30.507 | 1.391.347 | 3 | 16.395 | ||
| 10 | gemix | 2015 | 63 | 28 | 309 | 40 | 178 | 1.322.755 | 43.784 | 1.366.539 | 4 | 20.996 | 16/03/2022 | O2 |
| 11 | CHOEUR DU NORD | 2016 | 78 | 30 | 321 | 46 | 178 | 1.299.675 | 69.197 | 1.368.872 | 4 | 16.662 | ||
| 12 | beaumec de houelle | 2019 | 73 | 28 | 290 | 43 | 163 | 1.255.265 | 68.919 | 1.324.184 | 3 | 17.195 | O2 | |
| 13 | KARAKTAR IRE | 2017 | 71 | 26 | 292 | 33 | 170 | 1.176.705 | 27.331 | 1.204.036 | 4 | 16.573 | ||
| 14 | JEU ST ELOI | 2016 | 69 | 17 | 262 | 26 | 144 | 1.127.855 | 41.020 | 1.168.875 | 3 | 16.345 | ||
| 15 | nirvana du berlais | 2020 | 55 | 18 | 176 | 28 | 102 | 1.055.575 | 43.124 | 1.098.699 | 3 | 19.192 | O2 | |
| 16 | balko | 2007 | 41 | 22 | 173 | 35 | 95 | 1.032.860 | 11.732 | 1.044.592 | 4 | 25.191 | O2 | |
| 17 | IVANHOWE GER | 2018 | 50 | 21 | 198 | 32 | 104 | 1.010.430 | 21.521 | 1.031.951 | 3 | 20.208 | ||
| 18 | castle du berlais | 2018 | 63 | 18 | 211 | 23 | 115 | 903.675 | 28.367 | 932.042 | 3 | 14.344 | O2 | |
| 19 | tunis pol | 2019 | 64 | 20 | 252 | 27 | 151 | 821.490 | 35.680 | 857.170 | 3 | 12.835 | O2 | |
| 20 | CLOTH OF STARS IRE | 2019 | 36 | 12 | 170 | 20 | 98 | 801.150 | 20.770 | 821.920 | 4 | 22.254 | ||
| 21 | PASTORIUS GER | 2018 | 33 | 12 | 142 | 17 | 82 | 792.995 | 16.258 | 809.253 | 4 | 24.030 | 17/03/2023 | |
| 22 | MARTALINE GB | 2005 | 22 | 6 | 88 | 8 | 38 | 750.550 | 0 | 750.550 | 4 | 34.115 | 28/01/2020 | |
| 23 | clovis du berlais | 2019 | 52 | 19 | 215 | 26 | 118 | 735.305 | 18.146 | 753.451 | 4 | 14.140 | O1 | |
| 24 | FLY WITH ME | 2017 | 19 | 8 | 108 | 13 | 58 | 691.560 | 15.465 | 707.025 | 5 | 36.397 | ||
| 25 | IT'S GINO GER | 2016 | 43 | 12 | 170 | 17 | 89 | 683.845 | 17.853 | 701.698 | 3 | 15.903 | ||
| 26 | THE GREY GATSBY (IRE) | 2018 | 23 | 8 | 80 | 12 | 49 | 665.055 | 44.445 | 709.500 | 3 | 28.915 | ||
| 27 | MASTERSTROKE USA | 2014 | 26 | 11 | 100 | 12 | 62 | 629.345 | 13.647 | 642.992 | 3 | 24.205 | ||
| 28 | voiladenuo | 56 | 19 | 254 | 25 | 132 | 625.475 | 14.577 | 640.052 | 4 | 11.169 | O2 | ||
| 29 | MUHTATHIR GB | 2001 | 25 | 9 | 119 | 11 | 73 | 616.765 | 25.261 | 642.026 | 4 | 24.670 | 13/10/2020 | |
| 30 | buck's boum | 2011 | 32 | 19 | 199 | 24 | 118 | 612.030 | 9.025 | 621.055 | 6 | 19.125 | O1 | |
| 31 | PRINCE GIBRALTAR | 2016 | 44 | 9 | 166 | 15 | 83 | 597.725 | 22.709 | 620.434 | 3 | 13.584 | ||
| 32 | SPANISH MOON USA | 2011 | 33 | 7 | 100 | 8 | 52 | 560.195 | 13.316 | 573.511 | 3 | 16.975 | ||
| 33 | JOSHUA TREE IRE | 2015 | 28 | 10 | 106 | 14 | 58 | 546.020 | 2.269 | 548.289 | 3 | 19.500 | ||
| 34 | MOTIVATOR GB | 2013 | 20 | 3 | 76 | 6 | 44 | 543.730 | 11.180 | 554.910 | 3 | 27.186 | ||
| 35 | DIAMOND BOY | 2012 | 7 | 5 | 19 | 5 | 7 | 530.560 | 0 | 530.560 | 2 | 75.794 | ||
| 36 | KAMSIN GER | 2017 | 27 | 9 | 154 | 11 | 91 | 516.195 | 10.695 | 526.890 | 5 | 19.118 | 14/11/2024 | |
| 37 | BORN TO SEA IRE | 2019 | 51 | 12 | 166 | 16 | 78 | 508.300 | 5.515 | 513.815 | 3 | 9.966 | ||
| 38 | SHANTOU USA | 3 | 3 | 10 | 4 | 6 | 506.625 | 0 | 506.625 | 3 | 168.875 | |||
| 39 | chanducoq | 2019 | 23 | 10 | 109 | 14 | 69 | 500.580 | 22.962 | 523.542 | 4 | 21.764 | O1 | |
| 40 | BANDE (IRE) | 2020 | 44 | 11 | 135 | 16 | 64 | 480.200 | 35.150 | 515.350 | 3 | 10.913 | ||
| 41 | POUR MOI IRE | 2020 | 30 | 10 | 121 | 14 | 68 | 474.440 | 23.898 | 498.338 | 4 | 15.814 | ||
| 42 | ZARAK | 2018 | 27 | 10 | 88 | 12 | 49 | 468.100 | 21.323 | 489.423 | 3 | 17.337 | ||
| 43 | KAP ROCK | 2010 | 33 | 11 | 131 | 14 | 73 | 466.425 | 10.794 | 477.219 | 3 | 14.134 | ||
| 44 | FREE PORT LUX (GB) | 2017 | 29 | 12 | 103 | 16 | 56 | 457.835 | 23.110 | 480.945 | 3 | 15.787 | ||
| 45 | NICARON GER | 2015 | 39 | 14 | 172 | 22 | 105 | 457.165 | 7.680 | 464.845 | 4 | 11.722 | ||
| 46 | moises has | 2025 | 35 | 6 | 89 | 8 | 57 | 429.940 | 3.672 | 433.612 | 2 | 12.284 | O2 | |
| 47 | ECTOT (GB) | 2018 | 21 | 6 | 77 | 9 | 36 | 427.355 | 8.560 | 435.915 | 3 | 20.350 | ||
| 48 | MARTINBOROUGH JPN | 2017 | 15 | 6 | 73 | 12 | 36 | 399.977 | 15.213 | 415.190 | 4 | 26.665 | ||
| 49 | MONTMARTRE | 2009 | 30 | 8 | 101 | 12 | 51 | 358.900 | 10.018 | 368.918 | 3 | 11.963 | ||
| 50 | WALK IN THE PARK IRE | 2008 | 13 | 6 | 52 | 8 | 32 | 349.180 | 0 | 349.180 | 4 | 26.860 |
No results