Alert :
- Home
- Sires
Sires
Here you will find the stallions' honours list.
Enter the name of a stallion and see its honours list and a list of its offspring, as well as its forthcoming races.
Top sires
Download
| Rank | Sire | Entered stud | Foals | Winners | Races | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Runs/Horse | Avg. €/Foal | Death date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MASKED MARVEL GB | 2015 | 12 | 3 | 16 | 5 | 8 | 165.855 | 624 | 166.479 | 1 | 13.821 | ||
| 2 | CHOEUR DU NORD | 2016 | 12 | 3 | 21 | 4 | 12 | 160.225 | 76 | 160.301 | 1 | 13.352 | ||
| 3 | JEU ST ELOI | 2016 | 15 | 3 | 23 | 3 | 14 | 145.035 | 4.731 | 149.766 | 1 | 9.669 | ||
| 4 | NO RISK AT ALL | 2013 | 15 | 4 | 22 | 4 | 12 | 140.215 | 2.566 | 142.781 | 1 | 9.347 | ||
| 5 | beaumec de houelle | 2019 | 14 | 6 | 19 | 6 | 10 | 138.435 | 7.913 | 146.348 | 1 | 9.888 | O2 | |
| 6 | PASTORIUS GER | 2018 | 9 | 3 | 14 | 4 | 8 | 129.005 | 2.346 | 131.351 | 1 | 14.333 | 17/03/2023 | |
| 7 | BANDE (IRE) | 2020 | 12 | 4 | 22 | 4 | 14 | 116.405 | 1.966 | 118.371 | 1 | 9.700 | ||
| 8 | KARAKTAR IRE | 2017 | 10 | 4 | 17 | 5 | 10 | 115.410 | 9.117 | 124.527 | 1 | 11.541 | ||
| 9 | BATHYRHON GER | 2016 | 16 | 4 | 22 | 4 | 13 | 111.690 | 4.527 | 116.217 | 1 | 6.980 | ||
| 10 | goliath du berlais | 2020 | 15 | 3 | 19 | 3 | 11 | 104.985 | 12.528 | 117.513 | 1 | 6.999 | O2 | |
| 11 | kapgarde | 2004 | 13 | 2 | 19 | 2 | 9 | 98.530 | 8.551 | 107.081 | 1 | 7.579 | O2 | |
| 12 | FLY WITH ME | 2017 | 3 | 1 | 6 | 2 | 4 | 96.700 | 0 | 96.700 | 2 | 32.233 | ||
| 13 | DOCTOR DINO | 2010 | 17 | 3 | 21 | 3 | 11 | 92.335 | 5.228 | 97.563 | 1 | 5.431 | ||
| 14 | IVANHOWE GER | 2018 | 13 | 2 | 16 | 2 | 11 | 81.630 | 480 | 82.110 | 1 | 6.279 | ||
| 15 | chanducoq | 2019 | 10 | 1 | 16 | 1 | 12 | 77.600 | 9.499 | 87.099 | 1 | 7.760 | O1 | |
| 16 | PRINCE GIBRALTAR | 2016 | 11 | 3 | 15 | 4 | 8 | 76.180 | 2.222 | 78.402 | 1 | 6.925 | ||
| 17 | gemix | 2015 | 20 | 1 | 22 | 1 | 12 | 64.475 | 5.778 | 70.253 | 1 | 3.223 | 16/03/2022 | O2 |
| 18 | desir d'un soir | 2008 | 1 | 1 | 1 | 1 | 0 | 64.350 | 0 | 64.350 | 1 | 64.350 | O2 | |
| 19 | cokoriko | 2014 | 18 | 2 | 24 | 2 | 11 | 62.875 | 995 | 63.870 | 1 | 3.493 | O2 | |
| 20 | MARTINBOROUGH JPN | 2017 | 8 | 1 | 11 | 1 | 7 | 60.745 | 3.618 | 64.363 | 1 | 7.593 | ||
| 21 | balko | 2007 | 8 | 1 | 14 | 1 | 7 | 60.680 | 0 | 60.680 | 1 | 7.585 | O2 | |
| 22 | CLOTH OF STARS IRE | 2019 | 13 | 1 | 21 | 1 | 14 | 58.590 | 128 | 58.718 | 1 | 4.506 | ||
| 23 | TIN HORSE (IRE) | 2013 | 2 | 1 | 5 | 2 | 2 | 54.150 | 0 | 54.150 | 2 | 27.075 | ||
| 24 | great pretender ire | 2006 | 13 | 1 | 16 | 1 | 12 | 48.690 | 3.174 | 51.864 | 1 | 3.745 | O2 | |
| 25 | IT'S GINO GER | 2016 | 11 | 1 | 15 | 1 | 8 | 48.625 | 501 | 49.126 | 1 | 4.420 | ||
| 26 | buck's boum | 2011 | 9 | 1 | 13 | 1 | 9 | 48.430 | 982 | 49.412 | 1 | 5.381 | O1 | |
| 27 | ROBIN OF NAVAN | 2020 | 3 | 1 | 5 | 1 | 3 | 47.070 | 1.836 | 48.906 | 1 | 15.690 | ||
| 28 | WALZERTAKT GER | 2017 | 8 | 1 | 11 | 1 | 9 | 45.285 | 0 | 45.285 | 1 | 5.660 | ||
| 29 | JOSHUA TREE IRE | 2015 | 5 | 1 | 7 | 1 | 4 | 44.660 | 0 | 44.660 | 1 | 8.932 | ||
| 30 | VICTORY SONG IRE | 2018 | 1 | 1 | 3 | 2 | 1 | 44.370 | 0 | 44.370 | 3 | 44.370 | ||
| 31 | BLEK | 2014 | 2 | 1 | 2 | 1 | 1 | 43.410 | 0 | 43.410 | 1 | 21.705 | ||
| 32 | saint des saints | 2003 | 11 | 2 | 13 | 2 | 5 | 40.850 | 548 | 41.398 | 1 | 3.713 | O2 | |
| 33 | nom de d'la | 2014 | 3 | 2 | 6 | 2 | 1 | 40.345 | 0 | 40.345 | 2 | 13.448 | O2 | |
| 34 | voiladenuo | 10 | 1 | 15 | 1 | 11 | 38.085 | 0 | 38.085 | 1 | 3.808 | O2 | ||
| 35 | RACINGER | 2010 | 4 | 2 | 6 | 2 | 3 | 35.760 | 0 | 35.760 | 1 | 8.940 | ||
| 36 | PALACE PRINCE GER | 2020 | 2 | 1 | 4 | 1 | 3 | 34.860 | 1.173 | 36.033 | 2 | 17.430 | ||
| 37 | BORN TO SEA IRE | 2019 | 6 | 1 | 7 | 1 | 5 | 33.785 | 735 | 34.520 | 1 | 5.630 | ||
| 38 | AGENT SECRET IRE | 2014 | 5 | 1 | 10 | 1 | 5 | 33.525 | 501 | 34.026 | 2 | 6.705 | ||
| 39 | nirvana du berlais | 2020 | 5 | 1 | 6 | 1 | 4 | 32.685 | 2.595 | 35.280 | 1 | 6.537 | O2 | |
| 40 | AMERICAN DEVIL | 2015 | 4 | 1 | 6 | 1 | 5 | 32.085 | 1.142 | 33.227 | 1 | 8.021 | ||
| 41 | POUR MOI IRE | 2020 | 6 | 1 | 8 | 1 | 6 | 31.580 | 2.857 | 34.437 | 1 | 5.263 | ||
| 42 | castle du berlais | 2018 | 12 | 1 | 18 | 1 | 8 | 30.700 | 977 | 31.677 | 1 | 2.558 | O2 | |
| 43 | BIRCHWOOD IRE | 2018 | 3 | 1 | 4 | 1 | 3 | 29.315 | 85 | 29.400 | 1 | 9.771 | ||
| 44 | WALDPARK GER | 2015 | 1 | 1 | 2 | 1 | 0 | 28.800 | 0 | 28.800 | 2 | 28.800 | ||
| 45 | ESTEJO GER | 2018 | 1 | 1 | 2 | 1 | 1 | 26.370 | 0 | 26.370 | 2 | 26.370 | ||
| 46 | PABAN DE FRANCE AA | 3 | 1 | 4 | 1 | 2 | 25.530 | 0 | 25.530 | 1 | 8.510 | |||
| 47 | YOUMZAIN IRE | 2011 | 1 | 1 | 2 | 1 | 0 | 23.850 | 0 | 23.850 | 2 | 23.850 | ||
| 48 | HUNTER'S LIGHT IRE | 2016 | 5 | 1 | 5 | 1 | 1 | 22.410 | 0 | 22.410 | 1 | 4.482 | ||
| 49 | LORD DU SUD | 2008 | 1 | 1 | 3 | 1 | 1 | 21.420 | 0 | 21.420 | 3 | 21.420 | ||
| 50 | tiger groom gb | 2007 | 3 | 1 | 5 | 1 | 4 | 21.160 | 0 | 21.160 | 1 | 7.053 | 23/01/2026 | O2 |
No results