Alert :
- Home
- Sires
Sires
Here you will find the stallions' honours list.
Enter the name of a stallion and see its honours list and a list of its offspring, as well as its forthcoming races.
Top sires
Download
| Rank | Sire | Entered stud | Foals | Winners | Races | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Runs/Horse | Avg. €/Foal | Death date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOCTOR DINO | 2010 | 122 | 45 | 448 | 68 | 263 | 2.772.230 | 84.617 | 2.856.847 | 3 | 22.723 | ||
| 2 | cokoriko | 2014 | 146 | 49 | 549 | 74 | 285 | 2.751.380 | 83.605 | 2.834.985 | 3 | 18.845 | O2 | |
| 3 | goliath du berlais | 2020 | 71 | 31 | 276 | 48 | 168 | 2.097.390 | 129.902 | 2.227.292 | 3 | 29.540 | O2 | |
| 4 | great pretender ire | 2006 | 73 | 28 | 341 | 43 | 186 | 1.725.670 | 70.290 | 1.795.960 | 4 | 23.639 | O2 | |
| 5 | kapgarde | 2004 | 88 | 24 | 317 | 33 | 190 | 1.652.015 | 27.926 | 1.679.941 | 3 | 18.772 | O2 | |
| 6 | saint des saints | 2003 | 61 | 19 | 236 | 27 | 140 | 1.601.520 | 54.860 | 1.656.380 | 3 | 26.254 | O2 | |
| 7 | MASKED MARVEL GB | 2015 | 86 | 36 | 303 | 47 | 141 | 1.569.740 | 26.784 | 1.596.524 | 3 | 18.252 | ||
| 8 | NO RISK AT ALL | 2013 | 78 | 31 | 305 | 39 | 164 | 1.464.442 | 46.457 | 1.510.899 | 3 | 18.774 | ||
| 9 | BATHYRHON GER | 2016 | 79 | 31 | 309 | 42 | 182 | 1.276.470 | 26.529 | 1.302.999 | 3 | 16.157 | ||
| 10 | gemix | 2015 | 63 | 27 | 289 | 39 | 168 | 1.257.990 | 41.221 | 1.299.211 | 4 | 19.968 | 16/03/2022 | O2 |
| 11 | CHOEUR DU NORD | 2016 | 78 | 30 | 311 | 44 | 174 | 1.254.470 | 69.069 | 1.323.539 | 3 | 16.082 | ||
| 12 | beaumec de houelle | 2019 | 72 | 28 | 275 | 42 | 151 | 1.198.045 | 65.615 | 1.263.660 | 3 | 16.639 | O2 | |
| 13 | KARAKTAR IRE | 2017 | 70 | 26 | 285 | 33 | 167 | 1.168.725 | 27.331 | 1.196.056 | 4 | 16.696 | ||
| 14 | JEU ST ELOI | 2016 | 69 | 17 | 252 | 25 | 141 | 1.090.065 | 40.780 | 1.130.845 | 3 | 15.798 | ||
| 15 | nirvana du berlais | 2020 | 52 | 18 | 167 | 27 | 98 | 1.026.395 | 42.461 | 1.068.856 | 3 | 19.738 | O2 | |
| 16 | balko | 2007 | 40 | 22 | 166 | 34 | 92 | 1.009.360 | 11.077 | 1.020.437 | 4 | 25.234 | O2 | |
| 17 | IVANHOWE GER | 2018 | 48 | 19 | 184 | 28 | 97 | 940.065 | 17.213 | 957.278 | 3 | 19.584 | ||
| 18 | castle du berlais | 2018 | 61 | 17 | 200 | 21 | 109 | 853.905 | 28.111 | 882.016 | 3 | 13.998 | O2 | |
| 19 | tunis pol | 2019 | 62 | 19 | 240 | 25 | 146 | 762.360 | 33.334 | 795.694 | 3 | 12.296 | O2 | |
| 20 | MARTALINE GB | 2005 | 22 | 6 | 87 | 8 | 37 | 749.980 | 0 | 749.980 | 3 | 34.090 | 28/01/2020 | |
| 21 | CLOTH OF STARS IRE | 2019 | 34 | 12 | 156 | 19 | 90 | 746.145 | 17.043 | 763.188 | 4 | 21.945 | ||
| 22 | PASTORIUS GER | 2018 | 32 | 12 | 136 | 16 | 78 | 732.105 | 16.120 | 748.225 | 4 | 22.878 | 17/03/2023 | |
| 23 | clovis du berlais | 2019 | 52 | 19 | 203 | 25 | 115 | 716.550 | 18.063 | 734.613 | 3 | 13.779 | O1 | |
| 24 | FLY WITH ME | 2017 | 19 | 8 | 106 | 13 | 57 | 686.750 | 14.744 | 701.494 | 5 | 36.144 | ||
| 25 | THE GREY GATSBY (IRE) | 2018 | 23 | 8 | 78 | 12 | 47 | 655.005 | 43.275 | 698.280 | 3 | 28.478 | ||
| 26 | IT'S GINO GER | 2016 | 41 | 12 | 157 | 16 | 83 | 652.440 | 17.456 | 669.896 | 3 | 15.913 | ||
| 27 | MASTERSTROKE USA | 2014 | 26 | 11 | 96 | 12 | 61 | 628.355 | 13.647 | 642.002 | 3 | 24.167 | ||
| 28 | MUHTATHIR GB | 2001 | 25 | 9 | 115 | 11 | 71 | 606.545 | 25.261 | 631.806 | 4 | 24.261 | 13/10/2020 | |
| 29 | voiladenuo | 55 | 19 | 245 | 25 | 125 | 600.235 | 14.577 | 614.812 | 4 | 10.913 | O2 | ||
| 30 | buck's boum | 2011 | 32 | 18 | 191 | 23 | 113 | 592.820 | 8.587 | 601.407 | 5 | 18.525 | O1 | |
| 31 | PRINCE GIBRALTAR | 2016 | 40 | 8 | 151 | 14 | 77 | 552.045 | 20.582 | 572.627 | 3 | 13.801 | ||
| 32 | JOSHUA TREE IRE | 2015 | 27 | 10 | 105 | 14 | 57 | 545.000 | 2.116 | 547.116 | 3 | 20.185 | ||
| 33 | SPANISH MOON USA | 2011 | 33 | 7 | 95 | 7 | 49 | 531.545 | 13.163 | 544.708 | 2 | 16.107 | ||
| 34 | MOTIVATOR GB | 2013 | 20 | 2 | 75 | 5 | 44 | 529.010 | 8.972 | 537.982 | 3 | 26.450 | ||
| 35 | DIAMOND BOY | 2012 | 7 | 5 | 17 | 5 | 5 | 526.540 | 0 | 526.540 | 2 | 75.220 | ||
| 36 | KAMSIN GER | 2017 | 26 | 9 | 151 | 11 | 88 | 506.655 | 9.591 | 516.246 | 5 | 19.486 | 14/11/2024 | |
| 37 | SHANTOU USA | 3 | 3 | 10 | 4 | 6 | 506.625 | 0 | 506.625 | 3 | 168.875 | |||
| 38 | BORN TO SEA IRE | 2019 | 51 | 12 | 162 | 16 | 75 | 499.800 | 4.794 | 504.594 | 3 | 9.800 | ||
| 39 | POUR MOI IRE | 2020 | 30 | 10 | 117 | 13 | 67 | 457.090 | 23.642 | 480.732 | 3 | 15.236 | ||
| 40 | NICARON GER | 2015 | 39 | 14 | 170 | 22 | 104 | 455.725 | 7.680 | 463.405 | 4 | 11.685 | ||
| 41 | BANDE (IRE) | 2020 | 39 | 11 | 121 | 16 | 59 | 455.400 | 34.691 | 490.091 | 3 | 11.676 | ||
| 42 | chanducoq | 2019 | 23 | 8 | 102 | 12 | 65 | 455.350 | 20.996 | 476.346 | 4 | 19.797 | O1 | |
| 43 | ZARAK | 2018 | 27 | 10 | 83 | 12 | 46 | 454.690 | 20.416 | 475.106 | 3 | 16.840 | ||
| 44 | FREE PORT LUX (GB) | 2017 | 29 | 12 | 101 | 15 | 55 | 438.495 | 22.486 | 460.981 | 3 | 15.120 | ||
| 45 | KAP ROCK | 2010 | 33 | 10 | 129 | 13 | 72 | 428.790 | 10.752 | 439.542 | 3 | 12.993 | ||
| 46 | moises has | 2025 | 35 | 6 | 88 | 8 | 56 | 424.480 | 3.672 | 428.152 | 2 | 12.128 | O2 | |
| 47 | ECTOT (GB) | 2018 | 19 | 6 | 74 | 9 | 34 | 422.425 | 8.560 | 430.985 | 3 | 22.232 | ||
| 48 | MARTINBOROUGH JPN | 2017 | 15 | 6 | 71 | 11 | 36 | 363.637 | 15.213 | 378.850 | 4 | 24.242 | ||
| 49 | MONTMARTRE | 2009 | 28 | 8 | 97 | 12 | 49 | 358.135 | 10.018 | 368.153 | 3 | 12.790 | ||
| 50 | WALK IN THE PARK IRE | 2008 | 13 | 6 | 50 | 8 | 31 | 345.130 | 0 | 345.130 | 3 | 26.548 |
No results