Owners

Top owners

Download  
Rank Owner Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 MME PATRICK PAPOT 50 137 36 75 1.542.153 39.104 1.581.257 257.046 11.257 30.843 3
2 HARAS DE SAINT-VOIR 59 173 33 101 1.370.250 28.025 1.398.275 307.535 7.921 23.225 3
3 ECURIE PATRICK JOUBERT 40 125 24 80 601.054 13.031 614.085 149.894 4.808 15.026 3
4 PALMYR RACING 59 176 52 91 550.796 1.166 551.962 182.110 3.130 9.336 3
5 P&C.PELTIER (S) 49 159 26 97 488.071 19.813 507.884 127.668 3.070 9.961 3
6 ARNAUD CHAILLE-CHAILLE 65 185 38 116 478.502 10.071 488.573 150.392 2.587 7.362 3
7 Y.FOUIN (S) 48 174 23 83 472.110 9.926 482.036 127.068 2.713 9.836 4
8 GAB.LEENDERS (S) 69 191 42 110 446.135 8.083 454.218 192.191 2.336 6.466 3
9 E.CLAYEUX (S) 59 205 25 135 409.447 10.202 419.649 114.978 1.997 6.940 3
10 MME DANIELA MELE 46 134 17 69 397.196 4.656 401.852 167.628 2.964 8.635 3
11 ECURIE HUB DE MONTMIRAIL 18 53 14 28 361.406 8.709 370.115 90.232 6.819 20.078 3
12 ANDREW PEAKE 10 33 8 21 352.150 3.609 355.759 98.689 10.671 35.215 3
13 ECURIE HUGO ET PIERRE PILARSKI 20 52 10 39 332.582 7.657 340.239 69.083 6.396 16.629 3
14 CH.HERPIN (S) 52 162 12 82 323.483 1.819 325.302 52.973 1.997 6.221 3
15 ALAIN JATHIERE 13 38 10 18 315.436 0 315.436 73.490 8.301 24.264 3
16 JACQUES DETRE 37 97 18 55 297.219 3.302 300.521 98.793 3.064 8.033 3
17 CAOLAN WOODS 7 23 2 16 263.620 12.303 275.923 34.002 11.462 37.660 3
18 PATRICE DETRE 39 112 22 61 259.907 12.917 272.824 127.650 2.321 6.664 3
19 F&O HINDERZE RACING 8 13 3 8 245.151 0 245.151 73.449 18.858 30.644 2
20 W.MENUET (S) 30 118 16 67 244.491 13.441 257.932 59.969 2.072 8.150 4
21 PASSION RACING CLUB 18 85 7 54 238.948 2.880 241.828 19.623 2.811 13.275 5
22 MME HENRI DEVIN 20 55 15 24 237.649 13.008 250.657 50.887 4.321 11.882 3
23 ECURIE DES DUNES 48 137 12 83 231.988 1.759 233.747 59.514 1.693 4.833 3
24 LUC MONNET 2 4 1 2 221.650 0 221.650 64.277 55.413 110.825 2
25 ECURIE MADAME LYNNE MACLENNAN 16 43 7 23 220.974 0 220.974 55.032 5.139 13.811 3
26 FRANCOIS NICOLLE 39 131 27 79 216.848 7.361 224.209 103.063 1.655 5.560 3
27 ECURIE DELAUNAY 53 172 18 112 212.736 2.150 214.886 81.691 1.237 4.014 3
28 GIUSEPPE MELE 2 7 3 3 206.025 0 206.025 26.067 29.432 103.012 4
29 FRANCK LEBLANC 15 49 9 31 203.406 7.223 210.629 46.891 4.151 13.560 3
30 ECURIE MADAME JACQUES CYPRES 23 72 15 42 202.313 11.205 213.518 89.788 2.810 8.796 3
31 JEAN-PIERRE-JOSEPH DUBOIS 17 60 7 36 200.090 3.357 203.447 41.794 3.335 11.770 4
32 PASCAL JOURNIAC 28 89 13 51 197.570 504 198.074 36.617 2.220 7.056 3
33 A.BOISBRUNET (S) 48 154 26 89 194.328 2.204 196.532 62.269 1.262 4.048 3
34 HARAS DU BERLAIS 18 48 8 25 193.499 855 194.354 68.816 4.031 10.750 3
35 SC ECURIE COUDERC 23 75 6 60 190.685 6.263 196.948 61.746 2.542 8.291 3
36 M.SEROR (S) 43 142 12 77 185.747 9.891 195.638 108.938 1.308 4.320 3
37 MARC-ELIE UZAN 8 37 6 24 184.425 6.605 191.030 30.252 4.984 23.053 5
38 JEAN-CLAUDE BIGNON 10 42 3 29 181.243 7.523 188.766 31.946 4.315 18.124 4
39 JAMES FINCH 20 87 13 40 178.472 434 178.906 61.483 2.051 8.924 4
40 LORD DARESBURY 7 14 5 4 178.017 0 178.017 40.507 12.716 25.431 2
41 ROBERT AUBAUD 1 5 3 2 173.535 0 173.535 25.160 34.707 173.535 5
42 SCEA HAMEL STUD 17 32 6 15 171.090 14.046 185.136 34.084 5.347 10.064 2
43 ECURIE TEAM SPIRIT 37 115 22 63 168.660 3.699 172.359 96.746 1.467 4.558 3
44 ECURIE SAGARA 11 25 2 15 168.522 0 168.522 29.181 6.741 15.320 2
45 SAMUEL SUTTON 21 78 11 35 168.340 2.164 170.504 55.807 2.158 8.016 4
46 CHAUVIGNY GLOBAL EQUINE SASU 34 113 17 73 167.090 3.181 170.271 123.465 1.479 4.914 3
47 THIERRY STORME 7 19 3 11 164.535 0 164.535 29.973 8.660 23.505 3
48 FAMILLE BRYANT 12 36 5 23 161.858 2.875 164.733 66.553 4.496 13.488 3
49 E.LERAY (S) 25 85 15 39 159.610 3.548 163.158 41.184 1.878 6.384 3
50 SIMON MUNIR 28 66 9 39 157.380 1.712 159.092 65.974 2.385 5.621 2

No results