Owners

Top owners

Download  
Rank Owner Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 MME PATRICK PAPOT 46 122 31 69 1.390.948 39.104 1.430.052 231.967 11.401 30.238 3
2 HARAS DE SAINT-VOIR 57 161 30 93 1.325.593 27.068 1.352.661 299.288 8.234 23.256 3
3 ECURIE PATRICK JOUBERT 37 113 21 73 572.294 12.458 584.752 141.362 5.065 15.467 3
4 PALMYR RACING 55 150 45 77 499.898 269 500.167 166.060 3.333 9.089 3
5 Y.FOUIN (S) 43 158 21 74 451.351 9.361 460.712 121.223 2.857 10.497 4
6 P&C.PELTIER (S) 48 138 22 86 438.796 17.732 456.528 114.739 3.180 9.142 3
7 ARNAUD CHAILLE-CHAILLE 53 143 28 91 387.692 8.457 396.149 122.194 2.711 7.315 3
8 MME DANIELA MELE 46 130 16 66 378.466 4.656 383.122 157.973 2.911 8.228 3
9 E.CLAYEUX (S) 56 188 22 123 363.317 10.202 373.519 104.949 1.933 6.488 3
10 GAB.LEENDERS (S) 59 161 30 96 359.659 7.849 367.508 165.325 2.234 6.096 3
11 ANDREW PEAKE 10 33 8 21 352.150 3.609 355.759 98.689 10.671 35.215 3
12 ECURIE HUB DE MONTMIRAIL 15 46 12 25 328.791 8.709 337.500 80.793 7.148 21.919 3
13 ECURIE HUGO ET PIERRE PILARSKI 19 49 10 36 313.545 5.578 319.123 64.775 6.399 16.502 3
14 ALAIN JATHIERE 12 32 10 13 288.737 0 288.737 72.015 9.023 24.061 3
15 CAOLAN WOODS 7 23 2 16 263.620 12.303 275.923 34.002 11.462 37.660 3
16 CH.HERPIN (S) 46 128 9 63 250.565 1.819 252.384 41.926 1.958 5.447 3
17 JACQUES DETRE 34 83 14 47 244.265 2.767 247.032 82.344 2.943 7.184 2
18 F&O HINDERZE RACING 8 12 3 7 243.963 0 243.963 72.816 20.330 30.495 2
19 PATRICE DETRE 36 97 18 52 233.472 12.874 246.346 111.681 2.407 6.485 3
20 LUC MONNET 2 4 1 2 221.650 0 221.650 64.277 55.413 110.825 2
21 ECURIE MADAME LYNNE MACLENNAN 16 43 7 23 220.974 0 220.974 55.032 5.139 13.811 3
22 MME HENRI DEVIN 16 44 15 15 209.739 11.705 221.444 44.798 4.767 13.109 3
23 GIUSEPPE MELE 2 7 3 3 206.025 0 206.025 26.067 29.432 103.012 4
24 ECURIE DES DUNES 40 115 10 70 203.544 1.759 205.303 53.523 1.770 5.089 3
25 ECURIE MADAME JACQUES CYPRES 23 70 15 40 201.180 11.205 212.385 88.922 2.874 8.747 3
26 W.MENUET (S) 27 102 13 60 201.063 12.803 213.866 48.256 1.971 7.447 4
27 FRANCOIS NICOLLE 37 112 27 62 191.593 6.741 198.334 93.593 1.711 5.178 3
28 HARAS DU BERLAIS 18 47 8 24 190.499 855 191.354 67.946 4.053 10.583 3
29 ECURIE DELAUNAY 48 142 16 89 184.444 1.928 186.372 71.720 1.299 3.843 3
30 SC ECURIE COUDERC 22 71 5 57 180.465 6.263 186.728 58.625 2.542 8.203 3
31 JEAN-PIERRE-JOSEPH DUBOIS 15 52 6 30 175.383 1.752 177.135 36.782 3.373 11.692 3
32 JEAN-CLAUDE BIGNON 9 34 3 23 173.966 6.743 180.709 30.186 5.117 19.330 4
33 ROBERT AUBAUD 1 5 3 2 173.535 0 173.535 25.160 34.707 173.535 5
34 PASSION RACING CLUB 16 68 4 42 170.340 1.845 172.185 15.768 2.505 10.646 4
35 LORD DARESBURY 6 13 4 4 169.617 0 169.617 38.767 13.047 28.270 2
36 THIERRY STORME 5 16 3 10 162.870 0 162.870 29.732 10.179 32.574 3
37 JAMES FINCH 18 75 10 37 160.825 434 161.259 54.782 2.144 8.935 4
38 SAMUEL SUTTON 19 69 9 34 160.448 2.164 162.612 51.311 2.325 8.445 4
39 FAMILLE BRYANT 11 35 5 22 160.193 2.626 162.819 65.941 4.577 14.563 3
40 CHAUVIGNY GLOBAL EQUINE SASU 33 98 14 66 158.483 2.817 161.300 116.427 1.617 4.803 3
41 PASCAL JOURNIAC 23 71 8 45 157.771 504 158.275 30.047 2.222 6.860 3
42 SCEA HAMEL STUD 17 28 6 11 155.080 12.836 167.916 31.360 5.539 9.122 2
43 ECURIE SAGARA 9 19 2 9 154.210 0 154.210 25.991 8.116 17.134 2
44 MARC-ELIE UZAN 6 30 5 22 153.205 6.605 159.810 25.257 5.107 25.534 5
45 FRANCK LEBLANC 14 38 5 24 148.933 2.413 151.346 33.314 3.919 10.638 3
46 M.SEROR (S) 35 114 8 63 147.382 6.901 154.283 87.970 1.293 4.211 3
47 TERRAINS D'AVILLY ST LEONARD 6 20 1 15 145.320 16.968 162.288 27.462 7.266 24.220 3
48 JAMONIERES ELEVAGE DU CELLIER 4 11 2 5 145.020 0 145.020 21.083 13.184 36.255 3
49 ECURIE TEAM SPIRIT 35 99 19 54 144.037 3.656 147.693 81.920 1.455 4.115 3
50 SIMON MUNIR 26 60 7 37 142.155 1.712 143.867 60.259 2.369 5.468 2

No results