Alert :
- Home
- Owners
Owners
Here you will find the racehorse owners' honours list.
Enter the name of an owner and see their honours list as well as the horses they own, their latest races and their forthcoming races.
Top owners
Download
| Rank | Owner | Horses | Runners | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Breeders’ Premiums | Earnings/Runner | Earnings/Horse | Runs/Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.MELE (S) | 29 | 48 | 11 | 24 | 243.440 | 7.696 | 251.136 | 54.125 | 5.072 | 8.394 | 2 |
| 2 | MR JACQUES DETRE | 11 | 21 | 5 | 15 | 112.753 | 5.114 | 117.867 | 32.964 | 5.369 | 10.250 | 2 |
| 3 | E.CLAYEUX (S) | 19 | 35 | 8 | 22 | 99.792 | 2.665 | 102.457 | 33.615 | 2.851 | 5.252 | 2 |
| 4 | MME PATRICK PAPOT | 11 | 14 | 3 | 9 | 91.855 | 297 | 92.152 | 15.737 | 6.561 | 8.350 | 1 |
| 5 | P&C.PELTIER (S) | 11 | 16 | 6 | 5 | 74.943 | 42 | 74.985 | 20.611 | 4.684 | 6.813 | 1 |
| 6 | SCUDERIA AICHNER SRL | 20 | 23 | 0 | 17 | 70.855 | 72 | 70.927 | 7.404 | 3.081 | 3.543 | 1 |
| 7 | M.SEROR (S) | 19 | 31 | 4 | 21 | 69.047 | 4.961 | 74.008 | 26.973 | 2.227 | 3.634 | 2 |
| 8 | ECURIE SERENITE | 4 | 6 | 2 | 1 | 64.408 | 0 | 64.408 | 11.673 | 10.735 | 16.102 | 2 |
| 9 | MISOL RACING | 1 | 1 | 1 | 0 | 64.350 | 0 | 64.350 | 9.330 | 64.350 | 64.350 | 1 |
| 10 | ECURIE MIRANDE | 8 | 14 | 1 | 8 | 60.230 | 624 | 60.854 | 10.663 | 4.302 | 7.529 | 2 |
| 11 | MR FABIEN LAGARDE | 2 | 3 | 2 | 1 | 55.785 | 0 | 55.785 | 12.752 | 18.595 | 27.892 | 2 |
| 12 | ECURIE PATRICK JOUBERT | 12 | 15 | 1 | 11 | 53.515 | 3.879 | 57.394 | 10.957 | 3.568 | 4.460 | 1 |
| 13 | GAB.LEENDERS (S) | 17 | 27 | 4 | 16 | 53.218 | 0 | 53.218 | 20.195 | 1.971 | 3.130 | 2 |
| 14 | ECURIE HUGO ET PIERRE PILARSKI | 5 | 6 | 3 | 2 | 50.999 | 6.984 | 57.983 | 12.008 | 8.500 | 10.200 | 1 |
| 15 | HARAS DE SAINT-VOIR | 16 | 20 | 0 | 13 | 50.856 | 540 | 51.396 | 9.052 | 2.543 | 3.178 | 1 |
| 16 | SANGWIN BLOODSTOCK LTD | 2 | 3 | 1 | 2 | 50.215 | 0 | 50.215 | 8.062 | 16.738 | 25.108 | 2 |
| 17 | CH.HERPIN (S) | 12 | 17 | 1 | 10 | 45.644 | 153 | 45.797 | 8.154 | 2.685 | 3.804 | 1 |
| 18 | DETRE RACING | 11 | 18 | 4 | 13 | 45.065 | 1.867 | 46.932 | 28.706 | 2.504 | 4.097 | 2 |
| 19 | ECURIE DES DUNES | 12 | 24 | 2 | 16 | 44.867 | 358 | 45.225 | 18.161 | 1.869 | 3.739 | 2 |
| 20 | MR PIERRICK LE GEAY | 3 | 5 | 0 | 5 | 41.460 | 0 | 41.460 | 6.008 | 8.292 | 13.820 | 2 |
| 21 | E.GRALL (S) | 13 | 20 | 3 | 12 | 40.441 | 0 | 40.441 | 13.676 | 2.022 | 3.111 | 2 |
| 22 | ECURIE TEAM SPIRIT | 11 | 21 | 4 | 15 | 39.824 | 2.556 | 42.380 | 30.763 | 1.896 | 3.620 | 2 |
| 23 | P.QUINTON (S) | 8 | 17 | 2 | 10 | 39.609 | 89 | 39.698 | 14.378 | 2.330 | 4.951 | 2 |
| 24 | ECURIE R.E. | 8 | 14 | 3 | 7 | 36.344 | 76 | 36.420 | 10.963 | 2.596 | 4.543 | 2 |
| 25 | E.LERAY (S) | 11 | 21 | 1 | 10 | 36.067 | 271 | 36.338 | 7.268 | 1.717 | 3.279 | 2 |
| 26 | MR MANUEL MARTINEZ | 4 | 9 | 1 | 6 | 35.372 | 0 | 35.372 | 5.639 | 3.930 | 8.843 | 2 |
| 27 | MR KEVIN COMMUNIER | 3 | 4 | 1 | 3 | 35.330 | 0 | 35.330 | 5.219 | 8.833 | 11.777 | 1 |
| 28 | Y.FOUIN (S) | 17 | 26 | 2 | 15 | 35.202 | 1.375 | 36.577 | 10.584 | 1.354 | 2.071 | 2 |
| 29 | MR PIERRE BIBARNAA | 2 | 6 | 2 | 0 | 34.188 | 0 | 34.188 | 7.511 | 5.698 | 17.094 | 3 |
| 30 | MR GEORGES LACOMBE | 1 | 1 | 1 | 0 | 32.175 | 0 | 32.175 | 9.330 | 32.175 | 32.175 | 1 |
| 31 | DREAM WITH ME STABLE INC | 1 | 1 | 0 | 1 | 31.460 | 0 | 31.460 | 4.561 | 31.460 | 31.460 | 1 |
| 32 | MME DANIEL BUHMANN | 1 | 1 | 1 | 0 | 30.820 | 0 | 30.820 | 0 | 30.820 | 30.820 | 1 |
| 33 | ECURIE DELAUNAY | 16 | 28 | 1 | 22 | 30.801 | 722 | 31.523 | 9.009 | 1.100 | 1.925 | 2 |
| 34 | MR FABRICE FOUCHER | 9 | 13 | 2 | 10 | 29.903 | 736 | 30.639 | 9.735 | 2.300 | 3.323 | 1 |
| 35 | MR STEPHAN PUYSSEGUR | 2 | 3 | 1 | 1 | 29.520 | 0 | 29.520 | 4.280 | 9.840 | 14.760 | 2 |
| 36 | MR JOHN STUDD | 1 | 2 | 1 | 0 | 28.800 | 0 | 28.800 | 4.176 | 14.400 | 28.800 | 2 |
| 37 | C.BONIN (S) | 4 | 6 | 2 | 3 | 28.587 | 199 | 28.786 | 6.955 | 4.765 | 7.147 | 2 |
| 38 | SARL GROUPE KR | 3 | 5 | 1 | 2 | 26.972 | 3.657 | 30.629 | 5.111 | 5.394 | 8.991 | 2 |
| 39 | MR ERIC PAPON | 1 | 2 | 2 | 0 | 26.404 | 0 | 26.404 | 5.468 | 13.202 | 26.404 | 2 |
| 40 | MR DOMINIQUE BRESSOU | 5 | 8 | 2 | 5 | 25.254 | 1.399 | 26.653 | 8.763 | 3.157 | 5.051 | 2 |
| 41 | MME HEIDIE CADOT | 6 | 9 | 2 | 3 | 25.179 | 746 | 25.925 | 7.627 | 2.798 | 4.196 | 2 |
| 42 | MME JEROMINE LE STANG | 2 | 4 | 1 | 0 | 23.850 | 0 | 23.850 | 3.458 | 5.963 | 11.925 | 2 |
| 43 | A.LE CLERC (S) | 6 | 7 | 2 | 3 | 23.154 | 2.871 | 26.025 | 5.904 | 3.308 | 3.859 | 1 |
| 44 | SC ECURIE COUDERC | 6 | 9 | 1 | 7 | 22.832 | 229 | 23.061 | 8.119 | 2.537 | 3.805 | 2 |
| 45 | UMA RACING | 1 | 2 | 1 | 1 | 22.745 | 0 | 22.745 | 6.595 | 11.373 | 22.745 | 2 |
| 46 | MR MATHIEU PITART | 7 | 7 | 2 | 2 | 22.682 | 441 | 23.123 | 8.750 | 3.240 | 3.240 | 1 |
| 47 | SUC. FRANCK LEBLANC | 4 | 5 | 2 | 3 | 22.621 | 0 | 22.621 | 9.128 | 4.524 | 5.655 | 1 |
| 48 | MR JAMES FINCH | 7 | 10 | 2 | 6 | 22.364 | 327 | 22.691 | 7.869 | 2.236 | 3.195 | 1 |
| 49 | MR MICHAEL PETER REICHSTEIN | 2 | 2 | 1 | 1 | 22.120 | 2.346 | 24.466 | 3.643 | 11.060 | 11.060 | 1 |
| 50 | MR ALAIN JATHIERE | 3 | 3 | 1 | 2 | 21.396 | 0 | 21.396 | 6.150 | 7.132 | 7.132 | 1 |
No results