Owners

Top owners

Download  
Rank Owner Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 MME PATRICK PAPOT 39 82 19 45 691.945 28.088 720.033 116.686 8.438 17.742 2
2 HARAS DE SAINT-VOIR 47 99 24 54 673.745 17.743 691.488 168.852 6.806 14.335 2
3 ECURIE PATRICK JOUBERT 31 80 17 49 483.769 11.018 494.787 119.287 6.047 15.605 3
4 PALMYR RACING 39 86 29 40 328.269 0 328.269 107.038 3.817 8.417 2
5 Y.FOUIN (S) 34 96 14 42 310.329 5.982 316.311 84.222 3.233 9.127 3
6 MME DANIELA MELE 42 96 13 51 307.820 3.505 311.325 105.835 3.206 7.329 2
7 P&C.PELTIER (S) 36 84 10 54 248.755 11.155 259.910 65.661 2.961 6.910 2
8 E.CLAYEUX (S) 43 114 16 73 241.751 6.331 248.082 68.404 2.121 5.622 3
9 ANDREW PEAKE 8 25 7 16 228.380 3.266 231.646 58.544 9.135 28.548 3
10 ECURIE HUB DE MONTMIRAIL 13 31 7 19 221.933 507 222.440 55.449 7.159 17.072 2
11 GIUSEPPE MELE 2 6 3 3 206.025 0 206.025 26.067 34.338 103.012 3
12 ECURIE HUGO ET PIERRE PILARSKI 18 35 8 24 197.382 5.578 202.960 45.304 5.639 10.966 2
13 GAB.LEENDERS (S) 46 91 16 54 196.728 5.986 202.714 93.662 2.162 4.277 2
14 JACQUES DETRE 28 58 11 32 185.916 2.767 188.683 56.785 3.205 6.640 2
15 PATRICE DETRE 30 66 15 34 181.185 12.874 194.059 83.141 2.745 6.040 2
16 CAOLAN WOODS 5 11 1 6 166.860 12.303 179.163 25.017 15.169 33.372 2
17 SC ECURIE COUDERC 18 55 4 45 159.290 5.762 165.052 51.311 2.896 8.849 3
18 ARNAUD CHAILLE-CHAILLE 35 63 9 40 159.165 3.040 162.205 50.960 2.526 4.548 2
19 CH.HERPIN (S) 31 69 4 33 156.319 772 157.091 25.150 2.265 5.043 2
20 HARAS DU BERLAIS 16 32 5 18 151.577 355 151.932 53.566 4.737 9.474 2
21 THIERRY STORME 5 11 2 7 146.515 0 146.515 24.552 13.320 29.303 2
22 SCEA HAMEL STUD 11 19 5 8 143.345 12.485 155.830 29.563 7.544 13.031 2
23 ROBERT AUBAUD 1 4 3 1 141.425 0 141.425 20.505 35.356 141.425 4
24 ECURIE MADAME JACQUES CYPRES 22 49 11 27 131.773 7.592 139.365 48.959 2.689 5.990 2
25 ALAIN JATHIERE 9 17 6 7 130.599 0 130.599 53.447 7.682 14.511 2
26 JEAN-CLAUDE BIGNON 7 16 2 13 129.601 2.300 131.901 21.834 8.100 18.514 2
27 ECURIE DES DUNES 26 73 4 47 120.895 1.633 122.528 34.703 1.656 4.650 3
28 HARAS DE BEAUVOIR 2 7 2 4 120.385 16.151 136.536 19.802 17.198 60.192 4
29 ECURIE DELAUNAY 29 66 11 43 106.800 195 106.995 41.805 1.618 3.683 2
30 FRANCK DELIBEROS 4 11 5 5 106.644 0 106.644 43.950 9.695 26.661 3
31 MME ISABELLE PACAULT 7 18 4 7 106.032 7.536 113.568 18.294 5.891 15.147 3
32 TERRAINS D'AVILLY ST LEONARD 6 16 1 11 101.660 12.076 113.736 19.696 6.354 16.943 3
33 FRANCOIS NICOLLE 27 57 12 33 100.185 1.657 101.842 56.796 1.758 3.711 2
34 E.LERAY (S) 15 49 10 25 99.330 3.548 102.878 24.313 2.027 6.622 3
35 FRANCK LEBLANC 12 23 2 17 98.728 1.609 100.337 21.940 4.293 8.227 2
36 PEGASUS FARMS LTD 7 19 2 11 98.300 6.762 105.062 17.309 5.174 14.043 3
37 MME PHILIPPE COTTIN 9 20 5 10 93.955 10.399 104.354 32.274 4.698 10.439 2
38 IKARUSRACING 6 13 1 8 93.605 4.002 97.607 14.149 7.200 15.601 2
39 GERARD SAMAMA 3 8 2 4 90.620 0 90.620 13.137 11.328 30.207 3
40 SIMON MUNIR 19 37 5 22 89.801 1.204 91.005 38.055 2.427 4.726 2
41 ISAAC SOUEDE 19 37 5 22 89.801 1.204 91.005 38.055 2.427 4.726 2
42 S.DEHEZ (S) 14 46 2 29 88.133 5.718 93.851 31.410 1.916 6.295 3
43 JEAN-MARC BAUDRELLE 3 9 1 7 87.532 0 87.532 13.531 9.726 29.177 3
44 ECURIE TEAM SPIRIT 30 64 12 34 85.915 2.672 88.587 47.284 1.342 2.864 2
45 HARAS DES COUDRAIES 6 9 2 7 85.640 4.981 90.621 14.231 9.516 14.273 2
46 ECURIE DES M 7 18 2 11 85.483 1.897 87.380 18.461 4.749 12.212 3
47 CHAUVIGNY GLOBAL EQUINE SASU 26 52 6 37 85.292 1.321 86.613 58.492 1.640 3.280 2
48 PASSION RACING CLUB 11 39 1 25 85.260 831 86.091 7.760 2.186 7.751 4
49 SARL CARION E.M.M. 8 13 1 11 84.460 1.996 86.456 13.024 6.497 10.558 2
50 AS.PACAULT (S) 12 43 6 22 82.978 3.437 86.415 37.897 1.930 6.915 4

No results