Alert :
- Home
- Jockeys
Jockeys
Here you will find the jockeys' honours list.
Enter the name of a jockey and see their honours list as well as the horses they have ridden, their latest races and their forthcoming races.
Top jockeys
Download
| Rank | Jockey | Horses | Runners | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Breeders’ Premiums | Earnings/Runner | Earnings/Horse | Runs/Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUCAS ZULIANI | 292 | 508 | 93 | 287 | 3.184.010 | 90.419 | 3.274.429 | 481.939 | 6.268 | 10.904 | 2 |
| 2 | JAMES REVELEY | 250 | 451 | 82 | 263 | 3.953.350 | 48.947 | 4.002.297 | 547.571 | 8.766 | 15.813 | 2 |
| 3 | CLEMENT LEFEBVRE | 313 | 469 | 80 | 276 | 3.396.040 | 90.296 | 3.486.336 | 501.031 | 7.241 | 10.850 | 1 |
| 4 | KILIAN DUBOURG | 126 | 294 | 79 | 167 | 1.752.825 | 23.499 | 1.776.324 | 261.957 | 5.962 | 13.911 | 2 |
| 5 | FELIX DE GILES | 246 | 395 | 71 | 230 | 2.702.350 | 67.311 | 2.769.661 | 390.296 | 6.841 | 10.985 | 2 |
| 6 | QUENTIN DEFONTAINE | 120 | 213 | 54 | 112 | 1.017.670 | 9.979 | 1.027.649 | 141.036 | 4.778 | 8.481 | 2 |
| 7 | KEVIN NABET | 206 | 346 | 52 | 183 | 3.022.217 | 109.337 | 3.131.554 | 444.685 | 8.735 | 14.671 | 2 |
| 8 | JOHNNY CHARRON | 110 | 211 | 47 | 107 | 2.553.415 | 38.525 | 2.591.940 | 391.103 | 12.101 | 23.213 | 2 |
| 9 | THOMAS BEAURAIN | 228 | 398 | 40 | 232 | 2.065.490 | 37.906 | 2.103.396 | 313.153 | 5.190 | 9.059 | 2 |
| 10 | LEO-PAUL BRECHET | 157 | 274 | 40 | 158 | 1.936.525 | 36.654 | 1.973.179 | 278.903 | 7.068 | 12.335 | 2 |
| 11 | LUDOVIC PHILIPPERON | 148 | 276 | 39 | 146 | 2.099.465 | 97.296 | 2.196.761 | 306.672 | 7.607 | 14.186 | 2 |
| 12 | GABIN MEUNIER | 115 | 229 | 37 | 129 | 2.146.515 | 106.421 | 2.252.936 | 345.807 | 9.373 | 18.665 | 2 |
| 13 | ANGELO ZULIANI | 236 | 371 | 35 | 212 | 2.364.010 | 73.773 | 2.437.783 | 371.244 | 6.372 | 10.017 | 2 |
| 14 | THEO DUMOUCH | 133 | 197 | 34 | 111 | 705.200 | 19.571 | 724.771 | 107.087 | 3.580 | 5.302 | 1 |
| 15 | LUCAS VANDAMME | 173 | 276 | 32 | 152 | 859.385 | 31.872 | 891.257 | 134.357 | 3.114 | 4.968 | 2 |
| 16 | BAPTISTE LE CLERC | 165 | 328 | 31 | 188 | 1.902.847 | 66.038 | 1.968.885 | 295.654 | 5.801 | 11.532 | 2 |
| 17 | BENJAMIN GELHAY | 120 | 219 | 28 | 114 | 856.615 | 20.595 | 877.210 | 131.020 | 3.911 | 7.138 | 2 |
| 18 | MME BRYONY FROST | 101 | 221 | 27 | 107 | 1.067.230 | 51.510 | 1.118.740 | 161.314 | 4.829 | 10.567 | 2 |
| 19 | MATTHIEU CHAILLOLEAU | 82 | 134 | 25 | 73 | 566.520 | 4.168 | 570.688 | 83.956 | 4.228 | 6.909 | 2 |
| 20 | THOMAS JOURNIAC | 165 | 250 | 24 | 132 | 786.210 | 16.546 | 802.756 | 112.634 | 3.145 | 4.765 | 2 |
| 21 | BASTIEN MARCHAND | 69 | 158 | 23 | 83 | 448.520 | 9.961 | 458.481 | 58.997 | 2.839 | 6.500 | 2 |
| 22 | MME CHARLOTTE PRICHARD | 100 | 142 | 23 | 69 | 711.520 | 32.417 | 743.937 | 110.844 | 5.011 | 7.115 | 1 |
| 23 | THEO CHEVILLARD | 210 | 341 | 21 | 196 | 1.424.675 | 64.114 | 1.488.789 | 222.769 | 4.178 | 6.784 | 2 |
| 24 | EDGAR LABAISSE | 88 | 143 | 21 | 88 | 489.040 | 1.686 | 490.726 | 71.812 | 3.420 | 5.557 | 2 |
| 25 | AYMERIC LELIEVRE | 98 | 139 | 21 | 78 | 456.935 | 16.266 | 473.201 | 71.423 | 3.287 | 4.663 | 1 |
| 26 | MATHIS ZULIANI | 78 | 128 | 21 | 71 | 369.230 | 2.933 | 372.163 | 55.221 | 2.885 | 4.734 | 2 |
| 27 | GAUVAIN FAIVRE-PICON | 131 | 183 | 20 | 96 | 463.415 | 10.897 | 474.312 | 70.194 | 2.532 | 3.538 | 1 |
| 28 | DAMIEN THOMAS | 119 | 189 | 20 | 93 | 411.190 | 4.534 | 415.724 | 60.118 | 2.176 | 3.455 | 2 |
| 29 | ANTHONY RENARD | 128 | 167 | 20 | 90 | 510.055 | 23.242 | 533.297 | 79.055 | 3.054 | 3.985 | 1 |
| 30 | AXEL LEPAGE | 121 | 173 | 17 | 87 | 290.720 | 7.371 | 298.091 | 44.351 | 1.680 | 2.403 | 1 |
| 31 | ADRIEN BLAIS | 73 | 153 | 17 | 81 | 335.450 | 10.593 | 346.043 | 51.754 | 2.192 | 4.595 | 2 |
| 32 | TITOUAN SPORLI | 46 | 85 | 17 | 49 | 307.850 | 7.712 | 315.562 | 46.563 | 3.622 | 6.692 | 2 |
| 33 | CHRISTOPHER RIOU | 90 | 132 | 16 | 63 | 358.505 | 4.873 | 363.378 | 53.771 | 2.716 | 3.983 | 1 |
| 34 | RAPHAEL MAYEUR | 123 | 194 | 15 | 108 | 551.065 | 19.036 | 570.101 | 84.532 | 2.841 | 4.480 | 2 |
| 35 | LOUIS COLSON | 107 | 193 | 15 | 93 | 358.815 | 1.113 | 359.928 | 52.597 | 1.859 | 3.353 | 2 |
| 36 | OLIVIER JOUIN | 90 | 146 | 15 | 89 | 553.510 | 12.234 | 565.744 | 84.863 | 3.791 | 6.150 | 2 |
| 37 | ALEXIS GAUTRON | 134 | 193 | 15 | 87 | 336.085 | 2.564 | 338.649 | 50.185 | 1.741 | 2.508 | 1 |
| 38 | GWEN RICHARD | 104 | 146 | 15 | 80 | 404.945 | 6.227 | 411.172 | 60.308 | 2.774 | 3.894 | 1 |
| 39 | BERTRAND LESTRADE | 86 | 140 | 15 | 65 | 745.095 | 33.920 | 779.015 | 120.026 | 5.322 | 8.664 | 2 |
| 40 | MEDY DUCHENE | 36 | 79 | 15 | 42 | 241.390 | 2.971 | 244.361 | 31.477 | 3.056 | 6.705 | 2 |
| 41 | ALEXANDRE CHESNEAU | 98 | 212 | 14 | 104 | 665.880 | 25.690 | 691.570 | 100.940 | 3.141 | 6.795 | 2 |
| 42 | VALENTIN MORIN | 83 | 95 | 14 | 45 | 211.890 | 1.275 | 213.165 | 31.221 | 2.230 | 2.553 | 1 |
| 43 | STEPHANE PAILLARD | 74 | 103 | 13 | 62 | 321.185 | 4.639 | 325.824 | 48.026 | 3.118 | 4.340 | 1 |
| 44 | ENZO BONNET | 100 | 154 | 12 | 75 | 417.910 | 8.189 | 426.099 | 64.497 | 2.714 | 4.179 | 2 |
| 45 | NICOLAS GAUFFENIC | 80 | 111 | 12 | 67 | 562.415 | 20.116 | 582.531 | 68.011 | 5.067 | 7.030 | 1 |
| 46 | THOMAS FIGUEIRA | 62 | 103 | 12 | 62 | 270.015 | 1.905 | 271.920 | 40.038 | 2.622 | 4.355 | 2 |
| 47 | ARTHUR DUVACHER | 70 | 98 | 12 | 59 | 247.225 | 3.527 | 250.752 | 36.643 | 2.523 | 3.532 | 1 |
| 48 | TOM BOURGUIGNEAU | 44 | 83 | 12 | 52 | 259.245 | 11.961 | 271.206 | 40.816 | 3.123 | 5.892 | 2 |
| 49 | SIMON PLANQUE | 62 | 81 | 12 | 40 | 326.215 | 8.928 | 335.143 | 48.658 | 4.027 | 5.262 | 1 |
| 50 | ERWAN BURELLER | 118 | 227 | 11 | 117 | 446.670 | 11.458 | 458.128 | 69.205 | 1.968 | 3.785 | 2 |
No results