Alert :
- Home
- Jockeys
Jockeys
Here you will find the jockeys' honours list.
Enter the name of a jockey and see their honours list as well as the horses they have ridden, their latest races and their forthcoming races.
Top jockeys
Download
| Rank | Jockey | Horses | Runners | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Breeders’ Premiums | Earnings/Runner | Earnings/Horse | Runs/Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRISTIAN DEMURO | 142 | 157 | 29 | 90 | 536.652 | 259.736 | 796.388 | 86.131 | 3.418 | 3.779 | 1 |
| 2 | MARVIN GRANDIN | 142 | 177 | 20 | 100 | 453.106 | 207.294 | 660.400 | 68.682 | 2.560 | 3.191 | 1 |
| 3 | ANTONIO ORANI | 72 | 97 | 17 | 54 | 289.098 | 130.317 | 419.415 | 41.402 | 2.980 | 4.015 | 1 |
| 4 | FABRICE VERON | 68 | 84 | 11 | 34 | 172.413 | 78.227 | 250.640 | 29.221 | 2.053 | 2.535 | 1 |
| 5 | TONY PICCONE | 88 | 114 | 10 | 61 | 214.717 | 92.454 | 307.171 | 32.059 | 1.883 | 2.440 | 1 |
| 6 | MME DELPHINE SANTIAGO | 56 | 71 | 10 | 31 | 137.372 | 59.549 | 196.921 | 21.942 | 1.935 | 2.453 | 1 |
| 7 | ANTHONY CRASTUS | 115 | 145 | 9 | 80 | 279.951 | 131.219 | 411.170 | 47.142 | 1.931 | 2.434 | 1 |
| 8 | AURELIEN LEMAITRE | 91 | 111 | 9 | 50 | 190.824 | 81.302 | 272.126 | 27.108 | 1.719 | 2.097 | 1 |
| 9 | THEO BACHELOT | 57 | 70 | 9 | 41 | 196.035 | 88.285 | 284.320 | 30.187 | 2.801 | 3.439 | 1 |
| 10 | HUGO BOUTIN | 58 | 81 | 9 | 38 | 150.896 | 69.023 | 219.919 | 24.337 | 1.863 | 2.602 | 1 |
| 11 | MME MARIE VELON | 69 | 91 | 8 | 49 | 176.653 | 79.974 | 256.627 | 26.972 | 1.941 | 2.560 | 1 |
| 12 | STEPHANE PASQUIER | 47 | 64 | 8 | 36 | 146.330 | 69.490 | 215.820 | 20.294 | 2.286 | 3.113 | 1 |
| 13 | HUGO BESNIER | 51 | 72 | 7 | 45 | 197.954 | 111.647 | 309.601 | 36.689 | 2.749 | 3.881 | 1 |
| 14 | CLEMENT LECOEUVRE | 41 | 46 | 7 | 29 | 142.444 | 59.834 | 202.278 | 20.564 | 3.097 | 3.474 | 1 |
| 15 | HUGO LEBOUC | 44 | 49 | 6 | 26 | 79.945 | 32.848 | 112.793 | 15.019 | 1.632 | 1.817 | 1 |
| 16 | ENZO CORALLO | 40 | 51 | 6 | 22 | 111.314 | 55.111 | 166.425 | 17.719 | 2.183 | 2.783 | 1 |
| 17 | THOMAS TRULLIER | 46 | 60 | 5 | 31 | 116.874 | 58.452 | 175.326 | 21.400 | 1.948 | 2.541 | 1 |
| 18 | AXEL BARON | 35 | 45 | 5 | 26 | 86.999 | 37.290 | 124.289 | 14.669 | 1.933 | 2.486 | 1 |
| 19 | CHRISTOPHE SOUMILLON | 28 | 30 | 5 | 20 | 101.287 | 31.679 | 132.966 | 11.261 | 3.376 | 3.617 | 1 |
| 20 | LEONARD PLOMMEE | 34 | 41 | 5 | 20 | 71.549 | 37.670 | 109.219 | 11.684 | 1.745 | 2.104 | 1 |
| 21 | FABIEN LEFEBVRE | 24 | 34 | 5 | 16 | 89.914 | 39.269 | 129.183 | 13.874 | 2.645 | 3.746 | 1 |
| 22 | LEO ROUSSEL | 27 | 32 | 5 | 13 | 54.729 | 23.598 | 78.327 | 8.860 | 1.710 | 2.027 | 1 |
| 23 | AUGUSTIN MADAMET | 77 | 89 | 4 | 55 | 176.348 | 73.959 | 250.307 | 25.642 | 1.981 | 2.290 | 1 |
| 24 | EDDY HARDOUIN | 65 | 87 | 4 | 44 | 128.614 | 57.901 | 186.515 | 23.083 | 1.478 | 1.979 | 1 |
| 25 | ANTOINE WERLE | 30 | 37 | 4 | 20 | 62.588 | 34.443 | 97.031 | 11.699 | 1.692 | 2.086 | 1 |
| 26 | MME MANON GERMAIN | 32 | 41 | 4 | 20 | 61.080 | 23.523 | 84.603 | 9.098 | 1.490 | 1.909 | 1 |
| 27 | MME AMBRE MOLINS | 38 | 48 | 4 | 20 | 58.629 | 21.979 | 80.608 | 8.374 | 1.221 | 1.543 | 1 |
| 28 | ALEXIS POUCHIN | 26 | 26 | 4 | 15 | 71.341 | 35.232 | 106.573 | 11.625 | 2.744 | 2.744 | 1 |
| 29 | ROMAIN DUBORD | 23 | 31 | 4 | 13 | 43.577 | 19.939 | 63.516 | 7.686 | 1.406 | 1.895 | 1 |
| 30 | PIERRE BAZIRE | 16 | 18 | 4 | 4 | 47.406 | 15.150 | 62.556 | 4.826 | 2.634 | 2.963 | 1 |
| 31 | PIERRE REMOUE | 46 | 56 | 3 | 29 | 63.950 | 38.690 | 102.640 | 12.610 | 1.142 | 1.390 | 1 |
| 32 | MME CORALIE PACAUT | 44 | 54 | 3 | 28 | 65.473 | 33.701 | 99.174 | 11.347 | 1.212 | 1.488 | 1 |
| 33 | ROSARIO MANGIONE | 36 | 45 | 3 | 21 | 63.133 | 32.953 | 96.086 | 11.743 | 1.403 | 1.754 | 1 |
| 34 | MME LORETTE GALLO | 19 | 35 | 3 | 19 | 61.089 | 30.430 | 91.519 | 10.582 | 1.745 | 3.215 | 2 |
| 35 | JEROME CLAUDIC | 20 | 26 | 3 | 17 | 53.866 | 27.445 | 81.311 | 9.708 | 2.072 | 2.693 | 1 |
| 36 | ALEXANDRE GAVILAN | 23 | 30 | 3 | 17 | 50.433 | 21.104 | 71.537 | 7.277 | 1.681 | 2.193 | 1 |
| 37 | EBBE VERHESTRAETEN | 17 | 26 | 3 | 15 | 48.374 | 11.648 | 60.022 | 3.626 | 1.861 | 2.846 | 2 |
| 38 | ENZO CRUBLET | 27 | 30 | 3 | 13 | 36.693 | 19.249 | 55.942 | 7.187 | 1.223 | 1.359 | 1 |
| 39 | WARREN LEVESQUE | 24 | 27 | 3 | 12 | 36.220 | 21.095 | 57.315 | 6.997 | 1.341 | 1.509 | 1 |
| 40 | LUCA CARBONI | 17 | 19 | 3 | 11 | 45.165 | 23.056 | 68.221 | 7.685 | 2.377 | 2.657 | 1 |
| 41 | HUGO MOUESAN | 16 | 18 | 3 | 9 | 38.568 | 10.895 | 49.463 | 4.177 | 2.143 | 2.410 | 1 |
| 42 | JEAN-BERNARD EYQUEM | 12 | 13 | 3 | 7 | 46.856 | 31.603 | 78.459 | 9.160 | 3.604 | 3.905 | 1 |
| 43 | CLEMENT CADEL | 11 | 14 | 3 | 7 | 17.825 | 7.783 | 25.608 | 3.075 | 1.273 | 1.620 | 1 |
| 44 | ARTHUR VILCHIEN | 13 | 14 | 3 | 5 | 29.272 | 14.308 | 43.580 | 4.369 | 2.091 | 2.252 | 1 |
| 45 | IORITZ MENDIZABAL | 45 | 61 | 2 | 40 | 86.898 | 42.372 | 129.270 | 16.268 | 1.425 | 1.931 | 1 |
| 46 | HUGO JOURNIAC | 40 | 49 | 2 | 26 | 77.893 | 33.242 | 111.135 | 9.071 | 1.590 | 1.947 | 1 |
| 47 | LUDOVIC BOISSEAU | 33 | 36 | 2 | 22 | 56.460 | 30.022 | 86.482 | 11.015 | 1.568 | 1.711 | 1 |
| 48 | YOANN ROUSSET | 27 | 32 | 2 | 22 | 38.308 | 15.926 | 54.234 | 6.927 | 1.197 | 1.419 | 1 |
| 49 | EMILIEN PUILLET-RODA | 28 | 37 | 2 | 21 | 45.709 | 18.003 | 63.712 | 6.673 | 1.235 | 1.632 | 1 |
| 50 | MME FRIDA VALLE SKAR | 38 | 51 | 2 | 20 | 47.119 | 24.462 | 71.581 | 9.243 | 924 | 1.240 | 1 |
No results