Jockeys

Top jockeys

Download  
Rank Jockey Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 MAXIME GUYON 687 1223 208 571 7.500.749 3.375.122 10.875.871 1.027.709 6.133 10.918 2
2 MICKAEL BARZALONA 500 937 172 476 6.186.960 1.810.140 7.997.100 546.953 6.603 12.374 2
3 ALEXIS POUCHIN 518 972 130 450 5.860.880 2.531.449 8.392.329 828.662 6.030 11.314 2
4 CRISTIAN DEMURO 552 923 119 419 3.968.245 1.740.719 5.708.964 506.631 4.299 7.189 2
5 ANTONIO ORANI 286 553 90 261 1.737.282 928.430 2.665.712 275.161 3.142 6.074 2
6 THEO BACHELOT 455 814 89 333 2.357.830 1.169.050 3.526.880 373.277 2.897 5.182 2
7 TONY PICCONE 369 781 87 311 2.990.790 1.211.713 4.202.503 385.952 3.829 8.105 2
8 MME MARIE VELON 450 814 77 287 1.731.735 861.307 2.593.042 284.464 2.127 3.848 2
9 AURELIEN LEMAITRE 394 747 76 309 2.720.480 1.122.712 3.843.192 344.532 3.642 6.905 2
10 AUGUSTIN MADAMET 393 744 71 308 1.847.570 846.769 2.694.339 276.981 2.483 4.701 2
11 CHRISTOPHE SOUMILLON 301 433 68 212 3.774.920 982.622 4.757.542 351.356 8.718 12.541 1
12 STEPHANE PASQUIER 257 503 63 234 4.028.425 999.714 5.028.139 342.533 8.009 15.675 2
13 EDDY HARDOUIN 414 777 62 323 1.745.275 886.108 2.631.383 301.199 2.246 4.216 2
14 IORITZ MENDIZABAL 448 709 59 302 1.924.105 904.037 2.828.142 293.043 2.714 4.295 2
15 MME MARYLINE EON 279 437 55 188 973.580 423.259 1.396.839 152.825 2.228 3.490 2
16 HUGO LEBOUC 270 491 49 215 1.015.820 456.521 1.472.341 180.109 2.069 3.762 2
17 MARVIN GRANDIN 171 435 49 198 1.039.100 546.946 1.586.046 174.483 2.389 6.077 3
18 CLEMENT LECOEUVRE 298 547 48 225 1.305.620 591.495 1.897.115 187.096 2.387 4.381 2
19 ANTHONY CRASTUS 428 750 45 291 1.381.780 745.395 2.127.175 244.357 1.842 3.228 2
20 GUILLAUME GUEDJ-GAY 162 306 45 130 839.390 254.923 1.094.313 129.902 2.743 5.181 2
21 THOMAS TRULLIER 250 605 41 254 1.072.640 503.662 1.576.302 170.845 1.773 4.291 2
22 JEAN-BERNARD EYQUEM 114 187 41 81 823.465 414.149 1.237.614 117.485 4.404 7.223 2
23 HUGO BOUTIN 208 472 40 202 912.545 470.674 1.383.219 159.779 1.933 4.387 2
24 BENJAMIN MARIE 256 504 39 189 721.185 323.567 1.044.752 128.192 1.431 2.817 2
25 MME CORALIE PACAUT 202 448 39 165 708.885 387.801 1.096.686 125.581 1.582 3.509 2
26 MME FRIDA VALLE SKAR 185 414 39 108 656.305 336.097 992.402 118.062 1.585 3.548 2
27 MME MARGOT ROMARY 149 283 38 92 470.610 211.088 681.698 85.336 1.663 3.158 2
28 ANTOINE WERLE 174 339 35 134 599.545 281.225 880.770 97.507 1.769 3.446 2
29 RONAN THOMAS 94 294 34 144 2.210.263 1.078.534 3.288.797 322.238 7.518 23.513 3
30 VALENTIN SEGUY 235 343 34 144 782.385 308.158 1.090.543 128.707 2.281 3.329 1
31 MME MANON GERMAIN 133 260 34 105 506.620 241.700 748.320 72.819 1.949 3.809 2
32 FABRICE VERON 330 545 33 196 857.800 391.943 1.249.743 142.319 1.574 2.599 2
33 PIERRE REMOUE 120 286 33 143 547.890 257.200 805.090 92.426 1.916 4.566 2
34 MME MARIE WALDHAUSER 150 327 32 123 472.835 172.081 644.916 83.460 1.446 3.152 2
35 CORENTIN BERGE 168 278 32 91 456.255 163.638 619.893 54.632 1.641 2.716 2
36 ROSARIO MANGIONE 152 344 30 139 722.305 366.369 1.088.674 120.594 2.100 4.752 2
37 HUGO BESNIER 192 354 29 134 725.315 288.258 1.013.573 99.930 2.049 3.778 2
38 ALEJANDRO GUTIERREZ VAL 138 270 29 104 552.970 281.674 834.644 102.433 2.048 4.007 2
39 LEO ROUSSEL 147 226 28 85 333.715 141.249 474.964 57.056 1.477 2.270 2
40 LUDOVIC BOISSEAU 188 378 27 143 634.455 298.310 932.765 98.572 1.678 3.375 2
41 GUILLAUME MILLET 141 269 27 126 618.015 353.627 971.642 108.024 2.297 4.383 2
42 MME DELPHINE SANTIAGO 205 394 27 111 498.775 206.313 705.088 83.749 1.266 2.433 2
43 ANTOINE SUBIAS 139 264 26 111 416.750 172.150 588.900 60.356 1.579 2.998 2
44 GIOVANNI SIAS 140 219 25 90 417.530 182.191 599.721 58.263 1.907 2.982 2
45 MME AMBRE MOLINS 159 291 24 115 483.832 209.623 693.455 70.800 1.663 3.043 2
46 MATTHIAS LAURON 90 161 24 71 240.165 125.555 365.720 44.784 1.492 2.668 2
47 PIERRE BAZIRE 126 211 24 68 381.915 181.779 563.694 56.085 1.810 3.031 2
48 MME LAURA POGGIONOVO 66 151 23 71 429.595 125.391 554.986 78.743 2.845 6.509 2
49 MME MARINA BRUNELLI 76 176 23 69 316.275 137.856 454.131 49.875 1.797 4.162 2
50 REMI CAMPOS 30 75 23 41 137.835 77.957 215.792 25.724 1.838 4.594 3

No results