Horses

Top 50 horses ranking

Download  
Rank Horse Age Sex Breed Races Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Earnings/race Rating
1 central park west 8 H PUR SANG 2 2 0 33.700 15.164 48.864 16.850 41.5 P1
2 talentuoso usa 5 H PUR SANG 2 1 1 32.576 0 32.576 16.288 40.0 P1
3 always welcome 9 H PUR SANG 2 2 0 29.300 13.185 42.485 14.650 42.5 P1
4 FIRE REBEL 5 H PUR SANG 2 1 1 27.486 12.368 39.854 13.743 43.0
5 believer 5 M PUR SANG 1 1 0 27.450 12.352 39.802 27.450 45.5 P2
6 ANOLANTE 3 H PUR SANG 3 2 1 26.410 19.807 46.217 8.803 33.5
7 DIVIDE AND RULE 5 F PUR SANG 1 1 0 25.450 11.452 36.902 25.450 42.0
8 BAYAMOON 5 M PUR SANG 2 1 0 25.450 11.452 36.902 12.725 42.5
9 MISE EN BOITE 4 M PUR SANG 1 1 0 25.450 11.452 36.902 25.450 44.5
10 COLONEL MITCH 4 H PUR SANG 1 1 0 25.450 11.452 36.902 25.450 43.0
11 BARBATE (GB) 6 H PUR SANG 1 1 0 25.450 11.452 36.902 25.450 40.0
12 GILDED DRAGON (IRE) 5 H PUR SANG 2 1 0 25.450 11.452 36.902 12.725 41.5
13 IZASTEP 6 M PUR SANG 2 2 0 23.500 10.574 34.074 11.750 35.0
14 FALOU CHOPE 3 F PUR SANG 3 2 1 23.060 17.294 40.354 7.686 34.5
15 SAGANO 3 M PUR SANG 2 2 0 22.400 16.800 39.200 11.200 43.0
16 REGALIEN 7 M PUR SANG 3 1 2 21.808 9.812 31.620 7.269 35.0
17 SASKATOON 5 H PUR SANG 3 2 0 21.600 9.720 31.320 7.200 38.0
18 TIZIAN 4 H PUR SANG 3 1 2 18.756 8.438 27.194 6.252 32.5
19 PIC DU MIDI 5 H PUR SANG 2 2 0 18.200 8.190 26.390 9.100 30.0
20 HAUTE GAMME 5 H PUR SANG 4 1 3 17.722 7.974 25.696 4.430 25.0
21 ANASHKAYA IRE 3 F PUR SANG 2 1 1 17.664 0 17.664 8.832 42.0
22 GO LOVE 7 H PUR SANG 2 1 1 17.510 7.879 25.389 8.755 32.5
23 no lunch (ire) 5 M PUR SANG 1 1 0 17.400 7.830 25.230 17.400 50.5 P2
24 MANEKI (IRE) 4 M PUR SANG 1 1 0 17.400 7.830 25.230 17.400 44.5
25 COLIN THE BRAVE IRE 4 H PUR SANG 1 1 0 17.400 0 17.400 17.400
26 crew dragon 9 H PUR SANG 2 1 1 17.372 7.816 25.188 8.686 41.0 P1
27 ALHAEBA USA 3 M PUR SANG 2 1 1 17.044 0 17.044 8.522 40.0
28 APOLIDE 3 M PUR SANG 2 1 1 16.864 12.648 29.512 8.432 40.5
29 SAINT MARTIN 3 M PUR SANG 2 1 1 15.706 11.779 27.485 7.853 40.0
30 DISTURBED 5 H PUR SANG 3 1 1 15.638 7.036 22.674 5.212 36.5
31 LIGHT L'AUDRIELLE 3 M PUR SANG 2 1 1 15.490 11.617 27.107 7.745 37.5
32 PINK PANTHERA 3 F PUR SANG 2 1 1 15.266 11.449 26.715 7.633 42.0
33 MISTERWINNER 4 H PUR SANG 2 1 1 15.250 6.861 22.111 7.625 37.0
34 DSCHINGIS HEIGHTS 6 H PUR SANG 3 1 2 14.868 6.689 21.557 4.956 28.0
35 ITAEWON 6 M PUR SANG 3 1 2 14.779 6.649 21.428 4.926 27.5
36 ODIN NORMANDY 7 H PUR SANG 2 2 0 14.600 6.570 21.170 7.300 30.0
37 LOFSONGUR ISLANDE 6 F PUR SANG 2 1 1 14.560 6.551 21.111 7.280 27.5
38 SPRING HEART 5 F PUR SANG 1 1 0 14.400 6.480 20.880 14.400 33.0
39 ANDOUINS 5 H PUR SANG 1 1 0 14.400 6.480 20.880 14.400 31.0
40 ANNABEL'S GHOST IRE 5 H PUR SANG 1 1 0 14.400 0 14.400 14.400 41.5
41 ONKEL VOLLI GER 8 H PUR SANG 3 1 1 14.312 0 14.312 4.770
42 QUEMAZAL 3 M PUR SANG 2 1 1 14.160 10.620 24.780 7.080 38.0
43 ILIANNABELLA USA 3 F PUR SANG 2 1 1 14.148 0 14.148 7.074 36.0
44 SISSY DU GROHO 4 F PUR SANG 2 1 1 14.144 6.364 20.508 7.072 33.0
45 WILD MOOR 4 F PUR SANG 2 1 1 14.110 6.349 20.459 7.055 28.5
46 BARGING THRU GB 7 H PUR SANG 2 1 1 13.986 0 13.986 6.993 33.0
47 MICOLEO 7 H PUR SANG 3 1 2 13.753 6.188 19.941 4.584 22.5
48 MARTAGNY 3 M PUR SANG 1 1 0 13.700 10.275 23.975 13.700 43.0
49 VIVA LA SKIDS 3 F PUR SANG 1 1 0 13.700 10.275 23.975 13.700 43.0
50 INTELLITA 5 F PUR SANG 2 2 0 13.450 6.052 19.502 6.725 27.0

No results