Horses

Top 50 horses ranking

Download  
Rank Horse Age Sex Breed Races Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Earnings/race Rating
1 bluestocking gb 4 F PUR SANG 2 2 0 3.199.840 0 3.199.840 1.599.920 53.5 P2
2 aventure (ire) 3 F PUR SANG 6 2 4 1.462.360 157.930 1.620.290 243.726 54.5 P2
3 sosie (ire) 3 M PUR SANG 5 3 2 891.390 238.415 1.129.805 178.278 54.0 P2
4 look de vega 3 M PUR SANG 4 2 1 884.750 303.580 1.188.330 221.187 54.5 P2
5 sparkling plenty 3 F PUR SANG 8 3 3 732.400 285.343 1.017.743 91.550 52.0 P2
6 charyn ire 4 M PUR SANG 2 1 1 674.270 0 674.270 337.135 55.5 P2
7 metropolitan 3 M PUR SANG 3 1 2 604.010 201.003 805.013 201.336 52.0 P2
8 los angeles ire 3 M PUR SANG 1 0 1 571.500 0 571.500 571.500 54.5 P2
9 mqse de sevigne (ire) 5 F PUR SANG 5 4 0 483.120 162.548 645.668 96.624 52.5 P2
10 tribalist gb 5 M PUR SANG 5 3 0 371.230 0 371.230 74.246 54.5 P2
11 first look (ire) 3 M PUR SANG 5 0 3 370.900 134.157 505.057 74.180 51.5 P1
12 friendly soul gb 3 F PUR SANG 2 2 0 359.800 0 359.800 179.900 50.5 P2
13 lazzat 3 H PUR SANG 6 6 0 351.132 172.261 523.393 58.522 53.5 P2
14 survie (ire) 3 F PUR SANG 6 1 3 328.350 150.250 478.600 54.725 51.5 P2
15 rouhiya 3 F PUR SANG 2 1 1 319.520 107.646 427.166 159.760 51.5 P2
16 trafalgar square 3 H PUR SANG 10 3 6 309.750 112.364 422.114 30.975 49.5 P2
17 sevenna's knight ire 4 M PUR SANG 6 3 2 300.900 0 300.900 50.150 52.5 P2
18 vertical blue (ire) 2 F PUR SANG 5 2 3 267.560 104.674 372.234 53.512 51.0 P2
19 puchkine 3 M PUR SANG 6 2 2 262.560 100.924 363.484 43.760 52.0 P2
20 haya zark 5 M PUR SANG 5 2 2 255.995 91.197 347.192 51.199 52.5 P2
21 illinois ire 3 M PUR SANG 2 1 1 251.160 0 251.160 125.580 52.5 P2
22 dubai honour ire 6 H PUR SANG 2 1 1 242.210 0 242.210 121.105 52.5 P2
23 ramadan 3 M PUR SANG 7 4 1 240.090 172.259 412.349 34.298 52.5 P2
24 camille pissarro ire 2 M PUR SANG 1 1 0 228.560 0 228.560 228.560 46.5 P2
25 economics gb 3 M PUR SANG 1 1 0 228.000 0 228.000 228.000 52.5 P2
26 ramatuelle usa 3 F PUR SANG 2 1 1 215.990 0 215.990 107.995 53.0 P2
27 makarova gb 5 F PUR SANG 2 1 1 215.990 0 215.990 107.995 47.5 P2
28 jayarebe 3 M PUR SANG 2 1 1 202.000 151.500 353.500 101.000 53.5 P2
29 whistlejacket ire 2 M PUR SANG 1 1 0 199.990 0 199.990 199.990 50.5 P2
30 double major (ire) 4 H PUR SANG 5 2 3 182.430 81.063 263.493 36.486 53.5 P2
31 exxtra 4 F PUR SANG 6 1 5 180.453 68.381 248.834 30.075 49.5 P2
32 rashabar (ire) 2 M PUR SANG 2 0 2 171.450 56.578 228.028 85.725 50.5 P2
33 grateful ire 3 F PUR SANG 1 1 0 171.420 0 171.420 171.420 46.5 P2
34 kyprios ire 6 M PUR SANG 1 1 0 171.420 0 171.420 171.420 54.5 P2
35 heybetli (ire) 2 M PUR SANG 5 2 2 167.000 27.750 194.750 33.400 47.0 P1
36 delius gb 3 M PUR SANG 6 3 2 164.680 0 164.680 27.446 51.5 P2
37 tamfana ger 3 F PUR SANG 3 0 3 160.560 0 160.560 53.520 51.0 P2
38 beauvatier 3 M PUR SANG 6 0 5 157.159 63.621 220.780 26.193 50.5 P2
39 zarir ire 4 H PUR SANG 6 2 4 153.120 0 153.120 25.520 52.0 P1
40 dancing gemini ire 3 M PUR SANG 1 0 1 148.590 0 148.590 148.590 P2
41 sacred spirit ire 4 H PUR SANG 8 3 5 147.000 0 147.000 18.375 48.0 P2
42 zarigana (gb ) 2 F PUR SANG 3 2 1 146.440 71.425 217.865 48.813 50.5 P2
43 bright picture 3 H PUR SANG 4 2 2 145.600 109.200 254.800 36.400 50.5 P2
44 quantanamera ger 4 F PUR SANG 3 1 1 142.600 0 142.600 47.533 47.5 P2
45 marhaba ya sanafi ire 4 M PUR SANG 8 2 4 140.600 0 140.600 17.575 50.0 P2
46 feed the flame (gb ) 4 M PUR SANG 5 0 4 138.280 47.137 185.417 27.656 53.0 P2
47 kathmandu ire 3 F PUR SANG 2 0 2 137.170 0 137.170 68.585 50.0 P1
48 maranoa charlie 2 M PUR SANG 3 3 0 137.000 42.750 179.750 45.666 50.5 P2
49 birthe ire 3 F PUR SANG 6 2 2 135.450 0 135.450 22.575 49.5 P2
50 arabie gb 2 M PUR SANG 3 2 1 134.085 0 134.085 44.695 49.0 P2

No results