Damsires

Download  
Rank Fathers of mothers Mothers number Products number First number Runners Wins Non-winning prizes Win earnings Non-winning prizes earnings Earnings Earnings and Owner Premiums Win/Runner Non-winning prizes/Runner Race/Horse Average Prizemoney/Product Death date
1 saint des saints 89 115 38 357 53 227 813.110 1.032.080 1.845.190 1.875.268 0,15 0,64 3,10 16,05 O2
2 POLIGLOTE (GB ) 72 88 27 284 39 169 685.820 800.990 1.486.810 1.523.650 0,14 0,60 3,23 16,90
3 MARTALINE GB 73 85 19 263 24 147 558.150 637.825 1.195.975 1.216.674 0,09 0,56 3,09 14,07 28/01/2020
4 TURGEON USA 59 77 20 248 30 138 574.220 520.230 1.094.450 1.131.295 0,12 0,56 3,22 14,21
5 ROBIN DES CHAMPS 32 46 15 164 23 84 320.530 742.520 1.063.050 1.083.440 0,14 0,51 3,57 23,11
6 TREMPOLINO USA 28 41 20 129 27 73 493.880 467.645 961.525 982.729 0,21 0,57 3,15 23,45 24/05/2018
7 VOIX DU NORD 25 30 12 114 24 56 596.730 358.110 954.840 984.748 0,21 0,49 3,80 31,83 26/10/2015
8 kapgarde 53 63 16 166 22 97 385.130 402.150 787.280 817.072 0,13 0,58 2,63 12,50 O2
9 NETWORK GER 46 55 17 169 19 107 282.920 420.660 703.580 733.101 0,11 0,63 3,07 12,79 08/07/2019
10 MUHTATHIR GB 32 40 14 137 20 70 342.390 343.535 685.925 704.893 0,15 0,51 3,42 17,15 13/10/2020
11 DOM ALCO 34 45 13 149 17 71 346.600 337.205 683.805 703.264 0,11 0,48 3,31 15,20 03/11/2010
12 CADOUDAL 18 26 11 105 13 59 426.180 251.920 678.100 684.914 0,12 0,56 4,04 26,08 02/07/2007
13 BALLINGARRY IRE 35 46 17 146 18 83 277.420 339.770 617.190 640.984 0,12 0,57 3,17 13,42 16/04/2020
14 nickname 25 31 7 87 9 56 155.120 440.925 596.045 598.745 0,10 0,64 2,81 19,23 16/08/2011 O2
15 ASTARABAD USA 29 37 10 126 14 66 244.030 325.170 569.200 598.538 0,11 0,52 3,41 15,38 01/12/2016
16 MANSONNIEN 23 26 9 100 13 53 321.670 192.460 514.130 517.963 0,13 0,53 3,85 19,77 16/02/2009
17 LAVIRCO GER 26 31 8 101 9 58 177.120 323.530 500.650 510.031 0,09 0,57 3,26 16,15 09/11/2009
18 WALK IN THE PARK IRE 5 6 2 15 2 9 415.560 54.895 470.455 471.079 0,13 0,60 2,50 78,41
19 VILLEZ USA 10 13 5 59 8 28 248.240 211.785 460.025 491.720 0,14 0,47 4,54 35,39 31/12/2003
20 FRAGRANT MIX (IRE) 27 33 11 129 16 78 191.940 261.210 453.150 463.854 0,12 0,60 3,91 13,73 14/12/2015
21 MARESCA SORRENTO 16 19 6 60 9 31 268.420 154.360 422.780 443.825 0,15 0,52 3,16 22,25
22 ENRIQUE (GB ) 17 19 10 71 13 37 255.770 145.875 401.645 414.137 0,18 0,52 3,74 21,14 19/08/2015
23 ASSESSOR IRE 18 25 8 76 8 44 167.420 213.760 381.180 383.972 0,11 0,58 3,04 15,25 14/11/2012
24 CALIFET 22 24 8 72 12 37 226.570 152.665 379.235 383.082 0,17 0,51 3,00 15,80
25 VIDEO ROCK 27 35 9 112 12 66 124.580 252.840 377.420 387.393 0,11 0,59 3,20 10,78 31/12/2004
26 MONSUN GER 17 22 8 96 14 49 181.520 175.655 357.175 372.011 0,15 0,51 4,36 16,24
27 great pretender ire 20 27 10 88 18 38 196.930 153.525 350.455 363.909 0,20 0,43 3,26 12,98 O2
28 KINGSALSA USA 12 14 4 55 5 32 207.490 110.800 318.290 319.479 0,09 0,58 3,93 22,74 23/04/2021
29 SMADOUN 23 26 6 96 8 56 100.800 178.065 278.865 283.673 0,08 0,58 3,69 10,73 28/06/2021
30 ULTIMATELY LUCKY IRE 10 16 7 53 9 26 189.320 87.240 276.560 298.153 0,17 0,49 3,31 17,29 13/10/2010
31 MONTJEU (IRE) 12 13 7 53 9 26 177.310 98.250 275.560 275.560 0,17 0,49 4,08 21,20
32 CHARMING GROOM 3 4 2 16 5 8 226.910 40.675 267.585 267.585 0,31 0,50 4,00 66,90
33 SHOLOKHOV IRE 16 19 3 73 7 49 114.700 148.620 263.320 277.318 0,10 0,67 3,84 13,86
34 KING'S BEST USA 16 19 6 70 9 35 149.020 110.715 259.735 261.834 0,13 0,50 3,68 13,67
35 GOLDNEYEV USA 17 24 8 62 9 34 110.140 149.325 259.465 264.462 0,15 0,55 2,58 10,81 29/08/2010
36 LINDA'S LAD (GB ) 12 14 4 56 4 33 109.760 130.580 240.340 240.340 0,07 0,59 4,00 17,17
37 SAGEBURG (IRE) 14 17 5 65 9 38 136.390 103.225 239.615 239.875 0,14 0,58 3,82 14,10
38 APRIL NIGHT 10 15 7 63 9 32 129.140 106.965 236.105 245.210 0,14 0,51 4,20 15,74 31/12/2006
39 ALBERTO GIACOMETTI IRE 13 18 7 71 9 42 100.620 121.025 221.645 230.657 0,13 0,59 3,94 12,31 25/01/2018
40 DREAM WELL 13 19 6 50 10 25 128.640 91.560 220.200 223.946 0,20 0,50 2,63 11,59 13/10/2022
41 laveron gb 7 7 3 19 3 10 137.770 81.170 218.940 223.528 0,16 0,53 2,71 31,28 04/07/2012 O2
42 AL NAMIX 20 23 6 68 7 41 87.450 129.465 216.915 232.344 0,10 0,60 2,96 9,43 02/12/2021
43 balko 18 19 4 62 5 31 159.260 57.375 216.635 235.294 0,08 0,50 3,26 11,40 O2
44 LANDO GER 10 12 5 51 8 24 112.080 98.240 210.320 210.320 0,16 0,47 4,25 17,53
45 SAGAMIX 6 10 2 28 4 16 113.940 91.200 205.140 208.206 0,14 0,57 2,80 20,51 05/10/2022
46 LOUP SOLITAIRE USA 13 16 7 63 11 35 90.420 113.970 204.390 209.016 0,17 0,56 3,94 12,77 27/09/2011
47 SAINT CYRIEN 13 13 3 34 6 17 160.470 43.900 204.370 204.370 0,18 0,50 2,62 15,72 14/12/2005
48 IRISH WELLS 15 19 4 66 5 37 54.860 148.175 203.035 212.488 0,08 0,56 3,47 10,69
49 UNGARO GER 13 20 7 74 9 42 83.410 118.125 201.535 204.127 0,12 0,57 3,70 10,08
50 GENTLEWAVE (IRE) 9 10 2 35 2 21 76.700 121.110 197.810 203.453 0,06 0,60 3,50 19,78

No results