Alert :
- Home
- Breeders
Breeders
Here you will find the racehorse breeders' honours list.
Enter the name of a breeder and see their honours list as well as the horses they have bred and their latest races.
Top breeders
Download
| Rank | Breeder | Horses | Runners | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Breeders’ Premiums | Earnings/Runner | Earnings/Horse | Runs/Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARAS DE SAINT-VOIR | 88 | 360 | 50 | 189 | 2.200.970 | 67.111 | 2.268.081 | 273.070 | 6.114 | 25.011 | 4 |
| 2 | HARAS DU BERLAIS | 27 | 146 | 22 | 87 | 1.755.405 | 17.721 | 1.773.126 | 225.126 | 12.023 | 65.015 | 5 |
| 3 | MME HENRI DEVIN | 50 | 195 | 32 | 109 | 1.204.160 | 17.727 | 1.221.887 | 184.518 | 6.175 | 24.083 | 4 |
| 4 | ECURIE MADAME PATRICK PAPOT | 31 | 130 | 19 | 69 | 961.255 | 18.266 | 979.521 | 144.925 | 7.394 | 31.008 | 4 |
| 5 | MR THIERRY CYPRES | 56 | 190 | 22 | 125 | 1.010.760 | 32.807 | 1.043.567 | 141.602 | 5.320 | 18.049 | 3 |
| 6 | MR JACQUES CYPRES | 49 | 156 | 16 | 97 | 1.139.230 | 15.704 | 1.154.934 | 114.244 | 7.303 | 23.250 | 3 |
| 7 | EARL PATRICK JOUBERT | 49 | 198 | 40 | 110 | 1.031.482 | 12.114 | 1.043.596 | 106.894 | 5.210 | 21.051 | 4 |
| 8 | MME LAURENCE GAGNEUX | 10 | 28 | 6 | 18 | 564.975 | 11.708 | 576.683 | 77.427 | 20.178 | 56.498 | 3 |
| 9 | MR PASCAL NOUE | 36 | 172 | 19 | 97 | 756.800 | 22.488 | 779.288 | 73.990 | 4.400 | 21.022 | 5 |
| 10 | MR GUY CHEREL | 20 | 76 | 13 | 41 | 543.365 | 24.695 | 568.060 | 71.016 | 7.150 | 27.168 | 4 |
| 11 | MME KARINE PERREAU | 14 | 80 | 16 | 44 | 467.840 | 28.426 | 496.266 | 70.494 | 5.848 | 33.417 | 6 |
| 12 | MR MICHEL BOURGNEUF | 16 | 54 | 15 | 25 | 446.190 | 26.618 | 472.808 | 70.255 | 8.263 | 27.887 | 3 |
| 13 | HARAS DES SABLONNETS | 11 | 45 | 5 | 25 | 461.825 | 7.402 | 469.227 | 65.399 | 10.263 | 41.984 | 4 |
| 14 | ECURIE DES MOTTES | 19 | 83 | 18 | 42 | 452.815 | 11.440 | 464.255 | 63.549 | 5.456 | 23.832 | 4 |
| 15 | MME BENOIT GABEUR | 22 | 75 | 17 | 49 | 451.105 | 20.641 | 471.746 | 61.494 | 6.015 | 20.505 | 3 |
| 16 | MR RICHARD CORVELLER | 16 | 64 | 13 | 31 | 443.800 | 23.947 | 467.747 | 59.818 | 6.934 | 27.738 | 4 |
| 17 | MR JEAN-PIERRE-JOSEPH DUBOIS | 26 | 97 | 15 | 52 | 391.125 | 5.313 | 396.438 | 59.077 | 4.032 | 15.043 | 4 |
| 18 | MR GILDAS BLAIN | 11 | 66 | 7 | 35 | 455.350 | 21.842 | 477.192 | 58.570 | 6.899 | 41.395 | 6 |
| 19 | ECURIE HARAS DE LA ROUSSELIERE | 11 | 56 | 14 | 29 | 453.255 | 5.891 | 459.146 | 53.097 | 8.094 | 41.205 | 5 |
| 20 | MR BRUNO VAGNE | 14 | 69 | 13 | 34 | 334.205 | 15.648 | 349.853 | 50.859 | 4.844 | 23.872 | 5 |
| 21 | HARAS DE MIRANDE | 19 | 68 | 6 | 37 | 327.510 | 10.899 | 338.409 | 50.607 | 4.816 | 17.237 | 4 |
| 22 | MME ROBERT MONGIN | 8 | 43 | 8 | 25 | 330.820 | 3.311 | 334.131 | 49.535 | 7.693 | 41.352 | 5 |
| 23 | SCEA HAMEL STUD | 23 | 80 | 8 | 47 | 317.800 | 1.801 | 319.601 | 49.193 | 3.973 | 13.817 | 3 |
| 24 | SCEA HARAS D'ORFAUSSE | 2 | 9 | 4 | 4 | 337.160 | 0 | 337.160 | 48.885 | 37.462 | 168.580 | 5 |
| 25 | SC ECURIE COUDERC | 24 | 108 | 22 | 61 | 624.222 | 1.231 | 625.453 | 48.672 | 5.780 | 26.009 | 5 |
| 26 | MR CHRISTOPHE TOULORGE | 2 | 14 | 3 | 9 | 289.090 | 16.672 | 305.762 | 47.547 | 20.649 | 144.545 | 7 |
| 27 | NEUSTRIAN ASSOCIATES | 9 | 40 | 6 | 27 | 347.155 | 6.582 | 353.737 | 46.284 | 8.679 | 38.573 | 4 |
| 28 | MR EMMANUEL CLAYEUX | 22 | 89 | 19 | 53 | 464.490 | 8.282 | 472.772 | 45.502 | 5.219 | 21.113 | 4 |
| 29 | MR GHEORGHE CODRE | 12 | 49 | 9 | 29 | 345.575 | 12.263 | 357.838 | 44.590 | 7.053 | 28.798 | 4 |
| 30 | MME NICOLAS DEVILDER | 18 | 83 | 7 | 50 | 428.550 | 5.260 | 433.810 | 42.283 | 5.163 | 23.808 | 5 |
| 31 | MR PIERRE DE MALEISSYE MELUN | 27 | 94 | 13 | 50 | 295.390 | 10.559 | 305.949 | 40.513 | 3.142 | 10.940 | 3 |
| 32 | MME BERNARD LE GENTIL | 13 | 47 | 13 | 26 | 268.395 | 8.455 | 276.850 | 40.457 | 5.711 | 20.646 | 4 |
| 33 | HARAS DES COUDRAIES | 10 | 44 | 3 | 26 | 238.890 | 27.114 | 266.004 | 40.449 | 5.429 | 23.889 | 4 |
| 34 | HARAS D'ETREHAM | 7 | 21 | 2 | 12 | 267.305 | 20.380 | 287.685 | 39.862 | 12.729 | 38.186 | 3 |
| 35 | SARL CARION E.M.M. | 13 | 50 | 4 | 28 | 287.965 | 9.767 | 297.732 | 39.338 | 5.759 | 22.151 | 4 |
| 36 | MR JEAN-MARIE BARADEAU | 15 | 53 | 4 | 34 | 238.250 | 10.320 | 248.570 | 38.358 | 4.495 | 15.883 | 4 |
| 37 | MR ARNAUD CHAILLE-CHAILLE | 18 | 82 | 11 | 54 | 352.290 | 17.209 | 369.499 | 38.191 | 4.296 | 19.572 | 5 |
| 38 | MR ERIC LERAY | 26 | 112 | 11 | 67 | 321.425 | 4.516 | 325.941 | 37.799 | 2.870 | 12.362 | 4 |
| 39 | ECURIE ARTSAM | 4 | 23 | 3 | 13 | 333.160 | 0 | 333.160 | 37.710 | 14.485 | 83.290 | 6 |
| 40 | MR JACQUES DETRE | 18 | 69 | 10 | 44 | 514.500 | 21.132 | 535.632 | 37.691 | 7.457 | 28.583 | 4 |
| 41 | TERRAINS D'AVILLY ST LEONARD | 9 | 41 | 5 | 24 | 412.850 | 2.652 | 415.502 | 37.394 | 10.070 | 45.872 | 5 |
| 42 | E.A.R.L. ELEVAGE DES LOGES | 11 | 33 | 6 | 18 | 267.170 | 14.052 | 281.222 | 37.063 | 8.096 | 24.288 | 3 |
| 43 | MR FREDERIC BOISTIER | 11 | 45 | 11 | 25 | 237.870 | 4.470 | 242.340 | 36.953 | 5.286 | 21.625 | 4 |
| 44 | MME MARC BOUDOT | 16 | 62 | 6 | 31 | 290.030 | 11.719 | 301.749 | 36.877 | 4.678 | 18.127 | 4 |
| 45 | MR JEAN-MARIE CALLIER | 7 | 36 | 3 | 13 | 377.850 | 0 | 377.850 | 36.429 | 10.496 | 53.979 | 5 |
| 46 | MME MURIELLE GUILLERM | 1 | 6 | 2 | 4 | 199.000 | 24.779 | 223.779 | 35.384 | 33.167 | 199.000 | 6 |
| 47 | MR JEAN BREST | 10 | 52 | 9 | 31 | 355.725 | 16.227 | 371.952 | 35.024 | 6.841 | 35.572 | 5 |
| 48 | MR FRANCOIS NICOLLE | 11 | 45 | 6 | 26 | 349.480 | 108 | 349.588 | 34.457 | 7.766 | 31.771 | 4 |
| 49 | MME DOMINIQUE EUSTACHE | 1 | 5 | 2 | 3 | 212.340 | 24.771 | 237.111 | 34.378 | 42.468 | 212.340 | 5 |
| 50 | MR JOEL DENIS | 19 | 85 | 13 | 47 | 461.205 | 3.824 | 465.029 | 33.896 | 5.426 | 24.274 | 4 |
No results