Alert :
- Home
- Breeders
Breeders
Here you will find the racehorse breeders' honours list.
Enter the name of a breeder and see their honours list as well as the horses they have bred and their latest races.
Top breeders
Download
| Rank | Breeder | Horses | Runners | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Breeders’ Premiums | Earnings/Runner | Earnings/Horse | Runs/Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUY PARIENTE HOLDING | 48 | 70 | 9 | 38 | 150.313 | 90.346 | 240.659 | 27.424 | 2.147 | 3.132 | 1 |
| 2 | MR ALAIN CHOPARD | 43 | 70 | 7 | 36 | 113.325 | 67.793 | 181.118 | 20.060 | 1.619 | 2.635 | 2 |
| 3 | MR JEAN-PIERRE-JOSEPH DUBOIS | 21 | 36 | 5 | 16 | 82.011 | 47.121 | 129.132 | 15.068 | 2.278 | 3.905 | 2 |
| 4 | MR JEAN-CLAUDE SEROUL | 33 | 46 | 7 | 27 | 98.986 | 48.231 | 147.217 | 14.453 | 2.152 | 3.000 | 1 |
| 5 | WERTHEIMER & FRERE | 28 | 35 | 4 | 22 | 96.764 | 49.177 | 145.941 | 14.021 | 2.765 | 3.456 | 1 |
| 6 | MR THIERRY DE LA HERONNIERE | 22 | 34 | 7 | 16 | 101.578 | 64.036 | 165.614 | 12.189 | 2.988 | 4.617 | 2 |
| 7 | FRANKLIN FINANCE S.A. | 18 | 23 | 4 | 10 | 59.449 | 35.243 | 94.692 | 11.889 | 2.585 | 3.303 | 1 |
| 8 | M.BOUTIN (S) | 16 | 34 | 3 | 19 | 56.469 | 29.370 | 85.839 | 11.101 | 1.661 | 3.529 | 2 |
| 9 | SCUDERIA MICOLO SNC | 13 | 28 | 1 | 22 | 56.765 | 28.411 | 85.176 | 10.885 | 2.027 | 4.367 | 2 |
| 10 | MR CHRISTOPHE JOUANDOU | 9 | 16 | 3 | 10 | 49.374 | 23.690 | 73.064 | 9.443 | 3.086 | 5.486 | 2 |
| 11 | ECURIE NORMANDIE PUR SANG | 13 | 19 | 3 | 8 | 43.263 | 19.463 | 62.726 | 8.146 | 2.277 | 3.328 | 1 |
| 12 | HERALD BLOODSTOCK LTD | 5 | 9 | 3 | 4 | 51.312 | 19.680 | 70.992 | 8.083 | 5.701 | 10.262 | 2 |
| 13 | AL SHAQAB RACING | 22 | 31 | 2 | 18 | 56.237 | 34.444 | 90.681 | 8.026 | 1.814 | 2.556 | 1 |
| 14 | ECURIE LA VALLEE MARTIGNY EARL | 17 | 22 | 2 | 10 | 41.777 | 22.870 | 64.647 | 7.698 | 1.899 | 2.457 | 1 |
| 15 | MR PIERRE LAMY | 14 | 16 | 3 | 6 | 49.771 | 22.394 | 72.165 | 7.523 | 3.111 | 3.555 | 1 |
| 16 | HARAS DU LOGIS SAINT GERMAIN | 11 | 19 | 3 | 11 | 45.536 | 25.057 | 70.593 | 7.218 | 2.397 | 4.140 | 2 |
| 17 | MR RASHIT SHAYKHUTDINOV | 13 | 20 | 2 | 9 | 55.228 | 27.237 | 82.465 | 7.189 | 2.761 | 4.248 | 2 |
| 18 | HARAS DE LA PERELLE | 11 | 14 | 2 | 6 | 36.016 | 21.297 | 57.313 | 7.135 | 2.573 | 3.274 | 1 |
| 19 | MR JEAN-PHILIPPE DUBOIS | 4 | 7 | 2 | 2 | 36.959 | 16.630 | 53.589 | 6.965 | 5.280 | 9.240 | 2 |
| 20 | AL ASAYL FRANCE | 8 | 10 | 2 | 4 | 45.900 | 22.886 | 68.786 | 6.697 | 4.590 | 5.738 | 1 |
| 21 | J.B.S. INVEST N.V. | 8 | 14 | 1 | 7 | 32.080 | 18.129 | 50.209 | 6.523 | 2.291 | 4.010 | 2 |
| 22 | HARAS D'ETREHAM | 27 | 35 | 3 | 16 | 62.788 | 37.114 | 99.902 | 6.052 | 1.794 | 2.325 | 1 |
| 23 | MR HERMES VIGNA | 1 | 3 | 2 | 1 | 26.410 | 19.807 | 46.217 | 6.007 | 8.803 | 26.410 | 3 |
| 24 | MME STEPHANIE CASTANHEIRA | 3 | 6 | 2 | 4 | 29.324 | 17.090 | 46.414 | 5.884 | 4.887 | 9.775 | 2 |
| 25 | SARL DARPAT FRANCE | 6 | 9 | 2 | 4 | 43.002 | 22.079 | 65.081 | 5.843 | 4.778 | 7.167 | 2 |
| 26 | MR BEREND VAN DALFSEN | 4 | 8 | 2 | 4 | 37.018 | 16.655 | 53.673 | 5.841 | 4.627 | 9.254 | 2 |
| 27 | MR MATHIEU DAGUZAN-GARROS | 13 | 24 | 1 | 12 | 37.471 | 17.393 | 54.864 | 5.775 | 1.561 | 2.882 | 2 |
| 28 | EURL FREDDY HEAD | 3 | 6 | 3 | 1 | 29.446 | 13.250 | 42.696 | 5.548 | 4.908 | 9.815 | 2 |
| 29 | MR FLORENT PICARD | 4 | 7 | 1 | 2 | 29.214 | 13.145 | 42.359 | 5.505 | 4.173 | 7.304 | 2 |
| 30 | HARAS D'HASPEL | 14 | 15 | 2 | 6 | 31.709 | 19.183 | 50.892 | 5.432 | 2.114 | 2.265 | 1 |
| 31 | GESTUT ZUR KUSTE AG | 26 | 39 | 2 | 16 | 42.627 | 28.428 | 71.055 | 5.345 | 1.093 | 1.640 | 2 |
| 32 | MR RENAUD BAGUENAULT DE PUCHESSE | 2 | 3 | 1 | 1 | 27.439 | 12.943 | 40.382 | 5.249 | 9.146 | 13.720 | 2 |
| 33 | ECURIE HARAS DE SAINT VINCENT | 6 | 8 | 2 | 4 | 23.182 | 17.192 | 40.374 | 5.213 | 2.898 | 3.864 | 1 |
| 34 | HARAS DE SAINT-VOIR | 3 | 3 | 1 | 1 | 27.872 | 12.541 | 40.413 | 5.025 | 9.291 | 9.291 | 1 |
| 35 | FAL STUD SAS | 11 | 16 | 1 | 10 | 26.463 | 16.742 | 43.205 | 4.965 | 1.654 | 2.406 | 1 |
| 36 | GOUSSERIE RACING | 9 | 15 | 1 | 7 | 27.024 | 12.158 | 39.182 | 4.812 | 1.802 | 3.003 | 2 |
| 37 | MR JAKOB ROHR | 1 | 1 | 1 | 0 | 25.450 | 11.452 | 36.902 | 4.797 | 25.450 | 25.450 | 1 |
| 38 | ECURIE PEREGRINE SAS | 4 | 4 | 1 | 3 | 29.167 | 17.494 | 46.661 | 4.656 | 7.292 | 7.292 | 1 |
| 39 | SARL JEDBURGH STUD | 24 | 39 | 2 | 22 | 49.374 | 26.559 | 75.933 | 4.540 | 1.266 | 2.057 | 2 |
| 40 | ECURIE HARAS DES SENORA | 3 | 3 | 2 | 1 | 23.716 | 10.671 | 34.387 | 4.469 | 7.905 | 7.905 | 1 |
| 41 | MR ROBERT NG | 8 | 10 | 1 | 9 | 26.590 | 12.433 | 39.023 | 4.342 | 2.659 | 3.324 | 1 |
| 42 | SUMBE | 10 | 15 | 1 | 8 | 21.273 | 12.016 | 33.289 | 4.324 | 1.418 | 2.127 | 2 |
| 43 | S.C.E.A. DES PRAIRIES | 17 | 23 | 2 | 16 | 45.050 | 25.346 | 70.396 | 4.154 | 1.959 | 2.650 | 1 |
| 44 | MR PETER RECHSTEINER | 3 | 5 | 1 | 4 | 20.417 | 11.446 | 31.863 | 4.139 | 4.083 | 6.806 | 2 |
| 45 | HARAS DE BEAUMONT | 5 | 7 | 1 | 5 | 20.043 | 15.032 | 35.075 | 3.965 | 2.863 | 4.009 | 1 |
| 46 | CHEVOTEL DE LA HAUQUERIE | 4 | 5 | 1 | 4 | 22.716 | 11.628 | 34.344 | 3.952 | 4.543 | 5.679 | 1 |
| 47 | AVATARA S.A. | 10 | 14 | 1 | 7 | 20.923 | 9.507 | 30.430 | 3.950 | 1.495 | 2.092 | 1 |
| 48 | MR PETER-DAVID SAVILL | 4 | 4 | 2 | 2 | 21.021 | 13.298 | 34.319 | 3.923 | 5.255 | 5.255 | 1 |
| 49 | MR YANNICK FOUIN | 3 | 6 | 1 | 4 | 22.013 | 9.904 | 31.917 | 3.907 | 3.669 | 7.338 | 2 |
| 50 | HARAS DU MONT DIT MONT | 8 | 10 | 1 | 6 | 30.938 | 14.882 | 45.820 | 3.889 | 3.094 | 3.867 | 1 |
No results