Alert :
- Home
- Breeders
Breeders
Here you will find the racehorse breeders' honours list.
Enter the name of a breeder and see their honours list as well as the horses they have bred and their latest races.
Top breeders
Download
| Rank | Breeder | Horses | Runners | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Breeders’ Premiums | Earnings/Runner | Earnings/Horse | Runs/Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUY PARIENTE HOLDING | 53 | 96 | 11 | 53 | 192.999 | 116.424 | 309.423 | 35.629 | 2.010 | 3.641 | 2 |
| 2 | MR ALAIN CHOPARD | 44 | 91 | 7 | 47 | 123.126 | 72.574 | 195.700 | 21.767 | 1.353 | 2.798 | 2 |
| 3 | MR JEAN-PIERRE-JOSEPH DUBOIS | 22 | 44 | 6 | 23 | 113.423 | 67.213 | 180.636 | 20.654 | 2.578 | 5.156 | 2 |
| 4 | MR JEAN-CLAUDE SEROUL | 35 | 63 | 8 | 38 | 119.479 | 59.299 | 178.778 | 17.629 | 1.896 | 3.414 | 2 |
| 5 | WERTHEIMER & FRERE | 32 | 45 | 4 | 28 | 107.394 | 55.764 | 163.158 | 15.603 | 2.387 | 3.356 | 1 |
| 6 | MR THIERRY DE LA HERONNIERE | 24 | 41 | 8 | 19 | 130.025 | 76.993 | 207.018 | 14.816 | 3.171 | 5.418 | 2 |
| 7 | SCUDERIA MICOLO SNC | 14 | 34 | 2 | 27 | 74.813 | 36.945 | 111.758 | 14.338 | 2.200 | 5.344 | 2 |
| 8 | FRANKLIN FINANCE S.A. | 19 | 30 | 4 | 14 | 64.094 | 37.598 | 101.692 | 12.697 | 2.136 | 3.373 | 2 |
| 9 | M.BOUTIN (S) | 16 | 40 | 3 | 22 | 60.549 | 31.205 | 91.754 | 11.869 | 1.514 | 3.784 | 3 |
| 10 | AL SHAQAB RACING | 23 | 42 | 3 | 24 | 73.734 | 46.476 | 120.210 | 10.547 | 1.756 | 3.206 | 2 |
| 11 | MR RASHIT SHAYKHUTDINOV | 14 | 25 | 3 | 12 | 69.550 | 36.830 | 106.380 | 10.296 | 2.782 | 4.968 | 2 |
| 12 | HARAS DU LOGIS SAINT GERMAIN | 12 | 24 | 4 | 14 | 64.009 | 33.851 | 97.860 | 9.898 | 2.667 | 5.334 | 2 |
| 13 | ECURIE NORMANDIE PUR SANG | 13 | 24 | 3 | 12 | 51.546 | 23.189 | 74.735 | 9.704 | 2.148 | 3.965 | 2 |
| 14 | AL ASAYL FRANCE | 8 | 16 | 3 | 7 | 64.195 | 35.600 | 99.795 | 9.563 | 4.012 | 8.024 | 2 |
| 15 | HARAS D'ETREHAM | 28 | 44 | 5 | 19 | 91.776 | 58.668 | 150.444 | 9.559 | 2.086 | 3.278 | 2 |
| 16 | MR CHRISTOPHE JOUANDOU | 9 | 21 | 3 | 11 | 49.834 | 24.035 | 73.869 | 9.547 | 2.373 | 5.537 | 2 |
| 17 | ECURIE LA VALLEE MARTIGNY EARL | 17 | 29 | 2 | 14 | 51.280 | 28.240 | 79.520 | 9.377 | 1.768 | 3.016 | 2 |
| 18 | HERALD BLOODSTOCK LTD | 6 | 11 | 3 | 6 | 57.162 | 22.312 | 79.474 | 8.555 | 5.197 | 9.527 | 2 |
| 19 | MR PIERRE LAMY | 15 | 20 | 4 | 8 | 54.511 | 24.613 | 79.124 | 8.332 | 2.726 | 3.634 | 1 |
| 20 | EURL FREDDY HEAD | 3 | 7 | 4 | 1 | 42.396 | 19.077 | 61.473 | 7.989 | 6.057 | 14.132 | 2 |
| 21 | HARAS DE LA PERELLE | 11 | 16 | 2 | 7 | 38.704 | 23.313 | 62.017 | 7.746 | 2.419 | 3.519 | 1 |
| 22 | MR PETER-DAVID SAVILL | 4 | 6 | 3 | 2 | 37.021 | 25.298 | 62.319 | 7.563 | 6.170 | 9.255 | 2 |
| 23 | J.B.S. INVEST N.V. | 8 | 17 | 1 | 9 | 35.788 | 20.910 | 56.698 | 7.365 | 2.105 | 4.474 | 2 |
| 24 | MR RENAUD BAGUENAULT DE PUCHESSE | 2 | 5 | 1 | 2 | 37.111 | 17.294 | 54.405 | 7.071 | 7.422 | 18.556 | 3 |
| 25 | MR JEAN-PHILIPPE DUBOIS | 5 | 8 | 2 | 3 | 37.164 | 16.722 | 53.886 | 7.003 | 4.646 | 7.433 | 2 |
| 26 | FAL STUD SAS | 15 | 24 | 2 | 14 | 42.269 | 24.955 | 67.224 | 7.003 | 1.761 | 2.818 | 2 |
| 27 | MR BEREND VAN DALFSEN | 5 | 11 | 2 | 6 | 42.215 | 18.993 | 61.208 | 6.521 | 3.838 | 8.443 | 2 |
| 28 | MR ERIC FEURTET | 5 | 6 | 2 | 3 | 31.000 | 17.263 | 48.263 | 6.272 | 5.167 | 6.200 | 1 |
| 29 | GESTUT ZUR KUSTE AG | 26 | 45 | 2 | 19 | 46.862 | 30.490 | 77.352 | 6.062 | 1.041 | 1.802 | 2 |
| 30 | GOUSSERIE RACING | 9 | 21 | 1 | 9 | 34.178 | 15.376 | 49.554 | 6.047 | 1.628 | 3.798 | 2 |
| 31 | ECURIE DU SUD | 10 | 18 | 3 | 7 | 49.894 | 22.449 | 72.343 | 6.035 | 2.772 | 4.989 | 2 |
| 32 | MR HERMES VIGNA | 1 | 3 | 2 | 1 | 26.410 | 19.807 | 46.217 | 6.007 | 8.803 | 26.410 | 3 |
| 33 | HARAS D'HASPEL | 16 | 21 | 2 | 7 | 33.932 | 20.850 | 54.782 | 5.937 | 1.616 | 2.121 | 1 |
| 34 | MME ISABELLE CORBANI | 12 | 22 | 2 | 14 | 47.553 | 23.135 | 70.688 | 5.925 | 2.162 | 3.963 | 2 |
| 35 | SARL DARPAT FRANCE | 6 | 10 | 2 | 5 | 43.409 | 22.262 | 65.671 | 5.919 | 4.341 | 7.235 | 2 |
| 36 | MME STEPHANIE CASTANHEIRA | 3 | 6 | 2 | 4 | 29.324 | 17.090 | 46.414 | 5.884 | 4.887 | 9.775 | 2 |
| 37 | MR MATHIEU DAGUZAN-GARROS | 13 | 28 | 1 | 13 | 37.903 | 17.587 | 55.490 | 5.828 | 1.354 | 2.916 | 2 |
| 38 | MR FLORENT PICARD | 4 | 7 | 1 | 2 | 29.214 | 13.145 | 42.359 | 5.505 | 4.173 | 7.304 | 2 |
| 39 | SARL JEDBURGH STUD | 25 | 48 | 2 | 29 | 60.882 | 32.255 | 93.137 | 5.452 | 1.268 | 2.435 | 2 |
| 40 | ECURIE HARAS DE SAINT VINCENT | 7 | 12 | 2 | 6 | 28.414 | 19.906 | 48.320 | 5.423 | 2.368 | 4.059 | 2 |
| 41 | SUMBE | 11 | 20 | 1 | 12 | 26.159 | 15.679 | 41.838 | 5.408 | 1.308 | 2.378 | 2 |
| 42 | SCEA DU HARAS DE VICTOT | 11 | 19 | 2 | 8 | 27.081 | 15.900 | 42.981 | 5.354 | 1.425 | 2.462 | 2 |
| 43 | MR JEREMY PARA | 3 | 4 | 2 | 1 | 24.090 | 18.067 | 42.157 | 5.144 | 6.023 | 8.030 | 1 |
| 44 | HARAS DU MONT DIT MONT | 9 | 13 | 1 | 8 | 40.287 | 19.755 | 60.042 | 5.097 | 3.099 | 4.476 | 1 |
| 45 | MR HUGUES ROUSSEAU | 2 | 4 | 2 | 1 | 22.742 | 16.278 | 39.020 | 5.071 | 5.686 | 11.371 | 2 |
| 46 | HARAS DE TRELI | 13 | 23 | 2 | 11 | 36.527 | 20.136 | 56.663 | 5.065 | 1.588 | 2.810 | 2 |
| 47 | CHEVOTEL DE LA HAUQUERIE | 5 | 6 | 2 | 4 | 28.466 | 14.215 | 42.681 | 5.035 | 4.744 | 5.693 | 1 |
| 48 | HARAS DE SAINT-VOIR | 3 | 4 | 1 | 1 | 27.872 | 12.541 | 40.413 | 5.025 | 6.968 | 9.291 | 1 |
| 49 | MME MICHEL DAUGREILH | 3 | 6 | 3 | 1 | 26.355 | 11.859 | 38.214 | 4.966 | 4.393 | 8.785 | 2 |
| 50 | ECURIE HARAS DU CADRAN | 25 | 38 | 2 | 24 | 68.599 | 35.028 | 103.627 | 4.900 | 1.805 | 2.744 | 2 |
No results