Alert :
- Home
- Breeders
Breeders
Here you will find the racehorse breeders' honours list.
Enter the name of a breeder and see their honours list as well as the horses they have bred and their latest races.
Top breeders
Download
| Rank | Breeder | Horses | Runners | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Breeders’ Premiums | Earnings/Runner | Earnings/Horse | Runs/Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGA KHAN STUDS SC | 109 | 489 | 98 | 232 | 6.732.323 | 1.585.191 | 8.317.514 | 592.384 | 13.768 | 61.764 | 4 |
| 2 | WERTHEIMER & FRERE | 129 | 714 | 119 | 354 | 4.763.767 | 1.982.648 | 6.746.415 | 563.024 | 6.672 | 36.928 | 6 |
| 3 | AL SHAQAB RACING | 114 | 535 | 59 | 276 | 2.435.415 | 998.719 | 3.434.134 | 336.423 | 4.552 | 21.363 | 5 |
| 4 | HARAS D'ETREHAM | 78 | 433 | 41 | 217 | 2.025.789 | 943.943 | 2.969.732 | 252.826 | 4.679 | 25.972 | 6 |
| 5 | GUY PARIENTE HOLDING | 115 | 676 | 67 | 347 | 1.481.439 | 823.920 | 2.305.359 | 241.510 | 2.191 | 12.882 | 6 |
| 6 | MR ALAIN CHOPARD | 98 | 830 | 74 | 417 | 1.229.772 | 725.879 | 1.955.651 | 217.962 | 1.482 | 12.549 | 8 |
| 7 | HARAS DE LA PERELLE | 41 | 223 | 36 | 107 | 1.273.489 | 615.409 | 1.888.898 | 202.568 | 5.711 | 31.061 | 5 |
| 8 | MR JEAN-CLAUDE SEROUL | 78 | 544 | 66 | 292 | 1.304.123 | 745.520 | 2.049.643 | 197.738 | 2.397 | 16.720 | 7 |
| 9 | FRANKLIN FINANCE S.A. | 67 | 423 | 44 | 209 | 1.025.522 | 523.802 | 1.549.324 | 174.806 | 2.424 | 15.306 | 6 |
| 10 | ECURIE HARAS DU CADRAN | 69 | 416 | 60 | 222 | 1.624.534 | 837.993 | 2.462.527 | 139.958 | 3.905 | 23.544 | 6 |
| 11 | SUMBE | 41 | 192 | 30 | 101 | 741.945 | 453.233 | 1.195.178 | 138.724 | 3.864 | 18.096 | 5 |
| 12 | MR JEAN-PIERRE-JOSEPH DUBOIS | 54 | 283 | 40 | 139 | 626.897 | 400.507 | 1.027.404 | 117.827 | 2.215 | 11.609 | 5 |
| 13 | GESTUT ZUR KUSTE AG | 52 | 404 | 39 | 192 | 1.089.469 | 540.416 | 1.629.885 | 112.959 | 2.697 | 20.951 | 8 |
| 14 | M.BOUTIN (S) | 36 | 365 | 29 | 168 | 578.580 | 335.683 | 914.263 | 112.113 | 1.585 | 16.072 | 10 |
| 15 | YEGUADA CENTURION SLU | 42 | 196 | 22 | 99 | 683.721 | 472.908 | 1.156.629 | 108.461 | 3.488 | 16.279 | 5 |
| 16 | ECURIE SKYMARC FARM | 63 | 364 | 52 | 176 | 1.318.875 | 637.044 | 1.955.919 | 102.832 | 3.623 | 20.935 | 6 |
| 17 | HARAS D'HASPEL | 49 | 271 | 33 | 119 | 600.358 | 340.001 | 940.359 | 101.351 | 2.215 | 12.252 | 6 |
| 18 | ECURIE DES MONCEAUX | 63 | 348 | 41 | 163 | 1.417.533 | 662.838 | 2.080.371 | 87.104 | 4.073 | 22.501 | 6 |
| 19 | SCUDERIA MICOLO SNC | 28 | 197 | 13 | 114 | 392.633 | 246.617 | 639.250 | 82.661 | 1.993 | 14.023 | 7 |
| 20 | MR MATHIEU DAGUZAN-GARROS | 38 | 254 | 21 | 127 | 501.665 | 276.623 | 778.288 | 81.299 | 1.975 | 13.202 | 7 |
| 21 | SARL JEDBURGH STUD | 61 | 440 | 41 | 198 | 715.715 | 381.712 | 1.097.427 | 80.356 | 1.627 | 11.733 | 7 |
| 22 | HARAS DE MAGOUET | 13 | 67 | 8 | 30 | 456.326 | 179.175 | 635.501 | 78.037 | 6.811 | 35.102 | 5 |
| 23 | MME ISABELLE CORBANI | 36 | 254 | 30 | 117 | 616.169 | 321.611 | 937.780 | 77.347 | 2.426 | 17.116 | 7 |
| 24 | AVATARA S.A. | 25 | 196 | 20 | 93 | 368.742 | 211.722 | 580.464 | 75.315 | 1.881 | 14.750 | 8 |
| 25 | MR THIERRY DE LA HERONNIERE | 58 | 363 | 29 | 160 | 585.310 | 353.994 | 939.304 | 70.074 | 1.612 | 10.092 | 6 |
| 26 | ECURIE NORMANDIE PUR SANG | 35 | 255 | 20 | 120 | 365.497 | 186.140 | 551.637 | 69.861 | 1.433 | 10.443 | 7 |
| 27 | GOUSSERIE RACING | 23 | 207 | 16 | 115 | 344.566 | 205.620 | 550.186 | 69.516 | 1.665 | 14.981 | 9 |
| 28 | ECURIE LA VALLEE MARTIGNY EARL | 27 | 203 | 21 | 100 | 414.577 | 258.207 | 672.784 | 69.020 | 2.042 | 15.355 | 8 |
| 29 | AL ASAYL FRANCE | 29 | 109 | 17 | 39 | 513.905 | 282.716 | 796.621 | 68.749 | 4.715 | 17.721 | 4 |
| 30 | MR ALAIN JATHIERE | 33 | 228 | 22 | 105 | 425.612 | 250.273 | 675.885 | 68.195 | 1.867 | 12.897 | 7 |
| 31 | MR ROBERT NG | 27 | 151 | 17 | 69 | 382.066 | 226.811 | 608.877 | 67.706 | 2.530 | 14.151 | 6 |
| 32 | S.C.E.A. DES PRAIRIES | 45 | 281 | 23 | 132 | 607.755 | 405.697 | 1.013.452 | 67.080 | 2.163 | 13.506 | 6 |
| 33 | MR RASHIT SHAYKHUTDINOV | 43 | 235 | 15 | 119 | 379.678 | 229.369 | 609.047 | 67.035 | 1.616 | 8.830 | 5 |
| 34 | MR MOHAMMAD AL-NAJAFI | 5 | 13 | 5 | 7 | 597.540 | 32.443 | 629.983 | 66.896 | 45.965 | 119.508 | 3 |
| 35 | MR JEAN-PHILIPPE DUBOIS | 32 | 169 | 9 | 92 | 326.020 | 193.603 | 519.623 | 65.125 | 1.929 | 10.188 | 5 |
| 36 | HARAS DES TROIS CHAPELLES | 26 | 178 | 15 | 83 | 362.227 | 193.139 | 555.366 | 64.141 | 2.035 | 13.932 | 7 |
| 37 | SUC. LARISSA KNEIP | 28 | 185 | 21 | 82 | 402.065 | 179.800 | 581.865 | 63.360 | 2.173 | 14.359 | 7 |
| 38 | MR PIERRE LAMY | 38 | 277 | 27 | 135 | 467.349 | 254.445 | 721.794 | 62.289 | 1.687 | 12.299 | 7 |
| 39 | HARAS DU QUESNAY | 22 | 110 | 14 | 56 | 307.294 | 175.879 | 483.173 | 61.923 | 2.794 | 13.968 | 5 |
| 40 | ECURIE PEREGRINE SAS | 19 | 113 | 13 | 57 | 355.586 | 204.661 | 560.247 | 60.782 | 3.147 | 18.715 | 6 |
| 41 | ECURIE MELANIE | 21 | 114 | 17 | 55 | 750.664 | 327.344 | 1.078.008 | 60.439 | 6.585 | 35.746 | 5 |
| 42 | EUROPEAN BLOODSTOCK MANAGEMENT | 24 | 175 | 22 | 90 | 419.582 | 182.814 | 602.396 | 59.454 | 2.398 | 17.483 | 7 |
| 43 | HARAS DU MONT DIT MONT | 33 | 162 | 15 | 78 | 456.796 | 276.078 | 732.874 | 58.629 | 2.820 | 13.842 | 5 |
| 44 | MME HENRI DEVIN | 25 | 104 | 14 | 60 | 298.287 | 171.101 | 469.388 | 56.609 | 2.868 | 11.931 | 4 |
| 45 | MME YVETTE PANTALL | 30 | 205 | 21 | 87 | 472.723 | 286.429 | 759.152 | 56.199 | 2.306 | 15.757 | 7 |
| 46 | ECURIE GRIBOMONT | 17 | 129 | 22 | 73 | 482.677 | 274.931 | 757.608 | 54.872 | 3.742 | 28.393 | 8 |
| 47 | MME WALTRAUT SPANNER | 5 | 26 | 12 | 10 | 449.067 | 172.444 | 621.511 | 54.750 | 17.272 | 89.813 | 5 |
| 48 | HARAS DU LOGIS SAINT GERMAIN | 29 | 242 | 19 | 127 | 395.336 | 180.921 | 576.257 | 54.158 | 1.634 | 13.632 | 8 |
| 49 | SARL DARPAT FRANCE | 23 | 124 | 18 | 57 | 405.175 | 185.872 | 591.047 | 52.531 | 3.268 | 17.616 | 5 |
| 50 | ELEVAGE HARAS DE BOURGEAUVILLE | 40 | 184 | 17 | 86 | 288.702 | 177.915 | 466.617 | 52.355 | 1.569 | 7.218 | 5 |
No results