Alert :
- Home
- Breeders
Breeders
Here you will find the racehorse breeders' honours list.
Enter the name of a breeder and see their honours list as well as the horses they have bred and their latest races.
Top breeders
Download
| Rank | Breeder | Horses | Runners | Wins | Non-winning prizes | Earnings | Owners’ Premiums | Earnings and Premiums | Breeders’ Premiums | Earnings/Runner | Earnings/Horse | Runs/Horse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGA KHAN STUDS SC | 109 | 494 | 100 | 232 | 6.755.623 | 1.599.786 | 8.355.409 | 597.309 | 13.675 | 61.978 | 5 |
| 2 | WERTHEIMER & FRERE | 129 | 727 | 120 | 361 | 4.788.773 | 1.997.028 | 6.785.801 | 566.753 | 6.587 | 37.122 | 6 |
| 3 | AL SHAQAB RACING | 115 | 545 | 61 | 281 | 2.455.340 | 1.011.533 | 3.466.873 | 339.189 | 4.505 | 21.351 | 5 |
| 4 | HARAS D'ETREHAM | 78 | 447 | 41 | 224 | 2.033.992 | 949.950 | 2.983.942 | 253.484 | 4.550 | 26.077 | 6 |
| 5 | GUY PARIENTE HOLDING | 118 | 693 | 68 | 358 | 1.518.486 | 850.824 | 2.369.310 | 249.276 | 2.191 | 12.869 | 6 |
| 6 | MR ALAIN CHOPARD | 98 | 847 | 74 | 427 | 1.241.313 | 731.366 | 1.972.679 | 219.685 | 1.466 | 12.666 | 9 |
| 7 | HARAS DE LA PERELLE | 41 | 230 | 36 | 113 | 1.288.154 | 623.880 | 1.912.034 | 205.259 | 5.601 | 31.418 | 6 |
| 8 | MR JEAN-CLAUDE SEROUL | 78 | 554 | 66 | 299 | 1.319.702 | 752.614 | 2.072.316 | 199.705 | 2.382 | 16.919 | 7 |
| 9 | FRANKLIN FINANCE S.A. | 67 | 432 | 44 | 215 | 1.035.156 | 528.412 | 1.563.568 | 176.592 | 2.396 | 15.450 | 6 |
| 10 | ECURIE HARAS DU CADRAN | 69 | 422 | 62 | 225 | 1.651.698 | 855.065 | 2.506.763 | 142.519 | 3.914 | 23.938 | 6 |
| 11 | SUMBE | 41 | 195 | 30 | 103 | 746.509 | 456.656 | 1.203.165 | 139.761 | 3.828 | 18.208 | 5 |
| 12 | MR JEAN-PIERRE-JOSEPH DUBOIS | 55 | 294 | 44 | 143 | 668.096 | 428.412 | 1.096.508 | 126.772 | 2.272 | 12.147 | 5 |
| 13 | M.BOUTIN (S) | 36 | 368 | 30 | 169 | 594.706 | 347.604 | 942.310 | 115.758 | 1.616 | 16.520 | 10 |
| 14 | GESTUT ZUR KUSTE AG | 52 | 414 | 39 | 198 | 1.099.316 | 545.526 | 1.644.842 | 114.088 | 2.655 | 21.141 | 8 |
| 15 | YEGUADA CENTURION SLU | 42 | 199 | 22 | 101 | 692.401 | 479.417 | 1.171.818 | 109.751 | 3.479 | 16.486 | 5 |
| 16 | ECURIE SKYMARC FARM | 64 | 376 | 54 | 182 | 1.350.447 | 654.436 | 2.004.883 | 106.410 | 3.592 | 21.101 | 6 |
| 17 | HARAS D'HASPEL | 49 | 279 | 34 | 122 | 625.062 | 356.246 | 981.308 | 104.545 | 2.240 | 12.756 | 6 |
| 18 | ECURIE DES MONCEAUX | 64 | 356 | 43 | 164 | 1.440.134 | 676.022 | 2.116.156 | 89.794 | 4.045 | 22.502 | 6 |
| 19 | SCUDERIA MICOLO SNC | 28 | 203 | 14 | 118 | 418.271 | 258.151 | 676.422 | 87.491 | 2.060 | 14.938 | 7 |
| 20 | MR MATHIEU DAGUZAN-GARROS | 38 | 259 | 21 | 130 | 506.025 | 279.165 | 785.190 | 82.195 | 1.954 | 13.316 | 7 |
| 21 | SARL JEDBURGH STUD | 61 | 448 | 41 | 202 | 720.956 | 385.120 | 1.106.076 | 80.785 | 1.609 | 11.819 | 7 |
| 22 | HARAS DE MAGOUET | 14 | 70 | 8 | 30 | 456.326 | 179.175 | 635.501 | 78.037 | 6.519 | 32.595 | 5 |
| 23 | MME ISABELLE CORBANI | 36 | 261 | 30 | 119 | 617.999 | 322.434 | 940.433 | 77.459 | 2.368 | 17.167 | 7 |
| 24 | AVATARA S.A. | 25 | 203 | 20 | 97 | 372.217 | 213.776 | 585.993 | 76.032 | 1.834 | 14.889 | 8 |
| 25 | ECURIE NORMANDIE PUR SANG | 35 | 264 | 21 | 124 | 383.280 | 194.238 | 577.518 | 73.223 | 1.452 | 10.951 | 8 |
| 26 | ECURIE LA VALLEE MARTIGNY EARL | 29 | 212 | 22 | 105 | 430.869 | 267.360 | 698.229 | 71.314 | 2.032 | 14.858 | 7 |
| 27 | MR THIERRY DE LA HERONNIERE | 58 | 368 | 29 | 162 | 589.146 | 356.224 | 945.370 | 70.305 | 1.601 | 10.158 | 6 |
| 28 | GOUSSERIE RACING | 23 | 209 | 16 | 115 | 344.566 | 205.620 | 550.186 | 69.516 | 1.649 | 14.981 | 9 |
| 29 | AL ASAYL FRANCE | 29 | 111 | 17 | 41 | 516.419 | 284.600 | 801.019 | 69.122 | 4.652 | 17.808 | 4 |
| 30 | MR RASHIT SHAYKHUTDINOV | 43 | 243 | 15 | 123 | 389.805 | 233.924 | 623.729 | 68.942 | 1.604 | 9.065 | 6 |
| 31 | MR ALAIN JATHIERE | 33 | 234 | 22 | 108 | 427.464 | 251.546 | 679.010 | 68.447 | 1.827 | 12.953 | 7 |
| 32 | S.C.E.A. DES PRAIRIES | 46 | 289 | 24 | 135 | 621.317 | 412.395 | 1.033.712 | 68.306 | 2.150 | 13.507 | 6 |
| 33 | MR ROBERT NG | 27 | 154 | 17 | 70 | 384.055 | 228.302 | 612.357 | 68.158 | 2.494 | 14.224 | 6 |
| 34 | MR MOHAMMAD AL-NAJAFI | 5 | 13 | 5 | 7 | 597.540 | 32.443 | 629.983 | 66.896 | 45.965 | 119.508 | 3 |
| 35 | MR JEAN-PHILIPPE DUBOIS | 32 | 171 | 9 | 92 | 326.020 | 193.603 | 519.623 | 65.125 | 1.907 | 10.188 | 5 |
| 36 | HARAS DES TROIS CHAPELLES | 26 | 181 | 15 | 84 | 362.955 | 193.685 | 556.640 | 64.306 | 2.005 | 13.960 | 7 |
| 37 | SUC. LARISSA KNEIP | 28 | 187 | 21 | 84 | 405.804 | 181.481 | 587.285 | 64.049 | 2.170 | 14.493 | 7 |
| 38 | HARAS DU QUESNAY | 22 | 117 | 14 | 59 | 317.050 | 182.093 | 499.143 | 63.913 | 2.710 | 14.411 | 5 |
| 39 | MR PIERRE LAMY | 38 | 284 | 27 | 139 | 469.904 | 255.778 | 725.682 | 62.655 | 1.655 | 12.366 | 7 |
| 40 | ECURIE PEREGRINE SAS | 20 | 116 | 13 | 60 | 368.763 | 211.741 | 580.504 | 62.369 | 3.179 | 18.438 | 6 |
| 41 | ECURIE MELANIE | 21 | 117 | 17 | 57 | 756.084 | 330.522 | 1.086.606 | 60.804 | 6.462 | 36.004 | 6 |
| 42 | EUROPEAN BLOODSTOCK MANAGEMENT | 24 | 177 | 22 | 91 | 419.970 | 182.988 | 602.958 | 59.527 | 2.373 | 17.499 | 7 |
| 43 | ECURIE GRIBOMONT | 17 | 133 | 23 | 73 | 508.127 | 294.018 | 802.145 | 59.503 | 3.821 | 29.890 | 8 |
| 44 | HARAS DU MONT DIT MONT | 33 | 164 | 15 | 80 | 457.983 | 276.967 | 734.950 | 58.804 | 2.793 | 13.878 | 5 |
| 45 | ELEVAGE HARAS DE BOURGEAUVILLE | 40 | 191 | 19 | 88 | 312.894 | 196.058 | 508.952 | 57.810 | 1.638 | 7.822 | 5 |
| 46 | MME HENRI DEVIN | 25 | 105 | 14 | 61 | 301.381 | 173.421 | 474.802 | 57.312 | 2.870 | 12.055 | 4 |
| 47 | MME YVETTE PANTALL | 30 | 208 | 21 | 89 | 474.358 | 287.585 | 761.943 | 56.415 | 2.281 | 15.812 | 7 |
| 48 | SARL DARPAT FRANCE | 23 | 127 | 18 | 60 | 420.998 | 194.835 | 615.833 | 54.936 | 3.315 | 18.304 | 6 |
| 49 | MME WALTRAUT SPANNER | 5 | 26 | 12 | 10 | 449.067 | 172.444 | 621.511 | 54.750 | 17.272 | 89.813 | 5 |
| 50 | HARAS DU LOGIS SAINT GERMAIN | 30 | 248 | 19 | 129 | 396.866 | 181.609 | 578.475 | 54.345 | 1.600 | 13.229 | 8 |
No results