Alert :
- Home
- Horses to claim
Horses to claim
| Racecourse | Race | Discipline | Horse | Horse form | Prizemoney | RCL rate | Owner | Trainer | VAT |
|---|---|---|---|---|---|---|---|---|---|
| PAU | DE LEMBEYE | O | GALET D'OUDAIRIES H.AQ. 9 a. | 2h2h4h9h 9h2h6h7h7h6h | 70.735 | 13.000 | MR XAVIER MAUDUIT | A. LE CLERC (S) | yes |
| PAU | DE LEMBEYE | O | IRISH BAR H.PS. 7 a. | 8h(23)7s9s3s(22)5hTs3sTs | 50.440 | 9.000 | MR GERALD LAROCHE | M. SEROR (S) | yes |
| PAU | DE LEMBEYE | O | BISTROT HAS F.PS. 6 a. | As3sAc5s5c3c Tc4c3s4s | 58.440 | 9.000 | MR NICOLAS TERRASSIN | N. TERRASSIN | yes |
| PAU | DE LEMBEYE | O | CAPTAIN DU BERLAIS H.PS. 6 a. | As1c4sAs 3s9s1sTs8h3h | 125.285 | 17.000 | ECURIE DES M | P. QUINTON (S) | yes |
| PAU | DE LEMBEYE | O | SAINT BATH H.PS. 6 a. | 8h8h2s 3p(24)1h1h2h2h 2h | 98.590 | 17.000 | HARAS DU MONDANT | E. GRALL (S) | yes |
| PAU | DE LEMBEYE | O | JAMES DE BAUNE H.AQ. 6 a. | 4h2s 2h2h(24)9hTh(23)2h3h | 26.335 | 11.000 | SCEA ECURIE DOMAINE DE BAUNE | A. BOISBRUNET (S) | yes |
| PAU | DE LEMBEYE | O | OUR DREAM H.PS. 6 a. | 1s5h(24)Th7s2h7s 2s5s3s | 73.750 | 7.000 | MR JEAN-PIERRE VANDEN HEEDE | A. ESTRABOL | yes |
| PAU | DE LEMBEYE | O | JUJU DEMONMIRAIL H.PS. 6 a. | Ah3s1h(23)1h | 22.000 | 15.000 | MR PHILIPPE SOURZAC | CHAILLE-CHAILLE & PAMART (S) | yes |
| PAU | DE LEMBEYE | O | BEST SUMMER F.PS. 5 a. | 5h6h0h5h2h 3h3h6h8p | 11.735 | 11.000 | MME SITRAKARINJIVA REBECCA RAKOTONIAINA | G. SOULIE | yes |
| PAU | DE LEMBEYE | O | EL MUNDO H.PS. 5 a. | (24)8p(23)7p | 0 | 9.000 | MR ESTEBAN METIVIER | E. METIVIER | yes |
| PAU | DE LEMBEYE | O | ALEOPPE PELEM F.PS. 5 a. | (24)4s6s1s3s 2s7h5h5h3h | 16.240 | 7.000 | MME F.NEYENS/J.JUILLET | G. JUILLET | |
| PAU | DE LEMBEYE | O | TAFEDNEY H.PS. 5 a. | 4h2h 9s3s6s5s0s4h 5h8s | 74.035 | 9.000 | MR JEAN-FRANCOIS CUENCA | JF. CUENCA | |
| PAU | DE LEMBEYE | O | OAK CREEK IRE H.PS. 8 a. | (24)1h(23)3h2h4h | 9.384 | 13.000 | MR TOM GEORGE | N. GEORGE & A. ZETTERHOLM (S) | yes |
No results