Horses

Top 50 horses ranking

Download  
Rank Horse Age Sex Breed Races Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Earnings/race Rating
1 daryz 3 M PUR SANG 6 5 1 3.000.740 107.805 3.108.545 500.123 57.5 P2
2 minnie hauk ire 3 F PUR SANG 1 0 1 1.143.000 0 1.143.000 1.143.000 53.5 P2
3 camille pissarro ire 3 M PUR SANG 2 1 1 931.395 0 931.395 465.697 52.5 P2
4 sosie (ire) 4 M PUR SANG 4 2 2 911.950 115.489 1.027.439 227.987 54.5 P2
5 gezora 3 F PUR SANG 5 2 2 794.660 280.569 1.075.229 158.932 52.5 P2
6 diego velazquez ire 4 M PUR SANG 1 1 0 571.400 0 571.400 571.400 53.5 P2
7 aventure (ire) 4 F PUR SANG 5 3 1 548.380 150.088 698.468 109.676 53.5 P2
8 cualificar gb 3 M PUR SANG 7 4 2 523.445 0 523.445 74.777 52.0 P2
9 sahlan (ire) 3 M PUR SANG 5 2 1 509.720 130.874 640.594 101.944 53.0 P2
10 zarigana (gb) 3 F PUR SANG 3 2 1 434.280 149.711 583.991 144.760 51.0 P2
11 henri matisse ire 3 M PUR SANG 2 1 1 394.290 0 394.290 197.145 54.5 P2
12 maranoa charlie 3 M PUR SANG 5 3 2 379.430 124.286 503.716 75.886 53.5 P2
13 leffard 3 M PUR SANG 7 3 1 376.340 93.693 470.033 53.762 53.0 P2
14 puerto rico ire 2 M PUR SANG 2 2 0 371.410 0 371.410 185.705 53.5 P2
15 arrow eagle 4 M PUR SANG 7 5 0 362.090 112.943 475.033 51.727 53.5 P2
16 woodshauna 3 M PUR SANG 6 3 3 358.494 119.273 477.767 59.749 52.5 P2
17 bedtime story ire 3 F PUR SANG 5 0 3 308.620 0 308.620 61.724 50.5 P2
18 cape orator (ire) 2 M PUR SANG 3 2 1 288.575 5.715 294.290 96.191 47.5 P1
19 barnavara ire 3 F PUR SANG 1 1 0 285.700 0 285.700 285.700 49.5 P2
20 giavellotto ire 6 M PUR SANG 1 0 1 285.500 0 285.500 285.500 54.5 P2
21 candelari (ire) 4 H PUR SANG 4 3 1 273.060 95.449 368.509 68.265 52.5 P2
22 sajir ire 4 M PUR SANG 4 2 1 266.132 0 266.132 66.533 54.0 P2
23 quisisana 5 F PUR SANG 4 3 0 264.010 61.664 325.674 66.002 52.5 P2
24 sibayan 4 H PUR SANG 5 3 2 230.240 103.607 333.847 46.048 53.0 P2
25 notable speech gb 4 M PUR SANG 1 0 1 228.600 0 228.600 228.600 53.0 P2
26 calandagan ire 4 H PUR SANG 1 1 0 228.560 0 228.560 228.560 59.0 P2
27 diamond necklace (ire) 2 F PUR SANG 1 1 0 228.560 45.712 274.272 228.560 P2
28 green spirit usa 2 F PUR SANG 5 4 1 227.870 0 227.870 45.574 50.0 P2
29 trinity college ire 3 M PUR SANG 2 0 2 222.810 0 222.810 111.405 52.0 P2
30 byzantine dream jpn 4 M PUR SANG 2 1 1 210.830 0 210.830 105.415 55.0 P2
31 cankoura 3 F PUR SANG 6 3 2 201.400 103.044 304.444 33.566 50.0 P2
32 asfoora aus 7 F PUR SANG 1 1 0 199.990 0 199.990 199.990 51.5 P2
33 venetian sun ire 2 F PUR SANG 1 1 0 199.990 0 199.990 199.990 48.5 P2
34 sevenna's knight ire 5 M PUR SANG 7 0 7 187.967 0 187.967 26.852 50.5 P2
35 first look (ire) 4 H PUR SANG 5 3 2 187.210 84.244 271.454 37.442 53.0 P2
36 consent ire 3 F PUR SANG 2 1 1 186.060 0 186.060 93.030 48.0 P2
37 rosallion ire 4 M PUR SANG 1 0 1 182.880 0 182.880 182.880 53.5 P2
38 map of stars (gb) 4 H PUR SANG 4 2 1 182.680 73.976 256.656 45.670 53.5 P2
39 yellow jersey 3 H PUR SANG 4 3 1 181.145 38.358 219.503 45.286 51.5 P2
40 nighttime 2 M PUR SANG 5 3 2 178.190 83.350 261.540 35.638 51.0 P2
41 ridari 3 M PUR SANG 6 2 2 173.880 122.601 296.481 28.980 52.0 P2
42 double major (ire) 5 H PUR SANG 6 2 4 171.967 73.508 245.475 28.661 50.5 P2
43 campacite 2 M PUR SANG 6 3 3 171.470 38.992 210.462 28.578 49.5 P2
44 detain ire 3 M PUR SANG 2 0 1 171.450 0 171.450 85.725 50.0 P1
45 fallen angel gb 4 F PUR SANG 1 1 0 171.420 0 171.420 171.420 50.5 P2
46 caballo de mar ire 4 H PUR SANG 2 1 0 171.420 0 171.420 85.710 50.5 P2
47 mandanaba 3 F PUR SANG 4 1 2 159.965 69.588 229.553 39.991 50.5 P2
48 survie (ire) 4 F PUR SANG 4 0 3 154.300 38.010 192.310 38.575 50.5 P2
49 samangan ire 2 M PUR SANG 4 3 1 151.558 0 151.558 37.889 50.5 P2
50 jonquil gb 3 M PUR SANG 1 0 1 148.590 0 148.590 148.590 51.0 P2

No results