Alert :
- Home
- 06 october 2019 - PARISLONGCHAMP
06 october 2019 - PARISLONGCHAMP
Ground tr souple (4,1) +
Download card
| Time | # | Race | Discipline | Distance | Conditions | Runners / Finishing order | Winner | Prizemoney | Photo | Replay | Tracking |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14h15 | 1 | QATAR PRIX MARCEL BOUSSAC - CRITERIUM DES POULICHES | P (2 ans) | 1.600 | GR.I | 9-3-6-5-1 | ALBIGNA IRE F.PS. 8 a. | 400.000 | | | |
| 14h50 | 2 | QATAR PRIX JEAN-LUC LAGARDERE (GD CRITERIUM) SPONSORISE PAR MANATEQ | P (2 ans) | 1.600 | GR.I | 3-2-6-7-5 | VICTOR LUDORUM GB M.PS. 8 a. | 400.000 | | ||
| 15h25 | 3 | QATAR ARABIAN WORLD CUP | P (4 & +) | 2.000 | GR.I PA | 5-2-6-3-4 | EBRAZ GB M.AR. 12 a. | 1.000.000 | | ||
| 16h05 | 4 | QATAR PRIX DE L'ARC DE TRIOMPHE | P (3 & +) | 2.400 | GR.I | 2-8-12-10-9 | WALDGEIST GB M.PS. 11 a. | 5.000.000 | | | |
| 16h55 | 5 | PRIX DE L'OPERA LONGINES | P (3 & +) | 2.000 | GR.I | 5-11-3-12-8 | VILLA MARINA (GB) F.PS. 9 a. | 500.000 | | ||
| 17h30 | 6 | PRIX DE L'ABBAYE DE LONGCHAMP LONGINES | P (2 & +) | 1.000 | GR.I | 11-12-7-4-10 | GLASS SLIPPERS GB F.PS. 9 a. | 350.000 | | ||
| 18h05 | 7 | QATAR PRIX DE LA FORET | P (3 & +) | 1.400 | GR.I | 10-3-7-5-9 | ONE MASTER GB F.PS. 11 a. | 350.000 | | ||
| 18h40 | 8 | QATAR GRAND HANDICAP DES FLYERS PRéSENTE PAR RMC | P (3 & +) | 1.400 | HAND. | 9-4-5-8-3-17-14 | DARK AMERICAN H.PS. 11 a. | 70.000 | |
Details of the racing fixture will be published in due course