Alert :
- Home
- 16 april 2017 - CHANTILLY
16 april 2017 - CHANTILLY
Ground BON 3,1 +
Download card
| Time | # | Race | Discipline | Distance | Conditions | Runners / Finishing order | Winner | Prizemoney | Photo | Replay | Tracking |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14h05 | 1 | PRIX DE LA LANCETTE | P (3 ans) | 1.600 | 1-3-4-2-7-6-5 | KARISHMA IRE F.PS. 12 a. | 30.000 | | |||
| 14h45 | 2 | PRIX THOR | P (5 & +) | 1.900 | HAND. | 2-6-14-12-1-15-9 | PORSENNA IRE M.PS. 16 a. | 52.000 | | ||
| 15h15 | 3 | PRIX DU MONT CENIS | P (3 ans) | 1.600 | 6-7-2-9-10-5-8 | RATIOCINATION IRE M.PS. 12 a. | 30.000 | | |||
| 15h45 | 4 | PRIX DE FONTAINEBLEAU | P (3 ans) | 1.600 | GR.III | 4-6-7-1-2 | BRAMETOT IRE M.PS. 12 a. | 80.000 | | ||
| 16h30 | 5 | PRIX DE LA GROTTE ETALON KENDARGENT | P (3 ans) | 1.600 | GR.III | 2-4-3-6-5 | SENGA USA F.PS. 12 a. | 80.000 | | ||
| 17h10 | 6 | PRIX NOAILLES | P (3 ans) | 2.100 | GR.III | 3-6-2-7-4 | SOLEIL MARIN (IRE) H.PS. 12 a. | 80.000 | | ||
| 17h50 | 7 | PRIX DE LA FU MADAME | P (4 & +) | 1.400 | RECL. | 3-6-2-9-8 | LOTUS GARDEN H.PS. 15 a. | 18.000 | | ||
| 18h20 | 8 | PRIX BEY | P (5 & +) | 1.900 | HAND. | 11-10-2-8-6-9-5 | ZANHILL M.PS. 14 a. | 26.000 | |
Details of the racing fixture will be published in due course