Owners

Top owners

Download  
Rank Owner Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 WERTHEIMER & FRERE 48 80 19 31 464.875 304.776 769.651 67.504 5.811 9.685 2
2 S.A. AGA KHAN 36 63 17 37 441.470 194.747 636.217 49.950 7.007 12.263 2
3 MR GERARD AUGUSTIN-NORMAND 81 193 32 85 377.742 208.973 586.715 94.267 1.957 4.663 2
4 JEAN-CLAUDE SEROUL 41 95 19 50 342.315 201.054 543.369 65.225 3.603 8.349 2
5 GODOLPHIN SNC 35 57 10 29 304.000 29.467 333.467 7.992 5.333 8.686 2
6 NURLAN BIZAKOV 16 34 13 17 295.475 220.920 516.395 54.535 8.690 18.467 2
7 GOUSSERIE RACING 35 114 10 46 265.915 126.428 392.343 57.212 2.333 7.598 3
8 BERNARD GIRAUDON 38 124 13 54 211.628 127.678 339.306 52.020 1.707 5.569 3
9 AL SHAQAB RACING 22 39 14 16 207.045 131.810 338.855 36.001 5.309 9.411 2
10 ALAIN JATHIERE 23 47 9 25 206.395 120.398 326.793 37.819 4.391 8.974 2
11 L.BAUDRON (S) 18 59 10 26 171.387 107.852 279.239 43.022 2.905 9.522 3
12 HARAS D'ETREHAM 26 56 12 21 144.876 60.028 204.904 33.733 2.587 5.572 2
13 CUADRA MEDITERRANEO 11 23 6 10 130.320 69.948 200.268 18.277 5.666 11.847 2
14 DANIEL DUMOULIN 18 48 7 17 128.210 46.874 175.084 23.026 2.671 7.123 3
15 JEAN-PIERRE VANDEN HEEDE 22 85 6 34 124.096 67.695 191.791 28.032 1.460 5.641 4
16 MME ERIKA GILLIAR 4 13 4 8 116.100 33.549 149.649 12.104 8.931 29.025 3
17 MME ISABELLE CORBANI 18 44 8 20 114.965 62.333 177.298 26.478 2.613 6.387 2
18 CHRISTOPHE ESCUDER 18 77 11 32 113.594 76.730 190.324 44.421 1.475 6.311 4
19 NICOLAS CAULLERY 24 90 7 37 113.039 47.042 160.081 29.427 1.256 4.710 4
20 MME JANA DUFKOVA 16 44 6 13 110.500 22.933 133.433 6.942 2.511 6.906 3
21 ALEXANDRE DE LANFRANCHI 13 48 7 26 106.640 35.472 142.112 17.972 2.222 8.203 4
22 JEAN-PIERRE-JOSEPH DUBOIS 17 45 8 17 100.735 58.633 159.368 17.160 2.239 5.926 3
23 MR GUY PARIENTE 20 57 8 28 97.710 59.109 156.819 28.240 1.714 4.886 3
24 ECURIE DU SUD 19 72 12 30 97.562 56.009 153.571 36.026 1.355 5.135 4
25 ECURIE FRIEDRIDER 9 38 5 22 97.547 60.222 157.769 24.605 2.567 10.839 4
26 F.VERMEULEN (S) 10 41 7 29 96.847 40.396 137.243 29.702 2.362 9.685 4
27 JACQUES LISCIA 3 8 4 0 95.400 41.617 137.017 19.790 11.925 31.800 3
28 M.BOUTIN (S) 19 92 10 33 91.907 43.962 135.869 25.926 999 4.837 5
29 ECURIES SERGE STEMPNIAK 15 35 7 18 86.545 43.431 129.976 16.041 2.473 5.770 2
30 ECURIE GRIEZMANN 4 8 4 4 86.100 40.580 126.680 15.231 10.763 21.525 2
31 ECURIE ANTONIO CARO 10 25 4 14 83.804 38.022 121.826 13.746 3.352 8.380 2
32 JUDDMONTE FARMS INC 10 12 4 4 82.950 13.837 96.787 3.559 6.913 8.295 1
33 ECURIE MG 9 33 2 21 81.935 59.949 141.884 18.620 2.483 9.104 4
34 THIERRY POCHE 24 90 6 25 78.335 29.071 107.406 15.625 870 3.264 4
35 CLAUDE FOELLER 7 29 3 19 78.327 28.140 106.467 14.472 2.701 11.190 4
36 STALL LIBERTY LEAF 12 34 6 13 77.860 29.680 107.540 12.031 2.290 6.488 3
37 ABDELHAFIDH DRIDI 12 44 8 17 76.358 44.655 121.013 31.844 1.735 6.363 4
38 ANTOINE GILIBERT 11 35 3 24 74.002 40.693 114.695 21.106 2.114 6.727 3
39 BARON EDOUARD DE ROTHSCHILD 17 25 1 15 73.835 44.897 118.732 11.680 2.953 4.343 1
40 AS&D.ALLARD (S) 8 38 7 16 72.445 32.482 104.927 19.494 1.906 9.056 5
41 RASHIT SHAYKHUTDINOV 10 19 2 14 71.350 48.558 119.908 14.619 3.755 7.135 2
42 HISAAKI SAITO 4 11 1 9 70.950 10.080 81.030 4.222 6.450 17.738 3
43 PHILIPPE WALTER 10 42 2 21 68.540 28.953 97.493 14.541 1.632 6.854 4
44 MME JACQUES CYGLER 13 41 5 17 68.325 41.212 109.537 13.511 1.666 5.256 3
45 ECURIES PUGLIA 18 58 12 20 67.682 47.812 115.494 36.050 1.167 3.760 3
46 JESS PARIZE 12 57 8 20 67.000 32.293 99.293 20.732 1.175 5.583 5
47 CHRISTOPHE MARTINON 13 78 3 24 66.302 29.343 95.645 15.111 850 5.100 6
48 MME KARIN BRIESKORN 9 36 3 13 65.960 18.466 84.426 7.615 1.832 7.329 4
49 SULTAN SAEED MOHAMMED ALFALAHI 4 17 4 9 62.250 16.967 79.217 5.142 3.662 15.562 4
50 ECURIE MATHIEU OFFENSTADT 9 31 3 14 62.137 26.656 88.793 14.654 2.004 6.904 3

No results