Breeders

Top breeders

Download  
Rank Breeder Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 ALAIN CHOPARD 51 125 18 34 223.450 137.101 360.551 37.185 1.788 4.381 2
2 AL SHAQAB RACING 40 88 13 36 222.650 144.495 367.145 36.673 2.530 5.566 2
3 JEAN-CLAUDE SEROUL 52 111 12 42 223.920 117.420 341.340 35.480 2.017 4.306 2
4 S.A. AGA KHAN 41 87 13 39 294.230 120.064 414.294 35.254 3.382 7.176 2
5 WERTHEIMER & FRERE 49 95 12 34 240.725 141.089 381.814 35.254 2.534 4.913 2
6 GUY PARIENTE HOLDING 30 71 4 35 158.610 87.570 246.180 29.713 2.234 5.287 2
7 JEAN-PIERRE-JOSEPH DUBOIS 26 73 11 25 175.640 106.513 282.153 29.050 2.406 6.755 3
8 HARAS DE LA PERELLE 20 46 5 20 155.500 81.259 236.759 25.085 3.380 7.775 2
9 THIERRY DE LA HERONNIERE 29 76 9 31 208.060 126.652 334.712 22.280 2.738 7.174 3
10 SUMBE 12 25 6 9 126.500 95.026 221.526 21.891 5.060 10.542 2
11 HARAS D'HASPEL 26 58 6 23 137.720 73.813 211.533 21.711 2.374 5.297 2
12 RASHIT SHAYKHUTDINOV 23 49 5 17 130.620 73.940 204.560 20.026 2.666 5.679 2
13 ECURIE NORMANDIE PUR SANG 25 58 3 22 97.160 52.561 149.721 19.450 1.675 3.886 2
14 FRANKLIN FINANCE S.A. 32 65 6 24 118.705 61.713 180.418 17.811 1.826 3.710 2
15 HARAS DU QUESNAY 17 36 5 13 74.350 50.162 124.512 15.809 2.065 4.374 2
16 ECURIE HARAS DU CADRAN 35 88 10 27 170.260 89.220 259.480 15.685 1.935 4.865 3
17 HARAS DE SAINT JULIEN 10 26 5 14 99.370 57.791 157.161 15.473 3.822 9.937 3
18 JEAN-PHILIPPE DUBOIS 13 25 5 11 81.695 35.398 117.093 14.962 3.268 6.284 2
19 MATHIEU DAGUZAN-GARROS 22 63 5 23 107.890 56.007 163.897 14.883 1.713 4.904 3
20 ECURIE SKYMARC FARM 19 41 7 16 128.200 73.308 201.508 14.871 3.127 6.747 2
21 ECURIE DU SUD 14 41 7 14 98.920 56.045 154.965 13.814 2.413 7.066 3
22 SARL JEDBURGH STUD 32 80 6 26 133.350 70.903 204.253 13.786 1.667 4.167 2
23 EURL FREDDY HEAD 7 14 4 5 64.880 42.544 107.424 13.588 4.634 9.269 2
24 ALAIN JATHIERE 18 45 7 21 123.700 75.274 198.974 13.562 2.749 6.872 2
25 MME ISABELLE CORBANI 19 42 4 17 107.710 58.327 166.037 13.421 2.565 5.669 2
26 MME YVETTE PANTALL 18 37 6 15 111.980 55.857 167.837 12.784 3.026 6.221 2
27 VIKTOR TYMOSHENKO 8 23 4 17 148.140 57.691 205.831 12.108 6.441 18.518 3
28 SCUDERIA MICOLO SNC 15 38 1 17 60.340 30.206 90.546 11.763 1.588 4.023 3
29 MME ODETTE FAU 3 5 2 3 59.050 31.988 91.038 11.705 11.810 19.683 2
30 HARAS DU LOGIS SAINT GERMAIN 13 32 4 15 84.300 38.386 122.686 11.107 2.634 6.485 2
31 ECURIE DES CHARMES 12 27 6 12 109.310 56.463 165.773 10.968 4.049 9.109 2
32 M.BOUTIN (S) 20 51 1 20 61.750 35.143 96.893 10.921 1.211 3.088 3
33 ARTHUR MENDES 1 3 2 1 58.130 25.303 83.433 10.845 19.377 58.130 3
34 EARL HARAS DU LOGIS 13 36 1 19 57.825 27.762 85.587 10.466 1.606 4.448 3
35 GESTUT ZUR KUSTE AG 23 58 5 24 107.880 62.602 170.482 10.444 1.860 4.690 3
36 S.C.E.A. DES PRAIRIES 20 54 7 27 134.110 80.309 214.419 10.370 2.484 6.706 3
37 LE THENNEY 10 20 4 8 72.000 41.468 113.468 10.238 3.600 7.200 2
38 ABDELHAFIDH DRIDI 3 9 2 3 51.870 26.783 78.653 10.222 5.763 17.290 3
39 HARAS D'ETREHAM 28 70 5 23 133.480 66.679 200.159 10.057 1.907 4.767 2
40 CHINA HORSE CLUB INTERNATIONAL 6 14 4 3 72.650 33.658 106.308 10.048 5.189 12.108 2
41 RENAUD BAGUENAULT DE PUCHESSE 2 3 2 0 54.000 22.842 76.842 9.988 18.000 27.000 2
42 HUGUES ROUSSEAU 6 16 3 5 46.250 34.750 81.000 9.723 2.891 7.708 3
43 PLASMAN-PVP RACING 11 30 3 13 63.150 47.212 110.362 9.580 2.105 5.741 3
44 SCEA DU HARAS DE VICTOT 12 34 3 16 59.740 28.723 88.463 9.450 1.757 4.978 3
45 APPAPAYS RACING CLUB 14 28 2 10 48.350 23.975 72.325 9.395 1.727 3.454 2
46 FRAMONT LIMITED 15 41 3 23 92.010 46.396 138.406 9.249 2.244 6.134 3
47 HERALD BLOODSTOCK LTD 4 10 4 4 73.100 44.414 117.514 9.213 7.310 18.275 2
48 ECURIE X 3 5 1 4 39.800 29.905 69.705 9.059 7.960 13.267 2
49 ECURIE ADES HAZAN 18 42 3 19 110.470 65.042 175.512 8.950 2.630 6.137 2
50 ECURIE DE CASTILLON 18 53 5 21 109.630 70.913 180.543 8.593 2.068 6.091 3

No results