Horses

Top 50 horses ranking

Download  
Rank Horse Age Sex Breed Races Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Earnings/race Rating
1 central park west 8 H PUR SANG 2 2 0 33.700 15.164 48.864 16.850 41.5 P1
2 BAYAMOON 5 M PUR SANG 1 1 0 25.450 11.452 36.902 25.450 42.5
3 MISE EN BOITE 4 M PUR SANG 1 1 0 25.450 11.452 36.902 25.450 44.5
4 BARBATE (GB) 6 H PUR SANG 1 1 0 25.450 11.452 36.902 25.450 40.0
5 talentuoso usa 5 H PUR SANG 1 1 0 25.450 0 25.450 25.450 40.0 P1
6 REGALIEN 7 M PUR SANG 2 1 1 19.772 8.896 28.668 9.886 35.0
7 DISTURBED 5 H PUR SANG 2 1 1 15.638 7.036 22.674 7.819 36.5
8 ANOLANTE 3 H PUR SANG 2 1 1 14.410 10.807 25.217 7.205 30.5
9 ANDOUINS 5 H PUR SANG 1 1 0 14.400 6.480 20.880 14.400 31.0
10 GO LOVE 7 H PUR SANG 1 1 0 12.950 5.827 18.777 12.950 32.5
11 FAVORY CHOP 5 H PUR SANG 1 1 0 12.950 5.827 18.777 12.950 31.5
12 ADLAN SENORA 5 M PUR SANG 1 1 0 12.950 5.827 18.777 12.950 32.5
13 TIZIAN 4 H PUR SANG 1 1 0 12.950 5.827 18.777 12.950 32.5
14 KAILANI 3 M PUR SANG 1 1 0 12.800 9.600 22.400 12.800 43.5
15 PINK PANTHERA 3 F PUR SANG 1 1 0 12.800 9.600 22.400 12.800
16 BASANTI 3 F PUR SANG 1 1 0 12.350 9.262 21.612 12.350 39.5
17 BOCCA AL LUPO (IRE) 3 M PUR SANG 1 1 0 12.350 9.262 21.612 12.350
18 INJU GB 3 F PUR SANG 1 1 0 12.350 0 12.350 12.350
19 SCUTARI GB 3 M PUR SANG 1 1 0 12.350 0 12.350 12.350 37.0
20 IVORY SPRING 7 H PUR SANG 1 1 0 12.000 5.400 17.400 12.000 38.0
21 NO BAY 5 H PUR SANG 1 1 0 12.000 5.400 17.400 12.000 36.0
22 SHOWNA 3 F PUR SANG 1 1 0 12.000 9.000 21.000 12.000 41.5
23 APOLIDE 3 M PUR SANG 1 1 0 12.000 9.000 21.000 12.000 40.5
24 BLARNEY GB 4 H PUR SANG 1 1 0 12.000 0 12.000 12.000 35.0
25 RENAD GB 3 F PUR SANG 1 1 0 12.000 0 12.000 12.000 34.5
26 always welcome 9 H PUR SANG 1 1 0 11.900 5.355 17.255 11.900 41.5 P1
27 tipinso 4 M PUR SANG 1 1 0 11.900 5.355 17.255 11.900 45.5 P2
28 AFANDY 3 H PUR SANG 1 1 0 11.900 8.925 20.825 11.900
29 toimy son 7 H PUR SANG 2 1 1 11.710 5.269 16.979 5.855 40.5 P2
30 LOUIS SKI 7 H PUR SANG 2 1 1 11.648 5.241 16.889 5.824 30.5
31 HAUSSEZ 7 H PUR SANG 1 1 0 11.050 4.972 16.022 11.050 36.0
32 BREIZHY BOY 4 H PUR SANG 1 1 0 11.050 4.972 16.022 11.050 40.0
33 DUTY 4 H PUR SANG 1 1 0 11.050 4.972 16.022 11.050 37.5
34 MISTERWINNER 4 H PUR SANG 1 1 0 11.050 4.972 16.022 11.050 37.0
35 VOLCANO 4 H PUR SANG 1 1 0 11.050 4.972 16.022 11.050 36.0
36 FALOU CHOPE 3 F PUR SANG 1 1 0 11.050 8.287 19.337 11.050 34.5
37 DSCHINGIS HEIGHTS 6 H PUR SANG 2 1 1 10.836 4.875 15.711 5.418 28.0
38 MYSTIC 7 H PUR SANG 1 1 0 10.550 4.747 15.297 10.550 29.5
39 ITAEWON 6 M PUR SANG 1 1 0 10.550 4.747 15.297 10.550 27.5
40 IZASTEP 6 M PUR SANG 1 1 0 10.550 4.747 15.297 10.550 31.5
41 KEY TO VICTORY 4 F PUR SANG 2 1 0 10.550 4.747 15.297 5.275 27.0
42 NAY 3 F PUR SANG 1 1 0 10.500 7.875 18.375 10.500
43 HARMONIZE 3 F PUR SANG 1 1 0 10.500 7.875 18.375 10.500
44 HEPBURN 3 F PUR SANG 1 1 0 10.500 7.875 18.375 10.500 35.0
45 WEEKEN 3 H PUR SANG 1 1 0 10.500 7.875 18.375 10.500
46 SAINT MARTIN 3 M PUR SANG 1 1 0 10.500 7.875 18.375 10.500
47 SARDINIAN RULER (IRE) 3 M PUR SANG 1 1 0 10.500 7.875 18.375 10.500
48 FRANKISH IRE 3 M PUR SANG 1 1 0 10.500 0 10.500 10.500
49 AL RATEEL USA 3 F PUR SANG 1 1 0 10.500 0 10.500 10.500
50 DARINICE 3 F PUR SANG 2 1 1 10.310 7.732 18.042 5.155 34.5

No results