Jockeys

Top jockeys

Download  
Rank Jockey Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 MAXIME GUYON 315 438 76 212 1.856.970 955.180 2.812.150 291.467 4.240 5.895 1
2 CRISTIAN DEMURO 279 381 55 181 1.384.215 672.231 2.056.446 199.687 3.633 4.961 1
3 ALEXIS POUCHIN 212 311 42 124 978.370 468.395 1.446.765 138.361 3.146 4.615 1
4 THEO BACHELOT 216 334 38 137 856.425 382.281 1.238.706 125.181 2.564 3.965 2
5 TONY PICCONE 171 295 36 115 826.120 356.974 1.183.094 114.357 2.800 4.831 2
6 ANTONIO ORANI 136 216 36 102 629.970 363.905 993.875 101.848 2.917 4.632 2
7 MICKAEL BARZALONA 148 181 35 93 998.130 326.119 1.324.249 92.844 5.515 6.744 1
8 MME MARIE VELON 219 330 31 111 655.800 306.741 962.541 102.935 1.987 2.995 2
9 AUGUSTIN MADAMET 181 269 30 113 625.690 269.962 895.652 92.224 2.326 3.457 1
10 STEPHANE PASQUIER 122 186 29 86 809.160 316.098 1.125.258 94.749 4.350 6.632 2
11 EDDY HARDOUIN 196 317 28 121 652.980 301.818 954.798 106.624 2.060 3.332 2
12 MARVIN GRANDIN 91 208 26 84 553.215 303.288 856.503 95.136 2.660 6.079 2
13 HUGO BOUTIN 112 211 21 96 463.760 216.937 680.697 78.163 2.198 4.141 2
14 ANTHONY CRASTUS 204 327 19 130 637.610 328.042 965.652 110.160 1.950 3.126 2
15 AURELIEN LEMAITRE 147 196 19 82 585.080 277.650 862.730 87.173 2.985 3.980 1
16 IORITZ MENDIZABAL 203 284 18 127 524.510 251.908 776.418 83.802 1.847 2.584 1
17 FABRICE VERON 167 241 18 75 349.895 167.443 517.338 57.116 1.452 2.095 1
18 MME MANON GERMAIN 69 121 18 50 274.735 123.125 397.860 35.283 2.271 3.982 2
19 JEAN-BERNARD EYQUEM 56 73 18 34 345.220 165.779 510.999 50.528 4.729 6.165 1
20 THOMAS TRULLIER 113 208 16 99 356.130 162.066 518.196 56.792 1.712 3.152 2
21 CLEMENT LECOEUVRE 110 161 16 60 354.670 149.902 504.572 51.035 2.203 3.224 1
22 CHRISTOPHE SOUMILLON 91 111 16 50 488.290 224.662 712.952 69.999 4.399 5.366 1
23 MME CORALIE PACAUT 88 144 15 60 245.510 130.400 375.910 43.717 1.705 2.790 2
24 MME MARYLINE EON 85 115 15 52 265.640 111.443 377.083 40.970 2.310 3.125 1
25 HUGO LEBOUC 111 161 14 65 326.625 135.810 462.435 54.349 2.029 2.943 1
26 BENJAMIN MARIE 101 159 14 52 210.260 89.457 299.717 37.623 1.322 2.082 2
27 HUGO BESNIER 87 139 14 50 306.770 113.398 420.168 41.636 2.207 3.526 2
28 VALENTIN SEGUY 96 119 14 42 260.070 101.229 361.299 37.169 2.185 2.709 1
29 ANTOINE WERLE 73 113 13 44 218.250 112.631 330.881 36.463 1.931 2.990 2
30 ALEJANDRO GUTIERREZ VAL 67 96 13 25 186.390 111.510 297.900 35.799 1.942 2.782 1
31 LUDOVIC BOISSEAU 97 177 12 69 303.930 137.722 441.652 44.706 1.717 3.133 2
32 MME DELPHINE SANTIAGO 103 167 12 48 238.125 105.233 343.358 40.810 1.426 2.312 2
33 GUILLAUME MILLET 68 97 12 47 225.075 136.632 361.707 41.213 2.320 3.310 1
34 SYLVAIN RUIS 102 168 11 56 298.290 136.919 435.209 43.528 1.776 2.924 2
35 PIERRE REMOUE 47 99 11 56 212.210 104.373 316.583 37.548 2.144 4.515 2
36 CESAR BELMONT 85 117 11 43 209.145 90.388 299.533 32.224 1.788 2.461 1
37 CORENTIN BERGE 76 104 11 32 148.720 44.055 192.775 16.626 1.430 1.957 1
38 HUGO JOURNIAC 59 97 11 27 198.720 76.909 275.629 26.781 2.049 3.368 2
39 ROSARIO MANGIONE 80 136 10 62 285.900 145.736 431.636 46.815 2.102 3.574 2
40 MME MARINA BRUNELLI 37 62 10 33 141.125 55.782 196.907 20.262 2.276 3.814 2
41 MME MARIE WALDHAUSER 68 124 9 46 161.875 70.191 232.066 28.786 1.305 2.381 2
42 JEROME MOUTARD 85 125 9 44 194.675 97.879 292.554 29.733 1.557 2.290 1
43 MME FRIDA VALLE SKAR 83 134 9 37 206.360 105.816 312.176 35.468 1.540 2.486 2
44 RONAN THOMAS 53 113 8 63 374.880 208.142 583.022 59.378 3.318 7.073 2
45 MATTHIAS LAURON 37 57 8 27 83.845 41.579 125.424 14.088 1.471 2.266 2
46 MME MARGOT ROMARY 59 91 8 22 117.550 55.797 173.347 21.201 1.292 1.992 2
47 PIERRE BAZIRE 42 54 8 19 135.410 51.853 187.263 16.402 2.508 3.224 1
48 GUILLAUME GUEDJ-GAY 67 96 7 39 167.730 48.224 215.954 19.950 1.747 2.503 1
49 ALEXANDRE GAVILAN 54 77 7 31 155.500 50.326 205.826 24.590 2.019 2.880 1
50 FABIEN LEFEBVRE 41 72 7 31 69.715 32.839 102.554 11.625 968 1.700 2

No results