Trainers

Top trainers

Download  
Rank Trainer Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 J.REYNIER (S) 57 119 31 57 579.170 260.362 839.532 71.875 4.867 10.161 2
2 JC.ROUGET (S) 64 115 26 72 547.475 295.986 843.461 84.601 4.761 8.554 2
3 F.VERMEULEN (S) 54 145 15 76 455.470 234.575 690.045 72.453 3.141 8.435 3
4 CHRISTOPHE ESCUDER 71 212 18 91 406.780 226.795 633.575 76.325 1.919 5.729 3
5 FH.GRAFFARD (S) 32 57 18 27 384.800 161.274 546.074 45.783 6.751 12.025 2
6 PATRICE COTTIER 41 100 18 38 348.035 187.356 535.391 57.573 3.480 8.489 2
7 ADRIEN FOUASSIER 42 98 10 53 252.575 137.391 389.966 47.945 2.577 6.014 2
8 HA.PANTALL (S) 46 87 12 38 245.280 113.318 358.598 34.938 2.819 5.332 2
9 MME MANON SCANDELLA-LACAILLE 45 107 16 44 242.410 113.633 356.043 35.571 2.266 5.387 2
10 JP.GAUVIN (S) 29 73 17 27 231.630 119.518 351.148 40.809 3.173 7.987 3
11 N.PERRET (S) 45 105 6 44 228.410 116.868 345.278 36.515 2.175 5.076 2
12 CHR.HEAD (S) 18 33 8 21 225.250 86.692 311.942 24.455 6.826 12.514 2
13 P.DECOUZ (S) 25 52 7 29 210.220 96.890 307.110 31.141 4.043 8.409 2
14 NICOLAS CAULLERY 42 119 9 41 207.185 73.369 280.554 28.575 1.741 4.933 3
15 F.CHAPPET (S) 29 57 8 32 203.870 111.499 315.369 32.985 3.577 7.030 2
16 FR.MONFORT (S) 48 86 8 38 199.325 83.418 282.743 31.251 2.318 4.153 2
17 JESS PARIZE 20 68 9 27 172.560 69.913 242.473 26.192 2.538 8.628 3
18 M.BOUTIN (S) 28 105 6 43 170.590 77.529 248.119 27.998 1.625 6.092 4
19 Y.BONNEFOY (S) 29 83 8 34 156.420 83.269 239.689 25.663 1.885 5.394 3
20 A.FABRE (S) 25 27 5 15 149.500 56.530 206.030 14.734 5.537 5.980 1
21 ED.MONFORT (S) 29 50 6 24 144.500 86.532 231.032 24.013 2.890 4.983 2
22 GIANLUCA BIETOLINI 31 65 7 29 141.620 79.208 220.828 18.009 2.179 4.568 2
23 MME INGRID JANACKOVA KOPLIKOVA 23 60 7 19 133.150 31.154 164.304 9.662 2.219 5.789 3
24 L.BAUDRON (S) 15 39 5 17 125.350 75.881 201.231 24.936 3.214 8.357 3
25 MME SANDRINE GAVILAN 14 36 6 20 123.670 63.328 186.998 20.802 3.435 8.834 3
26 A&G.BOTTI (S) 28 55 3 26 117.640 62.627 180.267 17.619 2.139 4.201 2
27 F.ROHAUT (S) 24 32 8 15 116.200 72.257 188.457 19.532 3.631 4.842 1
28 C&Y.LERNER (S) 20 35 3 22 115.700 80.350 196.050 19.912 3.306 5.785 2
29 C.FERLAND (S) 28 48 3 22 114.320 65.543 179.863 15.427 2.382 4.083 2
30 MME ADELAIDE BUDKA 13 33 7 17 112.160 57.210 169.370 19.522 3.399 8.628 3
31 MARKUS GEISLER 17 38 10 14 112.150 43.583 155.733 17.772 2.951 6.597 2
32 Y.BARBEROT (S) 32 60 3 20 110.510 55.985 166.495 17.573 1.842 3.453 2
33 J.ANDREU (S) 22 55 4 27 110.200 68.260 178.460 21.373 2.004 5.009 2
34 MATHIEU PITART 19 54 4 25 107.855 46.580 154.435 16.828 1.997 5.677 3
35 CARLOS LAFFON-PARIAS 18 21 6 9 107.500 72.652 180.152 15.995 5.119 5.972 1
36 S.WATTEL (S) 21 35 6 16 105.100 63.618 168.718 20.591 3.003 5.005 2
37 C.BOUTIN (S) 14 51 5 21 104.930 47.648 152.578 19.014 2.057 7.495 4
38 D&P.PROD'HOMME (S) 12 45 3 18 104.780 52.123 156.903 17.352 2.328 8.732 4
39 P&J.BRANDT (S) 24 41 2 22 97.780 46.579 144.359 12.829 2.385 4.074 2
40 MAURIZIO GUARNIERI 23 46 3 17 97.650 45.022 142.672 14.860 2.123 4.246 2
41 N.CLEMENT (S) 18 34 5 14 97.550 13.674 111.224 3.467 2.869 5.419 2
42 E&G.LEENDERS (S) 7 12 5 4 96.530 42.757 139.287 18.285 8.044 13.790 2
43 D.GUILLEMIN (S) 24 37 7 15 95.500 52.213 147.713 18.920 2.581 3.979 2
44 FRANCK FORESI 26 78 4 29 94.630 42.655 137.285 16.416 1.213 3.640 3
45 JULIEN PHELIPPON 16 45 4 26 93.100 40.519 133.619 13.975 2.069 5.819 3
46 M.RULEC (S) 21 55 2 21 91.730 39.978 131.708 14.943 1.668 4.368 3
47 MAURICIO DELCHER SANCHEZ 15 27 4 11 88.500 55.901 144.401 13.819 3.278 5.900 2
48 J.BOISNARD (S) 25 48 4 19 85.870 45.742 131.612 15.844 1.789 3.435 2
49 G.HERNON (S) 15 24 5 14 81.250 39.753 121.003 13.415 3.385 5.417 2
50 M.BRASME (S) 17 38 3 17 81.000 42.557 123.557 14.696 2.132 4.765 2

No results