Owners

Top owners

Download  
Rank Owner Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 S.A. AGA KHAN 22 35 13 18 245.600 100.196 345.796 28.806 7.017 11.164 2
2 MR GERARD AUGUSTIN-NORMAND 65 120 22 48 230.649 118.620 349.269 52.984 1.922 3.548 2
3 JEAN-CLAUDE SEROUL 35 61 11 33 200.630 116.456 317.086 39.029 3.289 5.732 2
4 WERTHEIMER & FRERE 31 41 10 14 193.850 126.502 320.352 29.894 4.728 6.253 1
5 GOUSSERIE RACING 27 72 8 29 181.440 83.789 265.229 36.657 2.520 6.720 3
6 NURLAN BIZAKOV 11 20 7 10 141.150 105.178 246.328 24.965 7.058 12.832 2
7 BERNARD GIRAUDON 30 86 6 35 112.363 58.243 170.606 24.282 1.307 3.745 3
8 AL SHAQAB RACING 12 19 8 9 112.000 72.128 184.128 18.568 5.895 9.333 2
9 MME JANA DUFKOVA 16 44 6 13 110.500 22.933 133.433 6.942 2.511 6.906 3
10 L.BAUDRON (S) 15 38 5 18 110.235 68.638 178.873 26.946 2.901 7.349 3
11 JEAN-PIERRE-JOSEPH DUBOIS 16 32 8 11 90.800 53.121 143.921 15.891 2.838 5.675 2
12 MME ERIKA GILLIAR 4 9 3 6 85.000 22.224 107.224 8.670 9.444 21.250 2
13 ALAIN JATHIERE 17 30 4 14 84.070 48.231 132.301 18.463 2.802 4.945 2
14 ECURIE FRIEDRIDER 9 30 4 17 83.272 49.517 132.789 20.779 2.776 9.252 3
15 NICOLAS CAULLERY 19 63 5 25 82.604 31.834 114.438 18.944 1.311 4.348 3
16 DANIEL DUMOULIN 16 33 5 11 81.960 30.142 112.102 12.007 2.484 5.122 2
17 ECURIE GRIEZMANN 3 7 3 4 79.350 35.518 114.868 12.160 11.336 26.450 2
18 CHRISTOPHE ESCUDER 16 52 6 21 76.495 53.099 129.594 25.782 1.471 4.781 3
19 MR GUY PARIENTE 15 40 6 19 76.185 43.117 119.302 19.348 1.905 5.079 3
20 HARAS D'ETREHAM 18 34 8 14 75.980 30.504 106.484 14.362 2.235 4.221 2
21 GODOLPHIN SNC 16 19 3 8 74.500 10.500 85.000 2.082 3.921 4.656 1
22 F.VERMEULEN (S) 10 28 4 20 74.227 29.084 103.311 19.727 2.651 7.423 3
23 CLAUDE FOELLER 7 20 3 13 67.487 25.873 93.360 13.231 3.374 9.641 3
24 ECURIE DU SUD 17 51 9 19 67.035 36.862 103.897 22.477 1.314 3.943 3
25 STALL LIBERTY LEAF 10 24 6 8 66.750 27.538 94.288 11.135 2.781 6.675 2
26 ABDELHAFIDH DRIDI 11 31 5 11 65.121 36.845 101.966 22.624 2.101 5.920 3
27 ECURIE MG 8 24 2 16 64.785 47.087 111.872 14.344 2.699 8.098 3
28 ECURIE ANTONIO CARO 8 19 2 13 63.204 36.447 99.651 12.791 3.327 7.900 2
29 ALEXANDRE DE LANFRANCHI 11 30 3 17 61.965 22.210 84.175 10.833 2.066 5.633 3
30 MME ODETTE FAU 4 9 2 6 59.782 32.842 92.624 13.593 6.642 14.946 2
31 JEAN-VINCENT TOUX 6 12 2 3 59.370 6.189 65.559 2.031 4.948 9.895 2
32 HARAS ASSIRO 7 11 2 8 56.000 2.833 58.833 646 5.091 8.000 2
33 JESS PARIZE 12 39 6 14 54.600 26.093 80.693 16.465 1.400 4.550 3
34 MME KARIN BRIESKORN 9 29 3 10 53.460 13.741 67.201 5.637 1.843 5.940 3
35 PHILIPPE WALTER 9 25 2 11 53.210 22.370 75.580 11.384 2.128 5.912 3
36 ECURIES SERGE STEMPNIAK 13 22 6 9 51.820 24.296 76.116 9.734 2.355 3.986 2
37 CUADRA MEDITERRANEO 7 13 2 7 49.760 30.442 80.202 6.951 3.828 7.109 2
38 JACQUES LISCIA 3 4 2 0 48.600 20.557 69.157 9.988 12.150 16.200 1
39 FREE MAN RACING 12 22 7 10 47.580 15.444 63.024 12.348 2.163 3.965 2
40 JEAN-PIERRE VANDEN HEEDE 16 45 1 19 46.910 24.788 71.698 8.867 1.042 2.932 3
41 ANTOINE GILIBERT 9 25 2 17 46.237 27.548 73.785 13.664 1.849 5.137 3
42 ECURIE MATHIEU OFFENSTADT 8 24 2 10 45.737 19.277 65.014 9.581 1.906 5.717 3
43 MARLON ARCH 3 8 3 0 45.500 22.007 67.507 7.546 5.688 15.167 3
44 GEMINI STUD 9 18 3 9 45.376 28.761 74.137 12.661 2.521 5.042 2
45 HA.PANTALL (S) 9 15 2 8 43.620 27.218 70.838 10.348 2.908 4.847 2
46 CHRISTOPHE MARTINON 12 51 2 12 43.460 19.068 62.528 9.525 852 3.622 4
47 E&G.LEENDERS (S) 5 10 4 4 43.300 18.611 61.911 16.777 4.330 8.660 2
48 HISAAKI SAITO 4 7 1 6 42.900 4.680 47.580 1.960 6.129 10.725 2
49 MLLE CHARLEY LAUFFER 17 52 2 18 41.087 17.752 58.839 8.193 790 2.417 3
50 AS&D.ALLARD (S) 5 21 5 9 40.860 18.269 59.129 11.305 1.946 8.172 4

No results