Jockeys

Top jockeys

Download  
Rank Jockey Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 MAXIME GUYON 315 434 76 210 1.850.870 951.745 2.802.615 290.409 4.265 5.876 1
2 CRISTIAN DEMURO 276 374 55 179 1.374.215 668.181 2.042.396 198.459 3.674 4.979 1
3 ALEXIS POUCHIN 210 305 41 121 960.320 459.058 1.419.378 135.122 3.149 4.573 1
4 THEO BACHELOT 216 330 37 135 842.825 372.307 1.215.132 122.166 2.554 3.902 2
5 TONY PICCONE 171 294 36 115 826.120 356.974 1.183.094 114.357 2.810 4.831 2
6 ANTONIO ORANI 136 216 36 102 629.970 363.905 993.875 101.848 2.917 4.632 2
7 MICKAEL BARZALONA 144 175 34 89 967.580 323.037 1.290.617 92.000 5.529 6.719 1
8 MME MARIE VELON 217 326 31 109 650.850 303.029 953.879 101.810 1.996 2.999 2
9 AUGUSTIN MADAMET 180 268 29 113 614.190 269.962 884.152 92.224 2.292 3.412 1
10 EDDY HARDOUIN 193 312 28 120 651.880 301.323 953.203 106.489 2.089 3.378 2
11 STEPHANE PASQUIER 119 181 28 83 781.660 298.758 1.080.418 89.219 4.319 6.569 2
12 MARVIN GRANDIN 91 208 26 84 553.215 303.288 856.503 95.136 2.660 6.079 2
13 HUGO BOUTIN 110 208 21 96 463.760 216.937 680.697 78.163 2.230 4.216 2
14 ANTHONY CRASTUS 204 326 19 130 637.610 328.042 965.652 110.160 1.956 3.126 2
15 AURELIEN LEMAITRE 144 190 19 79 575.680 271.276 846.956 85.743 3.030 3.998 1
16 IORITZ MENDIZABAL 202 283 18 127 524.510 251.908 776.418 83.802 1.853 2.597 1
17 FABRICE VERON 167 241 18 75 349.895 167.443 517.338 57.116 1.452 2.095 1
18 MME MANON GERMAIN 69 121 18 50 274.735 123.125 397.860 35.283 2.271 3.982 2
19 JEAN-BERNARD EYQUEM 56 73 18 34 345.220 165.779 510.999 50.528 4.729 6.165 1
20 THOMAS TRULLIER 112 205 16 97 346.130 155.166 501.296 54.595 1.688 3.090 2
21 CLEMENT LECOEUVRE 110 161 16 60 354.670 149.902 504.572 51.035 2.203 3.224 1
22 MME CORALIE PACAUT 88 143 15 60 245.510 130.400 375.910 43.717 1.717 2.790 2
23 MME MARYLINE EON 84 114 15 51 264.640 110.993 375.633 40.782 2.321 3.150 1
24 CHRISTOPHE SOUMILLON 90 109 15 50 474.790 224.662 699.452 69.999 4.356 5.275 1
25 HUGO LEBOUC 111 161 14 65 326.625 135.810 462.435 54.349 2.029 2.943 1
26 BENJAMIN MARIE 101 159 14 52 210.260 89.457 299.717 37.623 1.322 2.082 2
27 HUGO BESNIER 87 139 14 50 306.770 113.398 420.168 41.636 2.207 3.526 2
28 VALENTIN SEGUY 96 119 14 42 260.070 101.229 361.299 37.169 2.185 2.709 1
29 ANTOINE WERLE 73 112 13 43 213.750 109.256 323.006 35.440 1.908 2.928 2
30 ALEJANDRO GUTIERREZ VAL 67 96 13 25 186.390 111.510 297.900 35.799 1.942 2.782 1
31 LUDOVIC BOISSEAU 96 175 12 68 302.780 137.205 439.985 44.565 1.730 3.154 2
32 MME DELPHINE SANTIAGO 101 164 12 48 238.125 105.233 343.358 40.810 1.452 2.358 2
33 GUILLAUME MILLET 68 97 12 47 225.075 136.632 361.707 41.213 2.320 3.310 1
34 SYLVAIN RUIS 101 167 11 56 298.290 136.919 435.209 43.528 1.786 2.953 2
35 PIERRE REMOUE 47 99 11 56 212.210 104.373 316.583 37.548 2.144 4.515 2
36 CORENTIN BERGE 75 101 11 32 148.720 44.055 192.775 16.626 1.472 1.983 1
37 ROSARIO MANGIONE 78 132 10 60 276.900 140.306 417.206 44.940 2.098 3.550 2
38 CESAR BELMONT 84 115 10 43 199.145 85.888 285.033 30.339 1.732 2.371 1
39 MME MARINA BRUNELLI 37 62 10 33 141.125 55.782 196.907 20.262 2.276 3.814 2
40 HUGO JOURNIAC 59 96 10 27 187.720 71.959 259.679 24.708 1.955 3.182 2
41 MME MARIE WALDHAUSER 68 124 9 46 161.875 70.191 232.066 28.786 1.305 2.381 2
42 JEROME MOUTARD 83 121 9 44 194.675 97.879 292.554 29.733 1.609 2.345 1
43 MME FRIDA VALLE SKAR 83 132 9 36 203.360 103.566 306.926 34.786 1.541 2.450 2
44 RONAN THOMAS 53 112 8 63 374.880 208.142 583.022 59.378 3.347 7.073 2
45 MATTHIAS LAURON 37 57 8 27 83.845 41.579 125.424 14.088 1.471 2.266 2
46 MME MARGOT ROMARY 59 91 8 22 117.550 55.797 173.347 21.201 1.292 1.992 2
47 PIERRE BAZIRE 41 53 8 18 133.210 50.863 184.073 16.131 2.513 3.249 1
48 GUILLAUME GUEDJ-GAY 67 96 7 39 167.730 48.224 215.954 19.950 1.747 2.503 1
49 ALEXANDRE GAVILAN 54 77 7 31 155.500 50.326 205.826 24.590 2.019 2.880 1
50 FABIEN LEFEBVRE 41 72 7 31 69.715 32.839 102.554 11.625 968 1.700 2

No results