Sires

Top sires

Download  
Rank Sire Entered stud Foals Winners Races Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Runs/Horse Avg. €/Foal Death date
1 siyouni 2011 76 31 184 40 78 781.785 359.344 1.141.129 2 10.286 P2
2 zarak 2018 57 16 131 17 69 675.315 327.468 1.002.783 2 11.847 P2
3 anodin (ire) 2015 70 27 272 40 120 647.380 322.786 970.166 3 9.248 P2
4 wootton bassett gb 2012 71 19 177 23 75 599.725 361.593 961.318 2 8.446 P2
5 le havre (ire) 2010 81 19 217 27 94 599.175 326.829 926.004 2 7.397 29/03/2022 P2
6 intello (ger) 2016 55 17 154 23 56 546.855 300.645 847.500 2 9.942 P2
7 toronado (ire) 2018 71 19 260 25 110 526.925 255.943 782.868 3 7.421 P2
8 kendargent 2008 64 18 181 21 67 526.620 301.811 828.431 2 8.228 P1
9 al wukair ire 2018 64 17 223 21 97 472.235 260.375 732.610 3 7.378 P2
10 dabirsim 2016 90 15 311 16 105 464.355 239.805 704.160 3 5.159 P2
11 almanzor 2018 65 15 166 15 71 388.610 230.495 619.105 2 5.978 P2
12 city light 2020 43 15 117 19 56 384.935 277.438 662.373 2 8.951 P2
13 zelzal 2018 47 15 145 17 49 373.430 200.378 573.808 3 7.945 P2
14 kingman gb 43 10 100 10 51 353.610 88.846 442.456 2 8.223 P2
15 shalaa ire 2017 68 15 199 17 75 349.050 209.562 558.612 2 5.133 P2
16 lope de vega ire 40 10 96 12 45 343.960 165.318 509.278 2 8.599 P2
17 territories ire 30 8 105 14 40 340.110 189.541 529.651 3 11.337 P2
18 frankel gb 29 14 66 15 24 338.080 88.962 427.042 2 11.657 P2
19 cloth of stars ire 2019 53 14 151 16 61 311.075 191.660 502.735 2 5.869 P2
20 churchill ire 26 10 71 16 29 298.100 104.936 403.036 2 11.465 P2
21 goken 2017 45 13 120 15 50 290.450 191.275 481.725 2 6.454 P2
22 dream ahead usa 2017 46 8 156 10 74 288.555 161.856 450.411 3 6.272 P2
23 hunter's light ire 2016 43 12 139 15 49 278.275 146.014 424.289 3 6.471 P2
24 olympic glory ire 2015 49 9 182 10 64 261.475 143.657 405.132 3 5.336 P2
25 zoffany ire 24 9 79 17 21 249.230 53.650 302.880 3 10.384 P2
26 charm spirit (ire) 2016 40 12 156 15 50 247.160 112.964 360.124 3 6.179 P2
27 elusive city usa 2010 32 11 140 11 59 246.065 112.030 358.095 4 7.689 02/05/2019 P2
28 birchwood ire 2018 58 11 198 11 69 244.095 147.032 391.127 3 4.208 P2
29 sea the stars ire 29 10 70 11 37 240.825 100.448 341.273 2 8.304 P2
30 no nay never usa 20 7 56 11 30 234.305 67.069 301.374 2 11.715 P2
31 recorder gb 2018 47 10 163 13 55 226.720 134.620 361.340 3 4.823 P2
32 galiway (gb ) 2016 49 5 136 6 58 218.150 138.001 356.151 2 4.452 P2
33 night of thunder ire 17 9 35 11 14 213.250 50.736 263.986 2 12.544 P2
34 seahenge usa 2019 40 8 130 9 58 210.305 132.467 342.772 3 5.257 P2
35 invincible spirit ire 19 4 58 5 25 206.150 59.781 265.931 3 10.850 P2
36 reliable man (gb ) 2018 31 4 107 6 48 196.410 85.646 282.056 3 6.335 P2
37 dariyan 2017 41 8 129 10 58 192.940 100.484 293.424 3 4.705 P2
38 sommerabend gb 2015 37 11 123 13 38 190.655 105.864 296.519 3 5.152 P2
39 camelot gb 24 6 57 6 20 187.770 48.729 236.499 2 7.823 P2
40 farhh gb 5 5 9 6 1 185.725 33.866 219.591 1 37.145 P2
41 penny's picnic (ire) 2014 43 10 149 10 51 183.765 100.646 284.411 3 4.273 P2
42 rajsaman 2013 39 11 139 12 35 183.585 81.545 265.130 3 4.707 P2
43 recoletos 2019 42 6 120 8 45 182.150 112.319 294.469 2 4.336 P2
44 myboycharlie ire 2012 31 9 107 10 34 181.590 84.449 266.039 3 5.857 P2
45 gleneagles ire 18 5 36 6 20 178.925 56.352 235.277 2 9.940 P2
46 sea the moon ger 30 7 74 8 34 178.310 78.918 257.228 2 5.943 P2
47 panis usa 2002 22 9 89 15 28 177.560 118.029 295.589 4 8.070 P2
48 dark angel ire 23 6 62 8 14 171.165 17.785 188.950 2 7.441 P2
49 french fifteen 2014 21 5 68 6 35 166.225 79.985 246.210 3 7.915 22/03/2023 P2
50 mastercraftsman ire 17 4 41 7 16 164.170 58.593 222.763 2 9.657 P2

No results