Damsires

Download  
Rank Fathers of mothers Mothers number Products number First number Runners Wins Non-winning prizes Win earnings Non-winning prizes earnings Earnings Earnings and Owner Premiums Win/Runner Non-winning prizes/Runner Race/Horse Average Prizemoney/Product Death date
1 galileo ire 79 87 25 227 35 97 435.000 340.895 775.895 1.022.344 0,15 0,43 2,61 8,92 P2
2 invincible spirit ire 68 85 21 264 27 98 280.500 251.120 531.620 791.791 0,10 0,37 3,11 6,25 P2
3 dansili gb 59 74 13 212 14 92 187.750 279.885 467.635 675.494 0,07 0,43 2,86 6,32 P2
4 elusive city usa 39 51 10 162 14 60 326.920 133.610 460.530 684.399 0,09 0,37 3,18 9,03 02/05/2019 P2
5 oasis dream gb 57 63 20 175 22 61 265.750 173.230 438.980 637.217 0,13 0,35 2,78 6,97 P2
6 dubawi ire 50 58 15 170 17 63 234.500 193.795 428.295 609.737 0,10 0,37 2,93 7,38 P2
7 pivotal gb 47 54 17 163 20 62 224.700 203.535 428.235 601.176 0,12 0,38 3,02 7,93 P2
8 sea the stars ire 33 36 12 90 18 42 204.250 211.835 416.085 602.100 0,20 0,47 2,50 11,56 P2
9 montjeu (ire) 40 50 15 159 21 61 206.500 196.355 402.855 568.079 0,13 0,38 3,18 8,06 P2
10 siyouni 49 56 11 149 13 68 167.500 214.780 382.280 606.523 0,09 0,46 2,66 6,83 P2
11 le havre (ire) 52 64 19 164 21 68 187.500 184.075 371.575 584.807 0,13 0,41 2,56 5,81 29/03/2022 P2
12 monsun ger 40 50 15 122 17 56 199.750 163.430 363.180 505.155 0,14 0,46 2,44 7,26 P2
13 shamardal usa 42 48 11 128 12 51 172.250 187.730 359.980 478.231 0,09 0,40 2,67 7,50 P2
14 kendargent 51 61 9 174 11 81 129.700 230.020 359.720 584.692 0,06 0,47 2,85 5,90 P1
15 acclamation gb 35 42 14 134 16 52 196.600 154.020 350.620 494.462 0,12 0,39 3,19 8,35 P2
16 dalakhani ire 38 50 9 144 11 59 168.600 163.825 332.425 505.070 0,08 0,41 2,88 6,65 18/02/2021 P2
17 iffraaj gb 31 37 14 114 17 47 204.500 124.700 329.200 488.495 0,15 0,41 3,08 8,90 P2
18 holy roman emperor ire 26 36 13 121 15 59 144.250 176.215 320.465 433.113 0,12 0,49 3,36 8,90 P2
19 anabaa usa 33 47 12 138 16 54 167.350 139.420 306.770 430.211 0,12 0,39 2,94 6,53 07/07/2009 P2
20 muhtathir gb 37 44 14 141 16 47 159.500 138.800 298.300 459.056 0,11 0,33 3,20 6,78 13/10/2020 P2
21 new approach ire 17 22 7 73 11 30 173.500 119.950 293.450 446.673 0,15 0,41 3,32 13,34 P2
22 zamindar usa 29 40 9 128 12 47 153.000 135.100 288.100 437.602 0,09 0,37 3,20 7,20 P2
23 rock of gibraltar ire 34 43 12 123 13 43 169.500 111.035 280.535 414.305 0,11 0,35 2,86 6,52 P2
24 danehill dancer ire 25 31 12 109 14 50 134.250 134.990 269.240 404.475 0,13 0,46 3,52 8,69 P2
25 slickly 33 41 9 152 12 62 123.000 135.815 258.815 382.534 0,08 0,41 3,71 6,31 20/01/2021 P2
26 high chaparral ire 25 31 9 105 13 48 130.000 120.975 250.975 355.853 0,12 0,46 3,39 8,10 P2
27 motivator gb 29 33 9 92 12 40 109.250 134.035 243.285 382.454 0,13 0,43 2,79 7,37 P2
28 exceed and excel aus 33 34 7 98 10 35 127.500 112.745 240.245 340.327 0,10 0,36 2,88 7,07 P2
29 american post gb 31 39 9 125 9 48 90.500 142.045 232.545 354.057 0,07 0,38 3,21 5,96 07/01/2022 P2
30 king's best usa 34 41 7 131 9 47 105.250 108.660 213.910 328.336 0,07 0,36 3,20 5,22 P2
31 teofilo ire 28 34 8 94 9 37 78.750 126.910 205.660 308.630 0,10 0,39 2,76 6,05 P2
32 giant's causeway usa 26 32 8 107 9 37 95.500 104.135 199.635 290.019 0,08 0,35 3,34 6,24 P2
33 lawman 27 38 8 130 9 47 98.750 99.690 198.440 303.712 0,07 0,36 3,42 5,22 P2
34 cape cross ire 33 36 10 106 11 37 103.250 91.655 194.905 289.737 0,10 0,35 2,94 5,41 P2
35 singspiel ire 18 21 6 60 6 27 92.500 94.500 187.000 273.013 0,10 0,45 2,86 8,90 P2
36 frankel gb 17 19 8 40 9 15 129.750 52.875 182.625 290.900 0,23 0,38 2,11 9,61 P2
37 lope de vega ire 21 24 5 58 7 25 104.500 77.500 182.000 276.293 0,12 0,43 2,42 7,58 P2
38 gold away (ire) 22 26 7 88 7 36 96.500 76.865 173.365 259.853 0,08 0,41 3,38 6,67 11/03/2024 P2
39 dutch art gb 21 23 6 68 7 26 102.500 70.250 172.750 210.671 0,10 0,38 2,96 7,51 P2
40 medicean gb 20 30 4 106 7 38 74.500 96.330 170.830 248.665 0,07 0,36 3,53 5,69 P2
41 kodiac gb 29 31 7 70 8 27 99.500 64.930 164.430 222.506 0,11 0,39 2,26 5,30 P1
42 nayef usa 22 28 6 87 9 36 86.000 76.380 162.380 251.287 0,10 0,41 3,11 5,80 P2
43 street cry ire 10 12 3 38 5 17 105.500 55.680 161.180 233.341 0,13 0,45 3,17 13,43 P2
44 duke of marmalade ire 16 18 4 52 6 24 68.500 84.240 152.740 175.313 0,12 0,46 2,89 8,49 P2
45 orpen usa 25 34 7 85 7 36 64.750 86.350 151.100 231.918 0,08 0,42 2,50 4,44 P2
46 FASTNET ROCK AUS 12 14 4 29 7 8 129.000 19.415 148.415 213.742 0,24 0,28 2,07 10,60
47 nathaniel ire 7 7 1 21 2 11 114.100 34.030 148.130 166.365 0,10 0,52 3,00 21,16 P2
48 turtle bowl (ire) 14 18 4 65 4 27 71.000 76.400 147.400 220.400 0,06 0,42 3,61 8,19 P2
49 peintre celebre usa 24 33 5 97 5 40 38.750 108.200 146.950 219.541 0,05 0,41 2,94 4,45 P2
50 linamix 17 22 6 76 6 30 56.500 85.500 142.000 203.355 0,08 0,39 3,45 6,45 16/10/2019 P2

No results