Damsires

Download  
Rank Fathers of mothers Mothers number Products number First number Runners Wins Non-winning prizes Win earnings Non-winning prizes earnings Earnings Earnings and Owner Premiums Win/Runner Non-winning prizes/Runner Race/Horse Average Prizemoney/Product Death date
1 galileo ire 80 88 25 229 35 97 435.000 340.895 775.895 1.022.344 0,15 0,42 2,60 8,82 P2
2 invincible spirit ire 69 87 21 266 27 100 280.500 260.120 540.620 800.791 0,10 0,38 3,06 6,21 P2
3 dansili gb 59 74 13 212 14 92 187.750 279.885 467.635 675.494 0,07 0,43 2,86 6,32 P2
4 elusive city usa 39 51 10 162 14 60 326.920 133.610 460.530 684.399 0,09 0,37 3,18 9,03 02/05/2019 P2
5 oasis dream gb 57 63 20 176 22 62 265.750 173.770 439.520 638.000 0,13 0,35 2,79 6,98 P2
6 pivotal gb 47 54 17 165 20 63 224.700 210.955 435.655 611.935 0,12 0,38 3,06 8,07 P2
7 dubawi ire 51 59 15 171 17 63 234.500 193.795 428.295 609.737 0,10 0,37 2,90 7,26 P2
8 sea the stars ire 33 36 12 90 18 42 204.250 211.835 416.085 602.100 0,20 0,47 2,50 11,56 P2
9 montjeu (ire) 40 50 15 160 22 61 216.000 196.355 412.355 584.704 0,14 0,38 3,20 8,25 P2
10 siyouni 50 57 11 150 13 69 167.500 218.580 386.080 613.173 0,09 0,46 2,63 6,77 P2
11 le havre (ire) 52 64 19 165 21 69 187.500 186.925 374.425 589.794 0,13 0,42 2,58 5,85 29/03/2022 P2
12 kendargent 52 62 9 175 11 82 129.700 237.020 366.720 596.942 0,06 0,47 2,82 5,91 P1
13 shamardal usa 42 48 11 129 12 52 172.250 191.970 364.220 482.471 0,09 0,40 2,69 7,59 P2
14 monsun ger 40 50 15 122 17 56 199.750 163.430 363.180 505.155 0,14 0,46 2,44 7,26 P2
15 acclamation gb 35 42 14 137 16 53 196.600 154.820 351.420 495.622 0,12 0,39 3,26 8,37 P2
16 dalakhani ire 38 50 9 146 11 60 168.600 171.825 340.425 519.070 0,08 0,41 2,92 6,81 18/02/2021 P2
17 iffraaj gb 32 38 14 115 17 47 204.500 124.700 329.200 488.495 0,15 0,41 3,03 8,66 P2
18 holy roman emperor ire 26 36 13 122 15 60 144.250 177.815 322.065 435.433 0,12 0,49 3,39 8,95 P2
19 anabaa usa 33 47 12 139 16 55 167.350 140.370 307.720 431.588 0,12 0,40 2,96 6,55 07/07/2009 P2
20 muhtathir gb 37 45 14 142 16 47 159.500 138.800 298.300 459.056 0,11 0,33 3,16 6,63 13/10/2020 P2
21 danehill dancer ire 25 31 13 111 15 51 160.750 136.890 297.640 444.800 0,14 0,46 3,58 9,60 P2
22 new approach ire 18 23 7 74 11 31 173.500 123.950 297.450 453.673 0,15 0,42 3,22 12,93 P2
23 zamindar usa 29 40 9 129 12 48 153.000 138.300 291.300 442.242 0,09 0,37 3,23 7,28 P2
24 rock of gibraltar ire 34 43 12 123 13 43 169.500 111.035 280.535 414.305 0,11 0,35 2,86 6,52 P2
25 slickly 33 41 9 152 12 62 123.000 135.815 258.815 382.534 0,08 0,41 3,71 6,31 20/01/2021 P2
26 high chaparral ire 25 31 9 105 13 48 130.000 120.975 250.975 355.853 0,12 0,46 3,39 8,10 P2
27 motivator gb 29 33 9 93 12 41 109.250 138.035 247.285 389.454 0,13 0,44 2,82 7,49 P2
28 exceed and excel aus 33 34 7 100 10 36 127.500 116.525 244.025 345.808 0,10 0,36 2,94 7,18 P2
29 american post gb 31 39 9 125 9 48 90.500 142.045 232.545 354.057 0,07 0,38 3,21 5,96 07/01/2022 P2
30 king's best usa 34 41 7 132 9 48 105.250 118.730 223.980 342.937 0,07 0,36 3,22 5,46 P2
31 teofilo ire 28 34 8 94 9 37 78.750 126.910 205.660 308.630 0,10 0,39 2,76 6,05 P2
32 giant's causeway usa 26 32 8 108 9 37 95.500 104.135 199.635 290.019 0,08 0,34 3,38 6,24 P2
33 lawman 27 38 8 131 9 47 98.750 99.690 198.440 303.712 0,07 0,36 3,45 5,22 P2
34 singspiel ire 18 21 7 61 7 27 102.000 94.500 196.500 282.513 0,11 0,44 2,90 9,36 P2
35 cape cross ire 33 36 10 107 11 37 103.250 91.655 194.905 289.737 0,10 0,35 2,97 5,41 P2
36 lope de vega ire 21 24 5 59 7 26 104.500 83.500 188.000 286.793 0,12 0,44 2,46 7,83 P2
37 frankel gb 17 19 8 40 9 15 129.750 52.875 182.625 290.900 0,23 0,38 2,11 9,61 P2
38 gold away (ire) 22 26 7 88 7 36 96.500 76.865 173.365 259.853 0,08 0,41 3,38 6,67 11/03/2024 P2
39 dutch art gb 21 23 6 68 7 26 102.500 70.250 172.750 210.671 0,10 0,38 2,96 7,51 P2
40 medicean gb 20 30 4 107 7 38 74.500 96.330 170.830 248.665 0,07 0,36 3,57 5,69 P2
41 kodiac gb 30 32 7 71 8 28 99.500 68.930 168.430 229.506 0,11 0,39 2,22 5,26 P1
42 mastercraftsman ire 15 16 6 40 6 16 127.850 36.490 164.340 245.764 0,15 0,40 2,50 10,27 P2
43 nayef usa 22 28 6 88 9 37 86.000 77.190 163.190 252.461 0,10 0,42 3,14 5,83 P2
44 nathaniel ire 8 8 2 23 3 11 127.600 34.030 161.630 185.940 0,13 0,48 2,88 20,20 P2
45 street cry ire 10 12 3 38 5 17 105.500 55.680 161.180 233.341 0,13 0,45 3,17 13,43 P2
46 duke of marmalade ire 16 18 4 53 6 24 68.500 84.240 152.740 175.313 0,11 0,45 2,94 8,49 P2
47 orpen usa 25 34 7 85 7 36 64.750 86.350 151.100 231.918 0,08 0,42 2,50 4,44 P2
48 FASTNET ROCK AUS 12 14 4 29 7 8 129.000 19.415 148.415 213.742 0,24 0,28 2,07 10,60
49 turtle bowl (ire) 14 18 4 65 4 27 71.000 76.400 147.400 220.400 0,06 0,42 3,61 8,19 P2
50 peintre celebre usa 24 33 5 97 5 40 38.750 108.200 146.950 219.541 0,05 0,41 2,94 4,45 P2

No results