Breeders

Top breeders

Download  
Rank Breeder Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 WERTHEIMER & FRERE 73 171 26 66 570.425 349.828 920.253 81.380 3.336 7.814 2
2 S.A. AGA KHAN 65 154 25 76 709.085 275.786 984.871 75.278 4.604 10.909 2
3 JEAN-CLAUDE SEROUL 58 198 23 79 427.220 229.509 656.729 70.177 2.158 7.366 3
4 ALAIN CHOPARD 67 234 26 84 395.585 234.423 630.008 66.496 1.691 5.904 3
5 AL SHAQAB RACING 59 162 23 65 399.035 253.359 652.394 66.018 2.463 6.763 3
6 GUY PARIENTE HOLDING 45 126 6 63 281.580 160.338 441.918 54.752 2.235 6.257 3
7 SUMBE 18 45 12 19 279.725 206.567 486.292 50.407 6.216 15.540 2
8 HARAS DE LA PERELLE 28 88 13 38 287.300 157.052 444.352 48.576 3.265 10.261 3
9 JEAN-PIERRE-JOSEPH DUBOIS 32 115 16 49 288.915 169.807 458.722 46.095 2.512 9.029 4
10 MME ODETTE FAU 3 7 3 3 230.470 88.556 319.026 41.343 32.924 76.823 2
11 ECURIE NORMANDIE PUR SANG 28 102 8 43 192.310 101.357 293.667 38.190 1.885 6.868 4
12 THIERRY DE LA HERONNIERE 35 124 16 48 338.185 205.913 544.098 38.015 2.727 9.662 4
13 M.BOUTIN (S) 26 110 6 45 184.170 107.552 291.722 31.864 1.674 7.083 4
14 FRANKLIN FINANCE S.A. 44 122 12 41 215.470 116.353 331.823 31.695 1.766 4.897 3
15 RASHIT SHAYKHUTDINOV 30 77 7 29 187.150 112.307 299.457 31.578 2.431 6.238 3
16 SARL JEDBURGH STUD 40 139 13 51 294.015 165.366 459.381 29.145 2.115 7.350 3
17 ECURIE HARAS DU CADRAN 50 169 17 64 327.805 173.669 501.474 28.991 1.940 6.556 3
18 HARAS DU QUESNAY 24 69 7 28 133.510 87.417 220.927 28.159 1.935 5.563 3
19 ALAIN JATHIERE 28 81 13 35 235.365 150.292 385.657 27.923 2.906 8.406 3
20 HARAS D'HASPEL 30 93 6 36 166.955 94.153 261.108 27.477 1.795 5.565 3
21 HARAS DU LOGIS SAINT GERMAIN 18 57 7 27 165.440 86.479 251.919 26.307 2.902 9.191 3
22 ECURIE SKYMARC FARM 26 71 12 30 227.150 128.095 355.245 26.213 3.199 8.737 3
23 GESTUT ZUR KUSTE AG 31 93 9 38 194.630 114.193 308.823 24.883 2.093 6.278 3
24 HARAS D'ETREHAM 41 125 11 43 298.000 145.786 443.786 22.804 2.384 7.268 3
25 JEAN-PHILIPPE DUBOIS 16 41 7 19 120.575 56.688 177.263 22.465 2.941 7.536 3
26 APPAPAYS RACING CLUB 17 58 5 23 114.145 58.045 172.190 22.385 1.968 6.714 3
27 MATHIEU DAGUZAN-GARROS 29 98 8 40 172.470 85.961 258.431 22.383 1.760 5.947 3
28 MME ISABELLE CORBANI 26 72 8 30 202.640 105.281 307.921 21.009 2.814 7.794 3
29 MME YVETTE PANTALL 21 71 8 29 180.200 95.823 276.023 20.829 2.538 8.581 3
30 HARAS DE SAINT JULIEN 20 54 7 26 143.130 79.641 222.771 20.714 2.651 7.156 3
31 HARAS DES TROIS CHAPELLES 19 48 4 15 102.180 65.942 168.122 20.555 2.129 5.378 3
32 ECURIE ADES HAZAN 21 70 6 33 245.640 140.448 386.088 20.484 3.509 11.697 3
33 ECURIE X 3 10 3 5 89.800 67.405 157.205 20.433 8.980 29.933 3
34 ECURIE DU SUD 17 69 9 28 149.940 91.528 241.468 20.011 2.173 8.820 4
35 RENAUD BAGUENAULT DE PUCHESSE 2 5 4 0 106.000 46.242 152.242 19.790 21.200 53.000 2
36 SCUDERIA MICOLO SNC 16 63 3 28 100.030 51.702 151.732 19.081 1.588 6.252 4
37 HARAS DE GRANDCAMP EARL 19 65 3 27 92.415 51.967 144.382 18.753 1.422 4.864 3
38 MLLE KARINE MORICE 16 60 8 34 248.895 143.579 392.474 18.648 4.148 15.556 4
39 PATRICK CHEDEVILLE 13 55 7 21 105.450 61.186 166.636 18.507 1.917 8.112 4
40 HERALD BLOODSTOCK LTD 5 20 7 9 134.150 80.961 215.111 17.922 6.708 26.830 4
41 SC ECURIE DE MEAUTRY 21 52 3 30 129.035 74.751 203.786 17.452 2.481 6.145 2
42 SARL DARPAT FRANCE 14 36 5 16 88.665 54.328 142.993 16.838 2.463 6.333 3
43 AVATARA S.A. 19 44 3 21 93.950 45.867 139.817 16.578 2.135 4.945 2
44 PLASMAN-PVP RACING 12 44 5 20 109.500 81.973 191.473 16.184 2.489 9.125 4
45 EURL FREDDY HEAD 8 22 5 7 78.830 51.056 129.886 16.083 3.583 9.854 3
46 ARTHUR MENDES 1 4 3 1 84.630 37.228 121.858 15.840 21.158 84.630 4
47 ECURIE DES MONCEAUX 26 63 5 30 218.870 123.839 342.709 15.784 3.474 8.418 2
48 JEAN-PAUL CAYROUZE 3 6 2 1 105.600 56.970 162.570 15.758 17.600 35.200 2
49 LE THENNEY 12 34 5 15 113.050 69.360 182.410 15.623 3.325 9.421 3
50 SUC LARISSA KNEIP 29 82 5 30 113.970 61.252 175.222 15.320 1.390 3.930 3

No results