Étalons

Palmarès des étalons

Téléchargement  
Rang Étalon 1ère année monte Production nb. 1er Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Course/Chev. Moy. €/poulain Date décès
1 zarak 2018 67 19 158 21 80 1.128.815 501.183 1.629.998 2 16.847 P2
2 siyouni 2011 82 32 211 43 90 879.385 409.294 1.288.679 2 10.724 P2
3 anodin (ire) 2015 72 30 302 47 130 756.435 377.597 1.134.032 4 10.506 P2
4 lope de vega ire 42 14 111 16 47 713.080 310.164 1.023.244 2 16.978 P2
5 wootton bassett gb 2012 76 23 202 28 83 699.725 430.958 1.130.683 2 9.206 P2
6 le havre (ire) 2010 86 20 236 28 100 641.620 348.298 989.918 2 7.460 29/03/2022 P2
7 toronado (ire) 2018 75 22 289 29 123 593.915 294.154 888.069 3 7.918 P2
8 intello (ger) 2016 56 17 171 23 63 567.155 313.679 880.834 3 10.127 P2
9 al wukair ire 2018 67 19 247 25 108 539.655 295.543 835.198 3 8.054 P2
10 kendargent 2008 65 18 195 21 71 539.250 308.304 847.554 3 8.296 P1
11 dabirsim 2016 98 15 348 16 121 491.655 252.578 744.233 3 5.016 P2
12 almanzor 2018 70 15 195 16 89 468.190 282.782 750.972 2 6.688 P2
13 zelzal 2018 49 17 165 21 57 452.390 256.448 708.838 3 9.232 P2
14 city light 2020 47 17 137 22 66 451.785 327.575 779.360 2 9.612 P2
15 frankel gb 31 15 75 17 28 414.720 97.687 512.407 2 13.378 P2
16 shalaa ire 2017 72 16 223 18 92 400.530 244.335 644.865 3 5.562 P2
17 kingman gb 43 11 111 11 56 387.940 96.388 484.328 2 9.021 P2
18 territories ire 30 10 113 16 43 375.200 208.414 583.614 3 12.506 P2
19 camelot gb 26 6 63 6 25 353.060 57.758 410.818 2 13.579 P2
20 churchill ire 26 11 82 17 37 348.150 137.747 485.897 3 13.390 P2
21 goken 2017 55 15 152 17 62 347.940 229.789 577.729 2 6.326 P2
22 cloth of stars ire 2019 54 14 162 16 68 323.775 200.044 523.819 3 5.995 P2
23 dream ahead usa 2017 49 8 180 10 87 321.485 179.643 501.128 3 6.560 P2
24 night of thunder ire 19 9 40 11 19 317.220 71.481 388.701 2 16.695 P2
25 hunter's light ire 2016 44 14 155 17 56 310.530 161.187 471.717 3 7.057 P2
26 birchwood ire 2018 60 14 221 16 75 304.465 182.433 486.898 3 5.074 P2
27 olympic glory ire 2015 51 10 201 11 72 283.350 156.018 439.368 3 5.555 P2
28 charm spirit (ire) 2016 40 14 176 17 56 283.185 129.173 412.358 4 7.079 P2
29 elusive city usa 2010 33 13 158 14 63 280.825 127.671 408.496 4 8.509 02/05/2019 P2
30 no nay never usa 23 8 65 12 33 273.855 87.529 361.384 2 11.906 P2
31 sea the stars ire 29 11 75 12 40 264.825 110.347 375.172 2 9.131 P2
32 recorder gb 2018 47 12 177 16 60 255.720 153.046 408.766 3 5.440 P2
33 showcasing gb 25 6 72 6 27 255.440 52.554 307.994 2 10.217 P2
34 zoffany ire 24 9 90 17 24 252.930 55.581 308.511 3 10.538 P2
35 seahenge usa 2019 44 9 147 11 69 251.005 158.999 410.004 3 5.704 P2
36 galiway (gb ) 2016 52 6 151 7 63 249.250 158.760 408.010 2 4.793 P2
37 penny's picnic (ire) 2014 45 12 166 12 58 236.360 131.922 368.282 3 5.252 P2
38 recoletos 2019 45 7 138 11 55 235.080 142.743 377.823 3 5.224 P2
39 dark angel ire 25 6 68 10 16 229.225 25.285 254.510 2 9.169 P2
40 sommerabend gb 2015 38 14 140 17 40 228.905 132.826 361.731 3 6.023 P2
41 reliable man (gb ) 2018 32 5 120 7 54 222.180 96.522 318.702 3 6.943 P2
42 invincible spirit ire 21 4 67 5 30 221.300 63.201 284.501 3 10.538 P2
43 myboycharlie ire 2012 31 11 119 12 42 216.980 100.373 317.353 3 6.999 P2
44 rajsaman 2013 40 13 153 14 41 214.335 95.190 309.525 3 5.358 P2
45 dariyan 2017 42 8 146 10 66 213.940 113.451 327.391 3 5.093 P2
46 gleneagles ire 19 7 42 8 22 207.425 75.252 282.677 2 10.917 P2
47 panis usa 2002 22 9 102 16 32 207.210 137.956 345.166 4 9.418 P2
48 farhh gb 5 5 10 6 2 189.725 36.866 226.591 2 37.945 P2
49 french fifteen 2014 21 7 77 8 38 189.045 93.838 282.883 3 9.002 22/03/2023 P2
50 the grey gatsby (ire) 2018 44 7 122 7 44 186.510 99.744 286.254 2 4.238 P2

Aucun résultat