Étalons

Palmarès des étalons

Téléchargement  
Rang Étalon 1ère année monte Production nb. 1er Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Course/Chev. Moy. €/poulain Date décès
1 siyouni 2011 75 31 183 40 77 780.435 358.332 1.138.767 2 10.405 P2
2 zarak 2018 57 15 127 16 66 647.015 315.543 962.558 2 11.351 P2
3 anodin (ire) 2015 70 27 267 39 117 627.580 313.877 941.457 3 8.965 P2
4 le havre (ire) 2010 81 19 213 27 92 594.525 324.737 919.262 2 7.339 29/03/2022 P2
5 wootton bassett gb 2012 71 19 172 21 74 563.225 339.348 902.573 2 7.932 P2
6 intello (ger) 2016 55 17 153 23 55 538.855 297.045 835.900 2 9.797 P2
7 toronado (ire) 2018 71 19 257 25 109 524.925 254.443 779.368 3 7.393 P2
8 kendargent 2008 64 16 177 19 67 509.370 289.999 799.369 2 7.958 P1
9 dabirsim 2016 90 15 309 16 104 463.980 239.637 703.617 3 5.155 P2
10 al wukair ire 2018 64 17 221 20 96 460.435 251.525 711.960 3 7.194 P2
11 almanzor 2018 65 15 163 15 69 385.610 230.090 615.700 2 5.932 P2
12 city light 2020 43 15 116 19 55 384.035 277.438 661.473 2 8.931 P2
13 zelzal 2018 47 15 143 17 48 370.280 200.378 570.658 3 7.878 P2
14 shalaa ire 2017 68 15 199 17 75 349.050 209.562 558.612 2 5.133 P2
15 territories ire 30 8 103 14 39 339.750 189.379 529.129 3 11.325 P2
16 frankel gb 29 14 65 15 23 335.380 88.962 424.342 2 11.564 P2
17 kingman gb 43 10 96 10 48 331.760 88.846 420.606 2 7.715 P2
18 lope de vega ire 38 9 92 11 43 323.660 150.768 474.428 2 8.517 P2
19 cloth of stars ire 2019 52 14 149 16 61 311.075 191.660 502.735 2 5.982 P2
20 churchill ire 26 10 70 16 28 289.850 98.749 388.599 2 11.148 P2
21 dream ahead usa 2017 46 8 154 10 72 285.755 161.106 446.861 3 6.212 P2
22 goken 2017 45 12 119 14 50 282.950 187.900 470.850 2 6.287 P2
23 hunter's light ire 2016 42 11 136 13 48 261.075 136.489 397.564 3 6.216 P2
24 zoffany ire 24 9 78 17 21 249.230 53.650 302.880 3 10.384 P2
25 charm spirit (ire) 2016 40 12 155 15 49 246.810 112.807 359.617 3 6.170 P2
26 olympic glory ire 2015 48 8 178 9 62 246.295 140.351 386.646 3 5.131 P2
27 elusive city usa 2010 32 11 140 11 59 246.065 112.030 358.095 4 7.689 02/05/2019 P2
28 birchwood ire 2018 58 11 194 11 66 236.015 141.296 377.311 3 4.069 P2
29 no nay never usa 20 7 56 11 30 234.305 67.069 301.374 2 11.715 P2
30 recorder gb 2018 47 10 161 12 55 223.320 133.090 356.410 3 4.751 P2
31 sea the stars ire 28 9 67 10 35 213.575 80.011 293.586 2 7.627 P2
32 galiway (gb ) 2016 49 5 132 6 56 213.350 135.841 349.191 2 4.354 P2
33 night of thunder ire 17 9 35 11 14 213.250 50.736 263.986 2 12.544 P2
34 seahenge usa 2019 40 8 129 9 57 209.855 132.467 342.322 3 5.246 P2
35 invincible spirit ire 19 4 57 5 24 198.150 56.181 254.331 3 10.428 P2
36 reliable man (gb ) 2018 29 4 105 6 48 196.410 85.646 282.056 3 6.772 P2
37 sommerabend gb 2015 37 11 122 13 37 190.280 105.696 295.976 3 5.142 P2
38 camelot gb 24 6 56 6 20 187.770 48.729 236.499 2 7.823 P2
39 dariyan 2017 40 8 125 10 55 186.040 96.772 282.812 3 4.651 P2
40 farhh gb 5 5 9 6 1 185.725 33.866 219.591 1 37.145 P2
41 penny's picnic (ire) 2014 43 10 148 10 50 182.405 100.034 282.439 3 4.241 P2
42 myboycharlie ire 2012 31 9 107 10 34 181.590 84.449 266.039 3 5.857 P2
43 recoletos 2019 41 6 119 8 44 181.550 112.319 293.869 2 4.428 P2
44 panis usa 2002 22 9 88 14 28 174.160 115.479 289.639 4 7.916 P2
45 sea the moon ger 30 6 72 7 34 173.810 78.918 252.728 2 5.793 P2
46 rajsaman 2013 38 9 136 10 35 171.585 76.145 247.730 3 4.515 P2
47 gleneagles ire 17 5 35 6 19 169.325 56.352 225.677 2 9.960 P2
48 dark angel ire 23 6 61 8 13 169.165 16.885 186.050 2 7.355 P2
49 french fifteen 2014 21 5 68 6 35 166.225 79.985 246.210 3 7.915 22/03/2023 P2
50 make believe gb 12 7 34 7 15 160.310 26.028 186.338 2 13.359 P2

Aucun résultat