Chevaux

Palmarès des chevaux

Téléchargement  
Rang Cheval Âge Sexe Race Courses Victoires Places Allocation tot. Prime Prop. Alloc. + Prime Prop. Gain moyen Valeur
1 haya zark 5 M PUR SANG 2 2 0 211.420 74.568 285.988 105.710 52.5 P2
2 tribalist gb 5 M PUR SANG 2 2 0 114.100 0 114.100 57.050 52.5 P2
3 homo deus 6 H PUR SANG 4 4 0 106.000 46.242 152.242 26.500 50.5 P2
4 zarir ire 4 H PUR SANG 3 2 1 101.080 0 101.080 33.693 52.0 P1
5 lazzat 3 H PUR SANG 4 4 0 94.000 70.608 164.608 23.500 48.5 P2
6 TRABUCO 6 H PUR SANG 4 3 1 84.630 37.228 121.858 21.157 45.0
7 zarakem 4 M PUR SANG 2 1 0 74.100 33.345 107.445 37.050 52.5 P2
8 trafalgar square 3 H PUR SANG 5 2 3 73.750 55.364 129.114 14.750 45.5 P2
9 marhaba ya sanafi ire 4 M PUR SANG 3 1 2 70.600 0 70.600 23.533 51.5 P2
10 territorywar 5 H PUR SANG 4 3 1 69.620 31.471 101.091 17.405 42.5 P2
11 ramadan 3 M PUR SANG 2 2 0 67.500 50.625 118.125 33.750 50.0 P2
12 ETATIQUE 5 H PUR SANG 5 1 2 63.250 28.675 91.925 12.650 40.0
13 LE NOMADE (IRE) 6 H PUR SANG 3 2 1 60.420 26.988 87.408 20.140 49.0
14 AZOV 6 H PUR SANG 6 2 4 58.000 24.806 82.806 9.666 43.5
15 fun with flags ire 3 F PUR SANG 3 2 1 56.500 0 56.500 18.833 45.0 P2
16 fast tracker gb 3 M PUR SANG 5 3 1 56.450 0 56.450 11.290 44.0 P2
17 hooking (gb ) 8 H PUR SANG 2 2 0 56.000 23.688 79.688 28.000 48.0 P2
18 dolayli 5 H PUR SANG 4 3 1 55.150 26.324 81.474 13.787 50.5 P1
19 BAUHINIA RHAPSODY GB 4 H PUR SANG 2 2 0 53.000 0 53.000 26.500 46.5
20 SHORT FINAL 4 H PUR SANG 3 1 2 52.920 23.814 76.734 17.640 41.5
21 darlinghurst ire 3 M PUR SANG 3 3 0 52.000 0 52.000 17.333 46.5 P2
22 calandagan ire 3 H PUR SANG 2 1 1 51.000 0 51.000 25.500 48.5 P2
23 always welcome 7 H PUR SANG 7 2 4 47.400 20.489 67.889 6.771 42.5 P1
24 RAKAN 6 H PUR SANG 5 3 1 46.570 20.373 66.943 9.314 43.0
25 partenit 6 M PUR SANG 4 1 3 45.800 19.578 65.378 11.450 46.0 P1
26 TALISMAN TOUCH 7 H PUR SANG 5 2 3 45.200 19.754 64.954 9.040 34.0
27 horizon dore 4 H PUR SANG 3 0 3 45.180 19.301 64.481 15.060 52.0 P2
28 AMERA 4 F PUR SANG 5 2 3 44.990 21.316 66.306 8.998 38.0
29 CHARTWELL 3 M PUR SANG 4 2 2 44.400 33.331 77.731 11.100 43.5
30 MAKE A WISH 3 F PUR SANG 5 3 2 44.200 33.199 77.399 8.840 41.0
31 sevenna's knight ire 4 M PUR SANG 2 1 1 43.800 0 43.800 21.900 50.5 P2
32 bright picture 3 H PUR SANG 2 1 1 43.500 32.625 76.125 21.750 46.5 P2
33 kovrov 4 M PUR SANG 3 2 1 43.200 21.061 64.261 14.400 46.5 P1
34 wally (ire) 7 H PUR SANG 4 1 3 42.000 18.176 60.176 10.500 46.0 P2
35 city girl 3 F PUR SANG 4 2 2 41.500 31.164 72.664 10.375 42.5 P1
36 SHADIZI 3 M PUR SANG 4 2 2 41.000 30.785 71.785 10.250 47.0
37 TOP OF MIND 4 F PUR SANG 4 3 1 40.800 20.135 60.935 10.200 44.0
38 galashiels ire 5 H PUR SANG 3 2 1 40.400 0 40.400 13.466 49.0 P2
39 TURANIA 9 H PUR SANG 6 2 3 40.170 17.298 57.468 6.695 35.5
40 american sonja gb 4 F PUR SANG 1 1 0 40.000 0 40.000 40.000 P2
41 halfday 3 F PUR SANG 1 1 0 40.000 30.000 70.000 40.000 47.0 P2
42 romantic style ire 3 F PUR SANG 1 1 0 40.000 0 40.000 40.000 P2
43 sajir ire 3 M PUR SANG 1 1 0 40.000 0 40.000 40.000 50.0 P2
44 dare to dream 3 F PUR SANG 1 1 0 40.000 30.000 70.000 40.000 46.5 P2
45 making dreams ire 3 F PUR SANG 1 1 0 40.000 0 40.000 40.000 45.5 P2
46 atlast 3 M PUR SANG 1 1 0 40.000 30.000 70.000 40.000 50.5 P2
47 candala 3 F PUR SANG 1 1 0 40.000 30.000 70.000 40.000 49.0 P2
48 SHAHBANDAR IRE 4 M PUR SANG 2 2 0 39.500 0 39.500 19.750 46.0
49 dollar index 3 M PUR SANG 3 2 1 39.500 29.652 69.152 13.166 44.0 P1
50 MORPHEWAN 4 M PUR SANG 5 1 4 39.470 19.162 58.632 7.894 37.5

Aucun résultat