Horses

Top 50 horses ranking

Download  
Rank Horse Age Sex Breed Races Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Earnings/race Rating
1 look de vega 3 M PUR SANG 2 2 0 871.100 293.343 1.164.443 435.550 54.5 P2
2 metropolitan 3 M PUR SANG 2 1 1 375.410 125.565 500.975 187.705 51.5 P2
3 first look (ire) 3 M PUR SANG 3 0 3 370.900 134.157 505.057 123.633 52.5 P1
4 rouhiya 3 F PUR SANG 2 1 1 319.520 107.646 427.166 159.760 51.5 P2
5 haya zark 5 M PUR SANG 3 2 1 239.995 83.997 323.992 79.998 52.5 P2
6 sosie (ire) 3 M PUR SANG 2 1 1 188.950 69.703 258.653 94.475 52.0 P1
7 mqse de sevigne (ire) 5 F PUR SANG 2 2 0 168.850 58.840 227.690 84.425 53.0 P2
8 dancing gemini ire 3 M PUR SANG 1 0 1 148.590 0 148.590 148.590 P2
9 lazzat 3 H PUR SANG 5 5 0 134.000 100.608 234.608 26.800 50.5 P2
10 kathmandu ire 3 F PUR SANG 1 0 1 125.730 0 125.730 125.730 46.0 P1
11 sevenna's knight ire 4 M PUR SANG 3 2 1 117.900 0 117.900 39.300 51.0 P2
12 tribalist gb 5 M PUR SANG 2 2 0 114.100 0 114.100 57.050 52.5 P2
13 ponntos ire 6 M PUR SANG 2 2 0 114.100 0 114.100 57.050 50.5 P2
14 zarir ire 4 H PUR SANG 4 2 2 113.080 0 113.080 28.270 52.0 P1
15 birthe ire 3 F PUR SANG 3 2 1 106.850 0 106.850 35.616 49.5 P2
16 homo deus 6 H PUR SANG 4 4 0 106.000 46.242 152.242 26.500 50.5 P2
17 sparkling plenty 3 F PUR SANG 5 2 2 103.850 77.922 181.772 20.770 50.5 P2
18 horizon dore 4 H PUR SANG 4 0 4 102.330 38.160 140.490 25.582 53.5 P2
19 TRABUCO 6 H PUR SANG 5 3 2 92.630 40.828 133.458 18.526 46.5
20 darlinghurst ire 3 M PUR SANG 4 4 0 92.000 0 92.000 23.000 50.5 P2
21 calandagan ire 3 H PUR SANG 3 2 1 91.000 0 91.000 30.333 50.0 P2
22 pensee du jour ire 4 F PUR SANG 2 1 1 90.100 0 90.100 45.050 50.5 P2
23 trafalgar square 3 H PUR SANG 6 2 4 89.750 67.364 157.114 14.958 47.5 P2
24 MAGELLAN 4 H PUR SANG 4 2 1 86.570 40.731 127.301 21.642 46.0
25 ramadan 3 M PUR SANG 4 2 1 86.090 56.759 142.849 21.522 50.0 P2
26 ghostwriter ire 3 M PUR SANG 1 0 1 85.650 0 85.650 85.650 50.5 P2
27 junko (gb ) 5 H PUR SANG 2 1 1 81.700 36.765 118.465 40.850 52.5 P2
28 mondo man gb 3 M PUR SANG 4 1 3 80.650 0 80.650 20.162 50.5 P1
29 MORPHEWAN 4 M PUR SANG 7 2 5 76.040 35.618 111.658 10.862 41.0
30 alcantor 3 M PUR SANG 2 0 1 74.295 24.517 98.812 37.147 51.0 P2
31 zarakem 4 M PUR SANG 2 1 0 74.100 33.345 107.445 37.050 52.5 P2
32 almara 3 F PUR SANG 5 1 4 73.350 55.039 128.389 14.670 48.5 P1
33 romantic style ire 3 F PUR SANG 2 1 1 71.405 0 71.405 35.702 48.5 P2
34 SACRED SPIRIT IRE 4 H PUR SANG 4 2 2 70.900 0 70.900 17.725 46.0
35 marhaba ya sanafi ire 4 M PUR SANG 4 1 2 70.600 0 70.600 17.650 51.5 P2
36 territorywar 5 H PUR SANG 4 3 1 69.620 31.471 101.091 17.405 46.5 P2
37 dolayli 5 H PUR SANG 5 3 2 69.425 31.034 100.459 13.885 52.5 P1
38 wootton verni 3 M PUR SANG 3 2 1 68.500 51.410 119.910 22.833 49.0 P2
39 hooking (gb ) 8 H PUR SANG 3 2 1 64.000 27.288 91.288 21.333 48.0 P2
40 AZOV 6 H PUR SANG 8 2 6 63.540 27.299 90.839 7.942 43.0
41 ETATIQUE 5 H PUR SANG 5 1 2 63.250 28.675 91.925 12.650 40.0
42 vespertilio 3 F PUR SANG 1 0 1 62.865 20.745 83.610 62.865 P2
43 partenit 6 M PUR SANG 6 1 5 62.800 27.228 90.028 10.466 46.0 P1
44 AVERSA 4 F PUR SANG 8 2 4 62.640 28.626 91.266 7.830 42.0
45 LE NOMADE (IRE) 6 H PUR SANG 4 2 2 61.940 27.672 89.612 15.485 49.0
46 cetera (ire) 3 F PUR SANG 4 1 3 61.600 46.200 107.800 15.400 48.0 P1
47 goliath ger 4 H PUR SANG 3 1 2 59.500 0 59.500 19.833 51.0 P2
48 MAKE A WISH 3 F PUR SANG 7 4 3 57.900 43.474 101.374 8.271 41.0
49 FERRARI FEVER 3 M PUR SANG 6 3 3 57.450 43.137 100.587 9.575 44.0
50 FASHION GREY 3 M PUR SANG 7 2 5 57.150 42.900 100.050 8.164 38.0

No results