Owners

Top owners

Download  
Rank Owner Horses Runners Wins Non-winning prizes Earnings Owners’ Premiums Earnings and Premiums Breeders’ Premiums Earnings/Runner Earnings/Horse Runs/Horse
1 S.A. AGA KHAN 40 83 22 48 943.960 354.182 1.298.142 101.635 11.373 23.599 2
2 WERTHEIMER & FRERE 60 117 24 54 663.800 414.578 1.078.378 92.929 5.674 11.063 2
3 GODOLPHIN SNC 41 87 19 41 520.800 40.042 560.842 11.199 5.986 12.702 2
4 MR GERARD AUGUSTIN-NORMAND 86 228 41 102 510.251 293.750 804.001 122.100 2.238 5.933 3
5 JEAN-CLAUDE SEROUL 47 122 25 64 462.265 270.728 732.993 92.022 3.789 9.835 3
6 NURLAN BIZAKOV 18 45 14 24 344.015 240.890 584.905 61.465 7.645 19.112 2
7 GOUSSERIE RACING 37 135 14 54 334.005 164.321 498.326 76.208 2.474 9.027 4
8 ALAIN JATHIERE 24 57 11 29 269.645 133.073 402.718 43.687 4.731 11.235 2
9 BERNARD GIRAUDON 39 154 17 64 264.536 164.980 429.516 66.689 1.718 6.783 4
10 AL SHAQAB RACING 30 59 15 24 261.615 165.140 426.755 44.863 4.434 8.720 2
11 MME ODETTE FAU 5 14 3 8 231.877 89.915 321.792 43.900 16.563 46.375 3
12 PETER BRADLEY III 1 2 1 1 202.721 67.805 270.526 65.126 101.361 202.721 2
13 L.BAUDRON (S) 19 66 12 28 184.577 116.604 301.181 48.208 2.797 9.715 3
14 HARAS D'ETREHAM 30 75 14 31 182.385 77.912 260.297 39.688 2.432 6.080 2
15 MME ISABELLE CORBANI 24 60 12 26 173.392 103.965 277.357 40.874 2.890 7.225 2
16 SCUDERIA SCOLARI 2 3 1 1 172.688 57.759 230.447 65.126 57.563 86.344 2
17 CUADRA MEDITERRANEO 11 30 7 13 166.035 84.602 250.637 23.444 5.535 15.094 3
18 BARON EDOUARD DE ROTHSCHILD 18 31 2 18 165.480 82.426 247.906 23.777 5.338 9.193 2
19 ALEXANDRE DE LANFRANCHI 17 62 13 30 158.315 38.689 197.004 24.219 2.553 9.313 4
20 DANIEL DUMOULIN 21 65 8 23 151.168 57.506 208.674 28.530 2.326 7.198 3
21 FISHDANCE LTD 1 1 0 1 148.590 0 148.590 0 148.590 148.590 1
22 JEAN-PIERRE-JOSEPH DUBOIS 19 55 12 18 142.785 79.108 221.893 29.030 2.596 7.515 3
23 NICOLAS CAULLERY 25 109 10 43 138.789 61.590 200.379 39.337 1.273 5.552 4
24 CHRISTOPHE ESCUDER 19 95 14 42 136.997 93.616 230.613 53.621 1.442 7.210 5
25 JEAN-PIERRE VANDEN HEEDE 23 105 6 41 135.024 74.387 209.411 30.502 1.286 5.871 5
26 M.BOUTIN (S) 21 112 13 40 131.014 72.798 203.812 36.396 1.170 6.239 5
27 MR GUY PARIENTE 24 66 10 30 128.710 82.358 211.068 37.641 1.950 5.363 3
28 SANGSTER & BABINGTON 1 1 0 1 125.730 0 125.730 0 125.730 125.730 1
29 MME ERIKA GILLIAR 5 16 4 9 118.400 35.274 153.674 12.627 7.400 23.680 3
30 ECURIE DU SUD 19 83 13 37 110.807 63.426 174.233 45.333 1.335 5.832 4
31 MME JANA DUFKOVA 16 44 6 13 110.500 22.933 133.433 6.942 2.511 6.906 3
32 F.VERMEULEN (S) 12 50 8 35 107.797 42.848 150.645 31.372 2.156 8.983 4
33 MME JACQUES CYGLER 16 54 7 23 103.970 60.193 164.163 22.929 1.925 6.498 3
34 JUDDMONTE FARMS INC 13 20 4 8 103.350 20.114 123.464 5.048 5.168 7.950 2
35 ECURIES SERGE STEMPNIAK 18 42 7 22 98.535 52.321 150.856 19.330 2.346 5.474 2
36 ECURIE FRIEDRIDER 9 42 5 23 98.497 60.934 159.431 25.037 2.345 10.944 5
37 MME KARIN BRIESKORN 9 42 5 15 97.360 32.596 129.956 13.532 2.318 10.818 5
38 JACQUES LISCIA 3 8 4 0 95.400 41.617 137.017 19.790 11.925 31.800 3
39 THIERRY POCHE 26 111 7 30 94.220 31.830 126.050 17.541 849 3.624 4
40 ABDELHAFIDH DRIDI 12 52 9 23 91.043 54.862 145.905 36.739 1.751 7.587 4
41 GILLES LECA 18 40 7 23 90.457 7.533 97.990 17.449 2.261 5.025 2
42 ECURIE MG 9 37 2 25 89.542 65.653 155.195 20.109 2.420 9.949 4
43 RASHIT SHAYKHUTDINOV 12 27 3 16 87.950 61.008 148.958 18.394 3.257 7.329 2
44 ECURIE LENGLET 1 4 2 1 86.570 40.731 127.301 10.820 21.643 86.570 4
45 GEORGE STRAWBRIDGE 7 16 5 7 86.225 60.845 147.070 14.035 5.389 12.318 2
46 ECURIE GRIEZMANN 4 10 4 4 86.100 40.580 126.680 15.231 8.610 21.525 2
47 ECURIE MATHIEU OFFENSTADT 10 36 6 16 86.037 37.410 123.447 21.203 2.390 8.604 4
48 HISAAKI SAITO 8 17 1 14 84.600 14.039 98.639 5.144 4.976 10.575 2
49 CLAUDE FOELLER 8 37 4 22 84.414 32.414 116.828 17.321 2.281 10.552 5
50 FAL STUD SAS 13 27 4 14 84.195 56.414 140.609 15.730 3.118 6.477 2

No results