Damsires

Download  
Rank Fathers of mothers Mothers number Products number First number Runners Wins Non-winning prizes Win earnings Non-winning prizes earnings Earnings Earnings and Owner Premiums Win/Runner Non-winning prizes/Runner Race/Horse Average Prizemoney/Product Death date
1 high chaparral ire 32 41 13 152 22 68 1.048.350 158.695 1.207.045 1.640.729 0,14 0,45 3,71 29,44 P2
2 galileo ire 88 102 36 316 50 127 632.600 545.520 1.178.120 1.518.772 0,16 0,40 3,10 11,55 P2
3 dansili gb 66 84 18 284 22 131 331.600 793.795 1.125.395 1.560.706 0,08 0,46 3,38 13,40 P2
4 invincible spirit ire 80 101 29 383 39 160 404.250 481.425 885.675 1.321.481 0,10 0,42 3,79 8,77 P2
5 shamardal usa 49 56 16 188 19 77 241.500 445.500 687.000 913.478 0,10 0,41 3,36 12,27 P2
6 sea the stars ire 39 45 16 130 24 62 321.250 314.280 635.530 939.439 0,18 0,48 2,89 14,12 P2
7 le havre (ire) 60 72 29 249 34 101 347.750 284.665 632.415 1.021.721 0,14 0,41 3,46 8,78 29/03/2022 P2
8 pivotal gb 53 62 21 223 29 92 331.700 298.845 630.545 901.201 0,13 0,41 3,60 10,17 P2
9 oasis dream gb 61 71 25 251 28 89 337.250 251.705 588.955 858.488 0,11 0,35 3,54 8,30 P2
10 elusive city usa 45 60 13 226 19 81 372.420 205.720 578.140 868.430 0,08 0,36 3,77 9,64 02/05/2019 P2
11 montjeu (ire) 42 53 18 210 29 84 284.000 280.845 564.845 783.182 0,14 0,40 3,96 10,66 P2
12 siyouni 55 65 19 209 21 93 253.000 302.710 555.710 895.216 0,10 0,44 3,22 8,55 P2
13 acclamation gb 43 51 19 190 22 74 294.600 248.720 543.320 740.539 0,12 0,39 3,73 10,65 P2
14 dubawi ire 55 65 17 234 19 93 245.250 289.695 534.945 758.683 0,08 0,40 3,60 8,23 P2
15 raven's pass usa 18 21 6 78 7 33 404.020 122.720 526.740 715.922 0,09 0,42 3,71 25,08 P2
16 rock of gibraltar ire 41 51 18 188 23 70 329.750 191.220 520.970 756.290 0,12 0,37 3,69 10,22 P2
17 kendargent 57 70 14 238 18 107 222.200 298.475 520.675 841.472 0,08 0,45 3,40 7,44 P1
18 anabaa usa 35 49 19 190 27 73 288.000 214.385 502.385 734.697 0,14 0,38 3,88 10,25 07/07/2009 P2
19 monsun ger 47 58 19 177 22 78 247.000 225.890 472.890 664.551 0,12 0,44 3,05 8,15 P2
20 halling usa 14 16 4 60 4 23 417.910 44.845 462.755 640.650 0,07 0,38 3,75 28,92 P2
21 holy roman emperor ire 32 43 16 170 21 82 207.250 254.500 461.750 626.233 0,12 0,48 3,95 10,74 P2
22 dalakhani ire 41 53 14 188 18 72 229.350 219.795 449.145 662.594 0,10 0,38 3,55 8,47 18/02/2021 P2
23 iffraaj gb 34 42 15 156 19 65 226.500 177.480 403.980 590.087 0,12 0,42 3,71 9,62 P2
24 new approach ire 24 29 10 106 15 41 225.500 151.300 376.800 558.481 0,14 0,39 3,66 12,99 P2
25 danehill dancer ire 27 33 15 137 19 63 207.750 165.060 372.810 550.127 0,14 0,46 4,15 11,30 P2
26 zamindar usa 31 44 12 172 17 67 190.000 180.770 370.770 561.142 0,10 0,39 3,91 8,43 P2
27 frankel gb 20 23 10 70 14 25 267.350 91.260 358.610 567.890 0,20 0,36 3,04 15,59 P2
28 muhtathir gb 40 49 15 188 17 67 168.000 179.590 347.590 535.380 0,09 0,36 3,84 7,09 13/10/2020 P2
29 lope de vega ire 24 28 8 87 11 39 215.100 122.950 338.050 482.498 0,13 0,45 3,11 12,07 P2
30 motivator gb 34 38 13 135 16 61 143.500 191.430 334.930 523.166 0,12 0,45 3,55 8,81 P2
31 american post gb 34 47 11 176 12 71 129.000 201.140 330.140 500.124 0,07 0,40 3,74 7,02 07/01/2022 P2
32 teofilo ire 34 41 12 140 15 62 139.250 188.085 327.335 489.181 0,11 0,44 3,41 7,98 P2
33 lawman 30 41 12 175 16 67 152.000 162.230 314.230 483.129 0,09 0,38 4,27 7,66 P2
34 australia gb 4 4 2 12 6 6 147.500 166.490 313.990 438.150 0,50 0,50 3,00 78,50 P2
35 exceed and excel aus 36 38 10 136 13 46 162.500 147.340 309.840 439.328 0,10 0,34 3,58 8,15 P2
36 cape cross ire 36 40 14 154 16 57 142.250 156.595 298.845 441.175 0,10 0,37 3,85 7,47 P2
37 king's best usa 36 44 12 185 15 71 142.250 154.035 296.285 448.791 0,08 0,38 4,20 6,73 P2
38 verglas ire 22 31 9 115 12 51 162.000 131.705 293.705 459.416 0,10 0,44 3,71 9,47 P2
39 slickly 35 44 10 197 13 78 126.600 161.750 288.350 427.398 0,07 0,40 4,48 6,55 20/01/2021 P2
40 medicean gb 22 34 5 136 8 54 80.000 206.255 286.255 398.799 0,06 0,40 4,00 8,42 P2
41 singspiel ire 20 24 9 84 9 35 152.500 121.140 273.640 403.838 0,11 0,42 3,50 11,40 P2
42 orpen usa 27 40 11 125 13 55 136.500 125.585 262.085 411.044 0,10 0,44 3,13 6,55 P2
43 giant's causeway usa 29 35 10 143 11 51 104.000 133.140 237.140 344.850 0,08 0,36 4,09 6,78 P2
44 duke of marmalade ire 17 19 5 73 7 32 79.000 155.340 234.340 262.020 0,10 0,44 3,84 12,33 P2
45 enrique (gb ) 13 18 5 67 6 33 54.750 176.870 231.620 332.064 0,09 0,49 3,72 12,87 19/08/2015 P2
46 dutch art gb 22 25 7 88 10 32 124.500 106.680 231.180 297.788 0,11 0,36 3,52 9,25 P2
47 nayef usa 23 30 7 117 12 50 111.000 109.895 220.895 342.963 0,10 0,43 3,90 7,36 P2
48 kodiac gb 32 39 9 103 11 41 122.750 94.580 217.330 291.471 0,11 0,40 2,64 5,57 P1
49 authorized ire 17 22 10 84 11 38 101.750 115.445 217.195 328.961 0,13 0,45 3,82 9,87 P2
50 green tune usa 23 28 10 112 15 38 123.250 91.790 215.040 320.936 0,13 0,34 4,00 7,68 22/11/2013 P2

No results